School Funding Equity in Illinois

763 districts ranked by equity score — how equitably is school funding distributed? Equity is computed from NCES F-33 school finance data covering districts in all 50 states. See our methodology.

38
State Avg Score
49
National Avg Score
1
Highly Equitable (70+)
194
Low Equity (<30)
# District Score
1 Meridian CUSD 101 71
2 Pleasant Valley SD 62 66
3 Madison CUSD 12 65
4 Dolton SD 148 64
5 Cairo USD 1 64
6 Odin PSD 722 64
7 East St Louis SD 189 63
8 Summit SD 104 63
9 Fox Lake GSD 114 63
10 Round Lake CUSD 116 62
11 Centralia SD 135 62
12 Signal Hill SD 181 62
13 West Chicago ESD 33 61
14 CCSD 180 61
15 Century CUSD 100 61
16 Cowden-Herrick CUSD 3A 61
17 Chicago Heights SD 170 60
18 Northwestern CUSD 2 60
19 Astoria CUSD 1 60
20 North Chicago SD 187 59
21 Harrisburg CUSD 3 59
22 Berwyn South SD 100 58
23 CCSD 168 58
24 Georgetown-Ridge Farm CUD 4 58
25 Marquardt SD 15 57
26 Berkeley SD 87 57
27 Griggsville-Perry CUSD 4 57
28 Maywood-Melrose Park-Broadview 89 56
29 Rantoul City SD 137 56
30 Cobden SUD 17 56
31 High Mount SD 116 56
32 Fairmont SD 89 56
33 Hutsonville CUSD 1 56
34 Fieldcrest CUSD 6 55
35 Bushnell Prairie City CUSD 170 55
36 Rhodes SD 84-5 55
37 Tri Point CUSD 6-J 55
38 DePue USD 103 55
39 Ridgeland SD 122 54
40 Carbondale ESD 95 54
41 Frankfort CUSD 168 54
42 Paris-Union SD 95 54
43 Lincoln ESD 27 54
44 Christopher USD 99 54
45 Marissa CUSD 40 54
46 Woodland CUSD 5 54
47 Lindop SD 92 54
48 Greenview CUSD 200 54
49 Montmorency CCSD 145 54
50 Nauvoo-Colusa CUSD 325 54
51 Waukegan CUSD 60 53
52 Evanston CCSD 65 53
53 Indian Springs SD 109 53
54 Riverton CUSD 14 53
55 Posen-Robbins ESD 143-5 53
56 Pontiac CCSD 429 53
57 Worth SD 127 53
58 Diamond Lake SD 76 53
59 Centralia HSD 200 53
60 West Prairie CUSD 103 53
61 Lebanon CUSD 9 53
62 Milford Area PSD 124 53
63 Durand CUSD 322 53
64 Mount Olive CUSD 5 53
65 Earlville CUSD 9 53
66 Egyptian CUSD 5 53
67 Vienna HSD 133 53
68 Grayville CUSD 1 53
69 Meredosia-Chambersburg CUSD 11 53
70 CCSD 62 52
71 Harvard CUSD 50 52
72 Lyons SD 103 52
73 Belle Valley SD 119 52
74 Gibson City-Melvin-Sibley CUSD 5 52
75 West Northfield SD 31 52
76 Hoover-Schrum Memorial SD 157 52
77 Avoca SD 37 52
78 East Dubuque USD 119 52
79 Western CUSD 12 52
80 Hillside SD 93 52
81 Harrison SD 36 52
82 North Wayne CUSD 200 52
83 County of Union Sch Dist No43 52
84 Waltonville CUSD 1 52
85 Scales Mound CUSD 211 52
86 East Coloma - Nelson CESD 20 52
87 Addison SD 4 51
88 Berwyn North SD 98 51
89 Rich Twp HSD 227 51
90 South Holland SD 151 51
91 Darien SD 61 51
92 Comm Unit School District No 196 51
93 Fairview SD 72 51
94 River Ridge CUSD 210 51
95 Greenfield CUSD 10 51
96 CUSD 3 Fulton County 51
97 Elverado CUSD 196 51
98 Central Stickney SD 110 51
99 Flanagan-Cornell Dist 74 51
100 Donovan CUSD 3 51
101 Springfield SD 186 50
102 Cicero SD 99 50
103 Bellwood SD 88 50
104 Northbrook SD 28 50
105 Winnetka SD 36 50
106 Lake Forest SD 67 50
107 Park Forest SD 163 50
108 Winnebago CUSD 323 50
109 La Grange SD 105 South 50
110 Skokie SD 73-5 50
111 Wood Dale SD 7 50
112 Midwest Central CUSD 191 50
113 Forest Park SD 91 50
114 Zeigler-Royalton CUSD 188 50
115 Sunset Ridge SD 29 50
116 Butler SD 53 50
117 Carrier Mills-Stonefort CUSD 2 50
118 Laraway CCSD 70C 50
119 Hall HSD 502 50
120 St Anne CCSD 256 50
121 Carbon Cliff-Barstow SD 36 50
122 Oakland CUSD 5 50
123 Spring Garden CCSD 178 50
124 Dwight Twp HSD 230 50
125 Rosemont ESD 78 50
126 Grand Ridge CCSD 95 50
127 Rankin CSD 98 50
128 Freeport SD 145 49
129 Bensenville SD 2 49
130 Arbor Park SD 145 49
131 Central A & M CUD 21 49
132 District 50 Schools 49
133 Kenilworth SD 38 49
134 Chaney-Monge SD 88 49
135 Seneca Twp HSD 160 49
136 Bluford Unit School District 318 49
137 Winfield SD 34 49
138 Franklin CUSD 1 49
139 Comm Cons SD 59 48
140 New Trier Twp HSD 203 48
141 CCSD 93 48
142 Cahokia CUSD 187 48
143 Deerfield SD 109 48
144 Bond County CUSD 2 48
145 Mount Vernon SD 80 48
146 Vandalia CUSD 203 48
147 Lake Forest CHSD 115 48
148 Schiller Park SD 81 48
149 Northbrook/Glenview SD 30 48
150 Lincolnwood SD 74 48
151 Edwards County CUSD 1 48
152 North Greene CUSD 3 48
153 Spring Valley CCSD 99 48
154 Polo CUSD 222 48
155 Grant CCSD 110 48
156 Atwood Heights SD 125 48
157 Komarek SD 94 48
158 Seneca CCSD 170 48
159 Cerro Gordo CUSD 100 48
160 Martinsville CUSD 3C 48
161 Mulberry Grove CUSD 1 48
162 Field CCSD 3 48
163 Coulterville USD 1 48
164 Oak Park ESD 97 47
165 Glenview CCSD 34 47
166 Hawthorn CCSD 73 47
167 Cook County SD 130 47
168 Matteson ESD 162 47
169 Mannheim SD 83 47
170 CCSD 146 47
171 Skokie SD 69 47
172 Skokie SD 68 47
173 Chicago Ridge SD 127-5 47
174 Will County SD 92 47
175 El Paso-Gridley CUSD 11 47
176 Sparta CUSD 140 47
177 Lawrence County CUD 20 47
178 Arcola CUSD 306 47
179 Unity Point CCSD 140 47
180 Erie CUSD 1 47
181 Marseilles ESD 150 47
182 Pearl City CUSD 200 47
183 Ramsey CUSD 204 47
184 Warren CUSD 205 47
185 Pleasant Hill CUSD 3 47
186 A-C Central CUSD 262 47
187 Williamsfield CUSD 210 47
188 Valley View CUSD 365U 46
189 Grayslake CHSD 127 46
190 East Moline SD 37 46
191 Lisle CUSD 202 46
192 Millburn CCSD 24 46
193 Calumet City SD 155 46
194 Salem SD 111 46
195 County of Winnebago SD 320 46
196 La Salle ESD 122 46
197 Iroquois West CUSD 10 46
198 Lake Bluff ESD 65 46
199 Rantoul Township HSD 193 46
200 Norris City-Omaha-Enfield CUSD 3 46
201 Anna CCSD 37 46
202 East Prairie SD 73 46
203 Carrollton CUSD 1 46
204 Oglesby ESD 125 46
205 Chadwick-Milledgeville CUSD 399 46
206 Heritage CUSD 8 46
207 Shiloh CUSD 1 46
208 Lowpoint-Washburn CUSD 21 46
209 Leland CUSD 1 46
210 Riverview CCSD 2 46
211 Wheeling CCSD 21 45
212 North Shore SD 112 45
213 Twp HSD 113 45
214 Homewood Flossmoor CHSD 233 45
215 Gurnee SD 56 45
216 Massac UD 1 45
217 North Boone CUSD 200 45
218 Northbrook ESD 27 45
219 CUSD 201 45
220 Bradley SD 61 45
221 Hazel Crest SD 152-5 45
222 Iroquois County CUSD 9 45
223 LeRoy CUSD 2 45
224 Peoria Heights CUSD 325 45
225 South Central CUD 401 45
226 Benton Cons HSD 103 45
227 Winchester CUSD 1 45
228 Creve Coeur SD 76 45
229 Brownstown CUSD 201 45
230 AlWood CUSD 225 45
231 Morrisonville CUSD 1 45
232 Summersville SD 79 45
233 Clay City CUSD 10 45
234 Patoka CUSD 100 45
235 New Simpson Hill SD 32 45
236 Aurora East USD 131 44
237 Belleville SD 118 44
238 Elmwood Park CUSD 401 44
239 Woodridge SD 68 44
240 Plano CUSD 88 44
241 Zion ESD 6 44
242 Argo CHSD 217 44
243 Homewood SD 153 44
244 River Trails SD 26 44
245 Keeneyville SD 20 44
246 Mt Vernon Twp HSD 201 44
247 Schuyler-Industry CUSD 5 44
248 Pleasantdale SD 107 44
249 Gallatin CUSD 7 44
250 Union Ridge SD 86 44
251 North Clay CUSD 25 44
252 Richmond-Burton CHSD 157 44
253 Anna Jonesboro CHSD 81 44
254 Panhandle CUSD 2 44
255 St Elmo CUSD 202 44
256 Norwood ESD 63 44
257 Willow Springs SD 108 44
258 Windsor CUSD 1 44
259 Rockdale SD 84 44
260 Edinburg CUSD 4 44
261 Danville CCSD 118 43
262 Thornton Twp HSD 205 43
263 McHenry CCSD 15 43
264 Galesburg CUSD 205 43
265 East Maine SD 63 43
266 Wilmette SD 39 43
267 Prairie-Hills ESD 144 43
268 Ottawa ESD 141 43
269 Gillespie CUSD 7 43
270 Central CUSD 3 43
271 Amboy CUSD 272 43
272 Stark County CUSD 100 43
273 Blue Ridge CUSD 18 43
274 Benjamin SD 25 43
275 Nokomis CUSD 22 43
276 Wood River-Hartford ESD 15 43
277 Hamilton CCSD 328 43
278 Rock Falls Twp HSD 301 43
279 Oblong CUSD 4 43
280 Calhoun CUSD 40 43
281 Ford Heights SD 169 43
282 Hiawatha CUSD 426 43
283 Valmeyer CUSD 3 43
284 V I T CUSD 2 43
285 Palestine CUSD 3 43
286 Rome CCSD 2 43
287 Ewing Northern CCSD 115 43
288 Joliet PSD 86 42
289 Barrington CUSD 220 42
290 SD 45 DuPage County 42
291 Lombard SD 44 42
292 Zion-Benton Twp HSD 126 42
293 River Forest SD 90 42
294 Litchfield CUSD 12 42
295 Franklin Park SD 84 42
296 Marshall CUSD 2C 42
297 Glencoe SD 35 42
298 Prairie Grove CSD 46 42
299 W Harvey-Dixmoor PSD 147 42
300 River Grove SD 85-5 42
301 Pontiac Twp HSD 90 42
302 Mendota Twp HSD 280 42
303 Okaw Valley CUSD 302 42
304 St George CCSD 258 42
305 Colona SD 190 42
306 Orangeville CUSD 203 42
307 Edgar County CUD 6 42
308 Spoon River Valley CUSD 4 42
309 Gen George Patton SD 133 42
310 Aurora West USD 129 41
311 Rock Island SD 41 41
312 Harlem UD 122 41
313 Kankakee SD 111 41
314 Woodland CCSD 50 41
315 Hinsdale CCSD 181 41
316 Summit Hill SD 161 41
317 Beach Park CCSD 3 41
318 Murphysboro CUSD 186 41
319 ESD 159 41
320 Harvey SD 152 41
321 Williamsville CUSD 15 41
322 Paxton-Buckley-Loda CUD 10 41
323 Westville CUSD 2 41
324 Hoopeston Area CUSD 11 41
325 Porta CUSD 202 41
326 Momence CUSD 1 41
327 Carbondale CHSD 165 41
328 Bureau Valley CUSD 340 41
329 Oak Grove SD 68 Green Oaks 41
330 Lincoln ESD 156 41
331 Niles ESD 71 41
332 Silvis SD 34 41
333 Wethersfield CUSD 230 41
334 Neoga CUSD 3 41
335 Wayne City CUSD 100 41
336 Alden Hebron SD 19 41
337 Thompsonville CUSD 174 41
338 Emmons SD 33 41
339 Oak Grove SD 68 Bartonville 41
340 Elwood CCSD 203 41
341 Waltham CCSD 185 41
342 Ladd CCSD 94 41
343 Schaumburg CCSD 54 40
344 Champaign CUSD 4 40
345 Elmhurst SD 205 40
346 CHSD 218 40
347 Bremen CHSD 228 40
348 Urbana SD 116 40
349 Kirby SD 140 40
350 Lincolnshire-Prairieview SD 103 40
351 Evergreen Park ESD 124 40
352 Genoa Kingston CUSD 424 40
353 Gower SD 62 40
354 Pope Co CUD 1 40
355 Delavan CUSD 703 40
356 Riley CCSD 18 40
357 Iuka CCSD 7 40
358 Belvidere CUSD 100 39
359 Niles Twp HSD 219 39
360 Wauconda CUSD 118 39
361 Kaneland CUSD 302 39
362 Hinsdale Twp HSD 86 39
363 Sycamore CUSD 427 39
364 CHSD 128 39
365 Aptakisic-Tripp CCSD 102 39
366 Herrin CUSD 4 39
367 Libertyville SD 70 39
368 Reed Custer CUSD 255U 39
369 North Mac CUSD 34 39
370 Rock Falls ESD 13 39
371 Salem CHSD 600 39
372 Hinckley Big Rock CUSD 429 39
373 Brown County CUSD 1 39
374 Altamont CUSD 10 39
375 Princeville CUSD 326 39
376 Illini Central CUSD 189 39
377 Liberty CUSD 2 39
378 Bunker Hill CUSD 8 39
379 Pinckneyville SD 50 39
380 Cambridge CUSD 227 39
381 Roanoke Benson CUSD 60 39
382 Shawnee CUSD 84 39
383 Joppa-Maple Grove UD 38 39
384 West Lincoln-Broadwell ESD 92 39
385 DeKalb CUSD 428 38
386 Evanston Twp HSD 202 38
387 Oak Park - River Forest SD 200 38
388 CHSD 117 38
389 Dolton SD 149 38
390 Johnsburg CUSD 12 38
391 Monmouth-Roseville CUSD 238 38
392 Meridian CUSD 223 38
393 Steger SD 194 38
394 Nippersink SD 2 38
395 Johnston City CUSD 1 38
396 Arthur CUSD 305 38
397 Sunnybrook SD 171 38
398 Pecatonica CUSD 321 38
399 Oakwood CUSD 76 38
400 Galena USD 120 38
401 Streator Twp HSD 40 38
402 Lewistown CUSD 97 38
403 Henry-Senachwine CUSD 5 38
404 Sandoval CUSD 501 38
405 Fox River Grove Cons SD 3 38
406 Steeleville CUSD 138 38
407 Triopia CUSD 27 38
408 Dongola USD 66 38
409 CUSD 300 37
410 Glenbrook HSD 225 37
411 Park Ridge CCSD 64 37
412 Thornton Fractional Twp HSD 215 37
413 Burbank SD 111 37
414 Mattoon CUSD 2 37
415 Lake Villa CCSD 41 37
416 Kewanee CUSD 229 37
417 Prairie Central CUSD 8 37
418 Midlothian SD 143 37
419 Western Springs SD 101 37
420 Byron CUSD 226 37
421 Oregon CUSD 220 37
422 Maercker SD 60 37
423 Carlyle CUSD 1 37
424 Argenta-Oreana CUSD 1 37
425 Limestone CHSD 310 37
426 Calumet Public SD 132 37
427 Morton Grove SD 70 37
428 South Holland SD 150 37
429 Sesser-Valier CUSD 196 37
430 Stockton CUSD 206 37
431 Payson CUSD 1 37
432 N Pekin & Marquette Hght SD 102 37
433 Germantown SD 60 37
434 La Harpe CSD 347 37
435 City of Chicago SD 299 36
436 SD U-46 36
437 CUSD 200 36
438 J S Morton HSD 201 36
439 Crete Monee CUSD 201U 36
440 Grayslake CCSD 46 36
441 Lansing SD 158 36
442 East Peoria SD 86 36
443 Mendota CCSD 289 36
444 Westchester SD 92-5 36
445 Knoxville CUSD 202 36
446 Havana CUSD 126 36
447 Serena CUSD 2 36
448 R O W V A CUSD 208 36
449 Fairfield PSD 112 36
450 Ridgeview CUSD 19 36
451 Salt Creek SD 48 36
452 Woodlawn Unit School District 209 36
453 Stewardson-Strasburg CUD 5A 36
454 Annawan CUSD 226 36
455 Central City SD 133 36
456 Cissna Park CUSD 6 36
457 Peoria SD 150 35
458 Alton CUSD 11 35
459 Geneva CUSD 304 35
460 CHSD 99 35
461 La Grange SD 102 35
462 Bloom Twp HSD 206 35
463 Bethalto CUSD 8 35
464 Clinton CUSD 15 35
465 Mundelein ESD 75 35
466 Du Quoin CUSD 300 35
467 Flora CUSD 35 35
468 La Salle-Peru Twp HSD 120 35
469 Channahon SD 17 35
470 Chester CUSD 139 35
471 Trico CUSD 176 35
472 Wolf Branch SD 113 35
473 West Central CUSD 235 35
474 Sangamon Valley CUSD 9 35
475 Raccoon Cons SD 1 35
476 Rockford SD 205 34
477 Naperville CUSD 203 34
478 St Charles CUSD 303 34
479 Decatur SD 61 34
480 Crystal Lake CCSD 47 34
481 Jacksonville SD 117 34
482 Pekin PSD 108 34
483 Macomb CUSD 185 34
484 Southwestern CUSD 9 34
485 Pana CUSD 8 34
486 Pikeland CUSD 10 34
487 Auburn CUSD 10 34
488 LaGrange Highlands SD 106 34
489 Lincoln CHSD 404 34
490 Somonauk CUSD 432 34
491 Millstadt CCSD 160 34
492 Goreville CUD 1 34
493 Pawnee CUSD 11 34
494 Lake Zurich CUSD 95 33
495 Belleville Twp HSD 201 33
496 Effingham CUSD 40 33
497 Palos CCSD 118 33
498 Grant CHSD 124 33
499 Prospect Heights SD 23 33
500 Fenton CHSD 100 33
501 Maroa Forsyth CUSD 2 33
502 Brookwood SD 167 33
503 Deer Creek-Mackinaw CUSD 701 33
504 United CUSD 304 33
505 Evergreen Park CHSD 231 33
506 West Carroll CUSD 314 33
507 Southeastern CUSD 337 33
508 Pennoyer SD 79 33
509 Vienna SD 55 33
510 Galatia CUSD 1 33
511 Taft SD 90 33
512 Selmaville CCSD 10 33
513 Palatine CCSD 15 32
514 Mascoutah CUD 19 32
515 Troy CCSD 30C 32
516 Kildeer Countryside CCSD 96 32
517 North Palos SD 117 32
518 Lemont Twp HSD 210 32
519 Shelbyville CUSD 4 32
520 Benton CCSD 47 32
521 Red Hill CUSD 10 32
522 Abingdon-Avon CUSD 276 32
523 Palos Heights SD 128 32
524 Roselle SD 12 32
525 CUSD 4 32
526 West Washington Co CUD 10 32
527 Warsaw CUSD 316 32
528 Nashville CHSD 99 32
529 Sandridge SD 172 32
530 CUSD 308 31
531 Township HSD 211 31
532 Cons HSD 230 31
533 Leyden CHSD 212 31
534 McHenry CHSD 156 31
535 Big Hollow SD 38 31
536 Queen Bee SD 16 31
537 Streator ESD 44 31
538 Cumberland CUSD 77 31
539 Morrison CUSD 6 31
540 New Berlin CUSD 16 31
541 East Alton SD 13 31
542 Winthrop Harbor SD 1 31
543 Galva CUSD 224 31
544 Grant Park CUSD 6 31
545 Illini West H S Dist 307 31
546 Giant City CCSD 130 31
547 Huntley Comm Sch Dist 158 30
548 Maine Township HSD 207 30
549 CHSD 155 30
550 Arlington Heights SD 25 30
551 Proviso Twp HSD 209 30
552 Marion CUSD 2 30
553 Charleston CUSD 1 30
554 CHSD 94 30
555 Riverside SD 96 30
556 Roxana CUSD 1 30
557 Forest Ridge SD 142 30
558 Tolono CUSD 7 30
559 Wabash CUSD 348 30
560 Ottawa Twp HSD 140 30
561 Staunton CUSD 6 30
562 Beecher CUSD 200U 30
563 Bismarck Henning CUSD 30
564 Lena Winslow CUSD 202 30
565 Putnam County CUSD 535 30
566 Gavin SD 37 30
567 Indian Creek CUSD 425 30
568 East Alton-Wood River CHSD 14 30
569 Fairfield Comm H S Dist 225 30
570 Plainfield SD 202 29
571 Batavia USD 101 29
572 Lyons Twp HSD 204 29
573 Lake Park CHSD 108 29
574 Cary CCSD 26 29
575 Oak Lawn CHSD 229 29
576 Brookfield Lagrange Park SD 95 29
577 Carlinville CUSD 1 29
578 Peru ESD 124 29
579 Richland GSD 88A 29
580 Cass SD 63 29
581 Dakota CUSD 201 29
582 Eastland CUSD 308 29
583 Lockport SD 91 29
584 Pinckneyville CHSD 101 29
585 Indian Prairie CUSD 204 28
586 Glenbard Twp HSD 87 28
587 Woodstock CUSD 200 28
588 Collinsville CUSD 10 28
589 DuPage HSD 88 28
590 Taylorville CUSD 3 28
591 Olympia CUSD 16 28
592 Beardstown CUSD 15 28
593 Whiteside SD 115 28
594 Marengo-Union E Cons D 165 28
595 Heyworth CUSD 4 28
596 Medinah SD 11 28
597 Crab Orchard CUSD 3 28
598 Downers Grove GSD 58 27
599 Oak Lawn-Hometown SD 123 27
600 Sterling CUSD 5 27
601 Highland CUSD 5 27
602 Antioch CCSD 34 27
603 Lemont-Bromberek CSD 113A 27
604 Bourbonnais SD 53 27
605 Mundelein Cons HSD 120 27
606 Bradley Bourbonnais CHSD 307 27
607 Hononegah CHD 207 27
608 Manteno CUSD 5 27
609 Rochelle CCSD 231 27
610 Tri Valley CUSD 3 27
611 Princeton ESD 115 27
612 Ridgewood CHSD 234 27
613 Prophetstown-Lyndon-Tampico CUSD3 27
614 Saratoga CCSD 60C 27
615 Harmony Emge SD 175 27
616 Marengo CHSD 154 27
617 Brimfield CUSD 309 27
618 Beecher City CUSD 20 27
619 Waverly CUSD 6 27
620 Bement CUSD 5 27
621 McLean County USD 5 26
622 Township HSD 214 26
623 Moline-Coal Valley CUSD 40 26
624 Orland SD 135 26
625 Adlai E Stevenson HSD 125 26
626 Warren Twp HSD 121 26
627 Reavis Twp HSD 220 26
628 Farmington Central CUSD 265 26
629 Hamilton Co CUSD 10 26
630 Country Club Hills SD 160 26
631 Washington SD 52 26
632 Prairie Hill CCSD 133 26
633 Freeburg CHSD 77 26
634 Pontiac-W Holliday SD 105 26
635 Hardin County CUSD 1 26
636 Rossville-Alvin CUSD 7 26
637 Mazon-Verona-Kinsman ESD 2C 26
638 South Fork SD 14 26
639 Homer CCSD 33C 25
640 Glen Ellyn SD 41 25
641 Richland County CUSD 1 25
642 Sandwich CUSD 430 25
643 Pekin CSD 303 25
644 Sherrard CUSD 200 25
645 Wesclin CUSD 3 25
646 Mercer County School District 404 25
647 Peotone CUSD 207U 25
648 Pleasant Plains CUSD 8 25
649 St Joseph CCSD 169 25
650 Forrestville Valley CUSD 221 25
651 Golf ESD 67 25
652 Central SD 104 25
653 Tri City CUSD 1 25
654 Shiloh Village SD 85 25
655 Lexington CUSD 7 25
656 Ashton-Franklin Center CUSD 275 25
657 St Joseph Ogden CHSD 305 25
658 Monroe SD 70 25
659 Bloomington SD 87 24
660 Riverside-Brookfield Twp SD 208 24
661 Robinson CUSD 2 24
662 Athens CUSD 213 24
663 Itasca SD 10 24
664 Central CUSD 4 24
665 Meridian CUSD 15 24
666 Tuscola CUSD 301 24
667 River Bend CUSD 2 24
668 Tremont CUSD 702 24
669 County of Woodford School 24
670 Casey-Westfield CUSD 4C 24
671 Rochelle Twp HSD 212 24
672 Salt Fork CUSD 512 24
673 Dieterich CUSD 30 24
674 Mt Pulaski CUSD 23 24
675 Princeton HSD 500 24
676 Thornton SD 154 24
677 Hampton SD 29 24
678 Bartonville SD 66 24
679 Jersey CUSD 100 23
680 Flossmoor SD 161 23
681 CCSD 89 23
682 Il Valley Central USD 321 23
683 Sullivan CUSD 300 23
684 Freeburg CCSD 70 23
685 Fisher CUSD 1 23
686 Wallace CCSD 195 23
687 Minooka CCSD 201 22
688 Canton Union SD 66 22
689 Rockton SD 140 22
690 Eureka CUD 140 22
691 Riverdale CUSD 100 22
692 Elmwood CUSD 322 22
693 Smithton CCSD 130 22
694 Joliet Twp HSD 204 21
695 Kinnikinnick CCSD 131 21
696 Carmi-White County CUSD 5 21
697 Center Cass SD 66 21
698 Midland CUSD 7 21
699 Nashville CCSD 49 21
700 Granite City CUSD 9 20
701 Lockport Twp HSD 205 20
702 O Fallon Twp HSD 203 20
703 Geneseo CUSD 228 20
704 Carterville CUSD 5 20
705 Hillsboro CUSD 3 20
706 Wilmington CUSD 209U 20
707 Teutopolis CUSD 50 20
708 Morris SD 54 20
709 East Peoria CHSD 309 20
710 Illini Bluffs CUSD 327 20
711 Metamora CCSD 1 20
712 Aviston SD 21 20
713 Dixon USD 170 19
714 Mount Prospect SD 57 19
715 United Twp HSD 30 19
716 Germantown Hills SD 69 19
717 Villa Grove CUSD 302 19
718 Dwight Common SD 232 19
719 New Athens CUSD 60 19
720 Carthage ESD 317 19
721 Quincy SD 172 18
722 Frankfort CCSD 157C 18
723 Mt Zion CUSD 3 18
724 Rochester CUSD 3A 18
725 Manhattan SD 114 18
726 Monticello CUSD 25 18
727 Bloomingdale SD 13 18
728 Orion CUSD 223 18
729 Paris CUSD 4 18
730 Yorkville CUSD 115 17
731 Triad CUSD 2 17
732 Herscher CUSD 2 17
733 Washington CHSD 308 17
734 Lincoln Way CHSD 210 16
735 Central CUSD 301 16
736 O Fallon CCSD 90 16
737 Central CHSD 71 16
738 Waterloo CUSD 5 15
739 Mokena SD 159 15
740 Warrensburg-Latham CUSD 11 15
741 Breese ESD 12 15
742 Virginia CUSD 64 15
743 Prairieview-Ogden CCSD 197 15
744 Fremont SD 79 14
745 Central SD 51 14
746 Red Bud CUSD 132 14
747 Chester-East Lincoln CCSD 61 14
748 Mahomet-Seymour CUSD 3 13
749 Minooka CHSD 111 13
750 Norridge SD 80 13
751 New Lenox SD 122 12
752 Morton CUSD 709 12
753 Coal City CUSD 1 12
754 Columbia CUSD 4 12
755 Morris CHSD 101 12
756 Edwardsville CUSD 7 11
757 Newark CCSD 66 10
758 Alsip-Hazlgrn-Oaklwn SD 126 9
759 Rockridge CUSD 300 9
760 Dunlap CUSD 323 8
761 Jasper County CUD 1 8
762 CCSD 204 7
763 Ball Chatham CUSD 5 6

How the Equity Score Works

The equity score (0-100) evaluates four dimensions of school funding fairness:

Per-Pupil Spending (0-25)
Higher spending relative to peers
Need-Adjusted Spending (0-25)
Spending weighted by poverty level — rewards districts that spend more where need is greatest
Funding Diversity (0-25)
Less reliance on local property taxes, more state/federal support
Resource Access (0-25)
Lower student-teacher ratios = more individualized attention