Every school district in Minnesota
Minnesota had 536 school districts with a school open in 2024-25, enrolling 864,180 students between them; the largest, Anoka-Hennepin School District, enrolled 37,834. The count takes in every local education agency NCES lists, charter schools that report as their own district included. 523 of them have 2021-22 state test results.
NCES Common Core of Data 2024-25 · NCES F-33 fiscal year 2022-23 · EDFacts 2021-22 · method
All 536 districts, most students first
| District | County | Schools | Students 2024‑25 | Spending per student | Reading / math proficient, 2021‑22 | Graduation rate, class of 2023 |
|---|---|---|---|---|---|---|
| Anoka-Hennepin School District | Anoka County | 46 | 37,834 | $15,130 | 55% / 52% | 87% |
| Saint Paul Public Schools | Ramsey County | 76 | 32,028 | $21,634 | 35% / 25% | 68% |
| Minneapolis Public School District | Hennepin County | 84 | 29,923 | $21,839 | 42% / 33% | 68% |
| Rosemount-Apple Valley-Eagan ISD 196 | Dakota County | 39 | 29,362 | $15,334 | 57% / 52% | 89% |
| Osseo Area Schools | Hennepin County | 31 | 21,138 | $16,345 | 50% / 42% | 82% |
| South Washington County Schools | Washington County | 27 | 19,531 | $13,992 | 57% / 51% | 92% |
| Rochester Public Schools | Olmsted County | 41 | 17,136 | $14,804 | 49% / 40% | 84% |
| Elk River Area ISD 728 | Sherburne County | 25 | 14,576 | $12,958 | 60% / 59% | 91% |
| Wayzata Public Schools | Hennepin County | 18 | 13,019 | $14,820 | 77% / 78% | 95% |
| Mounds View Public Schools | Ramsey County | 22 | 11,927 | $14,884 | 60% / 55% | 91% |
| Lakeville Public School District | Dakota County | 19 | 11,358 | $14,882 | 63% / 57% | 94% |
| Minnetonka Public Schools | Hennepin County | 13 | 11,323 | $14,594 | 73% / 73% | 96% |
| North St. Paul-Maplewood-Oakdale School District 622 | Ramsey County | 21 | 10,830 | $16,478 | 37% / 30% | 82% |
| Robbinsdale Area Public Schools | Hennepin County | 21 | 10,787 | $17,779 | 43% / 25% | 81% |
| Bloomington Public Schools | Hennepin County | 22 | 10,442 | $17,232 | 49% / 37% | 80% |
| St. Cloud Area School District 742 | Stearns County | 19 | 9,732 | $16,825 | 38% / 28% | 64% |
| Eden Prairie Schools | Hennepin County | 12 | 9,292 | $15,485 | 68% / 59% | 92% |
| Eastern Carver County Schools | Carver County | 19 | 9,274 | $13,958 | 61% / 55% | 93% |
| Edina Public Schools District | Hennepin County | 13 | 8,745 | $14,953 | 73% / 67% | 95% |
| Prior Lake-Savage Area Schools | Scott County | 13 | 8,728 | $13,012 | 62% / 60% | 95% |
| Duluth Public Schools | St. Louis County | 24 | 8,453 | $16,081 | 56% / 45% | 75% |
| Stillwater Area Public Schools ISD 834 | Washington County | 15 | 8,453 | $15,764 | 59% / 56% | 92% |
| Mankato Area Public Schools | Blue Earth County | 21 | 8,201 | $14,091 | 55% / 48% | 80% |
| Shakopee Public School District | Scott County | 14 | 7,775 | $13,885 | 55% / 47% | 87% |
| Burnsville-Eagan-Savage School District 191 | Dakota County | 18 | 7,661 | $17,393 | 41% / 31% | 76% |
The other 511 on the list
| District | County | Schools | Students 2024‑25 | Spending per student | Reading / math proficient, 2021‑22 | Graduation rate, class of 2023 |
|---|---|---|---|---|---|---|
| Moorhead Area Public Schools | Clay County | 11 | 7,551 | $14,570 | 45% / 42% | 80% |
| Roseville Area Schools 623 | Ramsey County | 13 | 7,284 | $16,619 | 50% / 37% | 90% |
| Hopkins Public Schools | Hennepin County | 15 | 7,140 | $16,913 | 52% / 42% | 87% |
| Centennial School District | Anoka County | 15 | 6,851 | $12,766 | 61% / 63% | 90% |
| Albertville Schools | Wright County | 11 | 6,687 | $11,138 | 64% / 63% | 95% |
| Farmington Area Public Schools | Dakota County | 9 | 6,458 | $13,007 | 49% / 44% | 93% |
| Spring Lake Park School District 16 | Anoka County | 11 | 6,060 | $12,472 | 45% / 38% | 84% |
| Brainerd Public School District | Crow Wing County | 12 | 5,864 | $14,608 | 55% / 50% | 86% |
| Forest Lake Independent School District 831 | Washington County | 12 | 5,738 | $14,282 | 51% / 47% | 89% |
| Minnesota Transitions Charter School | Hennepin County | 8 | 5,653 | $12,992 | 41% / 17% | 66% |
| West St. Paul-Mendota Heights-Eagan | Dakota County | 11 | 5,415 | $16,864 | 54% / 42% | 86% |
| White Bear Lake Area Schools | Ramsey County | 15 | 5,201 | $15,111 | 55% / 48% | 89% |
| Buffalo-Hanover-Montrose Schools | Wright County | 10 | 5,175 | $13,682 | 55% / 55% | 93% |
| Austin Public Schools | Mower County | 10 | 5,174 | $15,309 | 35% / 27% | 75% |
| Cambridge-Isanti Schools | Isanti County | 17 | 5,004 | $12,306 | 50% / 46% | 76% |
| Bemidji Public School District | Beltrami County | 14 | 4,781 | $15,202 | 49% / 45% | 78% |
| Owatonna Public Schools | Steele County | 11 | 4,749 | $13,596 | 47% / 42% | 87% |
| St. Louis Park Public Schools | Hennepin County | 9 | 4,438 | $16,723 | 48% / 43% | 87% |
| Sauk Rapids-Rice Schools ISD47 | Benton County | 6 | 4,331 | $13,374 | 53% / 43% | 87% |
| St. Francis Area Schools | Anoka County | 13 | 4,207 | $12,644 | 50% / 39% | 90% |
| Willmar Public Schools | Kandiyohi County | 11 | 4,192 | $15,958 | 36% / 40% | 76% |
| Richfield Public Schools | Hennepin County | 10 | 4,094 | $17,931 | 35% / 29% | 93% |
| Alexandria Public Schools | Douglas County | 9 | 4,015 | $14,622 | 54% / 54% | 97% |
| Monticello Independent School District 882 | Wright County | 8 | 4,013 | $15,407 | 58% / 59% | 92% |
| Hastings Public Schools | Dakota County | 9 | 4,004 | $14,745 | 52% / 49% | 93% |
| New Prague Area Schools | Scott County | 8 | 3,980 | $12,226 | 62% / 62% | 95% |
| Grand Rapids Area Schools | Itasca County | 11 | 3,972 | $14,391 | 54% / 46% | 90% |
| Sartell-St Stephen Schools | Stearns County | 5 | 3,943 | $12,945 | 66% / 61% | 98% |
| Waconia Public School District | Carver County | 8 | 3,927 | $13,116 | 63% / 62% | 94% |
| Northfield Public Schools | Rice County | 10 | 3,917 | $16,214 | 59% / 59% | 93% |
| Columbia Heights Public School District | Anoka County | 10 | 3,516 | $15,617 | 26% / 16% | 92% |
| Inver Grove Heights Schools | Dakota County | 9 | 3,451 | $14,677 | 42% / 33% | 89% |
| Worthington Independent School District 518 | Nobles County | 7 | 3,335 | $15,264 | 36% / 27% | 68% |
| Chisago Lakes School District | Chisago County | 6 | 3,316 | $13,275 | 56% / 51% | 95% |
| Albert Lea Schools | Freeborn County | 8 | 3,298 | $16,107 | 40% / 37% | 76% |
| Mahtomedi Public Schools | Washington County | 6 | 3,285 | $13,799 | 69% / 69% | 97% |
| Princeton School District 477 | Mille Lacs County | 9 | 3,211 | $12,885 | 51% / 43% | 92% |
| Big Lake Schools | Sherburne County | 6 | 3,190 | $13,268 | 54% / 49% | 93% |
| Faribault Public Schools | Rice County | 10 | 3,106 | $17,883 | 33% / 20% | 76% |
| Orono Public School District | Hennepin County | 5 | 2,983 | $14,963 | 73% / 68% | 98% |
| Fergus Falls Public School District | Otter Tail County | 9 | 2,957 | $11,865 | 60% / 54% | 80% |
| Becker Public Schools | Sherburne County | 5 | 2,877 | $12,905 | 58% / 55% | 92% |
| South St. Paul School Public School District | Dakota County | 7 | 2,861 | $14,850 | 37% / 24% | 78% |
| Hutchinson Public Schools | McLeod County | 10 | 2,722 | $12,790 | 57% / 56% | 90% |
| Detroit Lakes Public Schools | Becker County | 8 | 2,711 | $14,880 | 54% / 45% | 82% |
| Fridley Public Schools | Anoka County | 9 | 2,707 | $17,928 | 33% / 22% | 79% |
| North Branch Area Public Schools | Chisago County | 7 | 2,704 | $12,823 | 51% / 41% | 82% |
| Marshall Public School District | Lyon County | 6 | 2,662 | $13,569 | 47% / 46% | 83% |
| Cloquet Public Schools | Carlton County | 7 | 2,522 | $14,871 | 54% / 39% | 90% |
| Hmong College Prep Academy | Ramsey County | 3 | 2,503 | $13,039 | 24% / 11% | 85‑89% |
| Delano Public Schools | Wright County | 3 | 2,457 | $12,124 | 74% / 73% | 95% or more |
| Winona Area Public Schools | Winona County | 7 | 2,444 | $17,413 | 41% / 36% | 86% |
| Westonka Public Schools ISD 277 | Hennepin County | 6 | 2,442 | $14,329 | 73% / 69% | 92% |
| Little Falls Community Schools | Morrison County | 6 | 2,424 | $14,236 | 38% / 33% | 77% |
| Rocori School District | Stearns County | 7 | 2,406 | $13,341 | 53% / 53% | 87% |
| Byron Public Schools | Olmsted County | 4 | 2,342 | $11,224 | 66% / 64% | 95% or more |
| Rock Ridge Public Schools | St. Louis County | 4 | 2,261 | $16,000 | 52% / 41% | 85‑89% |
| Brooklyn Center Community Schools | Hennepin County | 8 | 2,232 | $19,801 | 17% / 4% | 66% |
| Hibbing Public Schools | St. Louis County | 6 | 2,232 | $16,909 | 56% / 47% | 85‑89% |
| Kasson-Mantorville Schools | Dodge County | 3 | 2,152 | $11,359 | 59% / 59% | 95% or more |
| Red Wing Public Schools | Goodhue County | 5 | 2,130 | $15,657 | 42% / 34% | 90‑94% |
| New Ulm Public School District | Brown County | 5 | 2,128 | $14,376 | 51% / 51% | 95% or more |
| Hermantown Community Schools | St. Louis County | 5 | 2,118 | $11,452 | 60% / 55% | 95% or more |
| St. Peter Public School District | Nicollet County | 7 | 2,107 | $15,513 | 51% / 51% | 90‑94% |
| Dassel-Cokato Schools | Wright County | 5 | 2,020 | $12,119 | 68% / 63% | 90‑94% |
| Annandale Public School District | Wright County | 3 | 2,006 | $13,259 | 62% / 60% | 95% or more |
| East Grand Forks Public Schools | Polk County | 4 | 2,005 | $13,452 | 52% / 44% | 85‑89% |
| Stewartville Public Schools | Olmsted County | 5 | 1,976 | $11,943 | 50% / 46% | 90‑94% |
| Houston Public Schools ISD 294 | Houston County | 6 | 1,934 | $12,729 | 51% / 33% | 56% |
| Park Rapids Public School District | Hubbard County | 7 | 1,930 | $13,698 | 41% / 38% | 70‑74% |
| Tri-City United Public Schools | Le Sueur County | 4 | 1,927 | $12,717 | 45% / 43% | 80‑84% |
| Foley Independent School District 51 | Benton County | 3 | 1,921 | $12,910 | 57% / 54% | 90‑94% |
| St. Louis County Schools | St. Louis County | 9 | 1,914 | $18,872 | 46% / 32% | 90‑94% |
| New Brighton School District | Hennepin County | 4 | 1,891 | $13,209 | 58% / 48% | 90‑94% |
| Jordan Public Schools | Scott County | 4 | 1,877 | $12,400 | 59% / 53% | 90‑94% |
| Proctor Public Schools | St. Louis County | 5 | 1,848 | $13,888 | 48% / 43% | 95% or more |
| Fairmont Area School District | Martin County | 2 | 1,846 | $14,209 | 49% / 41% | 85‑89% |
| Waseca Public Schools | Waseca County | 7 | 1,752 | $14,362 | 44% / 37% | 75‑79% |
| Pequot Lakes Public Schools | Crow Wing County | 3 | 1,737 | $12,073 | 60% / 44% | 95% or more |
| Thief River Falls Public Schools | Pennington County | 4 | 1,725 | $12,994 | 48% / 41% | 90‑94% |
| Albany Area Schools | Stearns County | 4 | 1,685 | $12,793 | 56% / 59% | 90‑94% |
| Perham-Dent Public School District | Otter Tail County | 4 | 1,671 | $13,316 | 57% / 47% | 80‑84% |
| Mora Public Schools | Kanabec County | 4 | 1,656 | $12,666 | 61% / 52% | 85‑89% |
| Milaca Public Schools | Mille Lacs County | 4 | 1,639 | $12,515 | 48% / 47% | 85‑89% |
| Hiawatha Academies | Hennepin County | 3 | 1,586 | $18,398 | 18% / 11% | 80‑84% |
| Pine City Public Schools | Pine County | 4 | 1,582 | $13,918 | 48% / 43% | 85‑89% |
| Litchfield Public Schools | Meeker County | 5 | 1,566 | $14,463 | 50% / 55% | 90‑94% |
| Rockford Area School District 883 | Wright County | 3 | 1,565 | $14,635 | 53% / 42% | 90‑94% |
| Pine Island Public School District | Goodhue County | 4 | 1,562 | $11,470 | 57% / 56% | 90‑94% |
| Eagle Ridge Academy Charter School | Hennepin County | 2 | 1,532 | $10,225 | 69% / 70% | 70‑79% |
| Belle Plaine Public School District | Scott County | 6 | 1,522 | $11,646 | 54% / 45% | 80‑84% |
| New London-Spicer School District | Kandiyohi County | 5 | 1,518 | $14,433 | 62% / 57% | 90‑94% |
| Red Lake Public School District | Beltrami County | 8 | 1,514 | $29,400 | 11% / 2% | 20‑24% |
| Dilworth-Glyndon-Felton | Clay County | 3 | 1,512 | $12,188 | 53% / 47% | 90‑94% |
| Watertown-Mayer Public School District 111 | Carver County | 4 | 1,440 | $12,625 | 56% / 49% | 90‑94% |
| Plainview-Elgin-Millville Community School | Wabasha County | 4 | 1,405 | $11,107 | 58% / 57% | 90‑94% |
| Pact Charter School | Anoka County | 2 | 1,403 | $11,608 | 60% / 55% | 90% or more |
| Glencoe-Silver Lake School District | McLeod County | 4 | 1,390 | $13,946 | 49% / 40% | 90‑94% |
| Montevideo Public Schools | Chippewa County | 5 | 1,372 | $14,615 | 49% / 51% | 85‑89% |
| Parnassus Preparatory School | Hennepin County | 3 | 1,352 | $9,727 | 58% / 57% | 80% or more |
| Minnewaska Area School District | Pope County | 6 | 1,324 | $15,986 | 54% / 54% | 90‑94% |
| Pillager Public Schools District 116 | Cass County | 3 | 1,324 | $13,250 | 53% / 46% | 95% or more |
| Lakes International Language Academ | Washington County | 3 | 1,313 | $10,424 | 53% / 48% | 90% or more |
| Melrose Area Public Schools | Stearns County | 3 | 1,313 | $14,193 | 48% / 48% | 90‑94% |
| Howard Lake-Waverly-Winsted | Wright County | 6 | 1,312 | $13,431 | 49% / 40% | 95% or more |
| Esko Public Schools | Carlton County | 2 | 1,287 | $10,671 | 71% / 67% | 95% or more |
| Lake Superior Public School Dist. | Lake County | 4 | 1,286 | $15,324 | 44% / 35% | 85‑89% |
| Zumbrota-Mazeppa School District | Goodhue County | 4 | 1,242 | $14,188 | 55% / 60% | 90‑94% |
| Pierz Public School District | Morrison County | 2 | 1,214 | $12,607 | 52% / 55% | 90‑94% |
| St. Croix Preparatory Academy | Washington County | 3 | 1,212 | $11,818 | 82% / 79% | 95% or more |
| Lake City Public Schools | Wabasha County | 2 | 1,189 | $12,748 | 47% / 47% | 85‑89% |
| Windom Public School District | Cottonwood County | 4 | 1,187 | $15,801 | 46% / 43% | 90‑94% |
| St. James Public School District | Watonwan County | 4 | 1,143 | $13,649 | 44% / 42% | 80‑84% |
| Luverne Public School District | Rock County | 4 | 1,142 | $14,525 | 61% / 62% | 90‑94% |
| Pipestone Area Schools | Pipestone County | 4 | 1,138 | $14,158 | 48% / 40% | 80‑84% |
| Crookston Public School District | Polk County | 4 | 1,135 | $15,427 | 45% / 42% | 75‑79% |
| Cass Lake-Bena Public Schools | Cass County | 4 | 1,119 | $22,906 | 22% / 15% | 50‑54% |
| Prodeo Academy | Anoka County | 6 | 1,116 | $18,580 | 25% / 22% | not published |
| Redwood Area School District #2897 | Redwood County | 4 | 1,114 | $14,951 | 49% / 46% | 85‑89% |
| Sauk Centre Public School District | Stearns County | 3 | 1,104 | $13,632 | 41% / 39% | 90‑94% |
| Roseau Community School District | Roseau County | 2 | 1,101 | $13,194 | 52% / 43% | 85‑89% |
| Holdingford Public Schools | Stearns County | 2 | 1,098 | $11,712 | 61% / 54% | 90‑94% |
| Seven Hills Preparatory Academy | Hennepin County | 3 | 1,096 | $12,461 | 67% / 54% | not published |
| Jackson County Central School Dist. | Jackson County | 4 | 1,093 | $13,939 | 45% / 43% | 95% or more |
| Morris Area Public Schools | Stevens County | 2 | 1,092 | $13,637 | 56% / 55% | 95% or more |
| Sibley East Public Schools | Sibley County | 3 | 1,089 | $12,672 | 44% / 37% | 90‑94% |
| Wadena-Deer Creek School District | Wadena County | 3 | 1,079 | $15,095 | 46% / 33% | 80‑84% |
| Blue Earth Area School District | Faribault County | 4 | 1,064 | $13,462 | 43% / 34% | 85‑89% |
| Hawley Public Schools | Clay County | 3 | 1,058 | $11,422 | 62% / 59% | 80‑89% |
| Dover-Eyota Public Schools | Olmsted County | 3 | 1,057 | $11,637 | 53% / 49% | 90‑94% |
| Cannon Falls Area Schools | Goodhue County | 2 | 1,055 | $13,605 | 54% / 49% | 90‑94% |
| Metro School | Hennepin County | 2 | 1,048 | $15,727 | 24% / 14% | 80‑84% |
| Nova Classical Academy | Ramsey County | 2 | 1,041 | $10,893 | 79% / 76% | 95% or more |
| Warroad Public Schools | Roseau County | 3 | 1,028 | $13,097 | 56% / 43% | 85‑89% |
| La Crescent-Hokah School District | Houston County | 3 | 998 | $14,823 | 46% / 36% | 95% or more |
| Aitkin Public Schools | Aitkin County | 3 | 989 | $14,691 | 52% / 56% | 85‑89% |
| Crosby-Ironton Public Schools | Crow Wing County | 2 | 988 | $14,915 | 58% / 46% | 85‑89% |
| Menahga Public Schools | Wadena County | 2 | 987 | $12,689 | 49% / 46% | 90‑94% |
| Long Prairie Grey Eagle Schools | Todd County | 2 | 984 | $14,902 | 29% / 19% | 80‑84% |
| Greenway Public School District | Itasca County | 4 | 970 | $15,507 | 44% / 46% | 95% or more |
| Higher Ground Academy | Ramsey County | 2 | 967 | $14,282 | 48% / 29% | 90‑94% |
| Central Public School District | Carver County | 3 | 966 | $13,571 | 53% / 50% | 95% or more |
| Lake Crystal-Wellcome Memorial | Blue Earth County | 3 | 957 | $12,931 | 60% / 59% | 90‑94% |
| Davinci Academy | Anoka County | 1 | 952 | $11,511 | 67% / 58% | not published |
| Spectrum High School | Sherburne County | 3 | 940 | $10,285 | 72% / 47% | 90‑94% |
| St. Charles Public Schools | Winona County | 2 | 936 | $13,549 | 53% / 51% | 95% or more |
| Intermediate District 287 | Hennepin County | 15 | 927 | not comparable | 20‑24% / 6‑9% | 46% |
| Maple River School District | Blue Earth County | 2 | 926 | $12,822 | 58% / 53% | 90‑94% |
| Twin Cities International Schools | Hennepin County | 2 | 921 | $15,900 | 28% / 18% | not published |
| Royalton Public Schools | Morrison County | 3 | 916 | $11,812 | 53% / 52% | 90‑94% |
| International Falls Independent School District 361 | Koochiching County | 2 | 914 | $15,310 | 53% / 43% | 85‑89% |
| Le Sueur-Henderson School District | Le Sueur County | 3 | 908 | $13,407 | 50% / 51% | 90‑94% |
| Pine River-Backus School District | Cass County | 3 | 906 | $13,348 | 45% / 31% | 80‑84% |
| Staples Motley Independent School District 2170 | Todd County | 3 | 901 | $13,990 | 45% / 41% | 95% or more |
| Chatfield Public Schools | Olmsted County | 3 | 898 | $12,548 | 63% / 57% | 95% or more |
| Community School of Excellence | Ramsey County | 2 | 895 | $13,134 | 23% / 24% | 60‑79% |
| Paynesville Area Schools | Stearns County | 2 | 894 | $13,238 | 39% / 34% | 90‑94% |
| Atwater Cosmos Grove City School | Meeker County | 3 | 893 | $15,667 | 40% / 40% | 90% or more |
| Lac qui Parle Valley ISD 2853 | Lac qui Parle County | 4 | 890 | $14,825 | 44% / 42% | 80‑89% |
| Triton School District | Dodge County | 3 | 889 | $13,564 | 42% / 42% | 95% or more |
| Osakis Public Schools ISD #213 | Douglas County | 2 | 887 | $12,354 | 54% / 57% | 95% or more |
| Randolph Public School District | Dakota County | 2 | 875 | $12,115 | 45% / 45% | 90% or more |
| Bagley School District 162 | Clearwater County | 3 | 872 | $13,463 | 30% / 24% | 75‑79% |
| Barnesville Public School Dist. | Clay County | 2 | 870 | $12,787 | 64% / 65% | 90‑94% |
| Hinckley-Finlayson Schools | Pine County | 4 | 869 | $14,816 | 35% / 24% | 80‑84% |
| Eden Valley-Watkins ISD #463 | Meeker County | 3 | 868 | $12,776 | 50% / 53% | 95% or more |
| Mesabi East School District | St. Louis County | 2 | 862 | $15,609 | 44% / 29% | 85‑89% |
| Prairie Seeds Academy | Hennepin County | 3 | 860 | $16,093 | 23% / 18% | 70‑79% |
| Community of Peace Academy | Ramsey County | 3 | 855 | $14,282 | 21% / 13% | 80‑89% |
| Yinghua Academy | Hennepin County | 1 | 851 | $9,842 | 73% / 77% | not published |
| Medford Public School District | Steele County | 2 | 845 | $11,434 | 45% / 42% | 90‑94% |
| New Millennium Academy | Hennepin County | 1 | 845 | $15,462 | 18% / 14% | not published |
| Pelican Rapids Public Schools | Otter Tail County | 2 | 842 | $14,613 | 48% / 44% | 90‑94% |
| Frazee-Vergas Public Schools | Becker County | 2 | 834 | $14,847 | 47% / 40% | 90% or more |
| Deer River Public School District | Itasca County | 4 | 833 | $19,593 | 45% / 33% | 70‑79% |
| New York Mills Public School Dist. | Otter Tail County | 2 | 822 | $12,679 | 49% / 53% | 80‑89% |
| St. Clair Schools | Blue Earth County | 2 | 820 | $11,102 | 51% / 49% | 90% or more |
| Northeast Metro 916 | Ramsey County | 13 | 811 | not comparable | 18% / 11% | 40% |
| Athlos Leadership Academy | Hennepin County | 1 | 807 | $14,242 | 35% / 21% | not published |
| Rush City Public School District | Chisago County | 2 | 805 | $13,450 | 50% / 38% | 90‑94% |
| Great River School | Ramsey County | 2 | 794 | $11,933 | 70% / 33% | 85‑89% |
| Braham Public School District | Isanti County | 2 | 783 | $11,797 | 49% / 44% | 80‑89% |
| Duluth Public Schools Academy | St. Louis County | 2 | 780 | $17,838 | 45% / 33% | not published |
| Hope Community Academy | Ramsey County | 3 | 779 | $15,898 | 19% / 10% | not published |
| Goodhue Public Schools | Goodhue County | 2 | 778 | $12,380 | 51% / 50% | 90% or more |
| Kerkhoven-Murdock-Sunburg | Swift County | 2 | 777 | $12,544 | 45% / 44% | 90% or more |
| United South Central School District | Faribault County | 2 | 763 | $14,127 | 51% / 49% | 70‑79% |
| New Rich-Hrtl-Ell School District 2168 | Waseca County | 2 | 762 | $12,605 | 45% / 39% | 85‑89% |
| Benson Public School District | Swift County | 4 | 760 | $14,644 | 40% / 40% | 90% or more |
| Kimball Area Public Schools | Stearns County | 2 | 759 | $12,745 | 53% / 44% | 95% or more |
| Wabasha-Kellogg Public Schools | Wabasha County | 5 | 757 | $13,006 | 49% / 34% | 75‑79% |
| STEP Academy | Ramsey County | 3 | 751 | $14,145 | 42% / 16% | 95% or more |
| Maple Lake Public Schools | Wright County | 2 | 744 | $14,138 | 52% / 54% | 90‑94% |
| West Central Area | Grant County | 4 | 743 | $14,757 | 60% / 53% | 90% or more |
| East Central Schools | Pine County | 3 | 732 | $14,185 | 41% / 36% | 75‑79% |
| Waubun-Ogema-White Earth Schools | Mahnomen County | 4 | 727 | $16,891 | 34% / 28% | 80‑89% |
| Blooming Prairie Public Schools ISD 756 | Steele County | 2 | 726 | $12,920 | 55% / 55% | 90% or more |
| MACCRAY Public Schools | Chippewa County | 2 | 722 | $15,249 | 47% / 48% | 10% or less |
| Lakeview Public Schools | Lyon County | 2 | 720 | $13,080 | 59% / 53% | 90% or more |
| Math and Science Academy | Washington County | 1 | 720 | $9,172 | 83% / 67% | 90% or more |
| Waterville-Elysian-Morristown | Le Sueur County | 4 | 716 | $14,226 | 48% / 46% | 90% or more |
| Ada-Borup-West School District | Norman County | 2 | 705 | $14,450 | 61% / 48% | 90% or more |
| Cologne Academy | Carver County | 2 | 701 | $13,102 | 72% / 69% | not published |
| ISD#32 Blackduck Public Schools | Beltrami County | 2 | 696 | $14,423 | 38% / 38% | 80‑89% |
| Caledonia Area Public Schools ISD 299 | Houston County | 3 | 692 | $13,858 | 63% / 51% | 95% or more |
| Walker Hackensack Akeley School District 113 | Cass County | 2 | 686 | $17,418 | 41% / 29% | 75‑79% |
| Mahnomen Public School District | Mahnomen County | 3 | 674 | $17,134 | 20% / 20% | 40‑49% |
| Tracy Area Public Schools | Lyon County | 2 | 670 | $14,527 | 57% / 51% | 85‑89% |
| Lake Park Audubon Independent School District 2889 | Becker County | 2 | 663 | $14,481 | 47% / 40% | 85‑89% |
| Barnum Public School District | Carlton County | 2 | 660 | $12,118 | 61% / 43% | 85‑89% |
| Woodbury Leadership Academy | Washington County | 1 | 658 | $9,655 | 57% / 50% | not published |
| Springfield School District 85 | Brown County | 2 | 653 | $13,227 | 64% / 71% | 90% or more |
| New Century School | Ramsey County | 2 | 651 | $17,566 | 31% / 21% | not published |
| Cleveland Public School | Le Sueur County | 2 | 650 | $12,048 | 59% / 49% | 90% or more |
| Rushford-Peterson Public Schools | Fillmore County | 3 | 648 | $13,540 | 49% / 44% | 80‑89% |
| Madelia Public Schools | Watonwan County | 2 | 646 | $14,985 | 47% / 41% | 60‑69% |
| Russell Tyler Ruthton Public Schools #2902 | Lincoln County | 2 | 646 | $13,795 | 54% / 49% | 90% or more |
| Kenyon-Wanamingo Schools | Goodhue County | 3 | 644 | $15,982 | 49% / 35% | 90% or more |
| Aspen Academy | Scott County | 1 | 641 | $9,563 | 61% / 59% | not published |
| Chisholm Public School District | St. Louis County | 3 | 640 | $14,145 | 41% / 28% | 80‑89% |
| Mountain Iron-Buhl Public Schools | St. Louis County | 2 | 637 | $13,976 | 51% / 37% | 90% or more |
| Bird Island-Olivia-Lake Lillian | Renville County | 3 | 636 | $13,947 | 50% / 43% | 90% or more |
| Bluesky Charter School | Hennepin County | 1 | 634 | $12,057 | 45‑49% / 20‑24% | 60‑64% |
| Janesville-Waldorf-Pemberton | Waseca County | 2 | 629 | $15,049 | 49% / 44% | 90% or more |
| Martin County West School District | Martin County | 4 | 624 | $14,222 | 43% / 43% | 90% or more |
| Hayfield Community Schools | Dodge County | 2 | 621 | $14,155 | 42% / 35% | 90% or more |
| Nevis Public School | Hubbard County | 2 | 621 | $13,054 | 61% / 56% | 80‑89% |
| St. Paul City School | Ramsey County | 3 | 615 | $22,794 | 17% / 7% | 60‑79% |
| Belgrade-Brooten-Elrosa School Dist | Stearns County | 2 | 610 | $12,647 | 48% / 30‑34% | 90% or more |
| Yellow Medicine East Schools | Yellow Medicine County | 2 | 605 | $16,216 | 41% / 27% | 90‑94% |
| Canby Public School District | Yellow Medicine County | 2 | 604 | $12,631 | 58% / 48% | 90% or more |
| Fosston Public Schools | Polk County | 2 | 596 | $15,098 | 59% / 57% | 90% or more |
| Lewiston Altura ISD 857 | Winona County | 2 | 591 | $14,691 | 53% / 45% | 80‑89% |
| Adrian Independent School District 511 | Nobles County | 3 | 589 | $14,567 | 53% / 45% | 90% or more |
| Warren-Alvarado-Oslo School Dist. | Marshall County | 2 | 589 | $14,862 | 51% / 42% | 90% or more |
| Fillmore Central Schools | Fillmore County | 3 | 586 | $14,087 | 53% / 35% | 80‑89% |
| Murray County Central Schools | Murray County | 2 | 584 | $14,117 | 59% / 65% | 90% or more |
| Breckenridge Public School District | Wilkin County | 3 | 579 | $14,318 | 44% / 43% | 90‑94% |
| GFW Public Schools | Sibley County | 3 | 572 | $17,040 | 47% / 34% | 80‑89% |
| Minnesota Math and Science Academy | Ramsey County | 2 | 570 | $22,697 | 27% / 10% | 80‑89% |
| Stride Academy Charter School | Stearns County | 1 | 569 | $12,618 | 30% / 19% | not published |
| Browerville Public Schools | Todd County | 2 | 566 | $14,627 | 40% / 48% | 80‑89% |
| Dawson-Boyd Public School District | Lac qui Parle County | 2 | 566 | $15,410 | 56% / 42% | 90% or more |
| Universal Academy Charter School | Hennepin County | 2 | 565 | $12,731 | 42% / 26% | not published |
| Twin Cities German Immersion School | Ramsey County | 1 | 563 | $12,429 | 67% / 43% | not published |
| Sleepy Eye Public Schools | Brown County | 2 | 562 | $14,041 | 38% / 38% | 80‑89% |
| Moose Lake Community School | Carlton County | 2 | 561 | $12,030 | 51% / 47% | 70‑79% |
| Intermediate School District 917 | Dakota County | 12 | 555 | not comparable | 20‑24% / 6‑9% | 35‑39% |
| Minneota Independent School District 414 | Lyon County | 2 | 554 | $14,349 | 62% / 60% | 90% or more |
