Largest Schools in Minnesota
Ranked by student enrollment. Data from NCES CCD 2022-23.
3,781
Largest School
Wayzata High
2,201
Avg Enrollment
50
Schools Listed
MN
State
| # | School | Enrollment |
|---|---|---|
| 1. | Wayzata High PLYMOUTH | 3,781 |
| 2. | Minnesota Connections Academy 7-12 SAINT PAUL | 3,536 |
| 3. | Minnetonka Senior High MINNETONKA | 3,514 |
| 4. | Blaine High School BLAINE | 3,157 |
| 5. | Champlin Park High School CHAMPLIN | 2,978 |
| 6. | Prior Lake High School SAVAGE | 2,856 |
| 7. | Eden Prairie Senior High EDEN PRAIRIE | 2,844 |
| 8. | Shakopee High School SHAKOPEE | 2,823 |
| 9. | Stillwater Area High School STILLWATER | 2,658 |
| 10. | Edina Senior High EDINA | 2,641 |
| 11. | Maple Grove Senior High MAPLE GROVE | 2,453 |
| 12. | Rosemount Senior High ROSEMOUNT | 2,364 |
| 13. | Anoka High School ANOKA | 2,348 |
| 14. | Eastview Senior High APPLE VALLEY | 2,328 |
| 15. | Osseo Senior High OSSEO | 2,289 |
| 16. | Roseville Area Senior High ROSEVILLE | 2,276 |
| 17. | Eagan Senior High EAGAN | 2,274 |
| 18. | St. Michael-Albertville Senior High SAINT MICHAEL | 2,204 |
| 19. | Horizon Middle School MOORHEAD | 2,158 |
| 20. | Farmington High School FARMINGTON | 2,153 |
| 21. | Moorhead High School MOORHEAD | 2,122 |
| 22. | East Ridge High School WOODBURY | 2,072 |
| 23. | Centennial High School CIRCLE PINES | 2,067 |
| 24. | Park Center Ib World School BROOKLYN PARK | 2,061 |
| 25. | Jackson Middle CHAMPLIN | 2,037 |
| 26. | Burnsville High School BURNSVILLE | 2,029 |
| 27. | Prior Lake-Savage Middle School PRIOR LAKE | 2,025 |
| 28. | Hopkins Senior High MINNETONKA | 2,003 |
| 29. | Apple Valley Senior High APPLE VALLEY | 1,999 |
| 30. | Park High School COTTAGE GROVE | 1,992 |
| 31. | Coon Rapids High School COON RAPIDS | 1,975 |
| 32. | Woodbury High School WOODBURY | 1,943 |
| 33. | Spring Lake Park Senior High SPRING LAKE PARK | 1,909 |
| 34. | Rogers Senior High ROGERS | 1,888 |
| 35. | Lakeville North High LAKEVILLE | 1,871 |
| 36. | Central Middle School EDEN PRAIRIE | 1,860 |
| 37. | Robbinsdale Armstrong Senior High PLYMOUTH | 1,840 |
| 38. | Mounds View Senior High ARDEN HILLS | 1,833 |
| 39. | Lakeville South High LAKEVILLE | 1,816 |
| 40. | Irondale Senior High NEW BRIGHTON | 1,812 |
| 41. | Brainerd Senior High BRAINERD | 1,805 |
| 42. | Forest Lake Area High School FOREST LAKE | 1,805 |
| 43. | Mayo Senior High ROCHESTER | 1,787 |
| 44. | Andover High School ANDOVER | 1,758 |
| 45. | Two Rivers High School MENDOTA HEIGHTS | 1,710 |
| 46. | Tartan Senior High OAKDALE | 1,687 |
| 47. | Jefferson Senior High BLOOMINGTON | 1,684 |
| 48. | Central Senior High SAINT PAUL | 1,682 |
| 49. | Buffalo Senior High BUFFALO | 1,681 |
| 50. | North Senior High NORTH SAINT PAUL | 1,649 |
Explore More for Minnesota
Methodology
Enrollment data comes from the NCES Common Core of Data (CCD) 2022-23 school year. Schools are ranked by total student enrollment. Student-teacher ratios are calculated from full-time equivalent (FTE) teacher counts reported by each school.
Read our methodology — how this data is sourced, computed, and verified.