School spending per student in Pennsylvania, every district
Farrell Area SD spent $39,843 per student on current operations in fiscal year 2022-23, the most of any Pennsylvania district with 500 or more students; the median Pennsylvania district with 1,000 or more students spent $17,594. Small rural districts and districts with many students in special programs spend more per student.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · current spending over fall 2022 membership · method
The chart draws the top of the register below; its source is named under the register.
All 583 districts with 500 or more students, highest spending per student first
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| Farrell Area SD | Mercer County | 643 | $39,843 |
| Wilkinsburg Borough SD | Allegheny County | 535 | $31,927 |
| Lower Merion SD | Montgomery County | 8,523 | $31,409 |
| New Hope-Solebury SD | Bucks County | 1,285 | $30,041 |
| Propel CS-Homestead | Allegheny County | 516 | $28,969 |
| Wallenpaupack Area SD | Pike County | 2,796 | $28,184 |
| Palisades SD | Bucks County | 1,353 | $27,789 |
| Cornell SD | Allegheny County | 526 | $27,454 |
| Radnor Township SD | Delaware County | 3,564 | $26,116 |
| Western Wayne SD | Wayne County | 1,778 | $25,965 |
| Cheltenham SD | Montgomery County | 4,240 | $25,323 |
| Eugenio Maria De Hostos CS | Philadelphia County | 507 | $25,250 |
| Sullivan County SD | Sullivan County | 616 | $24,833 |
| Chichester SD | Delaware County | 3,047 | $24,785 |
| Quaker Valley SD | Allegheny County | 1,810 | $24,662 |
The other 568 on the list
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| Bluford CS | Philadelphia County | 525 | $24,518 |
| South Side Area SD | Beaver County | 937 | $24,426 |
| Steel Valley SD | Allegheny County | 1,388 | $24,354 |
| Pequea Valley SD | Lancaster County | 1,360 | $24,204 |
| Pittsburgh SD | Allegheny County | 20,034 | $24,008 |
| Hatboro-Horsham SD | Montgomery County | 4,260 | $23,788 |
| Allegheny-Clarion Valley SD | Clarion County | 593 | $23,772 |
| Woodland Hills SD | Allegheny County | 3,123 | $23,641 |
| Pocono Mountain SD | Monroe County | 8,033 | $23,600 |
| Rochester Area SD | Beaver County | 725 | $23,502 |
| Northgate SD | Allegheny County | 1,051 | $23,464 |
| Environmental CS at Frick Park | Allegheny County | 1,023 | $23,365 |
| Upper Merion Area SD | Montgomery County | 4,414 | $23,363 |
| Southern Fulton SD | Fulton County | 697 | $23,353 |
| Wayne Highlands SD | Wayne County | 2,360 | $23,291 |
| Fox Chapel Area SD | Allegheny County | 4,160 | $23,272 |
| Kutztown Area SD | Berks County | 1,355 | $23,158 |
| Millville Area SD | Columbia County | 542 | $22,889 |
| Brandywine Heights Area SD | Berks County | 1,283 | $22,887 |
| Methacton SD | Montgomery County | 4,584 | $22,703 |
| Garnet Valley SD | Delaware County | 4,522 | $22,697 |
| Colonial SD | Montgomery County | 5,414 | $22,679 |
| River Valley SD | Indiana County | 1,430 | $22,662 |
| Carlynton SD | Allegheny County | 1,249 | $22,641 |
| Tulpehocken Area SD | Berks County | 1,305 | $22,587 |
| Penns Manor Area SD | Indiana County | 736 | $22,529 |
| Purchase Line SD | Indiana County | 789 | $22,512 |
| Lancaster SD | Lancaster County | 10,075 | $22,507 |
| Belmont CS | Philadelphia County | 926 | $22,397 |
| West Greene SD | Greene County | 672 | $22,390 |
| Rose Tree Media SD | Delaware County | 4,143 | $22,328 |
| Wallingford-Swarthmore SD | Delaware County | 3,678 | $22,293 |
| Forest City Regional SD | Susquehanna County | 761 | $22,248 |
| Upper Dublin SD | Montgomery County | 4,114 | $22,224 |
| KIPP Philadelphia CS | Philadelphia County | 838 | $22,223 |
| Council Rock SD | Bucks County | 10,477 | $22,064 |
| Springfield Township SD | Montgomery County | 2,554 | $22,046 |
| Lindley Academy CS at Birney | Philadelphia County | 710 | $22,041 |
| Coudersport Area SD | Potter County | 559 | $21,959 |
| State College Area SD | Centre County | 6,781 | $21,929 |
| ASPIRA Bilingual Cyber CS | Philadelphia County | 876 | $21,865 |
| Unionville-Chadds Ford SD | Chester County | 3,816 | $21,818 |
| Stroudsburg Area SD | Monroe County | 4,531 | $21,738 |
| Chester Community CS | Delaware County | 4,281 | $21,726 |
| Riverview SD | Allegheny County | 949 | $21,706 |
| United SD | Indiana County | 895 | $21,669 |
| West Oak Lane CS | Philadelphia County | 956 | $21,640 |
| Tacony Academy CS | Philadelphia County | 1,084 | $21,638 |
| Lakeview SD | Mercer County | 847 | $21,636 |
| East Stroudsburg Area SD | Monroe County | 6,383 | $21,522 |
| Northern Cambria SD | Cambria County | 803 | $21,521 |
| Wissahickon SD | Montgomery County | 5,092 | $21,519 |
| East Allegheny SD | Allegheny County | 1,389 | $21,497 |
| Monessen City SD | Westmoreland County | 656 | $21,470 |
| Jenkintown SD | Montgomery County | 710 | $21,465 |
| City CHS | Allegheny County | 556 | $21,462 |
| Agora Cyber CS | Montgomery County | 4,966 | $21,457 |
| Montrose Area SD | Susquehanna County | 1,211 | $21,397 |
| Chester-Upland SD | Delaware County | 3,100 | $21,339 |
| Benton Area SD | Columbia County | 621 | $21,325 |
| Upper St. Clair SD | Allegheny County | 3,935 | $21,319 |
| Mountain View SD | Susquehanna County | 942 | $21,268 |
| New Brighton Area SD | Beaver County | 1,304 | $21,247 |
| KIPP West Philadelphia CS | Philadelphia County | 805 | $21,246 |
| Conemaugh Valley SD | Cambria County | 711 | $21,236 |
| Bethel Park SD | Allegheny County | 3,937 | $21,188 |
| Oley Valley SD | Berks County | 1,497 | $21,187 |
| Allegheny Valley SD | Allegheny County | 889 | $21,155 |
| Tunkhannock Area SD | Wyoming County | 2,119 | $21,147 |
| West Middlesex Area SD | Mercer County | 707 | $21,139 |
| Morrisville Borough SD | Bucks County | 832 | $21,115 |
| Gateway SD | Allegheny County | 3,381 | $21,065 |
| Salisbury Township SD | Lehigh County | 1,490 | $21,054 |
| Saucon Valley SD | Northampton County | 1,959 | $20,972 |
| Lackawanna Trail SD | Wyoming County | 956 | $20,971 |
| Memphis Street Academy CS @ JP Jones | Philadelphia County | 538 | $20,952 |
| Shaler Area SD | Allegheny County | 3,843 | $20,908 |
| Northern Potter SD | Potter County | 508 | $20,892 |
| Leechburg Area SD | Armstrong County | 646 | $20,881 |
| Mastery CS-Gratz Campus | Philadelphia County | 1,160 | $20,858 |
| Weatherly Area SD | Carbon County | 610 | $20,805 |
| Susquehanna Community SD | Susquehanna County | 783 | $20,784 |
| Mastery CS-Pickett Campus | Philadelphia County | 938 | $20,775 |
| Marion Center Area SD | Indiana County | 1,198 | $20,764 |
| Universal Audenried CS | Philadelphia County | 546 | $20,755 |
| Glendale SD | Cambria County | 667 | $20,738 |
| Octorara Area SD | Chester County | 2,075 | $20,734 |
| Sayre Area SD | Bradford County | 903 | $20,693 |
| Centennial SD | Bucks County | 5,317 | $20,642 |
| Northeast Bradford SD | Bradford County | 671 | $20,602 |
| Eastern Lancaster County SD | Lancaster County | 2,791 | $20,590 |
| Halifax Area SD | Dauphin County | 886 | $20,565 |
| Global Leadership Academy CS | Philadelphia County | 636 | $20,557 |
| Aliquippa SD | Beaver County | 949 | $20,555 |
| Clairton City SD | Allegheny County | 815 | $20,533 |
| Ridley SD | Delaware County | 5,519 | $20,526 |
| William Penn SD | Delaware County | 4,623 | $20,485 |
| Tredyffrin-Easttown SD | Chester County | 6,893 | $20,469 |
| Propel CS-Braddock Hills | Allegheny County | 797 | $20,419 |
| Catasauqua Area SD | Lehigh County | 1,455 | $20,417 |
| Otto-Eldred SD | McKean County | 539 | $20,416 |
| Keystone Central SD | Clinton County | 3,497 | $20,393 |
| Great Valley SD | Chester County | 4,705 | $20,378 |
| Warren County SD | Warren County | 3,911 | $20,372 |
| Perkiomen Valley SD | Montgomery County | 5,031 | $20,302 |
| Ad Prima CS | Philadelphia County | 582 | $20,301 |
| Penn Hills SD | Allegheny County | 3,026 | $20,293 |
| Spring-Ford Area SD | Montgomery County | 7,953 | $20,272 |
| Marple Newtown SD | Delaware County | 3,847 | $20,258 |
| Maritime Academy CS | Philadelphia County | 825 | $20,244 |
| Conrad Weiser Area SD | Berks County | 2,521 | $20,242 |
| Reynolds SD | Mercer County | 952 | $20,214 |
| Collegium CS | Chester County | 2,647 | $20,195 |
| Pennsbury SD | Bucks County | 9,608 | $20,175 |
| Gettysburg Area SD | Adams County | 2,783 | $20,154 |
| Ferndale Area SD | Cambria County | 600 | $20,148 |
| Philadelphia Academy CS | Philadelphia County | 1,165 | $20,122 |
| Delaware Valley SD | Pike County | 4,318 | $20,122 |
| Phoenixville Area SD | Chester County | 4,037 | $20,110 |
| Grove City Area SD | Mercer County | 1,906 | $20,107 |
| Ligonier Valley SD | Westmoreland County | 1,382 | $20,075 |
| Northwest Area SD | Luzerne County | 906 | $20,074 |
| York City SD | York County | 6,072 | $20,067 |
| Apollo-Ridge SD | Armstrong County | 1,097 | $20,039 |
| Homer-Center SD | Indiana County | 767 | $20,034 |
| Blue Ridge SD | Susquehanna County | 1,007 | $20,005 |
| Bristol Borough SD | Bucks County | 1,170 | $20,003 |
| Brentwood Borough SD | Allegheny County | 1,153 | $19,995 |
| Global Leadership Academy CS Southwest at Huey | Philadelphia County | 532 | $19,985 |
| Burgettstown Area SD | Washington County | 989 | $19,976 |
| Pleasant Valley SD | Monroe County | 4,139 | $19,925 |
| Montour SD | Allegheny County | 3,075 | $19,921 |
| Northwestern Lehigh SD | Lehigh County | 1,974 | $19,920 |
| Interboro SD | Delaware County | 3,304 | $19,915 |
| Deer Lakes SD | Allegheny County | 1,754 | $19,914 |
| Philipsburg-Osceola Area SD | Clearfield County | 1,618 | $19,905 |
| Pottsgrove SD | Montgomery County | 3,011 | $19,863 |
| Pottstown SD | Montgomery County | 3,244 | $19,855 |
| North Penn SD | Montgomery County | 12,912 | $19,806 |
| Iroquois SD | Erie County | 1,077 | $19,782 |
| South Eastern SD | York County | 2,459 | $19,702 |
| Universal Institute CS | Philadelphia County | 626 | $19,685 |
| Quakertown Community SD | Bucks County | 4,688 | $19,683 |
| West Mifflin Area SD | Allegheny County | 2,366 | $19,681 |
| Columbia Borough SD | Lancaster County | 1,249 | $19,673 |
| Southeastern Greene SD | Greene County | 579 | $19,661 |
| Pennridge SD | Bucks County | 6,521 | $19,648 |
| Hampton Township SD | Allegheny County | 2,645 | $19,640 |
| Penncrest SD | Crawford County | 2,548 | $19,613 |
| Central Valley SD | Beaver County | 2,203 | $19,596 |
| Camp Hill SD | Cumberland County | 1,203 | $19,592 |
| Wilmington Area SD | Lawrence County | 983 | $19,591 |
| Smethport Area SD | McKean County | 758 | $19,584 |
| Souderton Area SD | Montgomery County | 6,169 | $19,580 |
| Shenango Area SD | Lawrence County | 998 | $19,562 |
| Derry Township SD | Dauphin County | 3,165 | $19,560 |
| Keystone Oaks SD | Allegheny County | 1,871 | $19,558 |
| Athens Area SD | Bradford County | 2,069 | $19,551 |
| Union SD | Clarion County | 564 | $19,544 |
| Fort Cherry SD | Washington County | 921 | $19,520 |
| Line Mountain SD | Northumberland County | 1,007 | $19,520 |
| Lower Moreland Township SD | Montgomery County | 2,619 | $19,491 |
| Bald Eagle Area SD | Centre County | 1,528 | $19,451 |
| Fleetwood Area SD | Berks County | 2,258 | $19,415 |
| North Allegheny SD | Allegheny County | 8,461 | $19,362 |
| North Pocono SD | Lackawanna County | 2,874 | $19,357 |
| Chartiers Valley SD | Allegheny County | 3,427 | $19,351 |
| Propel CS-Montour | Allegheny County | 800 | $19,346 |
| Freire CS | Philadelphia County | 934 | $19,345 |
| Wattsburg Area SD | Erie County | 1,256 | $19,299 |
| Clarion-Limestone Area SD | Clarion County | 783 | $19,232 |
| Canton Area SD | Bradford County | 850 | $19,229 |
| Pennsylvania Distance Learning CS | Allegheny County | 1,229 | $19,220 |
| Easton Area SD | Northampton County | 7,990 | $19,219 |
| Bensalem Township SD | Bucks County | 6,348 | $19,215 |
| Conneaut SD | Crawford County | 1,755 | $19,210 |
| Johnsonburg Area SD | Elk County | 544 | $19,180 |
| The Philadelphia CS for Arts and Sciences at HR Edmunds | Philadelphia County | 986 | $19,175 |
| McGuffey SD | Washington County | 1,539 | $19,144 |
| Frederick Douglass Mastery CS | Philadelphia County | 581 | $19,079 |
| Insight PA Cyber CS | Chester County | 3,638 | $19,062 |
| Cocalico SD | Lancaster County | 2,937 | $19,056 |
| Wyomissing Area SD | Berks County | 1,849 | $19,021 |
| Meyersdale Area SD | Somerset County | 781 | $19,009 |
| Mastery CS-Shoemaker Campus | Philadelphia County | 782 | $18,997 |
| Hopewell Area SD | Beaver County | 2,062 | $18,991 |
| Elk Lake SD | Susquehanna County | 1,111 | $18,988 |
| Uniontown Area SD | Fayette County | 2,516 | $18,986 |
| Independence CS | Philadelphia County | 782 | $18,960 |
| Southwest Leadership Academy CS | Philadelphia County | 619 | $18,960 |
| Abington SD | Montgomery County | 8,543 | $18,939 |
| Ellwood City Area SD | Lawrence County | 1,531 | $18,925 |
| Lake-Lehman SD | Luzerne County | 1,573 | $18,912 |
| Newport SD | Perry County | 988 | $18,889 |
| Parkland SD | Lehigh County | 9,833 | $18,887 |
| Central Bucks SD | Bucks County | 17,540 | $18,884 |
| MAST Community CS | Philadelphia County | 1,477 | $18,874 |
| Northern Lehigh SD | Lehigh County | 1,573 | $18,849 |
| Harrisburg City SD | Dauphin County | 6,404 | $18,828 |
| Wyalusing Area SD | Bradford County | 1,234 | $18,825 |
| Middletown Area SD | Dauphin County | 2,361 | $18,820 |
| Armstrong SD | Armstrong County | 4,553 | $18,797 |
| Big Spring SD | Cumberland County | 2,420 | $18,795 |
| Norristown Area SD | Montgomery County | 7,805 | $18,785 |
| Ridgway Area SD | Elk County | 776 | $18,778 |
| Sto-Rox SD | Allegheny County | 1,076 | $18,771 |
| Eastern Lebanon County SD | Lebanon County | 2,398 | $18,764 |
| New Castle Area SD | Lawrence County | 3,003 | $18,752 |
| Cambria Heights SD | Cambria County | 1,281 | $18,750 |
| West York Area SD | York County | 2,757 | $18,750 |
| Antonia Pantoja Community CS | Philadelphia County | 699 | $18,718 |
| Upper Dauphin Area SD | Dauphin County | 1,063 | $18,714 |
| Laurel Highlands SD | Fayette County | 2,736 | $18,705 |
| Pen Argyl Area SD | Northampton County | 1,440 | $18,698 |
| Keystone SD | Clarion County | 832 | $18,666 |
| Manheim Central SD | Lancaster County | 2,777 | $18,657 |
| Union City Area SD | Erie County | 971 | $18,653 |
| Redbank Valley SD | Clarion County | 971 | $18,648 |
| Milton Area SD | Northumberland County | 1,920 | $18,603 |
| Owen J Roberts SD | Chester County | 5,427 | $18,560 |
| Southern Tioga SD | Tioga County | 1,702 | $18,556 |
| Coatesville Area SD | Chester County | 5,400 | $18,549 |
| Central Greene SD | Greene County | 1,494 | $18,546 |
| Kennett Consolidated SD | Chester County | 3,896 | $18,517 |
| Bethlehem Area SD | Northampton County | 12,973 | $18,515 |
| Wellsboro Area SD | Tioga County | 1,420 | $18,512 |
| Millersburg Area SD | Dauphin County | 703 | $18,502 |
| Bristol Township SD | Bucks County | 6,086 | $18,501 |
| Twin Valley SD | Berks County | 3,030 | $18,488 |
| Sharon City SD | Mercer County | 1,877 | $18,454 |
| Trinity Area SD | Washington County | 3,279 | $18,450 |
| Lehigh Valley Charter High School for the Arts | Northampton County | 563 | $18,430 |
| Hamburg Area SD | Berks County | 2,119 | $18,396 |
| Moniteau SD | Butler County | 1,147 | $18,392 |
| West Branch Area SD | Clearfield County | 913 | $18,380 |
| Mifflinburg Area SD | Union County | 1,676 | $18,378 |
| Northampton Area SD | Northampton County | 5,227 | $18,355 |
| Freedom Area SD | Beaver County | 1,217 | $18,349 |
| Western Beaver County SD | Beaver County | 725 | $18,341 |
| Philadelphia City SD | Philadelphia County | 118,335 | $18,329 |
| Haverford Township SD | Delaware County | 6,634 | $18,297 |
| Bellefonte Area SD | Centre County | 2,599 | $18,274 |
| Esperanza Academy CS | Philadelphia County | 1,630 | $18,270 |
| Jefferson-Morgan SD | Greene County | 782 | $18,242 |
| Jim Thorpe Area SD | Carbon County | 1,791 | $18,236 |
| Indiana Area SD | Indiana County | 2,843 | $18,231 |
| Southern Lehigh SD | Lehigh County | 3,078 | $18,194 |
| Brockway Area SD | Jefferson County | 890 | $18,182 |
| Jeannette City SD | Westmoreland County | 913 | $18,182 |
| Elizabeth Forward SD | Allegheny County | 2,330 | $18,169 |
| Williamsport Area SD | Lycoming County | 4,732 | $18,169 |
| Mastery CS-Smedley Campus | Philadelphia County | 753 | $18,167 |
| Seneca Valley SD | Butler County | 7,410 | $18,145 |
| Sankofa Freedom Academy CS | Philadelphia County | 664 | $18,101 |
| Alliance for Progress CS | Philadelphia County | 558 | $18,095 |
| Penns Valley Area SD | Centre County | 1,352 | $18,094 |
| Karns City Area SD | Butler County | 1,311 | $18,081 |
| Erie City SD | Erie County | 10,100 | $18,072 |
| Corry Area SD | Erie County | 1,869 | $18,065 |
| Northern Tioga SD | Tioga County | 1,995 | $18,061 |
| West Chester Area SD | Chester County | 12,145 | $18,039 |
| Mt Lebanon SD | Allegheny County | 5,492 | $18,029 |
| West Allegheny SD | Allegheny County | 3,335 | $18,013 |
| Laurel SD | Lawrence County | 985 | $17,984 |
| Upper Perkiomen SD | Montgomery County | 3,198 | $17,982 |
| Mastery CS-Thomas Campus | Philadelphia County | 1,258 | $17,940 |
| Allentown City SD | Lehigh County | 15,988 | $17,939 |
| Muncy SD | Lycoming County | 942 | $17,935 |
| Tussey Mountain SD | Bedford County | 946 | $17,929 |
| Danville Area SD | Montour County | 2,162 | $17,928 |
| Carmichaels Area SD | Greene County | 960 | $17,927 |
| York Suburban SD | York County | 3,007 | $17,927 |
| York Academy Regional CS | York County | 963 | $17,918 |
| Northwestern SD | Erie County | 1,212 | $17,905 |
| Clearfield Area SD | Clearfield County | 2,076 | $17,900 |
| Pan American Academy CS | Philadelphia County | 740 | $17,896 |
| Greenwood SD | Perry County | 754 | $17,893 |
| Somerset Area SD | Somerset County | 2,038 | $17,892 |
| Lower Dauphin SD | Dauphin County | 3,470 | $17,880 |
| Mahanoy Area SD | Schuylkill County | 1,063 | $17,872 |
| McKeesport Area SD | Allegheny County | 3,069 | $17,863 |
| Wyoming Area SD | Luzerne County | 2,033 | $17,854 |
| Renaissance Academy CS | Chester County | 1,101 | $17,836 |
| Eastern York SD | York County | 2,251 | $17,836 |
| Franklin Area SD | Venango County | 1,806 | $17,819 |
| Connellsville Area SD | Fayette County | 3,732 | $17,814 |
| Valley Grove SD | Venango County | 812 | $17,814 |
| Montgomery Area SD | Lycoming County | 940 | $17,780 |
| Moon Area SD | Allegheny County | 4,035 | $17,761 |
| Claysburg-Kimmel SD | Blair County | 762 | $17,760 |
| Schuylkill Valley SD | Berks County | 2,094 | $17,750 |
| Titusville Area SD | Crawford County | 1,895 | $17,734 |
| Exeter Township SD | Berks County | 3,923 | $17,728 |
| Ephrata Area SD | Lancaster County | 3,953 | $17,692 |
| Towanda Area SD | Bradford County | 1,513 | $17,663 |
| Nazareth Area SD | Northampton County | 4,852 | $17,647 |
| Jersey Shore Area SD | Lycoming County | 2,148 | $17,645 |
| Solanco SD | Lancaster County | 3,106 | $17,632 |
| Southern York County SD | York County | 2,855 | $17,598 |
| Wissahickon CS | Philadelphia County | 951 | $17,595 |
| Pine-Richland SD | Allegheny County | 4,537 | $17,590 |
| East Penn SD | Lehigh County | 7,973 | $17,567 |
| Huntingdon Area SD | Huntingdon County | 1,684 | $17,562 |
| South Allegheny SD | Allegheny County | 1,392 | $17,557 |
| Bangor Area SD | Northampton County | 2,776 | $17,555 |
| Northwood Academy CS | Philadelphia County | 760 | $17,553 |
| Oxford Area SD | Chester County | 3,250 | $17,517 |
| Punxsutawney Area SD | Jefferson County | 1,924 | $17,481 |
| Northern Lebanon SD | Lebanon County | 2,130 | $17,476 |
| Upper Moreland Township SD | Montgomery County | 3,369 | $17,475 |
| Union Area SD | Lawrence County | 713 | $17,473 |
| New Foundations CS | Philadelphia County | 1,496 | $17,465 |
| North Hills SD | Allegheny County | 4,569 | $17,446 |
| Highlands SD | Allegheny County | 2,218 | $17,428 |
| Penn-Delco SD | Delaware County | 3,258 | $17,417 |
| Lewisburg Area SD | Union County | 1,863 | $17,414 |
| Southeast Delco SD | Delaware County | 4,125 | $17,413 |
| Moshannon Valley SD | Clearfield County | 807 | $17,411 |
| Juniata Valley SD | Huntingdon County | 708 | $17,400 |
| Spring Grove Area SD | York County | 3,934 | $17,390 |
| Annville-Cleona SD | Lebanon County | 1,447 | $17,384 |
| Warwick SD | Lancaster County | 3,755 | $17,382 |
| Christopher Columbus CS | Philadelphia County | 862 | $17,381 |
| Pennsylvania Virtual CS | Montgomery County | 2,959 | $17,381 |
| Curwensville Area SD | Clearfield County | 989 | $17,381 |
| Girard SD | Erie County | 1,545 | $17,374 |
| First Philadelphia Preparatory CS | Philadelphia County | 1,844 | $17,362 |
| Reach Cyber CS | Dauphin County | 6,918 | $17,346 |
| Red Lion Area SD | York County | 4,849 | $17,313 |
| Bethlehem-Center SD | Washington County | 987 | $17,307 |
| Scranton SD | Lackawanna County | 9,262 | $17,307 |
| Downingtown Area SD | Chester County | 13,204 | $17,304 |
| New Kensington-Arnold SD | Westmoreland County | 1,923 | $17,297 |
| Whitehall-Coplay SD | Lehigh County | 4,116 | $17,297 |
| Esperanza Cyber CS | Philadelphia County | 990 | $17,289 |
| South Park SD | Allegheny County | 1,785 | $17,251 |
| People for People CS | Philadelphia County | 531 | $17,250 |
| Brownsville Area SD | Fayette County | 1,486 | $17,250 |
| Lehigh Valley Academy Regional CS | Northampton County | 1,801 | $17,225 |
| Steelton-Highspire SD | Dauphin County | 1,377 | $17,210 |
| Frazier SD | Fayette County | 1,005 | $17,207 |
| Mastery CS-Mann Campus | Philadelphia County | 532 | $17,205 |
| Palmerton Area SD | Carbon County | 1,651 | $17,184 |
| Neshaminy SD | Bucks County | 9,468 | $17,164 |
| Yough SD | Westmoreland County | 1,796 | $17,156 |
| Lakeland SD | Lackawanna County | 1,377 | $17,142 |
| Derry Area SD | Westmoreland County | 1,797 | $17,139 |
| Chestnut Ridge SD | Bedford County | 1,236 | $17,125 |
| Dover Area SD | York County | 3,287 | $17,118 |
| Brookville Area SD | Jefferson County | 1,364 | $17,116 |
| Kane Area SD | McKean County | 984 | $17,109 |
| Franklin Regional SD | Westmoreland County | 3,372 | $17,108 |
| Imhotep Institute CHS | Philadelphia County | 597 | $17,102 |
| Hempfield Area SD | Westmoreland County | 5,195 | $17,091 |
| Crawford Central SD | Crawford County | 3,124 | $17,087 |
| Clarion Area SD | Clarion County | 779 | $17,073 |
| Chartiers-Houston SD | Washington County | 1,181 | $17,071 |
| Achievement House CS | Chester County | 958 | $17,056 |
| Riverside SD | Lackawanna County | 1,549 | $17,023 |
| Philadelphia Electrical & Tech CHS | Philadelphia County | 612 | $17,020 |
| Rockwood Area SD | Somerset County | 634 | $17,017 |
| Lampeter-Strasburg SD | Lancaster County | 2,832 | $17,013 |
| Blue Mountain SD | Schuylkill County | 2,455 | $17,009 |
| Littlestown Area SD | Adams County | 1,757 | $17,007 |
| Conestoga Valley SD | Lancaster County | 3,973 | $17,004 |
| Mastery CS-Harrity Campus | Philadelphia County | 813 | $16,994 |
| Mastery CS-Hardy Williams | Philadelphia County | 1,215 | $16,984 |
| Selinsgrove Area SD | Snyder County | 2,384 | $16,976 |
| Berlin Brothersvalley SD | Somerset County | 723 | $16,975 |
| Greater Johnstown SD | Cambria County | 2,970 | $16,944 |
| Schuylkill Haven Area SD | Schuylkill County | 1,148 | $16,926 |
| Blacklick Valley SD | Cambria County | 608 | $16,913 |
| Port Allegany SD | McKean County | 886 | $16,910 |
| Cranberry Area SD | Venango County | 1,165 | $16,909 |
| Saint Clair Area SD | Schuylkill County | 532 | $16,900 |
| Universal Creighton CS | Philadelphia County | 713 | $16,899 |
| Freeport Area SD | Butler County | 1,808 | $16,889 |
| Bedford Area SD | Bedford County | 1,706 | $16,887 |
| Charleroi SD | Washington County | 1,393 | $16,887 |
| Upper Adams SD | Adams County | 1,595 | $16,865 |
| North Star SD | Somerset County | 1,001 | $16,839 |
| Bradford Area SD | McKean County | 2,423 | $16,820 |
| Mastery CS John Wister Elementary | Philadelphia County | 513 | $16,801 |
| Southern Columbia Area SD | Columbia County | 1,235 | $16,798 |
| North Clarion County SD | Clarion County | 608 | $16,793 |
| Perseus House CS of Excellence | Erie County | 610 | $16,792 |
| South Middleton SD | Cumberland County | 2,178 | $16,770 |
| Burrell SD | Westmoreland County | 1,750 | $16,759 |
| Saint Marys Area SD | Elk County | 1,866 | $16,743 |
| Central Fulton SD | Fulton County | 931 | $16,720 |
| Greenville Area SD | Mercer County | 1,278 | $16,713 |
| Riverside Beaver County SD | Beaver County | 1,411 | $16,705 |
| Elizabethtown Area SD | Lancaster County | 3,640 | $16,704 |
| Peters Township SD | Washington County | 3,931 | $16,683 |
| Wilson SD | Berks County | 6,389 | $16,683 |
| Fort LeBoeuf SD | Erie County | 1,988 | $16,633 |
| Fairfield Area SD | Adams County | 960 | $16,607 |
| Sharpsville Area SD | Mercer County | 1,017 | $16,571 |
| Slippery Rock Area SD | Butler County | 1,898 | $16,570 |
| Wilson Area SD | Northampton County | 2,160 | $16,554 |
| Washington SD | Washington County | 1,472 | $16,551 |
| Commonwealth Charter Academy CS | Dauphin County | 20,355 | $16,549 |
| Kiski Area SD | Westmoreland County | 3,383 | $16,548 |
| Oil City Area SD | Venango County | 1,835 | $16,545 |
| Community Academy of Philadelphia CS | Philadelphia County | 1,231 | $16,513 |
| Hempfield SD | Lancaster County | 7,066 | $16,510 |
| Bloomsburg Area SD | Columbia County | 1,534 | $16,503 |
| Montoursville Area SD | Lycoming County | 1,709 | $16,500 |
| Troy Area SD | Bradford County | 1,403 | $16,499 |
| South Fayette Township SD | Allegheny County | 3,464 | $16,493 |
| Albert Gallatin Area SD | Fayette County | 3,046 | $16,490 |
| Susquenita SD | Perry County | 1,772 | $16,462 |
| Central Cambria SD | Cambria County | 1,601 | $16,443 |
| Knoch SD | Butler County | 2,027 | $16,439 |
| Minersville Area SD | Schuylkill County | 1,084 | $16,403 |
| Dallas SD | Luzerne County | 2,449 | $16,386 |
| Mount Union Area SD | Huntingdon County | 1,175 | $16,378 |
| Bentworth SD | Washington County | 1,051 | $16,377 |
| Northeastern York SD | York County | 3,874 | $16,368 |
| Central York SD | York County | 5,602 | $16,361 |
| Tuscarora SD | Franklin County | 2,263 | $16,360 |
| Boyertown Area SD | Berks County | 6,652 | $16,330 |
| Greensburg Salem SD | Westmoreland County | 2,572 | $16,318 |
| KIPP North Philadelphia CS | Philadelphia County | 588 | $16,313 |
| Northern Bedford County SD | Bedford County | 887 | $16,285 |
| Portage Area SD | Cambria County | 807 | $16,281 |
| West Perry SD | Perry County | 2,177 | $16,247 |
| Big Beaver Falls Area SD | Beaver County | 1,666 | $16,241 |
| Daniel Boone Area SD | Berks County | 3,062 | $16,229 |
| Conemaugh Township Area SD | Somerset County | 884 | $16,217 |
| West Jefferson Hills SD | Allegheny County | 3,304 | $16,215 |
| Conewago Valley SD | Adams County | 3,757 | $16,212 |
| Mastery CS-Cleveland Elementary | Philadelphia County | 704 | $16,205 |
| Berwick Area SD | Luzerne County | 2,665 | $16,197 |
| Dallastown Area SD | York County | 6,369 | $16,177 |
