Every school district in New York
New York had 1,097 school districts with a school open in 2024-25, enrolling 2,493,654 students between them; the largest, New York City Geographic District #31, enrolled 56,577. The count takes in every local education agency NCES lists, charter schools that report as their own district included. 986 of them have 2021-22 state test results.
NCES Common Core of Data 2024-25 · NCES F-33 fiscal year 2022-23 · EDFacts 2021-22 · method
All 1,097 districts, most students first
| District | County | Schools | Students 2024‑25 | Spending per student | Reading / math proficient, 2021‑22 | Graduation rate, class of 2023 |
|---|---|---|---|---|---|---|
| New York City Geographic District #31 | Richmond County | 74 | 56,577 | not comparable | 55% / 44% | 86% |
| New York City Geographic District # 2 | New York County | 117 | 54,227 | not comparable | 75% / 68% | 83% |
| New York City Geographic District #24 | Queens County | 57 | 48,008 | not comparable | 47% / 36% | 86% |
| New York City Geographic District #20 | Kings County | 45 | 43,965 | not comparable | 64% / 58% | 80% |
| New York City Geographic District #10 | Bronx County | 82 | 40,232 | not comparable | 35% / 22% | 86% |
| New York City Geographic District #27 | Queens County | 63 | 39,209 | not comparable | 47% / 33% | 83% |
| New York City Geographic District #28 | Queens County | 50 | 36,340 | not comparable | 54% / 44% | 89% |
| New York City Geographic District #30 | Queens County | 51 | 34,908 | not comparable | 58% / 44% | 87% |
| New York City Geographic District #25 | Queens County | 46 | 33,704 | not comparable | 63% / 57% | 85% |
| New York City Geographic District #21 | Kings County | 40 | 33,610 | not comparable | 58% / 51% | 83% |
| New York City Geographic District #22 | Kings County | 40 | 30,207 | not comparable | 51% / 41% | 89% |
| New York City Geographic District #11 | Bronx County | 61 | 29,940 | not comparable | 39% / 27% | 81% |
| Buffalo Public Schools | Erie County | 60 | 29,246 | $29,407 | 26% / 17% | 79% |
| New York City Geographic District #26 | Queens County | 34 | 29,203 | not comparable | 74% / 70% | 93% |
| NYC Special Schools - District 75 | 59 | 27,425 | not comparable | not published | not published | |
| New York City Geographic District #15 | Kings County | 49 | 25,766 | not comparable | 59% / 50% | 79% |
| New York City Geographic District # 9 | Bronx County | 68 | 23,557 | not comparable | 32% / 20% | 79% |
| Yonkers City School District | Westchester County | 38 | 23,258 | $27,592 | 40% / 31% | 90% |
| New York City Geographic District #29 | Queens County | 46 | 21,817 | not comparable | 45% / 29% | 81% |
| New York City Geographic District # 8 | Bronx County | 51 | 21,396 | not comparable | 35% / 23% | 75% |
| New York City Geographic District #13 | Kings County | 40 | 18,925 | not comparable | 52% / 38% | 92% |
| New York City Geographic District # 3 | New York County | 41 | 18,840 | not comparable | 65% / 54% | 88% |
| Rochester City School District | Monroe County | 35 | 18,679 | $33,643 | 15% / 8% | 71% |
| Syracuse City School District | Onondaga County | 31 | 18,608 | $26,097 | 18% / 9% | 72% |
| New York City Geographic District #19 | Kings County | 50 | 18,144 | not comparable | 35% / 24% | 84% |
The other 1072 on the list
| District | County | Schools | Students 2024‑25 | Spending per student | Reading / math proficient, 2021‑22 | Graduation rate, class of 2023 |
|---|---|---|---|---|---|---|
| Brentwood Union Free School District | Suffolk County | 17 | 17,844 | $26,565 | 27% / 21% | 78% |
| New York City Geographic District # 6 | New York County | 45 | 17,415 | not comparable | 39% / 28% | 82% |
| New York City Geographic District #17 | Kings County | 48 | 16,851 | not comparable | 46% / 28% | 82% |
| New York City Geographic District #12 | Bronx County | 45 | 15,358 | not comparable | 28% / 17% | 73% |
| New York City Geographic District #14 | Kings County | 38 | 15,288 | not comparable | 47% / 33% | 87% |
| New York City Geographic District # 7 | Bronx County | 40 | 13,534 | not comparable | 32% / 18% | 74% |
| Sachem Central School District | Suffolk County | 15 | 11,556 | $29,213 | 40‑42% / 45‑46% | 95% |
| New York City Geographic District #18 | Kings County | 33 | 10,798 | not comparable | 44% / 32% | 71% |
| Newburgh Enlarged City School District | Orange County | 12 | 10,762 | $28,192 | 34% / 24% | 79% |
| New York City Geographic District # 4 | New York County | 28 | 10,522 | not comparable | 46% / 32% | 88% |
| East Ramapo Central School District | Rockland County | 14 | 10,424 | $32,604 | 24% / 14% | 73% |
| Wappingers Central School District | Dutchess County | 15 | 10,199 | $24,322 | 54% / 42% | 92% |
| Greece Central Schools | Monroe County | 17 | 9,935 | $24,551 | 31% / 27% | 90% |
| New Rochelle City School District | Westchester County | 10 | 9,837 | $30,303 | 45% / 42% | 84% |
| Williamsville Central School District | Erie County | 13 | 9,598 | $19,702 | 71% / 62% | 95% |
| Middle Country Central School District | Suffolk County | 14 | 9,410 | $27,479 | 37‑41% / 38‑41% | 90% |
| William Floyd School District | Suffolk County | 9 | 9,386 | $29,027 | 35% / 32‑33% | 89% |
| New York City Geographic District # 1 | New York County | 26 | 9,363 | not comparable | 55% / 47% | 77% |
| Shenendehowa Central School District | Saratoga County | 12 | 9,348 | $19,631 | 67% / 66% | 96% |
| Utica City School District | Oneida County | 13 | 9,075 | $21,089 | 30% / 26% | 84% |
| Schenectady City School District | Schenectady County | 15 | 8,948 | $25,644 | 22% / 12% | 78% |
| New York City Geographic District #32 | Kings County | 27 | 8,794 | not comparable | 37% / 21% | 81% |
| Longwood Central School District | Suffolk County | 7 | 8,787 | $29,497 | 36‑39% / 33‑35% | 91% |
| Albany City School District | Albany County | 16 | 8,303 | $28,051 | 28% / 20% | 82% |
| Webster Central School District | Monroe County | 11 | 7,940 | $22,729 | 51% / 52% | 96% |
| North Rockland Central School District | Rockland County | 8 | 7,854 | $29,893 | 28‑29% / 26% | 87% |
| Clarkstown Central School District | Rockland County | 16 | 7,821 | $28,451 | 58‑59% / 58% | 96% |
| East Meadow Union Free School District | Nassau County | 9 | 7,793 | $28,980 | 66% / 73% | 94% |
| Central Islip Union Free School District | Suffolk County | 8 | 7,773 | $29,660 | 29% / 22% | 79% |
| New York City Geographic District # 5 | New York County | 28 | 7,761 | not comparable | 34% / 22% | 74% |
| Sewanhaka Central High School District | Nassau County | 5 | 7,727 | $27,722 | 62% / 50% | 95% |
| Arlington Central School District | Dutchess County | 11 | 7,644 | $28,196 | 42% / 37% | 89% |
| North Syracuse Central School District | Onondaga County | 11 | 7,630 | $23,912 | 37% / 36% | 87% |
| Patchogue-Medford School District | Suffolk County | 11 | 7,605 | $26,305 | 29‑30% / 25‑26% | 85% |
| Smithtown Central School District | Suffolk County | 12 | 7,437 | $33,016 | 61‑63% / 59‑60% | 97% |
| New York City Geographic District #23 | Kings County | 28 | 7,257 | not comparable | 34% / 20% | 63% |
| Half Hollow Hills Central School District | Suffolk County | 9 | 7,203 | $34,956 | 62% / 69% | 96% |
| Middletown City School District | Orange County | 6 | 7,176 | $28,930 | 34% / 24% | 91% |
| Levittown Union Free School District | Nassau County | 10 | 7,062 | $30,276 | 57‑61% / 65‑69% | 97% |
| Syosset Central School District | Nassau County | 10 | 6,980 | $35,347 | 77% / 85% | 99% or more |
| Great Neck Union Free School District | Nassau County | 10 | 6,798 | $35,597 | 80% / 81% | 95% |
| White Plains Public Schools | Westchester County | 7 | 6,782 | $33,404 | 44% / 41% | 92% |
| Liverpool Central School District | Onondaga County | 13 | 6,629 | $24,011 | 43% / 42% | 83% |
| Niagara Falls City School District | Niagara County | 11 | 6,625 | $22,970 | 27% / 17% | 81% |
| Mount Vernon City School District | Westchester County | 15 | 6,556 | $34,889 | 40% / 22% | 79% |
| Massapequa School District | Nassau County | 9 | 6,461 | $31,865 | 54‑58% / 67‑71% | 98% |
| Monroe-Woodbury Central School District | Orange County | 7 | 6,315 | $29,351 | 40% / 37% | 91% |
| North Colonie Central Schools | Albany County | 8 | 6,145 | $20,470 | 60% / 58% | 94% |
| Freeport Union Free School District | Nassau County | 8 | 6,125 | $30,029 | 41‑42% / 36‑37% | 90% |
| Kenmore-Tonawanda Union Free School District | Erie County | 9 | 6,122 | $27,061 | 35‑36% / 32‑34% | 85% |
| Uniondale Union Free School District | Nassau County | 8 | 5,995 | $36,487 | 37‑40% / 27‑29% | 86% |
| Kingston City School District | Ulster County | 10 | 5,877 | $31,082 | 34% / 25‑26% | 80% |
| West Seneca Central School District | Erie County | 9 | 5,870 | $22,179 | 42‑43% / 38‑40% | 92% |
| Saratoga City School District | Saratoga County | 8 | 5,750 | $20,419 | 62% / 61% | 93% |
| South Huntington Union Free School District | Suffolk County | 7 | 5,670 | $33,501 | 38‑41% / 34‑36% | 93% |
| Three Village Central School District | Suffolk County | 8 | 5,629 | $36,733 | 67‑71% / 66‑70% | 98% |
| Rush-Henrietta Central School District | Monroe County | 9 | 5,596 | $24,061 | 52% / 53% | 91% |
| Lindenhurst Union Free School District | Suffolk County | 8 | 5,560 | $30,229 | 52‑56% / 44‑46% | 94% |
| Riverhead Central School District | Suffolk County | 8 | 5,547 | $27,196 | 28‑29% / 20‑21% | 79% |
| Mamaroneck Union Free School District | Westchester County | 6 | 5,520 | $25,673 | 69% / 70% | 95% |
| Pittsford Schools | Monroe County | 9 | 5,516 | $24,699 | 72% / 74% | 98% |
| Bay Shore Schools | Suffolk County | 7 | 5,502 | $31,061 | 36‑40% / 32‑36% | 89% |
| Oceanside Union Free School District | Nassau County | 10 | 5,465 | $28,376 | 52‑56% / 59‑62% | 95% |
| Plainview-Old Bethpage Central School District | Nassau County | 7 | 5,406 | $31,332 | 69‑73% / 78‑81% | 99% or more |
| Baldwinsville Central School District | Onondaga County | 8 | 5,400 | $20,586 | 48% / 43% | 93% |
| Commack Union Free School District | Suffolk County | 8 | 5,399 | $33,341 | 48‑52% / 57‑61% | 98% |
| Elmira City Schools | Chemung County | 11 | 5,322 | $22,583 | 23% / 16% | 79% |
| Hempstead Union Free School District | Nassau County | 8 | 5,321 | $35,470 | 28% / 16% | 83% |
| Lancaster Central School District | Erie County | 7 | 5,321 | $19,088 | 52‑54% / 50‑52% | 97% |
| Port Washington Union Free School District | Nassau County | 7 | 5,298 | $30,651 | 64‑65% / 70‑71% | 95% |
| Hicksville Public Schools | Nassau County | 9 | 5,285 | $27,601 | 49‑52% / 45‑47% | 92% |
| Bellmore-Merrick Central High School District | Nassau County | 5 | 5,283 | $31,191 | 59‑61% / 72% | 96% |
| Lakeland Central School District | Westchester County | 8 | 5,232 | $30,974 | 55‑57% / 52‑54% | 94% |
| Connetquot Central School District | Suffolk County | 10 | 5,227 | $36,328 | 42‑46% / 50‑54% | 93% |
| Rome City School District | Oneida County | 9 | 5,196 | $23,746 | 23‑24% / 18‑20% | 73% |
| Farmingdale School District | Nassau County | 6 | 5,180 | $34,386 | 44‑47% / 44‑47% | 93% |
| New York City Geographic District #16 | Kings County | 23 | 5,175 | not comparable | 40% / 27% | 66% |
| Fairport Central School District | Monroe County | 8 | 5,093 | $24,698 | 52% / 53% | 92% |
| South Colonie Central School District | Albany County | 8 | 5,040 | $22,604 | 46‑47% / 49‑50% | 93% |
| Ithaca City School District | Tompkins County | 12 | 4,988 | $27,800 | 52‑53% / 46‑48% | 88% |
| Ossining Union Free School District | Westchester County | 6 | 4,959 | $29,766 | 34‑37% / 25‑27% | 81% |
| Guilderland Central Schools | Albany County | 7 | 4,822 | $21,632 | 59% / 55% | 93% |
| Orchard Park Central School District | Erie County | 6 | 4,769 | $21,898 | 61‑64% / 55‑58% | 93% |
| Pine Bush Central School District | Orange County | 7 | 4,710 | $26,035 | 42‑46% / 27‑30% | 92% |
| Scarsdale Public Schools | Westchester County | 7 | 4,692 | $35,003 | 85% / 86‑87% | 99% or more |
| Penfield Central School District | Monroe County | 6 | 4,651 | $21,119 | 65‑68% / 67‑70% | 95% |
| North Babylon School District | Suffolk County | 7 | 4,603 | $26,933 | 33‑37% / 29‑33% | 93% |
| Copiague Schools | Suffolk County | 6 | 4,579 | $30,358 | 30‑32% / 25‑28% | 90% |
| Valley Stream Central High School District | Nassau County | 4 | 4,547 | $28,698 | 49% / 48% | 96% |
| West Genesee Central School District | Onondaga County | 7 | 4,543 | $21,293 | 54‑55% / 53‑55% | 93% |
| Binghamton City School District | Broome County | 10 | 4,531 | $27,616 | 24‑26% / 14‑16% | 74% |
| Westbury Union Free School District | Nassau County | 6 | 4,480 | $35,380 | 35‑39% / 26‑29% | 90% |
| Frontier Central School District | Erie County | 6 | 4,475 | $19,622 | 45‑49% / 48‑52% | 89% |
| Port Chester Public Schools | Westchester County | 6 | 4,392 | $28,228 | 31‑34% / 24‑26% | 88% |
| Jamestown City School District | Chautauqua County | 9 | 4,370 | $19,952 | 31‑32% / 24‑25% | 75% |
| Corning-Painted Post Area School District | Steuben County | 9 | 4,354 | $25,924 | 45‑47% / 37‑39% | 83% |
| Niskayuna Central School District | Schenectady County | 8 | 4,315 | $18,884 | 64% / 62% | 95% |
| Baldwin Union Free School District | Nassau County | 7 | 4,309 | $30,179 | 51‑55% / 46‑49% | 95% |
| Northport-East Northport Union Free School District | Suffolk County | 7 | 4,293 | $36,353 | 53‑57% / 57‑61% | 97% |
| Herricks Public Schools | Nassau County | 5 | 4,259 | $29,064 | 82‑83% / 83‑84% | 98% |
| Victor Schools | Ontario County | 5 | 4,227 | $18,498 | 49‑53% / 54‑58% | 95% |
| Valley Central School District (Montgomery) | Orange County | 6 | 4,152 | $26,571 | 39‑43% / 40‑44% | 92% |
| Hilton Central School District | Monroe County | 5 | 4,123 | $20,994 | 44‑48% / 44‑48% | 96% |
| Fayetteville-Manlius Central School District | Onondaga County | 6 | 4,104 | $22,327 | 72‑74% / 75‑77% | 98% |
| East Greenbush Central School District | Rensselaer County | 7 | 4,085 | $22,820 | 61‑64% / 60‑63% | 94% |
| Clarence Central School District | Erie County | 6 | 4,081 | $20,611 | 68‑72% / 65‑69% | 94% |
| Bethlehem Central School District | Albany County | 7 | 4,077 | $22,688 | 65‑69% / 65‑69% | 97% |
| Lockport City School District | Niagara County | 8 | 4,065 | $24,860 | 35‑38% / 31‑33% | 90% |
| Deer Park Public Schools | Suffolk County | 5 | 4,054 | $30,005 | 49‑53% / 41‑45% | 96% |
| Huntington Union Free School District | Suffolk County | 8 | 3,995 | $34,053 | 41‑45% / 32‑35% | 90% |
| Watertown City School District | Jefferson County | 8 | 3,940 | $19,480 | 31‑35% / 24‑28% | 70% |
| Garden City Public Schools | Nassau County | 7 | 3,932 | $28,565 | 72‑76% / 79‑81% | 98% |
| Washingtonville Central School District | Orange County | 5 | 3,874 | $26,110 | 40‑44% / 30‑34% | 95% |
| Suffern Central School District | Rockland County | 6 | 3,845 | $36,268 | 48‑52% / 43‑47% | 89% |
| Mahopac Central School District | Putnam County | 5 | 3,836 | $32,227 | 48‑52% / 43‑47% | 96% |
| Ballston Spa Central School District | Saratoga County | 6 | 3,826 | $24,679 | 40‑44% / 46‑50% | 87% |
| West Islip Union Free School District | Suffolk County | 7 | 3,816 | $31,860 | 44‑48% / 45‑49% | 98% |
| Peekskill City Schools | Westchester County | 6 | 3,809 | $27,949 | 25‑29% / 20‑24% | 87% |
| South Country Central School District | Suffolk County | 6 | 3,798 | $32,369 | 25‑29% / 25‑29% | 92% |
| Harrison Central School District | Westchester County | 6 | 3,792 | $34,802 | 60‑64% / 64‑67% | 98% |
| Sweet Home Central School District | Erie County | 6 | 3,773 | $25,197 | 43‑47% / 35‑39% | 93% |
| Churchville-Chili Central School District | Monroe County | 5 | 3,767 | $21,039 | 45‑49% / 44‑48% | 90% |
| Auburn City School District | Cayuga County | 7 | 3,732 | $23,837 | 24‑28% / 27‑30% | 73% |
| Poughkeepsie City School District | Dutchess County | 7 | 3,724 | $28,780 | 21‑25% / 9‑12% | 60% |
| Horseheads School District | Chemung County | 7 | 3,703 | $22,191 | 41‑45% / 38‑42% | 91% |
| The Greater Amsterdam School District | Montgomery County | 6 | 3,663 | $20,102 | 20‑24% / 13‑16% | 84% |
| Carmel Central School District | Putnam County | 5 | 3,651 | $33,329 | 39‑43% / 35‑39% | 91% |
| Warwick Valley Central School District | Orange County | 4 | 3,630 | $25,546 | 53‑57% / 58‑62% | 94% |
| Gates Chili Central School District | Monroe County | 6 | 3,598 | $28,498 | 33‑37% / 31‑35% | 81% |
| West Babylon Union Free School District | Suffolk County | 7 | 3,597 | $33,403 | 45‑49% / 51‑55% | 95% |
| Spencerport Central School District | Monroe County | 6 | 3,587 | $23,589 | 38‑42% / 40‑44% | 94% |
| West Irondequoit Central School District | Monroe County | 10 | 3,579 | $22,166 | 55‑59% / 49‑53% | 93% |
| Troy City School District | Rensselaer County | 7 | 3,522 | $29,395 | 30‑34% / 24‑28% | 87% |
| Bedford Central School District | Westchester County | 7 | 3,519 | $40,629 | 54‑58% / 47‑51% | 88% |
| Chappaqua Central School District | Westchester County | 6 | 3,509 | $34,303 | 80‑83% / 76‑79% | 98% |
| Union-Endicott Central School District | Broome County | 7 | 3,462 | $23,655 | 39‑43% / 31‑35% | 80% |
| Oswego City School District | Oswego County | 7 | 3,460 | $26,855 | 30‑34% / 26‑30% | 84% |
| Central Square Central School District | Oswego County | 6 | 3,458 | $24,096 | 41‑45% / 36‑40% | 84% |
| Long Beach Public Schools | Nassau County | 6 | 3,458 | $38,906 | 52‑56% / 51‑55% | 97% |
| Yorktown Central School District | Westchester County | 5 | 3,455 | $30,075 | 62‑66% / 62‑66% | 94% |
| Comsewogue School District | Suffolk County | 6 | 3,448 | $28,299 | 30‑36% / 24‑29% | 92% |
| Minisink Valley Central School District | Orange County | 5 | 3,444 | $26,272 | 40‑44% / 34‑38% | 93% |
| East Syracuse Minoa Central School District | Onondaga County | 7 | 3,411 | $24,591 | 40‑44% / 37‑41% | 88% |
| Brighton Central School District | Monroe County | 4 | 3,409 | $24,706 | 60‑64% / 56‑60% | 98% |
| Vestal Central School District | Broome County | 7 | 3,404 | $22,787 | 56‑60% / 52‑56% | 92% |
| Elmont Union Free School District | Nassau County | 6 | 3,387 | $27,474 | 56% / 53% | not published |
| East Islip School District | Suffolk County | 6 | 3,380 | $32,087 | 46‑50% / 48‑53% | 94% |
| Roslyn Union Free School District | Nassau County | 5 | 3,329 | $33,121 | 71‑75% / 76‑80% | 96% |
| Indian River Central School District | Jefferson County | 8 | 3,326 | $25,006 | 37‑41% / 34‑38% | 85‑89% |
| Hamburg Central School District | Erie County | 6 | 3,309 | $22,208 | 40‑44% / 38‑42% | 92% |
| Hyde Park Schools | Dutchess County | 6 | 3,286 | $28,909 | 39‑43% / 30‑34% | 78% |
| Rockville Centre Union Free School District | Nassau County | 7 | 3,276 | $36,592 | 67‑71% / 66‑70% | 99% or more |
| Brockport Central School District | Monroe County | 5 | 3,256 | $25,189 | 37‑41% / 33‑37% | 88% |
| Jericho Union Free School District | Nassau County | 5 | 3,231 | $38,011 | 87‑91% / 84‑88% | 98% |
| Carthage Central School District | Jefferson County | 5 | 3,168 | $22,026 | 37‑41% / 30‑34% | 90% |
| Roosevelt Union Free School District | Nassau County | 5 | 3,152 | $33,185 | 30‑34% / 21‑25% | 85% |
| Glen Cove City School District | Nassau County | 6 | 3,136 | $29,614 | 34‑38% / 33‑37% | 87% |
| North Tonawanda City Schools | Niagara County | 6 | 3,126 | $20,691 | 40‑44% / 33‑37% | 89% |
| Canandaigua City School District | Ontario County | 3 | 3,118 | $23,275 | 44‑48% / 43‑47% | 91% |
| Hauppauge Public Schools | Suffolk County | 5 | 3,112 | $36,946 | 56‑61% / 55‑59% | 97% |
| Burnt Hills-Ballston Lake Central School District | Saratoga County | 5 | 3,105 | $21,798 | 59‑63% / 53‑57% | 96% |
| Niagara-Wheatfield Central School District | Niagara County | 6 | 3,087 | $24,180 | 46‑50% / 49‑53% | 91% |
| Queensbury Union Free School District | Warren County | 4 | 3,028 | $19,561 | 55‑59% / 46‑50% | 92% |
| Manhasset Public Schools | Nassau County | 4 | 3,006 | $33,109 | 80‑84% / 79‑83% | 97% |
| Fulton City School District | Oswego County | 6 | 3,005 | $25,879 | 30‑34% / 19‑23% | 86% |
| Brewster Central School District | Putnam County | 4 | 2,988 | $33,185 | 33‑37% / 34‑38% | 88% |
| Cornwall Central School District | Orange County | 5 | 2,985 | $24,103 | 63‑67% / 62‑66% | 96% |
| Plainedge Public Schools | Nassau County | 5 | 2,959 | $30,821 | 58‑63% / 48‑53% | 92% |
| Amherst Schools | Erie County | 4 | 2,957 | $21,084 | 56‑60% / 53‑57% | 93% |
| Bethpage Union Free School District | Nassau County | 5 | 2,957 | $31,596 | 67‑71% / 69‑73% | 96% |
| Eastchester Union Free School District | Westchester County | 5 | 2,941 | $29,813 | 66‑70% / 65‑69% | 99% or more |
| Whitesboro Central School District | Oneida County | 7 | 2,898 | $22,115 | 48‑52% / 54‑58% | 93% |
| South Glens Falls Central School District | Saratoga County | 6 | 2,883 | $21,315 | 41‑45% / 37‑41% | 86% |
| Starpoint Central School District | Niagara County | 4 | 2,870 | $19,608 | 55‑59% / 53‑57% | 91% |
| Wantagh Union Free School District | Nassau County | 5 | 2,854 | $27,938 | 53‑57% / 59‑63% | 95% or more |
| Grand Island Central School District | Erie County | 5 | 2,829 | $21,011 | 47‑51% / 53‑57% | 96% |
| Pelham Union Free School District | Westchester County | 6 | 2,828 | $27,631 | 73‑77% / 64‑68% | 99% or more |
| Nyack Public Schools | Rockland County | 5 | 2,820 | $31,392 | 54‑58% / 52‑56% | 93% |
| Mineola Union Free School District | Nassau County | 5 | 2,811 | $32,888 | 48‑52% / 48‑52% | 99% or more |
| Amityville Union Free School District | Suffolk County | 5 | 2,802 | $36,588 | 21‑25% / 11‑14% | 80% |
| Rye City School District | Westchester County | 5 | 2,792 | $32,449 | 80‑84% / 77‑81% | 98% |
| Katonah-Lewisboro Union Free School District | Westchester County | 5 | 2,785 | $38,772 | 74‑78% / 67‑71% | 95% |
| Harborfields Central School District | Suffolk County | 4 | 2,773 | $31,996 | 66‑70% / 63‑67% | 98% |
| Mohonasen Central School District | Schenectady County | 4 | 2,772 | $19,804 | 39‑43% / 34‑38% | 80% |
| East Irondequoit Central School District | Monroe County | 6 | 2,748 | $28,061 | 27‑31% / 22‑26% | 87% |
| South Orangetown Central School District | Rockland County | 4 | 2,747 | $33,740 | 49‑53% / 49‑53% | 96% |
| Hewlett-Woodmere Public Schools | Nassau County | 5 | 2,745 | $41,006 | 68‑72% / 60‑64% | 96% |
| Goshen Central School District | Orange County | 4 | 2,737 | $26,817 | 44‑48% / 31‑35% | 93% |
| Lynbrook Public Schools | Nassau County | 7 | 2,725 | $32,394 | 62‑66% / 60‑64% | 97% |
| Wallkill Central School District | Ulster County | 5 | 2,706 | $27,947 | 43‑47% / 37‑41% | 96% |
| Eastport-South Manor Central School District | Suffolk County | 5 | 2,697 | $32,052 | 53‑57% / 46‑50% | 94% |
| Monticello Central School District | Sullivan County | 5 | 2,695 | $32,938 | 24‑27% / 13‑16% | 79% |
| Kings Park Central School District | Suffolk County | 5 | 2,656 | $33,870 | 62‑66% / 55‑59% | 95% |
| Islip Union Free School District | Suffolk County | 5 | 2,652 | $32,807 | 35‑39% / 28‑32% | 95% |
| Union Free School District of the Tarrytowns | Westchester County | 5 | 2,636 | $30,663 | 48‑52% / 43‑47% | 94% |
| Sayville Union Free School District 4 | Suffolk County | 5 | 2,586 | $34,832 | 40‑45% / 54‑58% | 97% |
| Beacon City School District | Dutchess County | 6 | 2,580 | $28,668 | 45‑49% / 34‑38% | 87% |
| Rocky Point Union Free School District | Suffolk County | 4 | 2,580 | $32,245 | 32‑41% / 34‑40% | 92% |
| North Shore Central School District | Nassau County | 5 | 2,544 | $43,067 | 76‑80% / 80‑84% | 95% or more |
| Averill Park Central School District | Rensselaer County | 5 | 2,543 | $22,931 | 53‑57% / 53‑57% | 97% |
| Maine-Endwell Central School District | Broome County | 4 | 2,506 | $21,241 | 52‑56% / 41‑45% | 85‑89% |
| Somers Central School District | Westchester County | 4 | 2,475 | $38,085 | 59‑63% / 59‑63% | 96% |
| Wyandanch Union Free School District | Suffolk County | 4 | 2,472 | $29,258 | 29‑33% / 12‑16% | 70‑74% |
| Massena Central School District | St. Lawrence County | 5 | 2,469 | $24,095 | 45‑49% / 38‑42% | 86% |
| New Hartford Central School District | Oneida County | 5 | 2,466 | $20,947 | 59‑63% / 54‑58% | 95% or more |
| Jamesville-Dewitt Central School District | Onondaga County | 5 | 2,431 | $24,373 | 59‑63% / 64‑68% | 96% |
| Gloversville Enlarged School District | Fulton County | 5 | 2,406 | $24,627 | 22‑26% / 12‑16% | 70‑74% |
| KIPP Bronx Charter School III | Bronx County | 1 | 2,390 | not comparable | 40‑44% / 19‑22% | not published |
| Byram Hills Central School District | Westchester County | 4 | 2,336 | $40,038 | 78‑82% / 82‑86% | 95% or more |
| Ardsley Union Free School District | Westchester County | 3 | 2,325 | $29,805 | 73‑77% / 68‑72% | 95% or more |
| Cheektowaga Central School District | Erie County | 3 | 2,322 | $22,962 | 22‑26% / 13‑17% | 80‑84% |
| Port Jervis City School District | Orange County | 4 | 2,302 | $29,174 | 42‑46% / 30‑34% | 82% |
| Saugerties Central School District | Ulster County | 5 | 2,287 | $28,707 | 39‑43% / 32‑36% | 89% |
| Johnson City Central School District | Broome County | 4 | 2,281 | $24,875 | 30‑34% / 18‑22% | 80‑84% |
| Charter School for Applied Technologies | Erie County | 1 | 2,260 | $16,106 | 24‑28% / 13‑17% | 95% or more |
| Island Trees School District | Nassau County | 4 | 2,260 | $30,033 | 63‑67% / 60‑64% | 95% or more |
| Cheektowaga-Maryvale Union Free School District | Erie County | 4 | 2,236 | $20,801 | 35‑39% / 32‑36% | 85‑89% |
| Miller Place Union Free School District | Suffolk County | 4 | 2,197 | $30,630 | 37‑43% / 46‑51% | 98% |
| Seaford Union Free School District | Nassau County | 4 | 2,184 | $32,363 | 64‑68% / 60‑65% | 95% or more |
| Hendrick Hudson School District | Westchester County | 5 | 2,173 | $36,455 | 43‑47% / 51‑55% | 90‑94% |
| Lawrence Union Free School District | Nassau County | 5 | 2,156 | $42,416 | 44‑48% / 24‑29% | 85‑89% |
| Pearl River School District | Rockland County | 5 | 2,148 | $33,034 | 59‑63% / 51‑55% | 95% |
| Batavia City School District | Genesee County | 4 | 2,147 | $25,174 | 38‑42% / 31‑35% | 95% or more |
| Pioneer Central Schools | Cattaraugus County | 4 | 2,137 | $24,308 | 44‑48% / 44‑48% | 85‑89% |
| North Bellmore School District | Nassau County | 5 | 2,128 | $27,373 | 51‑55% / 52‑56% | not published |
| Malone Central School District | Franklin County | 5 | 2,106 | $27,020 | 19‑23% / 15‑19% | 85‑89% |
| Hudson Falls Central School District | Washington County | 5 | 2,103 | $21,670 | 33‑37% / 26‑30% | 70‑74% |
| Nanuet Union Free School District | Rockland County | 4 | 2,103 | $32,422 | 57‑61% / 56‑60% | 95% or more |
| Scotia-Glenville Central School District | Schenectady County | 6 | 2,102 | $24,418 | 49‑53% / 41‑45% | 86% |
| Lackawanna City School District | Erie County | 4 | 2,091 | $26,471 | 16‑20% / 12‑16% | 80‑84% |
| Iroquois Central School District | Erie County | 6 | 2,073 | $25,273 | 44‑48% / 52‑57% | 95% or more |
| Mexico Academy & Central School District | Oswego County | 5 | 2,064 | $26,908 | 26‑30% / 26‑30% | 85‑89% |
| Lansingburgh Central School District | Rensselaer County | 4 | 2,060 | $26,242 | 22‑26% / 12‑16% | 80‑84% |
| Valley Stream 13 Union Free School District | Nassau County | 4 | 2,054 | $27,058 | 54‑58% / 51‑55% | not published |
| Honeoye Falls-Lima Central School District | Monroe County | 4 | 2,044 | $24,708 | 71‑75% / 67‑71% | 95% or more |
| Eastern Suffolk BOCES | 1 | 2,043 | not comparable | not published | not published | |
