| 1 | Scio Central School District | 283 | $33,122 | 49.4% | 17.8% | 93 |
| 2 | Salmon River Central School District | 1,385 | $31,520 | 69.7% | 6.0% | 91 |
| 3 | Salamanca City School District | 1,369 | $30,544 | 64.5% | 1.6% | 90 |
| 4 | Afton Central School District | 494 | $33,245 | 50.4% | 23.7% | 90 |
| 5 | Jasper-Troupsburg Central School District | 386 | $31,213 | 52.8% | 15.7% | 90 |
| 6 | Friendship Central School District | 302 | $31,413 | 52.6% | 13.5% | 90 |
| 7 | West Valley Central School District | 219 | $39,778 | 46.5% | 33.0% | 90 |
| 8 | Gowanda Central School District | 1,119 | $29,452 | 54.0% | 15.2% | 87 |
| 9 | Saint Regis Falls Central School District | 231 | $33,707 | 51.8% | 34.1% | 87 |
| 10 | Cincinnatus Central School District | 558 | $29,255 | 57.1% | 18.9% | 86 |
| 11 | Sharon Springs Central School District | 261 | $33,160 | 45.8% | 29.9% | 85 |
| 12 | Livingston Manor Central School District | 424 | $37,399 | 44.1% | 44.0% | 84 |
| 13 | Canaseraga Central School District | 212 | $30,095 | 46.0% | 26.0% | 84 |
| 14 | Sodus Central School District | 1,058 | $30,373 | 65.5% | 24.6% | 83 |
| 15 | Lafayette Central School District | 803 | $29,901 | 48.7% | 21.7% | 83 |
| 16 | Berlin Central School District | 645 | $32,631 | 52.1% | 40.2% | 83 |
| 17 | Brocton Central School District | 531 | $28,664 | 62.9% | 21.4% | 83 |
| 18 | Avoca Central School District | 397 | $27,657 | 51.1% | 15.2% | 83 |
| 19 | Deruyter Central School District | 337 | $31,041 | 51.5% | 33.3% | 83 |
| 20 | Roscoe Central School District | 234 | $45,113 | 45.1% | 53.0% | 83 |
| 21 | South Seneca Central School District | 677 | $33,016 | 47.2% | 35.2% | 82 |
| 22 | Warrensburg Central School District | 674 | $29,544 | 57.5% | 32.0% | 82 |
| 23 | Franklinville Central School District | 625 | $28,976 | 47.2% | 18.8% | 82 |
| 24 | Edwards-Knox Central School District | 515 | $28,250 | 50.6% | 12.1% | 82 |
| 25 | Parishville-Hopkinton Central School District | 352 | $32,487 | 42.8% | 32.7% | 82 |
| 26 | Otselic Valley Csd | 317 | $34,355 | 50.7% | 27.8% | 82 |
| 27 | Franklin Central School District | 231 | $31,893 | 51.0% | 31.9% | 82 |
| 28 | Genesee Valley Central School District | 547 | $28,970 | 45.0% | 20.0% | 81 |
| 29 | Boquet Valley Csd | 412 | $33,425 | 44.4% | 44.4% | 81 |
| 30 | Harrisville Central School District | 328 | $31,104 | 46.6% | 31.4% | 81 |
| 31 | Clifton-Fine Central School District | 254 | $36,632 | 62.0% | 37.9% | 81 |
| 32 | Roxbury Central School District | 241 | $38,278 | 37.2% | 54.9% | 81 |
| 33 | Harpursville Central School District | 636 | $28,823 | 54.6% | 18.9% | 80 |
| 34 | Morris Central School District | 324 | $29,693 | 37.3% | 26.8% | 80 |
| 35 | Hancock Central School District | 317 | $33,117 | 46.8% | 36.7% | 80 |
| 36 | Stamford Central School District | 269 | $35,677 | 53.4% | 34.1% | 80 |
| 37 | Rochester City School District | 22,820 | $28,608 | 88.4% | 11.4% | 79 |
| 38 | Altmar-Parish-Williamstown Central School District | 1,113 | $28,254 | 55.5% | 16.9% | 79 |
| 39 | Highland Falls Central School District | 1,025 | $30,868 | 42.0% | 31.4% | 79 |
| 40 | Mount Morris Central School District | 575 | $26,834 | 58.6% | 22.0% | 79 |
| 41 | Bradford Central School District | 264 | $28,546 | 42.5% | 24.5% | 79 |
| 42 | Dalton-Nunda Central School District (Keshequa) | 566 | $27,006 | 51.5% | 21.2% | 78 |
| 43 | Stockbridge Valley Central School District | 410 | $26,506 | 46.6% | 17.7% | 78 |
| 44 | Hartford Central School District | 390 | $27,605 | 44.5% | 26.2% | 78 |
| 45 | Monticello Central School District | 2,887 | $32,907 | 64.3% | 46.8% | 77 |
| 46 | Lyons Central School District | 921 | $26,800 | 58.8% | 18.9% | 77 |
| 47 | Cattaraugus-Little Valley Central School District | 875 | $26,620 | 50.7% | 17.0% | 77 |
| 48 | Middleburgh Central School District | 665 | $30,331 | 48.5% | 37.1% | 77 |
| 49 | Hadley-Luzerne Central School District | 659 | $31,246 | 49.3% | 47.5% | 77 |
| 50 | Eldred Central School District | 489 | $37,747 | 39.5% | 56.5% | 77 |
| 51 | Hunter-Tannersville Central School District | 339 | $37,662 | 45.3% | 69.3% | 77 |
| 52 | Hammond Central School District | 258 | $33,161 | 55.7% | 38.9% | 77 |
| 53 | Buffalo City School District | 30,124 | $24,652 | 84.9% | 10.8% | 76 |
| 54 | Roosevelt Union Free School District | 3,196 | $29,794 | 53.8% | 17.3% | 76 |
| 55 | Tri-Valley Central School District | 924 | $35,169 | 46.0% | 55.3% | 76 |
| 56 | Marion Central School District | 681 | $28,381 | 35.0% | 27.1% | 76 |
| 57 | Margaretville Central School District | 334 | $31,407 | 56.9% | 57.9% | 76 |
| 58 | Downsville Central School District | 233 | $41,731 | 38.1% | 75.3% | 76 |
| 59 | Tuxedo Union Free School District | 224 | $55,393 | 26.0% | 86.0% | 76 |
| 60 | Ogdensburg City School District | 1,467 | $27,419 | 53.6% | 22.5% | 75 |
| 61 | Southampton Union Free School District | 1,340 | $47,671 | 45.4% | 85.9% | 75 |
| 62 | Fort Plain Central School District | 758 | $26,473 | 58.5% | 19.7% | 75 |
| 63 | Laurens Central School District | 321 | $26,252 | 55.0% | 22.9% | 75 |
| 64 | Tuckahoe Common School District | 255 | $52,061 | 52.4% | 85.0% | 75 |
| 65 | Troy City School District | 3,675 | $26,211 | 70.2% | 30.2% | 74 |
| 66 | Amityville Union Free School District | 2,951 | $32,453 | 57.3% | 52.7% | 74 |
| 67 | Rondout Valley Central School District | 1,673 | $35,143 | 40.0% | 56.4% | 74 |
| 68 | Fallsburg Central School District | 1,557 | $31,142 | 68.1% | 38.0% | 74 |
| 69 | Onteora Central School District | 1,153 | $44,890 | 42.2% | 72.3% | 74 |
| 70 | Cairo-Durham Central School District | 1,054 | $28,399 | 57.8% | 41.8% | 74 |
| 71 | Cuba-Rushford Central School District | 772 | $26,125 | 50.1% | 23.4% | 74 |
| 72 | Newfield Central School District | 723 | $25,837 | 57.8% | 25.9% | 74 |
| 73 | Deposit Central School District | 495 | $31,064 | 53.7% | 45.4% | 74 |
| 74 | Richfield Springs Central School District | 446 | $26,446 | 55.8% | 29.5% | 74 |
| 75 | Hermon-Dekalb Central School District | 403 | $27,494 | 59.8% | 21.1% | 74 |
| 76 | Charlotte Valley Central School District | 352 | $26,254 | 48.7% | 29.3% | 74 |
| 77 | Johnsburg Central School District | 288 | $31,221 | 45.7% | 57.3% | 74 |
| 78 | Binghamton City School District | 4,850 | $25,766 | 70.5% | 24.5% | 73 |
| 79 | Greenburgh Central School District | 1,670 | $42,433 | 47.8% | 77.7% | 73 |
| 80 | Hudson City School District | 1,605 | $30,276 | 61.5% | 41.0% | 73 |
| 81 | Taconic Hills Central School District | 1,091 | $31,537 | 50.8% | 58.9% | 73 |
| 82 | Northern Adirondack Central School District | 831 | $28,055 | 48.8% | 28.9% | 73 |
| 83 | Greenwood Lake Union Free School District | 445 | $45,326 | 22.9% | 61.9% | 73 |
| 84 | Morristown Central School District | 337 | $27,043 | 58.4% | 32.2% | 73 |
| 85 | Windham-Ashland-Jewett Central School District | 309 | $35,343 | 43.7% | 80.4% | 73 |
| 86 | Schenevus Central School District | 272 | $28,838 | 36.1% | 32.9% | 73 |
| 87 | Uniondale Union Free School District | 6,211 | $33,269 | 62.1% | 56.3% | 72 |
| 88 | Dryden Central School District | 1,345 | $28,585 | 47.7% | 40.2% | 72 |
| 89 | Southold Union Free School District | 697 | $40,427 | 35.0% | 87.0% | 72 |
| 90 | Pine Valley Central School District (South Dayton) | 527 | $25,417 | 47.3% | 18.3% | 72 |
| 91 | North Salem Central School District | 985 | $42,126 | 16.7% | 85.8% | 71 |
| 92 | Sag Harbor Union Free School District | 958 | $40,612 | 22.6% | 93.4% | 71 |
| 93 | Dream Charter School | 929 | $32,123 | 86.9% | - | 71 |
| 94 | Clyde-Savannah Central School District | 801 | $25,624 | 50.3% | 17.3% | 71 |
| 95 | Marathon Central School District | 753 | $24,789 | 50.3% | 17.8% | 71 |
| 96 | Berne-Knox-Westerlo Central School District | 716 | $30,615 | 30.5% | 43.1% | 71 |
| 97 | Naples Central School District | 610 | $28,141 | 49.4% | 50.7% | 71 |
| 98 | Sherman Central School District | 437 | $25,360 | 46.9% | 19.5% | 71 |
| 99 | Hinsdale Central School District | 396 | $25,309 | 41.2% | 19.2% | 71 |
| 100 | Hammondsport Central School District | 385 | $30,655 | 41.7% | 56.8% | 71 |
| 101 | Prattsburgh Central School District | 373 | $26,624 | 45.3% | 22.6% | 71 |
| 102 | Gilbertsville-Mount Upton Central School District | 353 | $24,901 | 51.3% | 19.4% | 71 |
| 103 | Pocantico Hills Central School District | 325 | $67,760 | 19.1% | 89.0% | 71 |
| 104 | Lois and Richard Nicotra Early College Charter School | 286 | $31,598 | 72.7% | - | 71 |
| 105 | Schroon Lake Central School District | 240 | $32,907 | 50.0% | 71.4% | 71 |
| 106 | Hewlett-Woodmere Union Free School District | 2,884 | $40,674 | 24.4% | 81.0% | 70 |
| 107 | Port Jervis City School District | 2,444 | $27,640 | 57.7% | 33.5% | 70 |
| 108 | New Paltz Central School District | 1,824 | $34,700 | 24.9% | 64.6% | 70 |
| 109 | Ausable Valley Central School District | 1,200 | $28,854 | 51.0% | 34.9% | 70 |
| 110 | Gorham-Middlesex Central School District (Marcus Whitman) | 1,145 | $28,265 | 47.2% | 39.9% | 70 |
| 111 | Cassadaga Valley Central School District | 824 | $24,692 | 56.1% | 17.8% | 70 |
| 112 | Oxford Academy and Central School District | 742 | $25,810 | 45.3% | 19.9% | 70 |
| 113 | Island Park Union Free School District | 707 | $38,859 | 34.2% | 80.7% | 70 |
| 114 | Dundee Central School District | 645 | $24,376 | 54.6% | 23.6% | 70 |
| 115 | Panama Central School District | 446 | $25,476 | 40.0% | 21.3% | 70 |
| 116 | Remsen Central School District | 426 | $27,735 | 46.5% | 35.6% | 70 |
| 117 | Milford Central School District | 359 | $26,845 | 43.7% | 35.6% | 70 |
| 118 | Town of Webb Union Free School District | 250 | $34,496 | 36.3% | 81.3% | 70 |
| 119 | Bayport-Blue Point Union Free School District | 1,924 | $37,371 | 13.3% | 69.5% | 69 |
| 120 | Oyster Bay-East Norwich Central School District | 1,400 | $39,542 | 17.2% | 87.6% | 69 |
| 121 | Mattituck-Cutchogue Union Free School District | 1,004 | $34,437 | 36.0% | 87.4% | 69 |
| 122 | Red Creek Central School District | 818 | $24,664 | 47.5% | 20.0% | 69 |
| 123 | Germantown Central School District | 498 | $30,152 | 39.3% | 57.2% | 69 |
| 124 | Worcester Central School District | 345 | $26,145 | 44.6% | 25.2% | 69 |
| 125 | Edmund W Gordon Brooklyn Laboratory Charter School | 269 | $30,977 | 81.0% | - | 69 |
| 126 | South Country Central School District | 3,953 | $30,504 | 43.9% | 44.7% | 68 |
| 127 | Lansingburgh Central School District | 2,130 | $24,200 | 68.8% | 26.0% | 68 |
| 128 | Sherburne-Earlville Central School District | 1,297 | $25,621 | 44.0% | 14.5% | 68 |
| 129 | North Rose-Wolcott Central School District | 1,162 | $25,917 | 57.4% | 24.2% | 68 |
| 130 | Port Jefferson Union Free School District | 918 | $42,903 | 12.5% | 87.3% | 68 |
| 131 | John W Lavelle Preparatory Charter School | 858 | $31,114 | 78.1% | - | 68 |
| 132 | Pine Plains Central School District | 846 | $34,760 | 25.7% | 67.4% | 68 |
| 133 | Spencer-Van Etten Central School District | 817 | $25,726 | 53.2% | 27.5% | 68 |
| 134 | Moriah Central School District | 714 | $25,152 | 40.5% | 17.5% | 68 |
| 135 | York Central School District | 667 | $25,174 | 45.8% | 29.5% | 68 |
| 136 | Honeoye Central School District | 575 | $29,642 | 28.3% | 44.3% | 68 |
| 137 | Heuvelton Central School District | 570 | $26,700 | 43.3% | 16.8% | 68 |
| 138 | Chateaugay Central School District | 548 | $25,906 | 49.0% | 24.0% | 68 |
| 139 | New Lebanon Central School District | 417 | $29,783 | 42.7% | 60.2% | 68 |
| 140 | South Kortright Central School District | 325 | $27,988 | 33.4% | 39.1% | 68 |
| 141 | Girls Preparatory Charter School of New York | 307 | $28,839 | 86.3% | - | 68 |
| 142 | Andover Central School District | 266 | $29,761 | 44.2% | 20.6% | 68 |
| 143 | Mount Vernon School District | 7,009 | $31,918 | 68.3% | 44.7% | 67 |
| 144 | Long Beach City School District | 3,590 | $36,842 | 24.2% | 74.5% | 67 |
| 145 | Lawrence Union Free School District | 2,306 | $41,071 | 77.2% | 75.9% | 67 |
| 146 | Geneva City School District | 2,129 | $24,753 | 63.7% | 27.2% | 67 |
| 147 | Liberty Central School District | 1,866 | $27,702 | 61.8% | 32.7% | 67 |
| 148 | Catskill Central School District | 1,318 | $29,309 | 41.3% | 51.6% | 67 |
| 149 | Greene Central School District | 941 | $27,058 | 42.9% | 23.2% | 67 |
| 150 | Chatham Central School District | 882 | $31,503 | 38.2% | 67.6% | 67 |
| 151 | Morrisville-Eaton Central School District | 621 | $27,107 | 48.0% | 26.2% | 67 |
| 152 | Lake Placid Central School District | 570 | $31,952 | 31.0% | 75.9% | 67 |
| 153 | Clymer Central School District | 371 | $26,844 | 34.4% | 35.0% | 67 |
| 154 | Wyandanch Union Free School District | 2,743 | $27,793 | 87.9% | 24.2% | 66 |
| 155 | Evans-Brant Central School District (Lake Shore) | 2,118 | $25,437 | 48.7% | 30.5% | 66 |
| 156 | Locust Valley Central School District | 1,920 | $43,375 | 18.1% | 89.2% | 66 |
| 157 | West Hempstead Union Free School District | 1,586 | $38,388 | 40.1% | 66.2% | 66 |
| 158 | Waterloo Central School District | 1,512 | $24,396 | 53.9% | 26.4% | 66 |
| 159 | Port Byron Central School District | 801 | $26,303 | 91.5% | 23.4% | 66 |
| 160 | Candor Central School District | 722 | $25,136 | 51.0% | 26.0% | 66 |
| 161 | Wheatland-Chili Central School District | 698 | $27,196 | 43.0% | 40.6% | 66 |
| 162 | Westfield Central School District | 654 | $25,582 | 48.0% | 29.5% | 66 |
| 163 | Argyle Central School District | 504 | $25,992 | 44.3% | 31.2% | 66 |
| 164 | Cherry Valley-Springfield Central School District | 484 | $27,381 | 40.7% | 32.6% | 66 |
| 165 | Edmeston Central School District | 372 | $26,005 | 37.2% | 24.6% | 66 |
| 166 | Belfast Central School District | 331 | $27,648 | - | 13.0% | 66 |
| 167 | East Ramapo Central School District (Spring Valley) | 10,091 | $32,389 | 73.9% | 36.0% | 65 |
| 168 | Middletown City School District | 7,529 | $26,355 | 70.8% | 34.3% | 65 |
| 169 | Kingston City School District | 6,312 | $28,674 | 55.8% | 52.1% | 65 |
| 170 | Hempstead Union Free School District | 6,114 | $32,011 | 61.8% | 28.4% | 65 |
| 171 | Huntington Union Free School District | 4,136 | $32,532 | 52.1% | 73.0% | 65 |
| 172 | Hendrick Hudson Central School District | 2,214 | $35,407 | 26.2% | 81.7% | 65 |
| 173 | Lackawanna City School District | 1,966 | $23,710 | 74.5% | 15.7% | 65 |
| 174 | Carle Place Union Free School District | 1,264 | $38,859 | 15.3% | 84.1% | 65 |
| 175 | Hannibal Central School District | 1,228 | $23,449 | 70.3% | 15.6% | 65 |
| 176 | Elmsford Union Free School District | 1,059 | $32,762 | 44.7% | 78.4% | 65 |
| 177 | Silver Creek Central School District | 1,014 | $23,425 | 50.1% | 20.1% | 65 |
| 178 | Sandy Creek Central School District | 809 | $26,583 | 49.1% | 27.1% | 65 |
| 179 | Campbell-Savona Central School District | 802 | $24,900 | 39.9% | 19.2% | 65 |
| 180 | Northeast Central School District | 661 | $31,842 | 52.6% | 64.1% | 65 |
| 181 | Pavilion Central School District | 659 | $25,575 | 34.6% | 29.8% | 65 |
| 182 | Lake George Central School District | 640 | $33,682 | 20.6% | 84.5% | 65 |
| 183 | Green Island Union Free School District | 278 | $26,032 | 46.1% | 47.9% | 65 |
| 184 | Willsboro Central School District | 261 | $32,924 | 48.6% | 57.1% | 65 |
| 185 | Newburgh City School District | 11,193 | $26,565 | 54.5% | 33.8% | 64 |
| 186 | Freeport Union Free School District | 6,469 | $27,563 | 64.0% | 40.6% | 64 |
| 187 | Bay Shore Union Free School District | 5,854 | $29,075 | 47.7% | 58.9% | 64 |
| 188 | Connetquot Central School District | 5,393 | $35,550 | 24.1% | 64.6% | 64 |
| 189 | Newark Central School District | 2,011 | $24,007 | 50.6% | 22.6% | 64 |
| 190 | East Hampton Union Free School District | 1,844 | $34,825 | 40.1% | 90.9% | 64 |
| 191 | Oakfield-Alabama Central School District | 747 | $24,116 | 41.8% | 22.6% | 64 |
| 192 | Manchester-Shortsville Central School District (Red Jacket) | 729 | $24,149 | 58.9% | 31.6% | 64 |
| 193 | Mcgraw Central School District | 532 | $23,973 | 54.5% | 23.2% | 64 |
| 194 | Fort Edward Union Free School District | 401 | $24,000 | 49.1% | 28.1% | 64 |
| 195 | Gilboa-Conesville Central School District | 302 | $29,792 | 45.3% | 58.4% | 64 |
| 196 | Brookfield Central School District | 223 | $28,991 | - | 21.9% | 64 |
| 197 | Syracuse City School District | 18,398 | $23,831 | 84.2% | 11.5% | 63 |
| 198 | Ellenville Central School District | 1,474 | $32,475 | 62.3% | 45.1% | 63 |
| 199 | Whitney Point Central School District | 1,432 | $23,933 | 50.3% | 17.6% | 63 |
| 200 | Penn Yan Central School District | 1,271 | $25,485 | 51.9% | 44.5% | 63 |
| 201 | Sullivan West Central School District | 1,078 | $32,311 | 34.3% | 47.0% | 63 |
| 202 | Brasher Falls Central School District | 995 | $23,996 | 56.3% | 20.1% | 63 |
| 203 | Pembroke Central School District | 865 | $25,092 | 37.5% | 26.9% | 63 |
| 204 | Otego-Unadilla Central School District | 804 | $27,921 | 42.3% | 26.8% | 63 |
| 205 | Brushton-Moira Central School District | 788 | $24,725 | 54.1% | 13.0% | 63 |
| 206 | Bolivar-Richburg Central School District | 738 | $25,243 | 44.3% | 12.2% | 63 |
| 207 | North Warren Central School District | 470 | $27,545 | 36.8% | 57.1% | 63 |
| 208 | South Bronx Early College Academy Charter School | 304 | $28,440 | 93.1% | - | 63 |
| 209 | South Huntington Union Free School District | 5,849 | $31,373 | 47.4% | 61.5% | 62 |
| 210 | Poughkeepsie City School District | 3,972 | $25,808 | 78.5% | 25.0% | 62 |
| 211 | Malone Central School District | 2,239 | $24,430 | 43.7% | 20.5% | 62 |
| 212 | East Williston Union Free School District | 1,609 | $36,184 | 8.1% | 88.5% | 62 |
| 213 | Medina Central School District | 1,433 | $24,846 | 46.4% | 18.9% | 62 |
| 214 | Little Falls City School District | 1,078 | $24,573 | 54.7% | 26.9% | 62 |
| 215 | Trumansburg Central School District | 1,002 | $26,966 | 34.4% | 40.2% | 62 |
| 216 | West Canada Valley Central School District | 638 | $25,746 | 45.0% | 26.6% | 62 |
| 217 | Alexandria Central School District | 459 | $27,011 | 43.1% | 51.6% | 62 |
| 218 | Creo College Preparatory Charter School | 346 | $28,938 | 83.2% | - | 62 |
| 219 | Rockville Centre Union Free School District | 3,384 | $34,282 | 12.9% | 80.1% | 61 |
| 220 | East Irondequoit Central School District | 2,782 | $26,545 | 57.1% | 47.2% | 61 |
| 221 | Gloversville City School District | 2,628 | $22,846 | 72.7% | 21.5% | 61 |
| 222 | Solvay Union Free School District | 1,374 | $23,830 | 67.7% | 34.2% | 61 |
| 223 | Unadilla Valley Central School District | 801 | $25,490 | 38.6% | 18.2% | 61 |
| 224 | Salem Central School District | 565 | $24,124 | 49.5% | 30.2% | 61 |
| 225 | West Babylon Union Free School District | 3,693 | $30,974 | 30.5% | 59.3% | 60 |
| 226 | Brewster Central School District | 2,966 | $31,947 | 36.9% | 67.1% | 60 |
| 227 | Kipp Infinity Charter School | 1,807 | $25,418 | 84.6% | - | 60 |
| 228 | Phelps-Clifton Springs Central School District | 1,519 | $24,449 | 42.8% | 31.2% | 60 |
| 229 | Wayland-Cohocton Central School District | 1,333 | $22,854 | 54.0% | 20.7% | 60 |
| 230 | Addison Central School District | 1,085 | $27,191 | 35.2% | 20.0% | 60 |
| 231 | South Lewis Central School District | 1,046 | $25,703 | 55.4% | 34.1% | 60 |
| 232 | Northville Central School District | 447 | $26,054 | 45.3% | 53.0% | 60 |
| 233 | Explore Exceed Charter School | 429 | $27,066 | 81.4% | - | 60 |
| 234 | Elba Central School District | 427 | $23,811 | 35.3% | 27.2% | 60 |
| 235 | Great Oaks Charter School | 293 | $29,007 | 82.3% | - | 60 |
| 236 | Urban Dove Team Charter School | 210 | $33,167 | 88.1% | - | 60 |
| 237 | Central Islip Union Free School District | 7,902 | $28,339 | 76.1% | 37.5% | 59 |
| 238 | Mahopac Central School District | 3,840 | $30,930 | 21.2% | 64.8% | 59 |
| 239 | Hauppauge Union Free School District | 3,224 | $34,320 | 16.3% | 79.0% | 59 |
| 240 | Malverne Union Free School District | 1,848 | $32,965 | 31.4% | 66.1% | 59 |
| 241 | Valhalla Union Free School District | 1,381 | $34,798 | 20.1% | 79.2% | 59 |
| 242 | Norwood-Norfolk Central School District | 990 | $23,231 | 55.7% | 18.8% | 59 |
| 243 | Pulaski Central School District | 967 | $25,198 | 48.5% | 24.5% | 59 |
| 244 | Canisteo-Greenwood Csd | 961 | $23,995 | 53.2% | 19.5% | 59 |
| 245 | Millbrook Central School District | 875 | $30,091 | 27.8% | 73.3% | 59 |
| 246 | Warsaw Central School District | 838 | $22,806 | 47.9% | 27.5% | 59 |
| 247 | Oppenheim-Ephratah-St. Johnsville Csd | 776 | $23,043 | 51.8% | 17.8% | 59 |
| 248 | Madrid-Waddington Central School District | 671 | $24,703 | 42.0% | 24.2% | 59 |
| 249 | Lisbon Central School District | 579 | $24,549 | 40.8% | 21.8% | 59 |
| 250 | Unity Preparatory Charter School of Brooklyn | 558 | $28,240 | 76.3% | - | 59 |
| 251 | Kenmore-Tonawanda Union Free School District | 6,509 | $26,112 | 47.6% | 47.9% | 58 |
| 252 | Westbury Union Free School District | 4,768 | $30,348 | 55.6% | 46.9% | 58 |
| 253 | Hyde Park Central School District | 3,541 | $27,912 | 48.2% | 54.5% | 58 |
| 254 | Peru Central School District | 1,877 | $25,272 | 39.7% | 32.4% | 58 |
| 255 | Westhampton Beach Union Free School District | 1,767 | $30,083 | 27.2% | 91.3% | 58 |
| 256 | Plattsburgh City School District | 1,735 | $25,695 | 47.9% | 47.0% | 58 |
| 257 | Attica Central School District | 1,155 | $25,479 | 35.3% | 30.2% | 58 |
| 258 | Greenville Central School District | 1,089 | $27,824 | 34.3% | 46.0% | 58 |
| 259 | Newark Valley Central School District | 1,046 | $23,909 | 48.3% | 24.4% | 58 |
| 260 | Granville Central School District | 1,040 | $23,482 | 41.7% | 21.7% | 58 |
| 261 | Cambridge Central School District | 820 | $24,632 | 44.8% | 35.6% | 58 |
| 262 | Chautauqua Lake Central School District | 742 | $25,839 | 40.5% | 56.9% | 58 |
| 263 | Ticonderoga Central School District | 727 | $29,222 | 55.2% | 50.2% | 58 |
| 264 | Arkport Central School District | 477 | $24,031 | 35.2% | 29.6% | 58 |
| 265 | Romulus Central School District | 461 | $24,976 | 56.1% | 38.3% | 58 |
| 266 | Urban Dove Team Charter School Ii | 315 | $31,862 | 90.2% | - | 58 |
| 267 | White Plains City School District | 6,723 | $31,766 | 47.1% | 74.6% | 57 |
| 268 | Lindenhurst Union Free School District | 5,640 | $29,323 | 36.6% | 52.6% | 57 |
| 269 | Farmingdale Union Free School District | 5,251 | $32,629 | 21.3% | 68.9% | 57 |
| 270 | Deer Park Union Free School District | 4,050 | $29,061 | 40.5% | 59.2% | 57 |
| 271 | Katonah-Lewisboro Union Free School District | 2,835 | $36,852 | 7.7% | 85.7% | 57 |
| 272 | Islip Union Free School District | 2,691 | $30,198 | 32.6% | 62.0% | 57 |
| 273 | Union Free School District of the Tarrytowns | 2,606 | $29,233 | 44.9% | 72.5% | 57 |
| 274 | Byram Hills Central School District | 2,313 | $38,720 | 3.5% | 90.9% | 57 |
| 275 | Mexico Central School District | 2,078 | $26,231 | 50.5% | 35.5% | 57 |
| 276 | Dunkirk City School District | 2,015 | $23,542 | 74.0% | 15.5% | 57 |
| 277 | Cobleskill-Richmondville Central School District | 1,486 | $25,444 | 44.4% | 38.0% | 57 |
| 278 | Dansville Central School District | 1,371 | $23,873 | 48.2% | 22.5% | 57 |
| 279 | Pawling Central School District | 1,100 | $32,358 | 32.5% | 69.1% | 57 |
| 280 | Saranac Lake Central School District | 1,073 | $27,984 | 38.5% | 62.6% | 57 |
| 281 | Canajoharie Central School District | 879 | $23,934 | 43.2% | 24.8% | 57 |
| 282 | Walton Central School District | 859 | $24,787 | 49.3% | 28.1% | 57 |
| 283 | North Collins Central School District | 584 | $26,139 | 37.4% | 34.0% | 57 |
| 284 | Forestville Central School District | 455 | $22,754 | 39.2% | 25.7% | 57 |
| 285 | Opportunity Charter School | 379 | $28,775 | 91.3% | - | 57 |
| 286 | St. Hope Leadership Academy Charter School | 227 | $24,364 | 96.5% | - | 57 |
| 287 | Brentwood Union Free School District | 18,323 | $24,214 | 79.5% | 21.7% | 56 |
| 288 | William Floyd Union Free School District | 9,166 | $26,177 | 58.2% | 32.8% | 56 |
| 289 | Schenectady City School District | 9,053 | $22,134 | 74.7% | 21.2% | 56 |
| 290 | Suffern Central School District | 4,020 | $33,373 | 31.3% | 71.7% | 56 |
| 291 | Glen Cove City School District | 3,214 | $28,864 | 54.3% | 74.2% | 56 |
| 292 | Fulton City School District | 3,171 | $24,462 | 59.6% | 20.9% | 56 |
| 293 | South Orangetown Central School District | 2,886 | $32,407 | 18.2% | 78.0% | 56 |
| 294 | Rocky Point Union Free School District | 2,721 | $29,596 | 30.9% | 54.8% | 56 |
| 295 | Irvington Union Free School District | 1,772 | $33,902 | 7.0% | 88.0% | 56 |
| 296 | Dobbs Ferry Union Free School District | 1,522 | $32,074 | 15.5% | 81.2% | 56 |
| 297 | Gouverneur Central School District | 1,470 | $23,207 | 58.6% | 15.9% | 56 |
| 298 | Bath Central School District | 1,443 | $24,003 | 53.4% | 23.4% | 56 |
| 299 | Dover Union Free School District | 1,342 | $26,165 | 59.9% | 47.4% | 56 |
| 300 | East Rochester Union Free School District | 1,008 | $25,280 | 45.5% | 49.2% | 56 |
| 301 | Holley Central School District | 987 | $23,330 | 50.0% | 23.9% | 56 |
| 302 | Rhinebeck Central School District | 950 | $32,893 | 16.9% | 81.4% | 56 |
| 303 | Whitehall Central School District | 694 | $22,256 | 54.8% | 31.5% | 56 |
| 304 | Harlem Village Academy West Charter School | 639 | $24,331 | 82.8% | - | 56 |
| 305 | Madison Central School District | 454 | $22,732 | 47.2% | 26.8% | 56 |
| 306 | East Quogue Union Free School District | 361 | $38,408 | 30.7% | 88.6% | 56 |
| 307 | Launch Expeditionary Learning Charter School | 261 | $26,051 | 89.7% | - | 56 |
| 308 | Three Village Central School District | 5,717 | $36,330 | 13.4% | 71.7% | 55 |
| 309 | Ithaca City School District | 5,090 | $26,808 | 36.1% | 64.6% | 55 |
| 310 | Copiague Union Free School District | 4,876 | $27,637 | 57.9% | 37.9% | 55 |
| 311 | Bedford Central School District | 3,627 | $36,746 | 22.5% | 85.7% | 55 |
| 312 | Beacon City School District | 2,602 | $26,899 | 38.5% | 51.7% | 55 |
| 313 | Phoenix Central School District | 1,681 | $24,133 | 54.3% | 31.2% | 55 |
| 314 | Canton Central School District | 1,140 | $25,535 | 42.8% | 29.6% | 55 |
| 315 | Wilson Central School District | 1,008 | $25,170 | 36.4% | 36.4% | 55 |
| 316 | Letchworth Central School District | 916 | $22,057 | 41.2% | 23.6% | 55 |
