Teacher salary spending per teacher, by Massachusetts school district
Boston spent $121,260 on teacher salaries per full-time teacher in fiscal year 2022-23, the most of any Massachusetts district with 500 or more students; the median Massachusetts district spent $83,840 (276 districts). It is not the salary a teacher is paid: it is the teacher salaries a district reported spending, divided by the full-time teachers counted in a different federal file, without benefits, so it can differ widely from the average salary a district publishes; a district's salary schedule gives pay. It is compared within Massachusetts only because states book salaries and count teachers differently.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · NCES Common Core of Data LEA staff 2022-23 · method
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
All 245 districts with 500 or more students, highest teacher salary spending per teacher first
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Boston | Suffolk County | 4,312 | $121,260 |
| Concord-Carlisle | Middlesex County | 107 | $119,935 |
| Weston | Middlesex County | 168 | $119,263 |
| Dover-Sherborn | Norfolk County | 101 | $114,480 |
| Wellesley | Norfolk County | 376 | $112,630 |
| Lincoln-Sudbury | Middlesex County | 127 | $111,672 |
| Concord | Middlesex County | 178 | $110,348 |
| Brookline | Norfolk County | 610 | $109,982 |
| Wayland | Middlesex County | 237 | $109,592 |
| Masconomet | Essex County | 132 | $108,423 |
| Carlisle | Middlesex County | 60 | $108,260 |
| Westwood | Norfolk County | 241 | $106,904 |
| Sudbury | Middlesex County | 205 | $105,470 |
| Belmont | Middlesex County | 291 | $104,395 |
| Lynnfield | Essex County | 157 | $104,364 |
The other 230 on the list
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Dedham | Norfolk County | 236 | $104,149 |
| Norfolk County Agricultural | Norfolk County | 56 | $103,908 |
| Hopkinton | Middlesex County | 289 | $102,495 |
| Billerica | Middlesex County | 356 | $101,312 |
| Worcester | Worcester County | 1,716 | $101,262 |
| Lexington | Middlesex County | 624 | $101,048 |
| Scituate | Plymouth County | 235 | $100,834 |
| Burlington | Middlesex County | 323 | $100,425 |
| Southborough | Worcester County | 109 | $100,358 |
| Hanover | Plymouth County | 199 | $100,161 |
| Cambridge | Middlesex County | 759 | $99,989 |
| Medfield | Norfolk County | 208 | $99,865 |
| Northborough | Worcester County | 139 | $99,662 |
| Hingham | Plymouth County | 313 | $99,613 |
| Brockton | Plymouth County | 1,096 | $99,472 |
| Needham | Norfolk County | 437 | $98,799 |
| Newton | Middlesex County | 1,091 | $98,569 |
| Manchester Essex Regional | Essex County | 123 | $98,479 |
| Martha's Vineyard | Dukes County | 83 | $98,335 |
| Sharon | Norfolk County | 269 | $97,996 |
| Andover | Essex County | 471 | $97,406 |
| Canton | Norfolk County | 255 | $97,178 |
| Framingham | Middlesex County | 742 | $97,025 |
| Everett | Middlesex County | 603 | $96,585 |
| Dover | Norfolk County | 45 | $96,412 |
| Middleborough | Plymouth County | 217 | $96,345 |
| Acton-Boxborough | Middlesex County | 395 | $96,079 |
| Cohasset | Norfolk County | 121 | $95,846 |
| Agawam | Hampden County | 276 | $95,300 |
| Northboro-Southboro | Worcester County | 113 | $95,031 |
| Nauset | Barnstable County | 135 | $94,950 |
| Winchester | Middlesex County | 355 | $94,647 |
| Foxborough | Norfolk County | 208 | $94,424 |
| Duxbury | Plymouth County | 219 | $94,347 |
| Norwell | Plymouth County | 165 | $94,090 |
| Braintree | Norfolk County | 408 | $93,663 |
| Nantucket | Nantucket County | 161 | $93,621 |
| Georgetown | Essex County | 90 | $93,568 |
| Mansfield | Bristol County | 299 | $93,260 |
| Halifax | Plymouth County | 39 | $93,005 |
| Medway | Norfolk County | 155 | $92,886 |
| Watertown | Middlesex County | 272 | $92,711 |
| Bedford | Middlesex County | 231 | $92,633 |
| Somerville | Middlesex County | 430 | $92,368 |
| Medford | Middlesex County | 394 | $92,101 |
| Old Rochester | Plymouth County | 90 | $91,634 |
| Easton | Bristol County | 263 | $91,631 |
| Natick | Middlesex County | 448 | $91,362 |
| Woburn | Middlesex County | 375 | $91,041 |
| Whitman-Hanson | Plymouth County | 253 | $90,925 |
| Bridgewater-Raynham | Plymouth County | 351 | $90,870 |
| Danvers | Essex County | 267 | $90,059 |
| Silver Lake | Plymouth County | 127 | $90,039 |
| Hull | Plymouth County | 79 | $90,000 |
| Milton | Norfolk County | 331 | $89,850 |
| Hamilton-Wenham | Essex County | 147 | $89,719 |
| Pembroke | Plymouth County | 190 | $89,650 |
| Norfolk | Norfolk County | 86 | $89,580 |
| Shrewsbury | Worcester County | 434 | $89,568 |
| Nashoba | Worcester County | 263 | $89,426 |
| Topsfield | Essex County | 57 | $89,400 |
| Seekonk | Bristol County | 171 | $89,286 |
| Dennis-Yarmouth | Barnstable County | 284 | $89,213 |
| Millis | Norfolk County | 104 | $89,084 |
| Attleboro | Bristol County | 389 | $89,054 |
| Arlington | Middlesex County | 486 | $88,751 |
| Wilmington | Middlesex County | 274 | $88,702 |
| Wakefield | Middlesex County | 282 | $88,673 |
| Walpole | Norfolk County | 310 | $88,413 |
| Tantasqua | Worcester County | 134 | $88,251 |
| Waltham | Middlesex County | 553 | $88,244 |
| Stoughton | Norfolk County | 315 | $88,234 |
| Franklin | Norfolk County | 391 | $88,219 |
| King Philip | Norfolk County | 142 | $88,145 |
| Falmouth | Barnstable County | 292 | $88,104 |
| North Reading | Middlesex County | 212 | $88,068 |
| North Attleborough | Bristol County | 293 | $87,894 |
| Bellingham | Norfolk County | 160 | $87,274 |
| Westford | Bristol County | 373 | $87,190 |
| Malden | Middlesex County | 464 | $87,030 |
| Norwood | Norfolk County | 316 | $87,008 |
| Milford | Worcester County | 383 | $86,940 |
| Abington | Plymouth County | 154 | $86,727 |
| Somerset | Bristol County | 134 | $86,699 |
| West Boylston | Worcester County | 80 | $86,692 |
| Peabody | Essex County | 460 | $86,562 |
| Chelmsford | Middlesex County | 380 | $86,421 |
| Triton | Essex County | 205 | $86,107 |
| Bourne | Barnstable County | 148 | $85,919 |
| Wachusett | Worcester County | 483 | $85,900 |
| Ashland | Middlesex County | 218 | $85,872 |
| Lunenburg | Worcester County | 113 | $85,821 |
| Dartmouth | Bristol County | 276 | $85,760 |
| North Andover | Essex County | 339 | $85,624 |
| Westborough | Worcester County | 336 | $85,573 |
| Holliston | Middlesex County | 207 | $85,505 |
| Marshfield | Plymouth County | 325 | $85,465 |
| Lowell | Middlesex County | 1,173 | $85,371 |
| Wrentham | Norfolk County | 79 | $85,129 |
| Hudson | Middlesex County | 240 | $85,112 |
| Sutton | Worcester County | 99 | $85,109 |
| Norton | Bristol County | 200 | $85,096 |
| Maynard | Middlesex County | 118 | $84,949 |
| Randolph | Norfolk County | 253 | $84,855 |
| Dighton-Rehoboth | Bristol County | 219 | $84,700 |
| Quincy | Norfolk County | 727 | $84,662 |
| Plainville | Norfolk County | 50 | $84,551 |
| Saugus | Essex County | 176 | $84,432 |
| Ipswich | Essex County | 165 | $84,385 |
| Marblehead | Essex County | 250 | $84,107 |
| Reading | Middlesex County | 320 | $83,970 |
| Barnstable | Barnstable County | 428 | $83,842 |
| Revere | Suffolk County | 610 | $83,837 |
| Swansea | Bristol County | 151 | $83,696 |
| Mendon-Upton | Worcester County | 163 | $83,625 |
| Weymouth | Norfolk County | 453 | $83,419 |
| Tewksbury | Middlesex County | 255 | $82,983 |
| Groton-Dunstable | Middlesex County | 185 | $82,859 |
| Marlborough | Middlesex County | 408 | $82,636 |
| Monomoy Regional School District | Barnstable County | 165 | $82,421 |
| Littleton | Middlesex County | 125 | $82,115 |
| Hampden-Wilbraham | Hampden County | 215 | $82,053 |
| Millbury | Worcester County | 129 | $82,053 |
| Salem | Essex County | 352 | $81,998 |
| Gloucester | Essex County | 266 | $81,741 |
| Taunton | Bristol County | 547 | $81,643 |
| Gardner | Worcester County | 158 | $81,630 |
| Newburyport | Essex County | 211 | $81,565 |
| Westport | Bristol County | 115 | $81,418 |
| Dudley-Charlton Reg | Worcester County | 260 | $81,053 |
| Middleton | Essex County | 69 | $80,873 |
| Lynn | Essex County | 1,275 | $80,834 |
| Amesbury | Essex County | 168 | $80,653 |
| Sturbridge | Worcester County | 74 | $80,327 |
| Leominster | Worcester County | 434 | $80,141 |
| Berlin-Boylston | Worcester County | 90 | $79,805 |
| Haverhill | Essex County | 658 | $79,640 |
| Chicopee | Hampden County | 599 | $79,581 |
| Mashpee | Barnstable County | 137 | $79,322 |
| Longmeadow | Hampden County | 247 | $79,286 |
| Kingston | Plymouth County | 77 | $79,262 |
| Beverly | Essex County | 379 | $79,221 |
| Dracut | Middlesex County | 239 | $79,108 |
| Pioneer Valley | Franklin County | 54 | $79,094 |
| Pentucket | Essex County | 185 | $78,806 |
| Orange | Franklin County | 37 | $78,723 |
| Swampscott | Essex County | 190 | $78,714 |
| Plymouth | Plymouth County | 637 | $78,694 |
| Boxford | Essex County | 69 | $78,651 |
| Wareham | Plymouth County | 178 | $78,483 |
| Melrose | Middlesex County | 263 | $78,352 |
| Somerset Berkley Regional School District | Bristol County | 77 | $78,324 |
| Holbrook | Norfolk County | 97 | $78,228 |
| Tyngsborough | Middlesex County | 127 | $78,187 |
| Winthrop | Suffolk County | 150 | $78,102 |
| Amherst | Hampshire County | 110 | $78,078 |
| Auburn | Worcester County | 188 | $77,753 |
| North Middlesex | Middlesex County | 249 | $77,648 |
| East Longmeadow | Hampden County | 211 | $77,349 |
| Belchertown | Hampshire County | 172 | $77,165 |
| Blackstone-Millville | Worcester County | 120 | $76,963 |
| Grafton | Worcester County | 248 | $76,670 |
| Carver | Plymouth County | 129 | $76,589 |
| East Bridgewater | Plymouth County | 161 | $76,369 |
| Webster | Worcester County | 145 | $76,297 |
| Central Berkshire | Berkshire County | 117 | $76,236 |
| Freetown-Lakeville | Plymouth County | 212 | $76,132 |
| Stoneham | Middlesex County | 200 | $75,987 |
| Ashburnham-Westminster | Worcester County | 164 | $75,981 |
| Uxbridge | Worcester County | 133 | $75,866 |
| Rockland | Plymouth County | 179 | $75,765 |
| Chelsea | Suffolk County | 477 | $75,686 |
| Methuen | Essex County | 538 | $75,626 |
| Northbridge | Worcester County | 164 | $75,535 |
| Quaboag Regional | Worcester County | 86 | $75,379 |
| Acushnet | Bristol County | 76 | $75,092 |
| Sandwich | Barnstable County | 211 | $74,848 |
| Fitchburg | Worcester County | 424 | $74,793 |
| Northampton | Hampshire County | 235 | $74,721 |
| Clinton | Worcester County | 163 | $74,209 |
| Amherst-Pelham | Hampshire County | 120 | $73,462 |
| Winchendon | Worcester County | 94 | $73,047 |
| Douglas | Worcester County | 99 | $72,848 |
| Lee | Berkshire County | 72 | $72,549 |
| New Bedford | Bristol County | 1,100 | $72,236 |
| Fairhaven | Bristol County | 147 | $72,139 |
| Fall River | Bristol County | 790 | $71,969 |
| Ludlow | Hampden County | 216 | $71,666 |
| Bristol County Agricultural | Bristol County | 47 | $70,998 |
| Leicester | Worcester County | 102 | $70,988 |
| Southwick-Tolland-Granville Regional School District | Hampden County | 121 | $70,720 |
| Springfield | Hampden County | 2,180 | $70,162 |
| Lawrence | Essex County | 1,149 | $70,160 |
| West Springfield | Hampden County | 350 | $70,084 |
| Lenox | Berkshire County | 75 | $69,512 |
| Berkley | Bristol County | 68 | $69,417 |
| Mohawk Trail | Franklin County | 74 | $69,365 |
| Palmer | Hampden County | 113 | $69,269 |
| Spencer-E Brookfield | Worcester County | 111 | $69,201 |
| West Bridgewater | Plymouth County | 99 | $68,994 |
| Westfield | Hampden County | 426 | $68,625 |
| Rockport | Essex County | 92 | $68,519 |
| Hopedale | Worcester County | 98 | $68,446 |
| Avon | Norfolk County | 74 | $67,962 |
| Ware | Hampshire County | 92 | $67,903 |
| Ralph C Mahar | Franklin County | 57 | $67,703 |
| Quabbin | Worcester County | 149 | $67,643 |
| Southbridge | Worcester County | 155 | $67,233 |
| Frontier | Franklin County | 55 | $66,739 |
| Ayer Shirley School District | Middlesex County | 146 | $66,006 |
| Hampshire | Hampshire County | 74 | $65,744 |
| Harvard | Worcester County | 92 | $65,297 |
| Gill-Montague | Franklin County | 87 | $65,234 |
| Mount Greylock | Berkshire County | 113 | $64,990 |
| Oxford | Worcester County | 137 | $64,880 |
| Athol-Royalston | Worcester County | 118 | $64,827 |
| North Adams | Berkshire County | 127 | $64,777 |
| Gateway | Hampshire County | 84 | $64,403 |
| Hoosac Valley Regional | Berkshire County | 94 | $64,270 |
| South Hadley | Hampshire County | 156 | $63,563 |
| Pittsfield | Berkshire County | 526 | $63,506 |
| Easthampton | Hampshire County | 116 | $63,295 |
| Berkshire Hills | Berkshire County | 117 | $63,252 |
| Greenfield | Franklin County | 135 | $62,670 |
| Southern Berkshire | Berkshire County | 76 | $62,525 |
| Holyoke | Hampden County | 434 | $60,568 |
| Monson | Hampden County | 86 | $59,292 |
| Narragansett | Worcester County | 101 | $56,023 |
| Granby | Hampshire County | 61 | $55,499 |
| Lincoln | Middlesex County | 121 | $46,125 |
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
More lists for Massachusetts
- Public schools in Massachusetts
The state hub: schools, students, districts
- Largest schools
By 2024-25 enrollment
- Fewest students per teacher
Schools, 2024-25
- Highest-spending districts
F-33 fiscal year 2022-23
- Schools by district spending
F-33 fiscal year 2022-23
- Funding equity by district
F-33 fiscal year 2022-23
Sources
Source: NCES F-33 School District Finance Survey District teacher salaries (Z35-Z38) and membership · FY 2022-23