Teacher salary spending per teacher, by Georgia school district
Cobb County spent $81,518 on teacher salaries per full-time teacher in fiscal year 2022-23, the most of any Georgia district with 500 or more students; the median across all 215 Georgia districts with a figure, the smaller ones included, is $60,911. It is not the salary a teacher is paid: it is the teacher salaries a district reported spending, divided by the full-time teachers counted in a different federal file, without benefits, so it can differ widely from the average salary a district publishes; a district's salary schedule gives pay. For pay, the National Education Association put the average Georgia teacher salary at $61,249 in 2021-22 (U.S. $66,397; NCES Digest table 211.60). It is compared within Georgia only because states book salaries and count teachers differently.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · NCES Common Core of Data LEA staff 2022-23 · method
The chart draws the top of the register below; its source is named under the register.
All 188 districts with 500 or more students, highest teacher salary spending per teacher first
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Cobb County | Cobb County | 7,408 | $81,518 |
| Buford City | Gwinnett County | 359 | $80,825 |
| Fayette County | Fayette County | 1,466 | $77,213 |
| Georgia Cyber Academy | Clayton County | 653 | $76,721 |
| Fulton County | Fulton County | 6,050 | $74,921 |
| DeKalb County | DeKalb County | 6,250 | $74,911 |
| Marietta City | Cobb County | 678 | $74,070 |
| Forsyth County School District | Forsyth County | 3,281 | $73,930 |
| Paulding County | Paulding County | 2,100 | $72,201 |
| Atlanta Public Schools | Fulton County | 3,980 | $72,107 |
| Social Circle City | Walton County | 131 | $70,966 |
| Gwinnett County | Gwinnett County | 12,255 | $70,765 |
| Houston County | Houston County | 2,014 | $70,349 |
| Bartow County | Bartow County | 931 | $69,881 |
| Walton County | Walton County | 918 | $69,768 |
The other 173 on the list
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Cherokee County | Cherokee County | 2,974 | $69,636 |
| State Charter Schools II- Atlanta Heights Charter School | Fulton County | 35 | $69,575 |
| Douglas County | Douglas County | 1,683 | $69,266 |
| Floyd County Schools | Floyd County | 631 | $69,255 |
| Cartersville City | Bartow County | 295 | $69,145 |
| Coweta County School System | Coweta County | 1,577 | $69,038 |
| City Schools of Decatur | DeKalb County | 449 | $68,596 |
| Carrollton City | Carroll County | 323 | $68,534 |
| Clayton County Public Schools | Clayton County | 3,382 | $68,211 |
| Jefferson City | Jackson County | 269 | $68,194 |
| Columbia County | Columbia County | 1,841 | $68,004 |
| Dawson County | Dawson County | 259 | $67,569 |
| Oconee County | Oconee County | 577 | $67,406 |
| Rabun County | Rabun County | 176 | $67,289 |
| Lamar County Schools | Lamar County | 175 | $67,158 |
| Burke County | Burke County | 324 | $66,973 |
| Pickens County | Pickens County | 294 | $66,848 |
| Rockdale County | Rockdale County | 1,204 | $66,698 |
| Savannah-Chatham County | Chatham County | 2,675 | $66,499 |
| Bremen City Schools | Haralson County | 144 | $66,486 |
| Glynn County | Glynn County | 949 | $66,293 |
| Liberty County | Liberty County | 640 | $66,164 |
| Polk County | Polk County | 559 | $66,118 |
| Fannin County | Fannin County | 207 | $66,009 |
| Newton County | Newton County | 1,153 | $65,791 |
| Hall County Schools | Hall County | 1,891 | $65,434 |
| Lincoln County Schools | Lincoln County | 86 | $65,389 |
| Bulloch County | Bulloch County | 795 | $65,366 |
| Greene County School System | Greene County | 243 | $65,064 |
| Laurens County | Laurens County | 437 | $64,729 |
| White County | White County | 261 | $64,669 |
| Coweta Charter Academy | Coweta County | 43 | $64,651 |
| Union County | Union County | 221 | $64,543 |
| Gilmer County Schools | Gilmer County | 282 | $64,534 |
| Jackson County | Jackson County | 722 | $64,256 |
| Irwin County | Irwin County | 124 | $64,082 |
| Commerce City | Jackson County | 129 | $63,977 |
| Effingham County | Effingham County | 965 | $63,956 |
| Banks County | Banks County | 211 | $63,735 |
| Putnam County Charter School System | Putnam County | 250 | $63,689 |
| Gainesville City School System | Hall County | 509 | $63,576 |
| Lumpkin County | Lumpkin County | 258 | $63,559 |
| Marion County Schools | Marion County | 80 | $63,554 |
| Monroe County | Monroe County | 303 | $63,544 |
| Henry County | Henry County | 2,626 | $63,497 |
| Dalton Public Schools | Whitfield County | 615 | $63,460 |
| Elbert County | Elbert County | 216 | $63,193 |
| Harris County | Harris County | 366 | $63,083 |
| Thomas County | Thomas County | 419 | $62,982 |
| Calhoun City | Gordon County | 229 | $62,893 |
| Haralson County | Haralson County | 257 | $62,868 |
| Pike County | Pike County | 243 | $62,825 |
| Schley County | Schley County | 87 | $62,763 |
| Pierce County Schools | Pierce County | 247 | $62,742 |
| Habersham County | Habersham County | 541 | $62,709 |
| Turner County | Turner County | 97 | $62,693 |
| Madison County Schools | Madison County | 368 | $62,548 |
| Troup County | Troup County | 848 | $62,501 |
| Hart County | Hart County | 241 | $62,487 |
| Morgan County | Morgan County | 245 | $62,481 |
| Bleckley County School District | Bleckley County | 186 | $62,473 |
| Whitfield County | Whitfield County | 919 | $62,376 |
| Heard County | Heard County | 149 | $62,366 |
| Carroll County | Carroll County | 1,024 | $62,307 |
| Wheeler County Schools | Wheeler County | 65 | $62,160 |
| Chickamauga City School District | Walker County | 82 | $62,136 |
| Charlton County | Charlton County | 120 | $62,052 |
| Thomasville City | Thomas County | 191 | $62,012 |
| Jenkins County | Jenkins County | 96 | $61,766 |
| Peach County | Peach County | 265 | $61,757 |
| Jones County | Jones County | 365 | $61,684 |
| Berrien County | Berrien County | 209 | $61,555 |
| Jasper County | Jasper County | 170 | $61,519 |
| Franklin County Schools | Franklin County | 253 | $61,510 |
| Gordon County | Gordon County | 447 | $61,489 |
| Rome City | Floyd County | 510 | $61,454 |
| Dublin City | Laurens County | 179 | $61,384 |
| Clinch County | Clinch County | 88 | $61,383 |
| Muscogee County | Muscogee County | 2,006 | $61,334 |
| Crisp County | Crisp County | 255 | $61,327 |
| Catoosa County | Catoosa County | 824 | $61,267 |
| Thomaston-Upson Schools | Upson County | 283 | $61,253 |
| Wayne County | Wayne County | 360 | $60,963 |
| Lee County School System | Lee County | 420 | $60,911 |
| Telfair County | Telfair County | 122 | $60,721 |
| Barrow County | Barrow County | 1,073 | $60,655 |
| Taylor County | Taylor County | 105 | $60,600 |
| Pelham City Schools Charter System | Mitchell County | 111 | $60,586 |
| Appling County | Appling County | 256 | $60,566 |
| Murray County | Murray County | 477 | $60,541 |
| Dade County | Dade County | 141 | $60,523 |
| Lowndes County | Lowndes County | 749 | $60,411 |
| Chattooga County | Chattooga County | 184 | $60,408 |
| Butts County | Butts County | 234 | $60,303 |
| Camden County | Camden County | 653 | $60,233 |
| Warren County | Warren County | 62 | $60,114 |
| State Charter Schools II- Baconton Community Charter School | Mitchell County | 76 | $60,105 |
| Wilkes County | Wilkes County | 95 | $60,095 |
| Dodge County | Dodge County | 212 | $60,066 |
| Wilcox County | Wilcox County | 86 | $59,918 |
| Atkinson County | Atkinson County | 119 | $59,715 |
| Terrell County | Terrell County | 71 | $59,621 |
| Washington County | Washington County | 192 | $59,619 |
| Grady County | Grady County | 326 | $59,608 |
| McDuffie County | McDuffie County | 235 | $59,566 |
| Candler County | Candler County | 144 | $59,561 |
| Oglethorpe County | Oglethorpe County | 170 | $59,531 |
| Dougherty County | Dougherty County | 915 | $59,481 |
| Ware County Schools | Ware County | 453 | $59,466 |
| State Charter Schools II- Pataula Charter Academy | Calhoun County | 41 | $59,333 |
| Glascock County | Glascock County | 45 | $59,306 |
| Bryan County | Bryan County | 709 | $59,205 |
| State Charter Schools II- SAIL Charter Academy - School for | Columbia County | 42 | $59,084 |
| Tift County | Tift County | 528 | $58,923 |
| Bibb County | Bibb County | 1,513 | $58,887 |
| Colquitt County | Colquitt County | 683 | $58,881 |
| Trion City | Chattooga County | 95 | $58,784 |
| Coffee County | Coffee County | 519 | $58,624 |
| Ben Hill County | Ben Hill County | 237 | $58,524 |
| Brantley County | Brantley County | 244 | $58,507 |
| Griffin-Spalding County | Spalding County | 661 | $58,394 |
| Cook County | Cook County | 241 | $58,270 |
| Walker County School District | Walker County | 693 | $58,249 |
| Towns County | Towns County | 89 | $58,242 |
| Bacon County | Bacon County | 162 | $58,116 |
| Jefferson County Schools | Jefferson County | 175 | $58,042 |
| Chattahoochee County | Chattahoochee County | 62 | $57,929 |
| Lanier County | Lanier County | 120 | $57,885 |
| Clarke County | Clarke County | 1,221 | $57,712 |
| Worth County | Worth County | 201 | $57,613 |
| Wilkinson County | Wilkinson County | 84 | $57,509 |
| Decatur County Schools | Decatur County | 286 | $57,468 |
| Sumter County | Sumter County | 264 | $57,442 |
| McIntosh County | McIntosh County | 98 | $57,314 |
| State Charter Schools- Cherokee Charter Academy | Cherokee County | 44 | $57,227 |
| Vidalia City | Toombs County | 171 | $57,132 |
| Dooly County | Dooly County | 80 | $56,958 |
| Seminole County Schools | Seminole County | 102 | $56,621 |
| Treutlen County | Treutlen County | 84 | $56,607 |
| Echols County | Echols County | 60 | $56,584 |
| Stephens County | Stephens County | 282 | $56,547 |
| Screven County | Screven County | 164 | $56,394 |
| Baldwin County | Baldwin County | 345 | $56,284 |
| Pulaski County | Pulaski County | 95 | $56,107 |
| Johnson County School District | Johnson County | 79 | $56,076 |
| Valdosta City | Lowndes County | 600 | $55,902 |
| Early County School System | Early County | 168 | $55,411 |
| Montgomery County | Montgomery County | 72 | $55,375 |
| Long County | Long County | 246 | $55,252 |
| Mitchell County | Mitchell County | 124 | $55,201 |
| State Charter Schools II- Academy For Classical Education | Bibb County | 130 | $54,885 |
| Jeff Davis County | Jeff Davis County | 210 | $54,792 |
| Brooks County | Brooks County | 159 | $54,625 |
| Toombs County | Toombs County | 220 | $54,574 |
| State Charter Schools- Dubois Integrity Academy | Clayton County | 81 | $54,547 |
| Tattnall County | Tattnall County | 278 | $54,529 |
| Miller County Schools | Miller County | 60 | $53,916 |
| State Charter Schools II- Furlow Charter School | Sumter County | 45 | $53,863 |
| Crawford County | Crawford County | 120 | $53,663 |
| Mountain Education High School | White County | 136 | $53,466 |
| Emanuel County | Emanuel County | 317 | $52,817 |
| Richmond County | Richmond County | 2,136 | $52,647 |
| Twiggs County | Twiggs County | 61 | $52,099 |
| State Charter Schools II- Brookhaven Innovation Academy | Gwinnett County | 38 | $52,080 |
| Meriwether County | Meriwether County | 180 | $51,453 |
| Macon County | Macon County | 73 | $51,317 |
| State Charter Schools- International Charter School of Atla | Fulton County | 54 | $50,646 |
| State Charter Schools- Scintilla Charter Academy | Lowndes County | 57 | $50,211 |
| Evans County | Evans County | 136 | $49,071 |
| Hancock County Schools | Hancock County | 84 | $46,311 |
| Randolph County | Randolph County | 52 | $45,827 |
| State Charter Schools- Georgia School for Innovation and th | Richmond County | 68 | $44,919 |
| State Charter Schools II- Northwest Classical Academy | Cobb County | 44 | $41,172 |
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
More lists for Georgia
- 01Public schools in Georgia
The state hub: schools, students, districts
- 02Every school district
Directory, 2024-25
- 03Largest schools
By 2024-25 enrollment
- 04Fewest students per teacher
Schools, 2024-25
- 05Highest-spending districts
F-33 fiscal year 2022-23
- 06Chronic absenteeism
EDFacts 2022-23
Sources
Source: NCES Digest of Education Statistics, table 211.60 (National Education Association, Estimates of School Statistics) Estimated average annual salary of teachers, by state · 2021-22
Source: NCES F-33 School District Finance Survey District teacher salaries (Z35-Z38) and membership · FY 2022-23