Alabama Public Schools
AL — 149 districts, 1,369 schools
1,369
Schools
746,604
Students
17.8:1
Avg Student:Teacher
58.8%
Avg Free Lunch
Districts in Alabama
| District | Enrollment |
|---|---|
| Mobile County Mobile | 51,979 |
| Jefferson County Birmingham | 35,951 |
| Baldwin County Bay Minette | 31,517 |
| Montgomery County Montgomery | 26,821 |
| Huntsville City Huntsville | 23,776 |
| Shelby County Columbiana | 21,179 |
| Birmingham City Birmingham | 21,130 |
| Madison County Huntsville | 20,551 |
| Tuscaloosa County Tuscaloosa | 19,377 |
| Limestone County Athens | 15,887 |
| Hoover City Hoover | 13,557 |
| Madison City Madison | 12,473 |
| Elmore County Wetumpka | 11,971 |
| Tuscaloosa City Tuscaloosa | 11,186 |
| Cullman County Cullman | 9,846 |
| St Clair County Ashville | 9,747 |
| Auburn City Auburn | 9,492 |
| Lee County Opelika | 9,312 |
| Autauga County Prattville | 9,202 |
| Decatur City Decatur | 8,745 |
| DeKalb County Rainsville | 8,717 |
| Etowah County Gadsden | 8,702 |
| Dothan City DOTHAN | 8,254 |
| Lauderdale County Florence | 8,080 |
| Calhoun County Anniston | 8,050 |
| Chilton County Clanton | 7,858 |
| Blount County Oneonta | 7,798 |
| Morgan County Decatur | 7,691 |
| Phenix City Phenix City | 7,218 |
| Talladega County Talladega | 7,204 |
| Walker County Jasper | 7,188 |
| Vestavia Hills City Vestavia Hills | 7,069 |
| Houston County Dothan | 6,883 |
| Enterprise City Enterprise | 6,651 |
| Alabaster City Alabaster | 6,425 |
| Eufaula City Eufaula | 6,289 |
| Marshall County Guntersville | 5,951 |
| Albertville City Albertville | 5,900 |
| Jackson County Scottsboro | 5,200 |
| Trussville City Trussville | 5,065 |
| Opelika City Opelika | 5,048 |
| Gadsden City Gadsden | 4,939 |
| Athens City Athens | 4,840 |
| Lawrence County Moulton | 4,698 |
| Florence City Florence | 4,645 |
| Mountain Brook City Mountain Brook | 4,409 |
| Homewood City Homewood | 4,371 |
| Escambia County Brewton | 4,208 |
| Oxford City Oxford | 4,203 |
| Pell City Pell City | 4,157 |
| Cherokee County Centre | 3,886 |
| Russell County Phenix City | 3,695 |
| Hartselle City Hartselle | 3,638 |
| Franklin County Russellville | 3,637 |
| Fort Payne City Fort Payne | 3,515 |
| Pelham City Pelham | 3,425 |
| Saraland City Saraland | 3,354 |
| Marion County Hamilton | 3,329 |
| Dale County Ozark | 3,270 |
| Bessemer City Bessemer | 3,246 |
| Cullman City Cullman | 3,226 |
| Chambers County Lafayette | 3,158 |
| Bibb County Centreville | 3,098 |
| Monroe County Monroeville | 3,077 |
| Covington County Andalusia | 3,040 |
| Butler County Greenville | 2,900 |
| Alexander City Alexander City | 2,899 |
| Muscle Shoals City Muscle Shoals | 2,896 |
| Coffee County Elba | 2,846 |
| Tallapoosa County Dadeville | 2,791 |
| Geneva County Geneva | 2,784 |
| Jasper City Jasper | 2,770 |
| Pike Road City Montgomery | 2,695 |
| Chickasaw City Chickasaw | 2,654 |
| Arab City Arab | 2,653 |
| Colbert County Tuscumbia | 2,621 |
| Russellville City Russellville | 2,614 |
| Selma City Selma | 2,587 |
| Henry County Abbeville | 2,530 |
| Washington County Chatom | 2,530 |
| Cleburne County Heflin | 2,507 |
| Dallas County Selma | 2,488 |
| Boaz City Boaz | 2,471 |
| Gulf Shores City Gulf Shores | 2,450 |
| Scottsboro City Scottsboro | 2,416 |
| Pickens County Carrollton | 2,373 |
| Hale County Greensboro | 2,318 |
| Winston County Double Springs | 2,302 |
| Crenshaw County Luverne | 2,240 |
| Leeds City Leeds | 2,223 |
| Lamar County Vernon | 2,201 |
| Clarke County Grove Hill | 2,171 |
| Fayette County Fayette | 2,163 |
| Pike County Troy | 2,155 |
| Sylacauga City Sylacauga | 2,125 |
| Randolph County Wedowee | 2,090 |
| Demopolis City Demopolis | 2,064 |
| Ozark City Ozark | 2,054 |
| Anniston City Anniston | 1,892 |
| Andalusia City Andalusia | 1,871 |
Showing top 100 of 149 districts by enrollment.
Largest Schools in Alabama
Alabama Connections Academy
Athens — other
7,822
students
Alabama Virtual Academy at Eufaula City Schools
Eufaula — other
6,104
students
Hoover High School
Hoover — high
2,919
students
Baker High School
Mobile — high
2,271
students
Auburn High School
Auburn — high
2,227
students
Enterprise High School
Enterprise — high
2,177
students
James Clemens High School
Madison — high
2,159
students
Thompson High School
Alabaster — high
2,060
students
Bob Jones High School
Madison — high
2,048
students
Mary G Montgomery High School
Semmes — high
1,888
students