Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 11801. | Vista Heritage Global Academy District | CA | 425 | 1 | $19,501 |
| 11802. | Pearl City Cusd 200 | IL | 424 | 3 | $16,908 |
| 11803. | Princeton Charter School | NJ | 424 | 1 | $21,085 |
| 11804. | Livingston Manor Central School District | NY | 424 | 2 | $43,097 |
| 11805. | Kestrel Heights School | NC | 424 | 1 | $10,698 |
| 11806. | Iftin Charter District | CA | 424 | 1 | $17,696 |
| 11807. | International School of Monterey District | CA | 424 | 1 | $15,422 |
| 11808. | Calhan District No. Rj1 | CO | 424 | 2 | $15,231 |
| 11809. | East Chicago Urban Enterprise Academy | IN | 423 | 1 | $13,856 |
| 11810. | Stanton County | KS | 423 | 2 | $16,095 |
| 11811. | Ember Charter School | NY | 423 | 1 | $33,518 |
| 11812. | Surrey 41 | ND | 423 | 2 | $12,846 |
| 11813. | Deubrook Area School District 05-6 | SD | 423 | 5 | $11,567 |
| 11814. | Bonneville Academy | UT | 423 | 1 | $8,700 |
| 11815. | Lena School District | WI | 423 | 3 | $14,693 |
| 11816. | Fremont County School District #38 | WY | 423 | 2 | $43,742 |
| 11817. | Edkey Inc. - Sequoia Village School (79211) | AZ | 423 | 3 | $10,059 |
| 11818. | Rudd-Rockford-Marble Rk Comm School District | IA | 422 | 2 | $13,047 |
| 11819. | Allen Village | MO | 422 | 5 | $19,396 |
| 11820. | New Franklin R-I | MO | 422 | 2 | $10,720 |
| 11821. | Ennis K-12 Schools | MT | 422 | 3 | $13,874 |
| 11822. | Hoboken Dual Language Charter School | NJ | 422 | 1 | $16,756 |
| 11823. | Garber | OK | 422 | 2 | $11,872 |
| 11824. | Dept of Juvenile Justice | SC | 422 | 3 | $27,848 |
| 11825. | Wessington Springs School District 36-2 | SD | 422 | 7 | $10,820 |
| 11826. | Lighthouse Public Schools | TX | 422 | 3 | $11,410 |
| 11827. | Arlington School District | VT | 422 | 2 | $14,791 |
| 11828. | Magnolia Science Academy San Diego District | CA | 422 | 1 | $13,675 |
| 11829. | Luther Burbank | CA | 422 | 1 | $20,036 |
| 11830. | Learn 9 Chtr Campus in Waukegan | IL | 421 | 1 | - |
| 11831. | Wabaunsee | KS | 421 | 4 | $16,318 |
| 11832. | Mcdonogh 42 Charter School | LA | 421 | 1 | $16,986 |
| 11833. | Madison-Carver Academy | MI | 421 | 1 | $18,390 |
| 11834. | Wabasso Public School District | MN | 421 | 2 | $12,834 |
| 11835. | Russia Local | OH | 421 | 2 | $12,857 |
| 11836. | Briggs | OK | 421 | 1 | $10,542 |
| 11837. | Enterprise Sd 21 | OR | 421 | 2 | $15,057 |
| 11838. | American Charter Schools Foundation D.B.a. West Ph (79879) | AZ | 421 | 1 | $11,689 |
| 11839. | Aspire Antonio Maria Lugo Academy District | CA | 421 | 1 | $18,109 |
| 11840. | Kipp Summit Academy District | CA | 421 | 1 | $15,401 |
| 11841. | South Bay Union Elementary | CA | 421 | 3 | $18,477 |
| 11842. | Hiawatha Cusd 426 | IL | 420 | 2 | $17,186 |
| 11843. | Sandoval Cusd 501 | IL | 420 | 3 | $15,629 |
| 11844. | Tindley Genesis Academy | IN | 420 | 1 | $12,250 |
| 11845. | Corning Comm School District | IA | 420 | 2 | $16,060 |
| 11846. | Boyer Valley Comm School District | IA | 420 | 2 | $13,252 |
| 11847. | Conway Springs | KS | 420 | 3 | $15,224 |
| 11848. | Sophie B Wright Institute of Academic Excellence | LA | 420 | 1 | $19,181 |
| 11849. | St. Ignace Area Schools | MI | 420 | 3 | $16,443 |
| 11850. | Afsa High School | MN | 420 | 2 | $15,421 |
| 11851. | Advance R-Iv | MO | 420 | 3 | $11,326 |
| 11852. | Sutton Public Schools | NE | 420 | 2 | $16,257 |
| 11853. | Alton School District | NH | 420 | 1 | $27,336 |
| 11854. | Albany Leadership Charter School for Girls | NY | 420 | 1 | - |
| 11855. | Dillingham City School District | AK | 420 | 2 | $35,076 |
| 11856. | Anderson Valley Unified | CA | 420 | 2 | $23,917 |
| 11857. | Graham County | KS | 419 | 2 | $15,936 |
| 11858. | Lawrence Public Schools | MI | 419 | 2 | $17,043 |
| 11859. | Marion Public Schools | MI | 419 | 2 | $15,150 |
| 11860. | Kairos Academies | MO | 419 | 2 | $23,248 |
| 11861. | Perkins County Schools | NE | 419 | 2 | $17,833 |
| 11862. | A.C.E. Academy | NC | 419 | 1 | $13,129 |
| 11863. | Central High | OK | 419 | 3 | $10,800 |
| 11864. | White River School District 47-1 | SD | 419 | 4 | $17,516 |
| 11865. | Aspire University Charter District | CA | 419 | 1 | $15,372 |
| 11866. | Warsaw Cusd 316 | IL | 418 | 2 | $14,610 |
| 11867. | Yacs at Lawrence D. Crocker | LA | 418 | 1 | $16,660 |
| 11868. | Galena R-Ii | MO | 418 | 2 | $13,694 |
| 11869. | Park H S | MT | 418 | 1 | $14,813 |
| 11870. | Rochdale Early Advantage Charter School | NY | 418 | 1 | $21,895 |
| 11871. | Aeci Ii: Nyc Charter Hs | NY | 418 | 1 | $25,309 |
| 11872. | Philadelphia Hebrew Public Cs | PA | 418 | 1 | $15,904 |
| 11873. | Jamestown | RI | 418 | 2 | $26,105 |
| 11874. | Viborg-Hurley School District 60-6 | SD | 418 | 4 | $11,055 |
| 11875. | Hamlin Collegiate Isd | TX | 418 | 2 | $17,206 |
| 11876. | Ball Charter Schools (Val Vista) (90885) | AZ | 418 | 1 | $9,536 |
| 11877. | Espiritu Community Development Corp. (92250) | AZ | 418 | 1 | $12,737 |
| 11878. | High Tech High North County District | CA | 418 | 1 | $12,849 |
| 11879. | State Charter Schools Ii- Liberty Tech Charter Academy | GA | 417 | 1 | $13,242 |
| 11880. | Delavan Cusd 703 | IL | 417 | 3 | $16,348 |
| 11881. | Coffeeville School Dist | MS | 417 | 2 | $15,679 |
| 11882. | New Lebanon Central School District | NY | 417 | 2 | $29,791 |
| 11883. | Fast Forward High | UT | 417 | 1 | $8,086 |
| 11884. | Franklin Phonetic Primary School Inc. (4495) | AZ | 417 | 1 | $8,727 |
| 11885. | Oakland Charter High District | CA | 417 | 1 | $15,537 |
| 11886. | Sd Global Vision Academy District | CA | 417 | 1 | $14,645 |
| 11887. | Barack Obama Charter District | CA | 417 | 1 | $18,348 |
| 11888. | Capitol Collegiate Academy District | CA | 417 | 1 | $17,427 |
| 11889. | Mosaics Public School Inc. | ID | 416 | 1 | $7,815 |
| 11890. | Carthage Esd 317 | IL | 416 | 2 | $11,942 |
| 11891. | Plainville | KS | 416 | 2 | $15,209 |
| 11892. | Au Gres-Sims School District | MI | 416 | 3 | $14,940 |
| 11893. | Midway Star Academy | MN | 416 | 1 | $16,716 |
| 11894. | Billings R-Iv | MO | 416 | 2 | $10,921 |
| 11895. | Ronan H S | MT | 416 | 1 | $13,228 |
| 11896. | Oakland Craig Public Schools | NE | 416 | 2 | $16,666 |
| 11897. | Storey County School District | NV | 416 | 4 | $20,563 |
| 11898. | Jersey City Global Charter School | NJ | 416 | 1 | $17,180 |
| 11899. | Stanley County School District 57-1 | SD | 416 | 4 | $13,524 |
| 11900. | Knippa Isd | TX | 416 | 1 | $13,690 |
Compiled from official source data by PlainSchools.