Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 11901. | Armorel School District | AR | 416 | 2 | $13,623 |
| 11902. | Edison-Bethune Charter Academy District | CA | 416 | 1 | $16,911 |
| 11903. | Gold Rush Charter District | CA | 416 | 1 | $11,007 |
| 11904. | Summerville Elementary | CA | 416 | 1 | $14,495 |
| 11905. | Woodson | KS | 415 | 2 | $17,463 |
| 11906. | Orrington Public Schools | ME | 415 | 1 | $13,294 |
| 11907. | Hillman Community Schools | MI | 415 | 2 | $15,945 |
| 11908. | Laurel-Concord-Coleridge School | NE | 415 | 3 | $22,793 |
| 11909. | Delaware Township School District | NJ | 415 | 1 | $27,631 |
| 11910. | University Preparatory Charter School for Young Men | NY | 415 | 1 | $19,516 |
| 11911. | Innovation Charter High School | NY | 415 | 1 | $29,436 |
| 11912. | Sackets Harbor Central School District | NY | 415 | 1 | $22,347 |
| 11913. | Langdon Area 23 | ND | 415 | 2 | $16,870 |
| 11914. | Amber-Pocasset | OK | 415 | 3 | $16,277 |
| 11915. | Kipp Heartwood Academy District | CA | 415 | 1 | $15,578 |
| 11916. | Butte County Joint District | ID | 414 | 3 | $11,232 |
| 11917. | Brownstown Cusd 201 | IL | 414 | 3 | $13,012 |
| 11918. | Calamus-Wheatland Comm School District | IA | 414 | 2 | $14,457 |
| 11919. | Dunkerton Comm School District | IA | 414 | 2 | $12,906 |
| 11920. | Hope Academy | MI | 414 | 1 | $14,447 |
| 11921. | Rochester Math and Science Academy | MN | 414 | 1 | $17,732 |
| 11922. | Green Tech High Charter School | NY | 414 | 1 | $18,662 |
| 11923. | Richard Allen Preparatory Cs | PA | 414 | 1 | $16,541 |
| 11924. | Arts Academy Elementary Cs | PA | 414 | 1 | $18,517 |
| 11925. | Mcleod Isd | TX | 414 | 3 | $11,773 |
| 11926. | Siren School District | WI | 414 | 2 | $19,551 |
| 11927. | Nevada School District | AR | 414 | 2 | $13,019 |
| 11928. | Animo Venice Charter High District | CA | 414 | 1 | $22,920 |
| 11929. | State Charter Schools Ii- Spring Creek Charter Academy | GA | 413 | 1 | $13,930 |
| 11930. | Oberlin | KS | 413 | 2 | $14,646 |
| 11931. | Battle Lake Public School District | MN | 413 | 2 | $13,845 |
| 11932. | Willow River Public School District | MN | 413 | 2 | $14,797 |
| 11933. | Lakeland R-Iii | MO | 413 | 3 | $19,971 |
| 11934. | Ravenna Public Schools | NE | 413 | 2 | $18,426 |
| 11935. | Brevard Academy | NC | 413 | 1 | $12,015 |
| 11936. | Washington County Career Center District | OH | 413 | 1 | $19,303 |
| 11937. | Kipp Ignite Academy District | CA | 413 | 1 | $20,705 |
| 11938. | N.E.W. Academy Canoga Park District | CA | 413 | 1 | $20,995 |
| 11939. | Pleasant View Elementary | CA | 413 | 2 | $19,482 |
| 11940. | Woodville Union Elementary | CA | 413 | 1 | $21,782 |
| 11941. | Eagle Academy Pcs | DC | 412 | 2 | $46,000 |
| 11942. | Collins-Maxwell Comm School District | IA | 412 | 2 | $13,189 |
| 11943. | Up-Island Regional | MA | 412 | 2 | $36,951 |
| 11944. | Aurora Charter School | MN | 412 | 2 | $16,182 |
| 11945. | King Center Charter School | NY | 412 | 1 | $16,867 |
| 11946. | Boquet Valley Csd | NY | 412 | 2 | $36,981 |
| 11947. | Cavalier 6 | ND | 412 | 2 | $14,085 |
| 11948. | Horizon Science Academy Primary | OH | 412 | 1 | $13,473 |
| 11949. | Southington Local | OH | 412 | 3 | $16,022 |
| 11950. | Arizona Agribusiness & Equine Center Inc. (90779) | AZ | 412 | 1 | $8,129 |
| 11951. | Gabriella Charter District | CA | 412 | 1 | $21,197 |
| 11952. | Camino Union Elementary | CA | 412 | 1 | $15,864 |
| 11953. | Academy of Dover Charter School | DE | 411 | 1 | $17,557 |
| 11954. | Nashville Chsd 99 | IL | 411 | 1 | $15,214 |
| 11955. | Ramsey Cusd 204 | IL | 411 | 2 | $14,328 |
| 11956. | Voices for International Business & Education | LA | 411 | 1 | $16,270 |
| 11957. | Libertas Academy Charter School (District) | MA | 411 | 1 | $24,601 |
| 11958. | Jalen Rose Leadership Academy | MI | 411 | 1 | $14,681 |
| 11959. | Burr Oak Community School District | MI | 411 | 3 | $11,871 |
| 11960. | Citizens of the World Charter | MO | 411 | 2 | $15,161 |
| 11961. | Shelby - Rising City Public Schools | NE | 411 | 3 | $17,219 |
| 11962. | Ocean Hill Collegiate Charter School | NY | 411 | 1 | $28,586 |
| 11963. | Lyncourt Union Free School District | NY | 411 | 1 | $27,144 |
| 11964. | Navigator Pointe Academy | UT | 411 | 1 | $8,898 |
| 11965. | Blue Mountain Union School District #21 | VT | 411 | 1 | $23,990 |
| 11966. | Young Scholars Academy Charter School Corp. (4385) | AZ | 411 | 1 | $9,134 |
| 11967. | Diego Valley East Public Charter District | CA | 411 | 1 | $17,903 |
| 11968. | Tulelake Basin Joint Unified | CA | 411 | 3 | $19,165 |
| 11969. | Future Public School Inc. | ID | 410 | 1 | $10,090 |
| 11970. | Marion | MA | 410 | 1 | $22,012 |
| 11971. | Superior Public Schools | NE | 410 | 3 | $18,588 |
| 11972. | Harlem Hebrew Language Academy Charter School | NY | 410 | 1 | - |
| 11973. | Stockbridge Valley Central School District | NY | 410 | 1 | $27,878 |
| 11974. | Lordstown Local | OH | 410 | 2 | $21,102 |
| 11975. | Goodwater Montessori School | TX | 410 | 1 | $10,285 |
| 11976. | Bruce School District | WI | 410 | 3 | $18,868 |
| 11977. | Benchmark School Inc. (10972) | AZ | 410 | 1 | $9,844 |
| 11978. | Phoenix Education Management Llc (4340) | AZ | 410 | 1 | $12,176 |
| 11979. | Meadows Arts and Technology Elementary District | CA | 410 | 1 | $12,700 |
| 11980. | Teach Tech Charter High District | CA | 410 | 1 | $16,993 |
| 11981. | The Gilbert School District | CT | 410 | 1 | $905 |
| 11982. | State Charter Schools Ii- Ethos Classical Charter School | GA | 409 | 1 | $15,259 |
| 11983. | Riverside High School | IN | 409 | 1 | $15,592 |
| 11984. | Twin River Public Schools | NE | 409 | 2 | $21,240 |
| 11985. | Cape Fear Center for Inquiry | NC | 409 | 1 | $11,259 |
| 11986. | Glass City Academy | OH | 409 | 1 | $7,826 |
| 11987. | Keota | OK | 409 | 2 | $12,372 |
| 11988. | Munday Cisd | TX | 409 | 2 | $14,870 |
| 11989. | Treeside Charter School | UT | 409 | 1 | $7,910 |
| 11990. | Carmen High School of Science and Technology Inc. | WI | 409 | 2 | - |
| 11991. | Tucson International Academy Inc. (79979) | AZ | 409 | 4 | $16,741 |
| 11992. | Asu Preparatory Academy (92325) | AZ | 409 | 1 | $10,469 |
| 11993. | Talbot County | GA | 408 | 1 | $22,998 |
| 11994. | Chadwick-Milledgeville Cusd 399 | IL | 408 | 2 | $16,145 |
| 11995. | Fox River Grove Cons Sd 3 | IL | 408 | 2 | $18,926 |
| 11996. | Carsonville-Port Sanilac School District | MI | 408 | 3 | $14,434 |
| 11997. | Stoutland R-Ii | MO | 408 | 2 | $13,360 |
| 11998. | Circle of Seasons Cs | PA | 408 | 1 | $15,640 |
| 11999. | Agua Dulce Isd | TX | 408 | 2 | $15,277 |
| 12000. | American Academy of Innovation | UT | 408 | 1 | $9,635 |
Compiled from official source data by PlainSchools.