Teacher salary spending per teacher, by Tennessee school district
Achievement School District spent $82,057 on teacher salaries per full-time teacher in fiscal year 2022-23, the most of any Tennessee district with 500 or more students; the median across all 141 Tennessee districts with a figure, the smaller ones included, is $57,379. It is not the salary a teacher is paid: it is the teacher salaries a district reported spending, divided by the full-time teachers counted in a different federal file, without benefits, so it can differ widely from the average salary a district publishes; a district's salary schedule gives pay. For pay, the National Education Association put the average Tennessee teacher salary at $53,619 in 2021-22 (U.S. $66,397; NCES Digest table 211.60). It is compared within Tennessee only because states book salaries and count teachers differently.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · NCES Common Core of Data LEA staff 2022-23 · method
The chart draws the top of the register below; its source is named under the register.
All 137 districts with 500 or more students, highest teacher salary spending per teacher first
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Achievement School District | Davidson County | 285 | $82,057 |
| Oak Ridge | Anderson County | 350 | $74,663 |
| Franklin Special District | Williamson County | 296 | $74,294 |
| Alcoa | Blount County | 145 | $73,592 |
| Johnson City Schools | Washington County | 525 | $73,086 |
| Arlington Community Schools | Shelby County | 273 | $72,580 |
| Maryville City Schools | Blount County | 354 | $71,490 |
| Tennessee Public Charter School Commission | Davidson County | 217 | $70,114 |
| Metropolitan Nashville Public Schools | Coffee County | 4,975 | $69,520 |
| Athens City Schools | McMinn County | 109 | $68,807 |
| Bartlett City Schools | Shelby County | 541 | $68,433 |
| Murfreesboro | Rutherford County | 627 | $67,935 |
| Collierville Schools | Shelby County | 589 | $67,420 |
| Bristol | Sullivan County | 256 | $67,292 |
| Blount County | Blount County | 660 | $66,505 |
The other 122 on the list
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Rutherford County Schools | Rutherford County | 3,238 | $66,377 |
| Kingsport | Sullivan County | 532 | $66,091 |
| Sevier County School System | Sevier County | 1,021 | $65,981 |
| Tullahoma City Schools | Coffee County | 229 | $65,815 |
| Williamson County Schools | Williamson County | 2,693 | $65,279 |
| Lebanon | Wilson County | 279 | $65,217 |
| Hamilton County Schools | Hamilton County | 3,041 | $65,215 |
| Fayetteville City Schools | Lincoln County | 79 | $65,000 |
| Madison County | Madison County | 735 | $64,934 |
| Manchester City Schools | Coffee County | 105 | $64,660 |
| Germantown Municipal District | Shelby County | 389 | $64,382 |
| Millington Municipal Schools | Shelby County | 156 | $64,134 |
| Lakeland School System | Shelby County | 142 | $61,937 |
| Dayton | Rhea County | 53 | $61,352 |
| Knox County Schools | Knox County | 4,128 | $61,264 |
| Elizabethton City Schools | Carter County | 181 | $61,252 |
| Lenoir City Schools | Loudon County | 161 | $61,073 |
| Greeneville City Schools | Greene County | 215 | $61,072 |
| Meigs County | Meigs County | 121 | $61,053 |
| Dyer County | Dyer County | 237 | $61,027 |
| Lincoln County Schools | Lincoln County | 248 | $61,006 |
| Hamblen County Department of Education | Hamblen County | 668 | $60,886 |
| Morgan County | Morgan County | 183 | $60,788 |
| Sequatchie County Schools | Sequatchie County | 136 | $60,762 |
| Humboldt City Schools | Gibson County | 74 | $60,228 |
| Roane County School District | Roane County | 437 | $60,195 |
| Dyersburg | Dyer County | 195 | $60,169 |
| Cheatham County | Cheatham County | 365 | $60,145 |
| Fayette County Public Schools | Fayette County | 182 | $59,967 |
| Paris Special School District | Henry County | 111 | $59,855 |
| Cleveland City Schools | Bradley County | 388 | $59,644 |
| Lawrence County | Lawrence County | 431 | $59,323 |
| Van Buren County Schools | Van Buren County | 58 | $59,304 |
| Pickett County | Pickett County | 47 | $59,298 |
| Bradford | Gibson County | 43 | $59,279 |
| Robertson County Schools | Robertson County | 725 | $59,279 |
| Sumner County Schools | Sumner County | 2,072 | $59,256 |
| Bradley County Virtual School | Bradley County | 657 | $59,153 |
| Clarksville-Montgomery County School System | Montgomery County | 2,249 | $58,875 |
| Memphis-Shelby County Schools | Shelby County | 6,885 | $58,671 |
| Gibson County Special School District | Gibson County | 238 | $58,599 |
| Oneida Special School District | Scott County | 82 | $58,552 |
| Loudon County | Loudon County | 340 | $58,366 |
| Monroe County | Monroe County | 296 | $58,317 |
| Newport | Cocke County | 55 | $58,291 |
| Claiborne County Schools | Claiborne County | 275 | $58,212 |
| Putnam County School System | Putnam County | 727 | $58,077 |
| Rogersville City Schools | Hawkins County | 46 | $58,000 |
| McNairy County | McNairy County | 314 | $57,825 |
| Sweetwater | Monroe County | 92 | $57,694 |
| Washington County Schools | Washington County | 561 | $57,625 |
| Wilson County Schools | Wilson County | 1,233 | $57,525 |
| Bledsoe County | Bledsoe County | 107 | $57,495 |
| Lauderdale County | Lauderdale County | 242 | $57,392 |
| Tipton County | Tipton County | 639 | $57,379 |
| Stewart County Schools | Stewart County | 121 | $57,248 |
| Chester County Schools | Chester County | 180 | $56,806 |
| Rhea County | Rhea County | 279 | $56,786 |
| Cannon County | Cannon County | 115 | $56,783 |
| Perry County | Perry County | 81 | $56,602 |
| Wayne County | Wayne County | 169 | $56,541 |
| Henderson County Schools | Henderson County | 270 | $56,529 |
| DeKalb County | DeKalb County | 209 | $56,442 |
| Hawkins County School District | Hawkins County | 468 | $56,353 |
| Clinton City Schools | Anderson County | 68 | $56,309 |
| Maury County Public Schools | Maury County | 852 | $56,109 |
| Houston County School District | Houston County | 86 | $56,035 |
| Anderson County School District | Anderson County | 468 | $55,691 |
| Greene County | Greene County | 431 | $55,602 |
| Franklin County | Franklin County | 335 | $55,533 |
| Marshall County | Marshall County | 336 | $55,493 |
| Fentress County | Fentress County | 145 | $55,454 |
| Union City | Obion County | 113 | $55,244 |
| White County Schools | White County | 263 | $55,218 |
| Clay County Schools | Clay County | 80 | $55,190 |
| Jefferson County School District | Jefferson County | 443 | $55,140 |
| Hardeman County School District | Hardeman County | 239 | $55,115 |
| Moore County | Moore County | 66 | $55,076 |
| Cocke County | Cocke County | 294 | $54,823 |
| Obion County | Obion County | 244 | $54,772 |
| Polk Schools | Polk County | 163 | $54,673 |
| Henry County Schools | Henry County | 213 | $54,643 |
| McMinn County Schools | McMinn County | 334 | $54,306 |
| Lewis County Schools District | Lewis County | 124 | $54,222 |
| Scott County | Scott County | 193 | $54,178 |
| Macon County | Macon County | 258 | $54,039 |
| Huntingdon Special School District | Carroll County | 102 | $53,784 |
| Jackson County | Jackson County | 101 | $53,691 |
| Cumberland County | Cumberland County | 449 | $53,622 |
| Sullivan County | Sullivan County | 610 | $53,414 |
| Coffee County | Coffee County | 308 | $53,412 |
| McKenzie | Carroll County | 91 | $53,330 |
| Haywood County Schools | Haywood County | 215 | $53,095 |
| Carter County School District | Carter County | 351 | $53,088 |
| Trenton Special School District | Gibson County | 88 | $53,074 |
| Humphreys County | Humphreys County | 192 | $52,974 |
| Hickman County | Hickman County | 228 | $52,686 |
| Trousdale County School District | Trousdale County | 93 | $52,605 |
| Decatur County | Decatur County | 113 | $52,442 |
| Alamo City School | Crockett County | 39 | $52,104 |
| Warren County Schools | Warren County | 463 | $51,973 |
| Grainger County | Grainger County | 221 | $51,892 |
| Dickson County | Dickson County | 600 | $51,753 |
| Lake County Schools | Lake County | 63 | $51,508 |
| Hollow Rock - Bruceton | Carroll County | 51 | $51,392 |
| West Carroll Special School District | Carroll County | 70 | $51,338 |
| Unicoi County Schools | Unicoi County | 161 | $51,280 |
| Bedford County Schools | Bedford County | 625 | $51,159 |
| Smith County Schools | Smith County | 212 | $50,830 |
| Weakley County | Weakley County | 302 | $50,666 |
| Marion County | Marion County | 272 | $50,645 |
| Overton County Schools | Overton County | 203 | $50,268 |
| Hardin County | Hardin County | 239 | $49,539 |
| Hancock County Schools | Hancock County | 79 | $49,197 |
| Crockett County | Crockett County | 141 | $48,853 |
| Lexington City Schools | Henderson County | 61 | $48,852 |
| Benton County | Benton County | 172 | $48,076 |
| Grundy County Schools | Grundy County | 122 | $47,485 |
| Giles County | Giles County | 283 | $47,461 |
| Milan | Gibson County | 168 | $44,962 |
| Campbell County Public Schools | Campbell County | 409 | $43,477 |
| Union County | Union County | 377 | $32,029 |
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
More lists for Tennessee
- 01Public schools in Tennessee
The state hub: schools, students, districts
- 02Every school district
Directory, 2024-25
- 03Largest schools
By 2024-25 enrollment
- 04Fewest students per teacher
Schools, 2024-25
- 05Highest-spending districts
F-33 fiscal year 2022-23
- 06Chronic absenteeism
EDFacts 2022-23
Sources
Source: NCES Digest of Education Statistics, table 211.60 (National Education Association, Estimates of School Statistics) Estimated average annual salary of teachers, by state · 2021-22
Source: NCES F-33 School District Finance Survey District teacher salaries (Z35-Z38) and membership · FY 2022-23