School spending per student in Tennessee, every district
Franklin SSD spent $18,909 per student on current operations in fiscal year 2022-23, the most of any Tennessee district with 500 or more students; the median Tennessee district with 1,000 or more students spent $11,310. Small rural districts and districts with many students in special programs spend more per student.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · current spending over fall 2022 membership · method
The chart draws the top of the register below; its source is named under the register.
All 138 districts with 500 or more students, highest spending per student first
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| Franklin SSD | Williamson County | 3,190 | $18,909 |
| Davidson County | Coffee County | 80,651 | $17,808 |
| Hamilton County | Hamilton County | 45,902 | $14,785 |
| Tullahoma | Coffee County | 3,641 | $14,004 |
| Oak Ridge | Anderson County | 4,961 | $13,761 |
| Memphis-Shelby County Schools | Shelby County | 109,797 | $13,695 |
| Achievement School District | Davidson County | 5,966 | $13,612 |
| Hancock County | Hancock County | 954 | $13,442 |
| Perry County | Perry County | 1,069 | $13,394 |
| Tennessee Public Charter School Commission | Davidson County | 3,818 | $13,356 |
| Alcoa | Blount County | 2,211 | $13,177 |
| Haywood County | Haywood County | 2,721 | $13,014 |
| Humboldt City Schools | Gibson County | 1,110 | $13,012 |
| Anderson County | Anderson County | 6,317 | $12,945 |
| Sevier County | Sevier County | 14,455 | $12,911 |
The other 123 on the list
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| Greeneville | Greene County | 2,997 | $12,806 |
| Moore County | Moore County | 901 | $12,768 |
| Dyersburg | Dyer County | 2,613 | $12,650 |
| Van Buren County | Van Buren County | 794 | $12,612 |
| Bradford | Gibson County | 615 | $12,608 |
| Lake County | Lake County | 749 | $12,486 |
| Union City | Obion County | 1,540 | $12,464 |
| Bristol | Sullivan County | 4,029 | $12,440 |
| Morgan County | Morgan County | 2,877 | $12,432 |
| Blount County | Blount County | 10,234 | $12,370 |
| Bledsoe County | Bledsoe County | 1,654 | $12,360 |
| Elizabethton | Carter County | 2,738 | $12,343 |
| Rogersville | Hawkins County | 624 | $12,306 |
| Johnson City | Washington County | 8,001 | $12,230 |
| Lauderdale County | Lauderdale County | 3,413 | $12,162 |
| Hawkins County | Hawkins County | 6,304 | $12,084 |
| Maryville | Blount County | 5,671 | $12,075 |
| Polk County | Polk County | 2,148 | $12,066 |
| Lexington | Henderson County | 884 | $12,031 |
| Monroe County | Monroe County | 5,023 | $12,029 |
| Kingsport | Sullivan County | 7,784 | $12,027 |
| Roane County | Roane County | 6,344 | $12,003 |
| Fayette County Public Schools | Fayette County | 3,238 | $11,987 |
| Scott County | Scott County | 2,524 | $11,976 |
| Clinton | Anderson County | 968 | $11,959 |
| Hickman County | Hickman County | 3,175 | $11,938 |
| Obion County | Obion County | 3,113 | $11,934 |
| Williamson County | Williamson County | 42,171 | $11,899 |
| Wayne County | Wayne County | 2,162 | $11,880 |
| West Carroll Sp Dist | Carroll County | 837 | $11,840 |
| Paris | Henry County | 1,585 | $11,811 |
| Collierville | Shelby County | 9,259 | $11,787 |
| Fayetteville | Lincoln County | 1,185 | $11,763 |
| Robertson County | Robertson County | 11,504 | $11,721 |
| Jackson County | Jackson County | 1,463 | $11,716 |
| Grainger County | Grainger County | 3,105 | $11,710 |
| Newport | Cocke County | 701 | $11,705 |
| Hardeman County Schools | Hardeman County | 3,332 | $11,701 |
| Clay County | Clay County | 1,097 | $11,695 |
| Cleveland | Bradley County | 5,768 | $11,690 |
| Germantown | Shelby County | 6,026 | $11,689 |
| Manchester | Coffee County | 1,583 | $11,685 |
| Claiborne County | Claiborne County | 4,070 | $11,671 |
| Murfreesboro | Rutherford County | 9,408 | $11,626 |
| Dyer County | Dyer County | 3,645 | $11,618 |
| Franklin County | Franklin County | 5,004 | $11,602 |
| Coffee County | Coffee County | 4,395 | $11,597 |
| Rhea County | Rhea County | 4,091 | $11,563 |
| Carter County | Carter County | 4,764 | $11,526 |
| Milan | Gibson County | 1,996 | $11,511 |
| Unicoi County | Unicoi County | 2,220 | $11,473 |
| Sullivan County | Sullivan County | 8,380 | $11,468 |
| McNairy County | McNairy County | 3,831 | $11,456 |
| Benton County | Benton County | 2,163 | $11,411 |
| Athens | McMinn County | 1,802 | $11,378 |
| Millington Municipal Schools | Shelby County | 2,602 | $11,361 |
| Hardin County | Hardin County | 3,370 | $11,313 |
| Huntingdon Special School District | Carroll County | 1,335 | $11,307 |
| Washington County | Washington County | 8,281 | $11,306 |
| Weakley County | Weakley County | 3,987 | $11,298 |
| Sequatchie County | Sequatchie County | 2,031 | $11,279 |
| Houston County | Houston County | 1,281 | $11,276 |
| Bartlett | Shelby County | 8,946 | $11,266 |
| Lenoir City | Loudon County | 2,568 | $11,238 |
| Giles County | Giles County | 3,670 | $11,237 |
| Stewart County | Stewart County | 2,002 | $11,224 |
| Pickett County | Pickett County | 644 | $11,210 |
| Sumner County | Sumner County | 30,732 | $11,191 |
| Knox County | Knox County | 60,609 | $11,187 |
| Meigs County | Meigs County | 1,751 | $11,171 |
| Lebanon | Wilson County | 4,221 | $11,149 |
| Henry County | Henry County | 3,014 | $11,140 |
| Maury County | Maury County | 13,152 | $11,129 |
| Madison County | Madison County | 12,463 | $11,115 |
| Cocke County | Cocke County | 4,339 | $11,098 |
| Arlington | Shelby County | 4,803 | $10,924 |
| Trenton | Gibson County | 1,354 | $10,912 |
| Loudon County | Loudon County | 4,979 | $10,875 |
| Lakeland | Shelby County | 2,132 | $10,858 |
| Cumberland County | Cumberland County | 7,216 | $10,856 |
| Humphreys County | Humphreys County | 2,693 | $10,856 |
| Dickson County | Dickson County | 8,129 | $10,729 |
| Lewis County | Lewis County | 1,698 | $10,723 |
| Rutherford County | Rutherford County | 50,707 | $10,708 |
| Greene County | Greene County | 6,265 | $10,693 |
| Trousdale County | Trousdale County | 1,407 | $10,675 |
| Dayton | Rhea County | 848 | $10,657 |
| Jefferson County | Jefferson County | 6,995 | $10,648 |
| Alamo | Crockett County | 578 | $10,645 |
| Montgomery County | Montgomery County | 38,773 | $10,645 |
| Campbell County | Campbell County | 5,294 | $10,643 |
| Decatur County | Decatur County | 1,524 | $10,623 |
| Putnam County | Putnam County | 12,032 | $10,619 |
| DeKalb County | DeKalb County | 2,938 | $10,613 |
| Hamblen County | Hamblen County | 10,289 | $10,596 |
| Fentress County | Fentress County | 2,270 | $10,594 |
| Oneida | Scott County | 1,463 | $10,564 |
| McMinn County | McMinn County | 5,225 | $10,532 |
| Cannon County | Cannon County | 1,865 | $10,495 |
| Henderson County | Henderson County | 4,054 | $10,487 |
| Marion County | Marion County | 3,960 | $10,468 |
| Lawrence County | Lawrence County | 7,032 | $10,410 |
| Lincoln County | Lincoln County | 4,002 | $10,374 |
| Grundy County | Grundy County | 1,789 | $10,370 |
| Smith County | Smith County | 3,061 | $10,329 |
| Marshall County | Marshall County | 5,406 | $10,312 |
| Warren County | Warren County | 6,477 | $10,299 |
| Hollow Rock - Bruceton | Carroll County | 658 | $10,246 |
| Cheatham County | Cheatham County | 5,833 | $10,231 |
| Bradley County | Bradley County | 10,269 | $10,165 |
| White County | White County | 3,872 | $10,161 |
| Gibson Co Sp Dist | Gibson County | 3,962 | $10,106 |
| Overton County | Overton County | 3,102 | $10,047 |
| Crockett County | Crockett County | 2,004 | $9,946 |
| Macon County | Macon County | 4,231 | $9,939 |
| Chester County | Chester County | 2,811 | $9,924 |
| McKenzie | Carroll County | 1,288 | $9,911 |
| Bedford County | Bedford County | 9,047 | $9,873 |
| Tipton County | Tipton County | 10,249 | $9,845 |
| Sweetwater | Monroe County | 1,486 | $9,593 |
| Wilson County | Wilson County | 20,308 | $9,322 |
| Union County | Union County | 5,939 | $9,219 |
| Johnson County | Johnson County | 4,971 | $8,198 |
Source: NCES F-33 fiscal year 2022-23: current expenditures for elementary and secondary education (TCURELSC) over fall membership (V33).
More lists for Tennessee
- 01Public schools in Tennessee
The state hub: schools, students, districts
- 02Every school district
Directory, 2024-25
- 03Largest schools
By 2024-25 enrollment
- 04Fewest students per teacher
Schools, 2024-25
- 05Teacher salary spending by district
F-33 fiscal year 2022-23
- 06Chronic absenteeism
EDFacts 2022-23
Sources
Source: NCES F-33 School District Finance Survey District current expenditures and membership · FY 2022-23