Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 6301. | Mark West Union Elementary | CA | 1,305 | 4 | $16,678 |
| 6302. | Mitchell County | GA | 1,304 | 4 | $20,008 |
| 6303. | Spirit Lake Comm School District | IA | 1,304 | 3 | $11,816 |
| 6304. | Brandywine Community Schools | MI | 1,304 | 5 | $13,432 |
| 6305. | Lowville Academy & Central School District | NY | 1,304 | 3 | $20,877 |
| 6306. | Blind Brook-Rye Union Free School District | NY | 1,304 | 3 | $35,488 |
| 6307. | New Brighton Area Sd | PA | 1,304 | 3 | $21,247 |
| 6308. | Palmer Isd | TX | 1,304 | 3 | $11,969 |
| 6309. | Idaho Arts Charter School Inc. | ID | 1,303 | 1 | $8,695 |
| 6310. | Winnisquam Regional School District | NH | 1,302 | 5 | $19,705 |
| 6311. | Wrightstown Community School District | WI | 1,302 | 3 | $12,941 |
| 6312. | Lakes International Language Academ | MN | 1,301 | 4 | $10,424 |
| 6313. | True North Rochester Preparatory Charter School | NY | 1,301 | 1 | $19,369 |
| 6314. | Taylor Community School Corp | IN | 1,300 | 3 | $11,822 |
| 6315. | Rsu 04 | ME | 1,300 | 5 | $17,984 |
| 6316. | Chippewa Local | OH | 1,300 | 4 | $11,667 |
| 6317. | Palacios Isd | TX | 1,300 | 4 | $15,773 |
| 6318. | Denair Unified | CA | 1,300 | 5 | $16,696 |
| 6319. | Bradley Sd 61 | IL | 1,299 | 3 | $19,263 |
| 6320. | Sequoyah | OK | 1,299 | 3 | $9,843 |
| 6321. | Zillah School District | WA | 1,299 | 4 | $16,489 |
| 6322. | Wilmington Cusd 209u | IL | 1,298 | 4 | $13,098 |
| 6323. | Hampton-Dumont Comm School District | IA | 1,298 | 4 | $12,837 |
| 6324. | Holland Patent Central School District | NY | 1,298 | 4 | $26,659 |
| 6325. | Paradise Isd | TX | 1,298 | 4 | $11,364 |
| 6326. | Wickenburg Unified District (4236) | AZ | 1,298 | 5 | $11,366 |
| 6327. | Sherburne-Earlville Central School District | NY | 1,297 | 3 | $27,938 |
| 6328. | River Road Isd | TX | 1,297 | 4 | $13,999 |
| 6329. | Hawking S.T.E.a.M. Charter District | CA | 1,297 | 1 | $15,130 |
| 6330. | Paxton-Buckley-Loda Cud 10 | IL | 1,296 | 4 | $15,637 |
| 6331. | Akron Central School District | NY | 1,296 | 3 | $24,262 |
| 6332. | Bennett School District No. 29j | CO | 1,296 | 5 | $10,775 |
| 6333. | Liberty | FL | 1,295 | 9 | $12,890 |
| 6334. | Union Co/Clg Corner Joint Sch Dist | IN | 1,295 | 4 | $13,537 |
| 6335. | Roxbury Preparatory Charter (District) | MA | 1,295 | 1 | $28,597 |
| 6336. | Ingham Isd | MI | 1,295 | 9 | - |
| 6337. | Maple School District | WI | 1,295 | 4 | $14,408 |
| 6338. | Mercer County School District 404 | IL | 1,294 | 5 | $15,828 |
| 6339. | Franklin Park Sd 84 | IL | 1,294 | 4 | $18,534 |
| 6340. | Corvian Community School | NC | 1,294 | 1 | $11,046 |
| 6341. | Naches Valley School District | WA | 1,294 | 4 | $17,087 |
| 6342. | Hillsborough City Elementary | CA | 1,294 | 4 | $29,167 |
| 6343. | Peotone Cusd 207u | IL | 1,293 | 5 | $18,076 |
| 6344. | Morgan Co. R-Ii | MO | 1,293 | 4 | $12,142 |
| 6345. | Roseland Charter District | CA | 1,293 | 1 | $16,475 |
| 6346. | Sussex Technical School District | DE | 1,292 | 1 | $20,906 |
| 6347. | Northeast Metropolitan Regional Vocational Technical | MA | 1,292 | 1 | $27,255 |
| 6348. | Shawsheen Valley Regional Vocational Technical | MA | 1,292 | 1 | $31,707 |
| 6349. | Boyne City Public Schools | MI | 1,292 | 4 | $15,521 |
| 6350. | Muldrow | OK | 1,292 | 3 | $11,625 |
| 6351. | South Adams Schools | IN | 1,291 | 3 | $13,696 |
| 6352. | Kent City Community Schools | MI | 1,291 | 4 | $14,057 |
| 6353. | Academie Lafayette | MO | 1,291 | 4 | $12,716 |
| 6354. | Northampton County Schools | NC | 1,291 | 6 | $20,303 |
| 6355. | Branchburg Township School District | NJ | 1,290 | 3 | $30,748 |
| 6356. | Iq Academy California-Los Angeles District | CA | 1,289 | 1 | $15,418 |
| 6357. | Central Jersey College Prep Charter School | NJ | 1,288 | 1 | $17,361 |
| 6358. | Mckenzie | TN | 1,288 | 3 | $9,911 |
| 6359. | Regional School District 18 | CT | 1,288 | 5 | $28,792 |
| 6360. | Uf Lab Sch | FL | 1,287 | 2 | - |
| 6361. | Keeneyville Sd 20 | IL | 1,287 | 4 | $20,146 |
| 6362. | Winnebago Cusd 323 | IL | 1,287 | 4 | $17,709 |
| 6363. | East Greenwich Township School District | NJ | 1,287 | 2 | $19,239 |
| 6364. | T or C Municipal Schools | NM | 1,287 | 5 | $17,577 |
| 6365. | Tenino School District | WA | 1,287 | 4 | $17,002 |
| 6366. | Campbellsville Independent | KY | 1,286 | 4 | $13,912 |
| 6367. | Georgetown | MA | 1,286 | 4 | $18,826 |
| 6368. | North Tippah School Dist | MS | 1,286 | 3 | $11,112 |
| 6369. | Hancock Place | MO | 1,286 | 3 | $15,437 |
| 6370. | Kipp Gaston College Preparatory | NC | 1,286 | 1 | $13,871 |
| 6371. | Rice Cisd | TX | 1,286 | 7 | $13,757 |
| 6372. | Perry Central Com Schools Corp | IN | 1,285 | 2 | $12,338 |
| 6373. | New Hope-Solebury Sd | PA | 1,285 | 4 | $30,041 |
| 6374. | Brooks County Isd | TX | 1,285 | 5 | $16,726 |
| 6375. | West Liberty Comm School District | IA | 1,284 | 4 | $12,648 |
| 6376. | Hardin Elem | MT | 1,284 | 5 | $17,138 |
| 6377. | Lamar School District | AR | 1,284 | 3 | $12,438 |
| 6378. | Atlantis Charter (District) | MA | 1,283 | 1 | $18,457 |
| 6379. | Brandywine Heights Area Sd | PA | 1,283 | 3 | $22,887 |
| 6380. | Howe Isd | TX | 1,283 | 4 | $12,048 |
| 6381. | Cumberland County Public Schools | VA | 1,283 | 4 | $17,801 |
| 6382. | Arcadia School District | WI | 1,283 | 3 | $14,991 |
| 6383. | Classical Academy High District | CA | 1,283 | 1 | $13,590 |
| 6384. | East Grand School District No. 2 | CO | 1,283 | 4 | $17,219 |
| 6385. | Chariton Comm School District | IA | 1,282 | 4 | $12,441 |
| 6386. | Crawford Co. R-Ii | MO | 1,282 | 3 | $10,414 |
| 6387. | Zane Trace Local | OH | 1,282 | 3 | $13,719 |
| 6388. | Franklin Towne Chs | PA | 1,282 | 1 | $13,736 |
| 6389. | Central Sd 51 | IL | 1,281 | 2 | $11,560 |
| 6390. | Willow Springs R-Iv | MO | 1,281 | 3 | $11,657 |
| 6391. | Cambria Heights Sd | PA | 1,281 | 3 | $18,750 |
| 6392. | Houston County | TN | 1,281 | 6 | $11,276 |
| 6393. | Orange School District | CT | 1,281 | 4 | $22,660 |
| 6394. | Greeneview Local | OH | 1,280 | 3 | $13,244 |
| 6395. | Marion County | GA | 1,279 | 2 | $13,781 |
| 6396. | Southborough | MA | 1,279 | 4 | $23,795 |
| 6397. | Gompers Preparatory Academy District | CA | 1,279 | 1 | $14,348 |
| 6398. | Guadalupe Union Elementary | CA | 1,279 | 3 | $19,510 |
| 6399. | Wright Elementary | CA | 1,279 | 3 | $19,491 |
| 6400. | Bayfield School District No. 10jt-R | CO | 1,279 | 4 | $14,205 |
Compiled from official source data by PlainSchools.