Oklahoma · NCES CCD 2024-25
Best Student-Teacher Ratios in Oklahoma
The 50 public schools in Oklahoma with the lowest student-teacher ratios, a staffing-intensity measure computed from NCES staffing data (not a direct class-size figure).
- 5.8:1
- Best ratio
- 16.1:1
- State average
- 15.7:1
- National average
- 50
- Schools listed
The ranking in one line
Traice Ms runs Oklahoma's smallest classes at 5.8:1, and 50 of the 50 schools listed sit below the state average of 16.1:1.
- 5.8:1
- smallest classes (Traice Ms)
- 50
- listed schools below the state average
- 16.1:1
- Oklahoma average
- 15.7:1
- national average
| # | School | Enrollment | Student:Teacher |
|---|---|---|---|
| 1 | Traice MsTulsa | 122 | 5.8:1 |
| 2 | Geary EsGeary | 102 | 6.8:1 |
| 3 | Canton HsCanton | 101 | 7.2:1 |
| 4 | Canton EsCanton | 217 | 8.7:1 |
| 5 | Stonewall HsStonewall | 104 | 8.7:1 |
| 6 | Cottonwood Public SchoolCoalgate | 128 | 9.1:1 |
| 7 | Norwood Public SchoolHulbert | 118 | 9.1:1 |
| 8 | Olustee-Eldorado EsOlustee | 100 | 9.1:1 |
| 9 | Wilson EsNorman | 212 | 9.2:1 |
| 10 | Rattan HsRattan | 111 | 9.3:1 |
| 11 | Haywood Public SchoolMcAlester | 102 | 9.3:1 |
| 12 | Frontier EsRed Rock | 244 | 9.4:1 |
| 13 | Cheyenne EsCheyenne | 192 | 9.6:1 |
| 14 | Buffalo EsBuffalo | 164 | 9.6:1 |
| 15 | Tishomingo MsTishomingo | 165 | 9.7:1 |
| 16 | Talihina HsTalihina | 155 | 9.7:1 |
| 17 | Covington-Douglas EsCovington | 146 | 9.7:1 |
| 18 | Chouteau-Mazie HsChouteau | 226 | 9.8:1 |
| 19 | Blair EsBlair | 117 | 9.8:1 |
| 20 | Indiahoma EsIndiahoma | 108 | 9.8:1 |
| 21 | Prague EsPrague | 278 | 9.9:1 |
| 22 | Lomega EsLoyal | 138 | 9.9:1 |
| 23 | Emerson Alternative Ed. (Hs)Oklahoma City | 530 | 10:1 |
| 24 | Lowrey Public SchoolTahlequah | 100 | 10:1 |
| 25 | Thomas IesHoldenville | 310 | 10.3:1 |
| 26 | Alex EsAlex | 205 | 10.3:1 |
| 27 | Mooreland HsMooreland | 144 | 10.3:1 |
| 28 | Shady Grove Public SchoolHulbert | 134 | 10.3:1 |
| 29 | Shattuck HsShattuck | 103 | 10.3:1 |
| 30 | Bray-Doyle EsMarlow | 177 | 10.4:1 |
| 31 | Olive EsDrumright | 125 | 10.4:1 |
| 32 | Okeene Jr-Sr Hs (Sr)Okeene | 104 | 10.4:1 |
| 33 | Tenkiller Public SchoolWelling | 157 | 10.5:1 |
| 34 | Calvin EsCalvin | 126 | 10.5:1 |
| 35 | Woodland EsFairfax | 149 | 10.6:1 |
| 36 | Caddo HsCaddo | 138 | 10.6:1 |
| 37 | Porum HsPorum | 117 | 10.6:1 |
| 38 | Elmore City JhsElmore City | 106 | 10.6:1 |
| 39 | Mark Twain EsDuncan | 160 | 10.7:1 |
| 40 | Maud EsMaud | 150 | 10.7:1 |
| 41 | Caney Valley MsRamona | 150 | 10.7:1 |
| 42 | Ardmore MsArdmore | 312 | 10.8:1 |
| 43 | Perry JhsPerry | 130 | 10.8:1 |
| 44 | Watts EsWatts | 130 | 10.8:1 |
| 45 | Stuart EsStuart | 129 | 10.8:1 |
| 46 | Western Heights MsOklahoma City | 370 | 10.9:1 |
| 47 | Kildare Public SchoolPonca City | 109 | 10.9:1 |
| 48 | Byng HsAda | 298 | 11:1 |
| 49 | Dover EsDover | 143 | 11:1 |
| 50 | Westville JhsWestville | 132 | 11:1 |
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year.
Schools with enrollment under 100 are excluded.
Read our methodology - how this data is sourced, computed, and verified.