Oklahoma · NCES CCD 2024-25

Best Student-Teacher Ratios in Oklahoma

The 50 public schools in Oklahoma with the lowest student-teacher ratios, a staffing-intensity measure computed from NCES staffing data (not a direct class-size figure).

5.8:1
Best ratio
16.1:1
State average
15.7:1
National average
50
Schools listed

The ranking in one line

Traice Ms runs Oklahoma's smallest classes at 5.8:1, and 50 of the 50 schools listed sit below the state average of 16.1:1.

5.8:1
smallest classes (Traice Ms)
50
listed schools below the state average
16.1:1
Oklahoma average
15.7:1
national average
# School EnrollmentStudent:Teacher
1 Traice Ms Tulsa 122 5.8:1
2 Geary Es Geary 102 6.8:1
3 Canton Hs Canton 101 7.2:1
4 Canton Es Canton 217 8.7:1
5 Stonewall Hs Stonewall 104 8.7:1
6 Cottonwood Public School Coalgate 128 9.1:1
7 Norwood Public School Hulbert 118 9.1:1
8 Olustee-Eldorado Es Olustee 100 9.1:1
9 Wilson Es Norman 212 9.2:1
10 Rattan Hs Rattan 111 9.3:1
11 Haywood Public School McAlester 102 9.3:1
12 Frontier Es Red Rock 244 9.4:1
13 Cheyenne Es Cheyenne 192 9.6:1
14 Buffalo Es Buffalo 164 9.6:1
15 Tishomingo Ms Tishomingo 165 9.7:1
16 Talihina Hs Talihina 155 9.7:1
17 Covington-Douglas Es Covington 146 9.7:1
18 Chouteau-Mazie Hs Chouteau 226 9.8:1
19 Blair Es Blair 117 9.8:1
20 Indiahoma Es Indiahoma 108 9.8:1
21 Prague Es Prague 278 9.9:1
22 Lomega Es Loyal 138 9.9:1
23 Emerson Alternative Ed. (Hs) Oklahoma City 530 10:1
24 Lowrey Public School Tahlequah 100 10:1
25 Thomas Ies Holdenville 310 10.3:1
26 Alex Es Alex 205 10.3:1
27 Mooreland Hs Mooreland 144 10.3:1
28 Shady Grove Public School Hulbert 134 10.3:1
29 Shattuck Hs Shattuck 103 10.3:1
30 Bray-Doyle Es Marlow 177 10.4:1
31 Olive Es Drumright 125 10.4:1
32 Okeene Jr-Sr Hs (Sr) Okeene 104 10.4:1
33 Tenkiller Public School Welling 157 10.5:1
34 Calvin Es Calvin 126 10.5:1
35 Woodland Es Fairfax 149 10.6:1
36 Caddo Hs Caddo 138 10.6:1
37 Porum Hs Porum 117 10.6:1
38 Elmore City Jhs Elmore City 106 10.6:1
39 Mark Twain Es Duncan 160 10.7:1
40 Maud Es Maud 150 10.7:1
41 Caney Valley Ms Ramona 150 10.7:1
42 Ardmore Ms Ardmore 312 10.8:1
43 Perry Jhs Perry 130 10.8:1
44 Watts Es Watts 130 10.8:1
45 Stuart Es Stuart 129 10.8:1
46 Western Heights Ms Oklahoma City 370 10.9:1
47 Kildare Public School Ponca City 109 10.9:1
48 Byng Hs Ada 298 11:1
49 Dover Es Dover 143 11:1
50 Westville Jhs Westville 132 11:1
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year. Schools with enrollment under 100 are excluded.