Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 9101. | Shiner Isd | TX | 724 | 2 | $10,761 |
| 9102. | Sonora Elementary | CA | 724 | 2 | $14,377 |
| 9103. | Wray Rd-2 School District | CO | 724 | 2 | $14,450 |
| 9104. | Hickman County | KY | 723 | 2 | $14,483 |
| 9105. | Granby | MA | 723 | 2 | $19,086 |
| 9106. | East Buchanan Co. C-1 | MO | 723 | 3 | $12,853 |
| 9107. | Growing Up Green Charter School | NY | 723 | 1 | $24,391 |
| 9108. | Newfield Central School District | NY | 723 | 3 | $27,320 |
| 9109. | Perry Local | OH | 723 | 2 | $13,791 |
| 9110. | Berlin Brothersvalley Sd | PA | 723 | 3 | $16,975 |
| 9111. | Lake View Charter District | CA | 723 | 1 | $12,039 |
| 9112. | Edward Hynes Charter School - Lakeview | LA | 722 | 1 | $12,386 |
| 9113. | Bay-Arenac Isd | MI | 722 | 3 | - |
| 9114. | Lake Park Audubon School District | MN | 722 | 2 | $14,481 |
| 9115. | Legacy College Preparatory Charter School | NY | 722 | 1 | $27,916 |
| 9116. | Candor Central School District | NY | 722 | 2 | $25,204 |
| 9117. | Johnson City Isd | TX | 722 | 3 | $15,474 |
| 9118. | Moody Isd | TX | 722 | 5 | $13,411 |
| 9119. | Poolville Isd | TX | 722 | 3 | $12,173 |
| 9120. | State Charter Schools- Scintilla Charter Academy | GA | 721 | 1 | $12,308 |
| 9121. | East Gibson School Corporation | IN | 721 | 5 | $12,766 |
| 9122. | Renew Dolores T Aaron Elementary | LA | 721 | 1 | $15,902 |
| 9123. | Five Town Csd | ME | 721 | 1 | $19,305 |
| 9124. | Manistique Area Schools | MI | 721 | 3 | $14,479 |
| 9125. | Murray County Central Schools | MN | 721 | 2 | $14,117 |
| 9126. | Louisiana R-Ii | MO | 721 | 3 | $10,508 |
| 9127. | Eastern Local School District | OH | 721 | 4 | $19,895 |
| 9128. | Arizona Autism Charter Schools Inc. (91958) | AZ | 721 | 5 | $31,388 |
| 9129. | Cedarville School District | AR | 721 | 3 | $14,782 |
| 9130. | Pinnacle Academy | OH | 720 | 1 | $13,636 |
| 9131. | Oakdale | OK | 720 | 1 | $9,811 |
| 9132. | Bosqueville Isd | TX | 720 | 3 | $13,200 |
| 9133. | De Leon Isd | TX | 720 | 3 | $15,786 |
| 9134. | Wolfe City Isd | TX | 720 | 3 | $12,661 |
| 9135. | Academy Del Sol Inc. (90199) | AZ | 720 | 2 | $8,406 |
| 9136. | Lisbon Comm School District | IA | 719 | 2 | $12,102 |
| 9137. | Weedsport Central School District | NY | 719 | 2 | $24,636 |
| 9138. | Tioga Isd | TX | 719 | 1 | $12,896 |
| 9139. | Phillips School District | WI | 719 | 3 | $15,344 |
| 9140. | Nome Public Schools | AK | 719 | 4 | $25,174 |
| 9141. | Academia Antonia Alonso | DE | 718 | 1 | $17,060 |
| 9142. | Lawton-Bronson Comm School District | IA | 718 | 2 | $11,483 |
| 9143. | Twiggs County | GA | 717 | 3 | $23,591 |
| 9144. | Addison Community Schools | MI | 717 | 3 | $14,794 |
| 9145. | Brown City Community Schools | MI | 717 | 2 | $15,536 |
| 9146. | Johannesburg-Lewiston Area Schools | MI | 717 | 3 | $13,333 |
| 9147. | Brooklyn Scholars Charter School | NY | 717 | 1 | $21,554 |
| 9148. | Kipp Freedom Charter School | NY | 717 | 1 | $21,612 |
| 9149. | Shadyside Local | OH | 717 | 3 | $14,435 |
| 9150. | Dibble | OK | 717 | 3 | $10,211 |
| 9151. | Chimacum School District | WA | 717 | 5 | $20,895 |
| 9152. | Marmaduke School District | AR | 717 | 2 | $11,619 |
| 9153. | East Alton Sd 13 | IL | 716 | 3 | $17,061 |
| 9154. | River Grove Sd 85-5 | IL | 716 | 1 | $15,588 |
| 9155. | Marlette Community Schools | MI | 716 | 2 | $14,376 |
| 9156. | Academy of the City Charter School | NY | 716 | 1 | $24,979 |
| 9157. | Berne-Knox-Westerlo Central School District | NY | 716 | 2 | $31,239 |
| 9158. | Archway Classical Academy Veritas (90916) | AZ | 716 | 1 | $10,365 |
| 9159. | Amboy Cusd 272 | IL | 715 | 3 | $17,197 |
| 9160. | Burton Glen Charter Academy | MI | 715 | 1 | $13,124 |
| 9161. | Detroit Premier Academy | MI | 715 | 1 | $12,890 |
| 9162. | Seymour R-Ii | MO | 715 | 3 | $13,372 |
| 9163. | Barbour County | AL | 715 | 3 | $18,210 |
| 9164. | Citizens of the World Charter School Silver Lake District | CA | 715 | 1 | $20,699 |
| 9165. | Eastland Cusd 308 | IL | 714 | 2 | $16,381 |
| 9166. | South Central Nebraska Unified 5 | NE | 714 | 8 | $18,597 |
| 9167. | Chesterfield Township School District | NJ | 714 | 1 | $22,099 |
| 9168. | Moriah Central School District | NY | 714 | 2 | $26,013 |
| 9169. | Kohler School District | WI | 714 | 3 | $11,891 |
| 9170. | East Marshall Comm School District | IA | 713 | 3 | $12,516 |
| 9171. | Lakeview School District | MN | 713 | 2 | $13,080 |
| 9172. | Boys Preparatory Charter School of New York | NY | 713 | 1 | $31,971 |
| 9173. | Stark County Area | OH | 713 | 1 | $13,273 |
| 9174. | Meeker | OK | 713 | 3 | $10,881 |
| 9175. | Universal Creighton Cs | PA | 713 | 1 | $16,899 |
| 9176. | Union Area Sd | PA | 713 | 3 | $17,473 |
| 9177. | Rocketship Education Wisconsin Inc. | WI | 713 | 2 | - |
| 9178. | Chandler Preparatory Academy (88299) | AZ | 713 | 1 | $11,035 |
| 9179. | University Preparatory Academy Charter District | CA | 713 | 1 | $14,728 |
| 9180. | Wilson Charter School | LA | 712 | 1 | $14,808 |
| 9181. | Blackduck Public School District | MN | 712 | 2 | $14,423 |
| 9182. | Lodestar: a Lighthouse Community Charter Public District | CA | 712 | 1 | $19,687 |
| 9183. | Meeker School District Re1 | CO | 712 | 3 | $13,649 |
| 9184. | Millstadt Ccsd 160 | IL | 711 | 2 | $14,006 |
| 9185. | Indian Creek Cusd 425 | IL | 711 | 3 | $17,703 |
| 9186. | Glen Lake Community Schools | MI | 711 | 1 | $23,667 |
| 9187. | Palmyra District O R 1 | NE | 711 | 3 | $11,959 |
| 9188. | Patriot Preparatory Academy | OH | 711 | 1 | $10,456 |
| 9189. | Haskell | OK | 711 | 3 | $11,145 |
| 9190. | Conemaugh Valley Sd | PA | 711 | 2 | $21,236 |
| 9191. | Ganado Isd | TX | 711 | 3 | $13,664 |
| 9192. | Joaquin Isd | TX | 711 | 3 | $14,450 |
| 9193. | Lead Academy | AL | 711 | 2 | $9,395 |
| 9194. | Hamilton Unified | CA | 711 | 4 | $15,051 |
| 9195. | Ikm-Manning Comm School District | IA | 710 | 3 | $14,038 |
| 9196. | North Caldwell School District | NJ | 710 | 2 | $23,644 |
| 9197. | Lindley Academy Cs at Birney | PA | 710 | 1 | $22,041 |
| 9198. | Jenkintown Sd | PA | 710 | 2 | $21,465 |
| 9199. | Wapsie Valley Comm School District | IA | 709 | 7 | $13,103 |
| 9200. | Avoyelles Public Charter School | LA | 709 | 1 | $9,200 |
Compiled from official source data by PlainSchools.