Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 401. | Madera Unified | CA | 20,151 | 28 | $18,553 |
| 402. | Dearborn City School District | MI | 20,128 | 37 | $18,204 |
| 403. | Broken Arrow | OK | 20,115 | 27 | $8,777 |
| 404. | Fayette County | GA | 20,070 | 24 | $14,041 |
| 405. | Harnett County Schools | NC | 20,050 | 28 | $10,877 |
| 406. | Pittsburgh Sd | PA | 20,034 | 56 | $24,008 |
| 407. | Salt Lake District | UT | 19,896 | 41 | $13,808 |
| 408. | Berkeley County Schools | WV | 19,856 | 32 | $12,899 |
| 409. | Hallsville Isd | TX | 19,818 | 8 | $10,957 |
| 410. | New York City Geographic District #19 | NY | 19,799 | 52 | - |
| 411. | Hampton City Public Schools | VA | 19,796 | 33 | $15,034 |
| 412. | Redlands Unified | CA | 19,773 | 25 | $17,755 |
| 413. | Matanuska-Susitna Borough School District | AK | 19,705 | 49 | $15,575 |
| 414. | San Marcos Unified | CA | 19,532 | 19 | $14,622 |
| 415. | Issaquah School District | WA | 19,524 | 30 | $17,188 |
| 416. | New York City Geographic District #13 | NY | 19,425 | 40 | - |
| 417. | Val Verde Unified | CA | 19,379 | 23 | $18,152 |
| 418. | Tuscaloosa County | AL | 19,377 | 36 | $11,564 |
| 419. | Bridgeport School District | CT | 19,337 | 36 | $20,514 |
| 420. | Washington Elementary School District (4260) | AZ | 19,328 | 33 | $12,008 |
| 421. | Kennewick School District | WA | 19,311 | 33 | $15,202 |
| 422. | Colton Joint Unified | CA | 19,297 | 28 | $18,922 |
| 423. | State Charter School Institute | CO | 19,239 | 43 | $12,197 |
| 424. | New York City Geographic District # 3 | NY | 19,180 | 44 | - |
| 425. | South Washington County Schools | MN | 19,159 | 29 | $13,992 |
| 426. | New Haven School District | CT | 19,150 | 37 | $22,543 |
| 427. | Ouachita Parish | LA | 19,136 | 36 | $13,051 |
| 428. | Panama-Buena Vista Union | CA | 19,107 | 25 | $15,641 |
| 429. | Bellevue School District | WA | 19,089 | 32 | $20,051 |
| 430. | Kenosha School District | WI | 19,069 | 43 | $14,636 |
| 431. | Green Bay Area Public School District | WI | 18,922 | 44 | $15,394 |
| 432. | Hillsboro Sd 1j | OR | 18,920 | 36 | $16,743 |
| 433. | Putnam City | OK | 18,905 | 26 | $10,727 |
| 434. | Wylie Isd | TX | 18,850 | 21 | $11,136 |
| 435. | Vista Unified | CA | 18,818 | 28 | $17,624 |
| 436. | Columbia 93 | MO | 18,800 | 36 | $13,936 |
| 437. | Rankin Co School Dist | MS | 18,720 | 28 | $11,323 |
| 438. | Jackson Public School District | MS | 18,710 | 54 | $13,713 |
| 439. | Waterbury School District | CT | 18,701 | 29 | $20,129 |
| 440. | Bentonville School District | AR | 18,674 | 24 | $12,377 |
| 441. | Newton County | GA | 18,661 | 22 | $14,013 |
| 442. | Martin | FL | 18,650 | 36 | $12,831 |
| 443. | Pasco School District | WA | 18,515 | 29 | $17,151 |
| 444. | Ontario-Montclair | CA | 18,471 | 33 | $21,832 |
| 445. | Syracuse City School District | NY | 18,398 | 31 | $26,097 |
| 446. | Rockwall Isd | TX | 18,384 | 22 | $9,681 |
| 447. | Jurupa Unified | CA | 18,370 | 25 | $19,991 |
| 448. | Abc Unified | CA | 18,354 | 31 | $17,187 |
| 449. | New Caney Isd | TX | 18,344 | 21 | $11,683 |
| 450. | Tyler Isd | TX | 18,328 | 25 | $11,184 |
| 451. | Brentwood Union Free School District | NY | 18,323 | 17 | $26,565 |
| 452. | St. Louis City | MO | 18,321 | 68 | $22,979 |
| 453. | Rowan-Salisbury Schools | NC | 18,225 | 33 | $12,141 |
| 454. | York 04 | SC | 18,191 | 20 | $12,290 |
| 455. | New York City Geographic District #17 | NY | 18,153 | 49 | - |
| 456. | Highline School District | WA | 18,048 | 43 | $20,594 |
| 457. | Wentzville R-Iv | MO | 17,997 | 22 | $12,463 |
| 458. | Hayward Unified | CA | 17,993 | 29 | $19,658 |
| 459. | Davidson County Schools | NC | 17,964 | 36 | $11,178 |
| 460. | New York City Geographic District # 6 | NY | 17,867 | 46 | - |
| 461. | Auburn School District | WA | 17,857 | 27 | $18,620 |
| 462. | Newport-Mesa Unified | CA | 17,816 | 32 | $22,948 |
| 463. | Warren County | KY | 17,799 | 34 | $12,051 |
| 464. | Palmdale Elementary | CA | 17,788 | 29 | $17,861 |
| 465. | Lee's Summit R-Vii | MO | 17,775 | 29 | $13,841 |
| 466. | New York City Geographic District #12 | NY | 17,766 | 46 | - |
| 467. | Lakota Local | OH | 17,721 | 22 | $12,053 |
| 468. | Sc Public Charter School District | SC | 17,601 | 38 | $23,863 |
| 469. | Wayne County Public Schools | NC | 17,558 | 33 | $11,267 |
| 470. | Central Bucks Sd | PA | 17,540 | 23 | $18,884 |
| 471. | St. Mary's County Public Schools | MD | 17,493 | 28 | $17,088 |
| 472. | Rochester Public School District | MN | 17,492 | 48 | $14,804 |
| 473. | Lexington 05 | SC | 17,463 | 23 | $14,799 |
| 474. | Pajaro Valley Unified | CA | 17,452 | 34 | $20,320 |
| 475. | Compton Unified | CA | 17,437 | 36 | $20,276 |
| 476. | Reading Sd | PA | 17,363 | 19 | $14,509 |
| 477. | Bend-Lapine Administrative Sd 1 | OR | 17,360 | 35 | $14,077 |
| 478. | Rio Rancho Public Schools | NM | 17,272 | 21 | $13,392 |
| 479. | Indian River | FL | 17,199 | 28 | $11,843 |
| 480. | Parkway C-2 | MO | 17,134 | 29 | $13,983 |
| 481. | Francis Howell R-Iii | MO | 17,124 | 23 | $12,462 |
| 482. | Alvord Unified | CA | 17,106 | 26 | $18,583 |
| 483. | Hanover County Public Schools | VA | 17,066 | 25 | $13,035 |
| 484. | Ft. Zumwalt R-Ii | MO | 17,060 | 27 | $13,648 |
| 485. | Harlingen Cisd | TX | 17,034 | 31 | $13,586 |
| 486. | Ann Arbor Public Schools | MI | 17,026 | 32 | $19,271 |
| 487. | Cusd 308 | IL | 16,940 | 22 | $16,904 |
| 488. | Oxnard Union High | CA | 16,938 | 11 | $17,674 |
| 489. | Charlotte | FL | 16,834 | 25 | $14,173 |
| 490. | Edison Township School District | NJ | 16,807 | 19 | $19,865 |
| 491. | North Clackamas Sd 12 | OR | 16,778 | 31 | $15,025 |
| 492. | Hartford School District | CT | 16,774 | 41 | $26,329 |
| 493. | Grossmont Union High | CA | 16,738 | 15 | $18,330 |
| 494. | Beaumont Isd | TX | 16,730 | 29 | $12,958 |
| 495. | Crowley Isd | TX | 16,729 | 23 | $12,317 |
| 496. | Santa Maria-Bonita | CA | 16,703 | 21 | $16,207 |
| 497. | Eugene Sd 4j | OR | 16,583 | 37 | $16,415 |
| 498. | Glendale Union High School District (4285) | AZ | 16,535 | 11 | $10,875 |
| 499. | Dublin City | OH | 16,525 | 24 | $16,843 |
| 500. | York 03 | SC | 16,493 | 25 | $14,182 |
Compiled from official source data by PlainSchools.