Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 15801. | Litchville-Marion 46 | ND | 142 | 2 | $25,817 |
| 15802. | Ashley 9 | ND | 142 | 2 | $19,810 |
| 15803. | Constellation Schools: Lorain Community Elementary | OH | 142 | 1 | $14,162 |
| 15804. | Cleveland Preparatory Academy | OH | 142 | 1 | $14,352 |
| 15805. | Zenith Academy West | OH | 142 | 1 | $17,676 |
| 15806. | Tannehill | OK | 142 | 1 | $12,810 |
| 15807. | Blanket Isd | TX | 142 | 1 | $18,486 |
| 15808. | Iredell Isd | TX | 142 | 1 | $16,338 |
| 15809. | Rochester Stockbridge Unified School District #81 | VT | 142 | 2 | $15,725 |
| 15810. | Educational Service District 101 | WA | 142 | 4 | - |
| 15811. | Paterson School District | WA | 142 | 1 | $20,944 |
| 15812. | Desert Rose Academyinc. (79441) | AZ | 142 | 1 | $10,373 |
| 15813. | Montessori Academy Inc. (80011) | AZ | 142 | 1 | $15,310 |
| 15814. | Aguila Elementary District (4249) | AZ | 142 | 2 | $20,439 |
| 15815. | Aspire Stockton 6-12 Secondary Academy District | CA | 142 | 1 | $29,754 |
| 15816. | Gratton Elementary | CA | 142 | 2 | - |
| 15817. | Excel Center - Shelbyville | IN | 141 | 1 | $3,773 |
| 15818. | Purdue Polytechnic High School South Bend | IN | 141 | 1 | $4,766 |
| 15819. | Trenton Public Schools | ME | 141 | 1 | $27,227 |
| 15820. | Leverett | MA | 141 | 1 | $23,106 |
| 15821. | Northwest Passage High School | MN | 141 | 1 | $15,440 |
| 15822. | Kansas City Girls Prep Academy | MO | 141 | 1 | $32,610 |
| 15823. | Akros Middle School | OH | 141 | 1 | $16,404 |
| 15824. | Southside Charter School | RI | 141 | 1 | $19,887 |
| 15825. | Gustine Isd | TX | 141 | 1 | $20,411 |
| 15826. | City Heights Preparatory Charter District | CA | 141 | 1 | $20,220 |
| 15827. | Pivot Charter School Riverside District | CA | 141 | 1 | $13,113 |
| 15828. | Salmon River Joint School District | ID | 140 | 2 | $25,557 |
| 15829. | Ace Amandla Charter School | IL | 140 | 1 | - |
| 15830. | Laurens-Marathon Comm School District | IA | 140 | 1 | $16,164 |
| 15831. | Pawnee Heights | KS | 140 | 2 | $20,864 |
| 15832. | Limestone Public Schools | ME | 140 | 1 | $28,029 |
| 15833. | Nextech High School | MI | 140 | 1 | $9,443 |
| 15834. | Adair Co. R-Ii | MO | 140 | 2 | $23,714 |
| 15835. | Osage Co. R-I | MO | 140 | 2 | $18,407 |
| 15836. | Middle College High School Charter - Gallup | NM | 140 | 1 | $11,364 |
| 15837. | Springfield Preparatory and Fitness Academy | OH | 140 | 1 | $14,279 |
| 15838. | Bearden | OK | 140 | 1 | $10,729 |
| 15839. | Dept of Correction N04 | SC | 140 | 12 | $70,164 |
| 15840. | Loraine Isd | TX | 140 | 1 | $20,279 |
| 15841. | Lick Creek Ccsd 16 | IL | 139 | 1 | $11,568 |
| 15842. | Schleswig Comm School District | IA | 139 | 2 | $17,871 |
| 15843. | Marquette-Alger Resa | MI | 139 | 1 | - |
| 15844. | Jefferson C-123 | MO | 139 | 2 | $17,727 |
| 15845. | Shields Valley Elem | MT | 139 | 2 | $14,820 |
| 15846. | Joliet H S | MT | 139 | 1 | $13,921 |
| 15847. | Girls Preparatory Charter School of the Bronx Ii | NY | 139 | 1 | $33,518 |
| 15848. | Rolette 29 | ND | 139 | 2 | $22,187 |
| 15849. | Rise & Shine Academy | OH | 139 | 1 | $10,835 |
| 15850. | Norwood | OK | 139 | 1 | $13,496 |
| 15851. | Cherokee Isd | TX | 139 | 1 | $20,777 |
| 15852. | Dawson Isd | TX | 139 | 1 | $17,547 |
| 15853. | Richland Springs Isd | TX | 139 | 1 | $19,986 |
| 15854. | Columbia (Stevens) School District | WA | 139 | 2 | $24,698 |
| 15855. | Orondo School District | WA | 139 | 1 | $27,065 |
| 15856. | Empower Community School | AL | 139 | 1 | - |
| 15857. | Phoenix International Academy (903484) | AZ | 139 | 1 | $25,424 |
| 15858. | Pacific View Charter 2.0 District | CA | 139 | 1 | $18,914 |
| 15859. | Ivy Bound Acad of Math Sci and Tech Charter Mid District | CA | 139 | 1 | $20,892 |
| 15860. | North Gem District | ID | 138 | 3 | $17,717 |
| 15861. | Rooted School Indianapolis | IN | 138 | 1 | $19,507 |
| 15862. | Cornerstone Montessori Elementary | MN | 138 | 1 | $19,087 |
| 15863. | Kalon Prep Academy | MN | 138 | 1 | $12,072 |
| 15864. | Winston R-Vi | MO | 138 | 2 | $17,283 |
| 15865. | Ulm Elem | MT | 138 | 3 | $10,341 |
| 15866. | Fort Supply | OK | 138 | 2 | $19,862 |
| 15867. | Accelerated Intermediate Academy | TX | 138 | 3 | $16,188 |
| 15868. | Corpus Christi Montessori School | TX | 138 | 1 | $9,717 |
| 15869. | Harrold Isd | TX | 138 | 1 | $19,717 |
| 15870. | Brighton School District | VT | 138 | 1 | $18,217 |
| 15871. | Accelerated Achievement Academy District | CA | 138 | 1 | $16,949 |
| 15872. | Ducor Union Elementary | CA | 138 | 1 | $24,196 |
| 15873. | Thedford Public Schools | NE | 137 | 2 | $22,730 |
| 15874. | Winfield Township | NJ | 137 | 1 | $34,438 |
| 15875. | Scranton 33 | ND | 137 | 2 | $18,635 |
| 15876. | Zanesville Community School | OH | 137 | 1 | $10,328 |
| 15877. | Balko | OK | 137 | 2 | $27,839 |
| 15878. | Edmunds Central School District 22-5 | SD | 137 | 4 | $18,401 |
| 15879. | Dew Isd | TX | 137 | 1 | $19,482 |
| 15880. | Grandfalls-Royalty Isd | TX | 137 | 1 | $19,474 |
| 15881. | Maine Consolidated School District (4199) | AZ | 137 | 1 | $24,096 |
| 15882. | Quartzsite Elementary District (4511) | AZ | 137 | 2 | $15,449 |
| 15883. | Fuente Nueva Charter District | CA | 137 | 1 | - |
| 15884. | River Montessori Elementary Charter District | CA | 137 | 1 | $16,467 |
| 15885. | San Antonio Union Elementary | CA | 137 | 1 | $15,591 |
| 15886. | West Side Union Elementary | CA | 137 | 1 | $15,073 |
| 15887. | Howard School | LA | 136 | 1 | - |
| 15888. | Naytahwaush Community School | MN | 136 | 1 | $26,787 |
| 15889. | Great Expectations | MN | 136 | 1 | $14,809 |
| 15890. | Taneyville R-Ii | MO | 136 | 1 | $18,162 |
| 15891. | Hobson K-12 Schools | MT | 136 | 3 | $15,831 |
| 15892. | Kensington School District | NH | 136 | 1 | $28,596 |
| 15893. | Lake Arthur Municipal Schools | NM | 136 | 3 | $23,221 |
| 15894. | Niner University Elementary School | NC | 136 | 1 | $22,037 |
| 15895. | Wanette | OK | 136 | 2 | $13,169 |
| 15896. | East Texas Charter Schools | TX | 136 | 1 | $10,838 |
| 15897. | Griffin Foundation Inc. the (79500) | AZ | 136 | 2 | $12,331 |
| 15898. | Jcs - Cedar Cove District | CA | 136 | 1 | $13,728 |
| 15899. | Westside Elementary | CA | 136 | 1 | $38,706 |
| 15900. | Armstrong Twp Hsd 225 | IL | 135 | 1 | $20,956 |
Compiled from official source data by PlainSchools.