Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 14001. | Grossmont Secondary District | CA | 257 | 1 | $18,879 |
| 14002. | Spoon River Valley Cusd 4 | IL | 256 | 3 | $20,762 |
| 14003. | St. Landry Primary School Incl. | LA | 256 | 1 | $12,059 |
| 14004. | Wolverine Community School District | MI | 256 | 2 | $14,520 |
| 14005. | Hill City Public School District | MN | 256 | 3 | $16,340 |
| 14006. | Atlantic Highlands School District | NJ | 256 | 1 | $28,941 |
| 14007. | Mt Pleasant 4 | ND | 256 | 2 | $18,340 |
| 14008. | Moss | OK | 256 | 2 | $15,844 |
| 14009. | Infinity Cs | PA | 256 | 1 | $10,656 |
| 14010. | Bloomburg Isd | TX | 256 | 1 | $14,551 |
| 14011. | Mary Ellen Halvorson Educational Foundation. Dba: (10965) | AZ | 256 | 1 | $10,293 |
| 14012. | Academia Avance Charter District | CA | 256 | 1 | $30,656 |
| 14013. | New Horizons Charter Academy District | CA | 256 | 1 | $19,180 |
| 14014. | North Cow Creek Elementary | CA | 256 | 1 | $11,469 |
| 14015. | Raisin City Elementary | CA | 256 | 1 | $20,348 |
| 14016. | Thornton Sd 154 | IL | 255 | 1 | $16,416 |
| 14017. | Blue Water Middle College | MI | 255 | 1 | $9,706 |
| 14018. | Michigan Educational Choice Center | MI | 255 | 1 | $14,867 |
| 14019. | Choteau Elem | MT | 255 | 2 | $12,192 |
| 14020. | Dunbarton School District | NH | 255 | 1 | $18,859 |
| 14021. | Tuckahoe Common School District | NY | 255 | 1 | $61,290 |
| 14022. | Mason | OK | 255 | 2 | $11,973 |
| 14023. | Yoncalla Sd 32 | OR | 255 | 2 | $24,784 |
| 14024. | Excel Academy | TX | 255 | 4 | $17,455 |
| 14025. | Westbrook Isd | TX | 255 | 1 | $14,063 |
| 14026. | Seneca Area School District | WI | 255 | 3 | $17,773 |
| 14027. | New Designs Charter School-Watts District | CA | 255 | 1 | $25,980 |
| 14028. | Arts in Action Community Middle District | CA | 255 | 1 | $19,333 |
| 14029. | Heritage Southwest Intermediate School District | MI | 254 | 2 | - |
| 14030. | Chadwick R-I | MO | 254 | 2 | $12,622 |
| 14031. | Kingsville R-I | MO | 254 | 2 | $13,366 |
| 14032. | Lone Rock Elem | MT | 254 | 2 | $10,484 |
| 14033. | Success Academy Charter School-Harlem 4 | NY | 254 | 1 | $22,071 |
| 14034. | Clifton-Fine Central School District | NY | 254 | 2 | $37,909 |
| 14035. | Ridgeview Charter School | NC | 254 | 1 | $13,150 |
| 14036. | Glenburn 26 | ND | 254 | 2 | $17,433 |
| 14037. | Montgomery Preparatory Academy | OH | 254 | 1 | $13,811 |
| 14038. | Dublin Preparatory Academy Dba Northside Preparatory Academy | OH | 254 | 1 | $14,417 |
| 14039. | Klondike Isd | TX | 254 | 1 | $20,539 |
| 14040. | May Isd | TX | 254 | 2 | $15,126 |
| 14041. | Round Top-Carmine Isd | TX | 254 | 2 | $13,717 |
| 14042. | Union Hill Isd | TX | 254 | 2 | $18,016 |
| 14043. | Grand Canyon Unified District (4194) | AZ | 254 | 2 | $24,686 |
| 14044. | Eje Middle Academy District | CA | 254 | 1 | $13,339 |
| 14045. | Orange Center | CA | 254 | 1 | $24,354 |
| 14046. | Twain Harte | CA | 254 | 2 | $18,114 |
| 14047. | Sylvan Grove | KS | 253 | 2 | $15,783 |
| 14048. | Community Charter School of Cambridge (District) | MA | 253 | 1 | $39,625 |
| 14049. | Minnesota Internship Center | MN | 253 | 4 | $23,810 |
| 14050. | Shepherd H S | MT | 253 | 1 | $14,115 |
| 14051. | Emerson-Hubbard Public Schools | NE | 253 | 3 | $19,735 |
| 14052. | Delaware Area Career Center | OH | 253 | 1 | $63,834 |
| 14053. | Caney | OK | 253 | 2 | $15,423 |
| 14054. | Gorman Isd | TX | 253 | 3 | $24,320 |
| 14055. | Meadow Isd | TX | 253 | 1 | $16,723 |
| 14056. | Project Impact Stem Academy Inc. | ID | 252 | 1 | $10,897 |
| 14057. | Pinecrest Academy of Idaho Inc. | ID | 252 | 1 | $7,488 |
| 14058. | Odin Psd 722 | IL | 252 | 2 | $15,766 |
| 14059. | Oakland Cusd 5 | IL | 252 | 2 | $19,591 |
| 14060. | Map Academy Charter School (District) | MA | 252 | 1 | $22,575 |
| 14061. | Global Heights Academy | MI | 252 | 1 | $16,742 |
| 14062. | Wakefield-Marenisco School District | MI | 252 | 1 | $15,421 |
| 14063. | Stephen F Austin State University Charter School | TX | 252 | 1 | $10,123 |
| 14064. | Weston School District | WI | 252 | 3 | $20,595 |
| 14065. | Live Oak Charter District | CA | 252 | 1 | $13,349 |
| 14066. | Rockdale Sd 84 | IL | 251 | 1 | $20,478 |
| 14067. | Honey Creek Community School | MI | 251 | 1 | $13,518 |
| 14068. | Litchfield Community Schools | MI | 251 | 2 | $16,992 |
| 14069. | Braymer C-4 | MO | 251 | 2 | $15,837 |
| 14070. | Friend Public Schools | NE | 251 | 2 | $17,673 |
| 14071. | Wildwood Crest Borough School District | NJ | 251 | 1 | $41,462 |
| 14072. | Horizon Science Academy-Denison Middle School | OH | 251 | 1 | $15,968 |
| 14073. | Columbus Collegiate Academy - West | OH | 251 | 1 | $12,124 |
| 14074. | Macomb | OK | 251 | 2 | $13,960 |
| 14075. | Buena Vista Isd | TX | 251 | 1 | $15,263 |
| 14076. | Edison Project (743644) | AZ | 251 | 1 | $10,841 |
| 14077. | Early Childhood Academy Pcs | DC | 250 | 1 | $27,064 |
| 14078. | St. Coletta Special Education Pcs | DC | 250 | 1 | - |
| 14079. | Crest | KS | 250 | 2 | $15,296 |
| 14080. | Cape Cod Lighthouse Charter (District) | MA | 250 | 1 | $22,028 |
| 14081. | Oxford Township School District | NJ | 250 | 1 | $24,968 |
| 14082. | Town of Webb Union Free School District | NY | 250 | 1 | $38,424 |
| 14083. | Geary | OK | 250 | 3 | $28,652 |
| 14084. | Multicultural Academy Cs | PA | 250 | 1 | $15,760 |
| 14085. | Harmony Area Sd | PA | 250 | 2 | $22,712 |
| 14086. | Nazareth Isd | TX | 250 | 1 | $13,960 |
| 14087. | La Farge School District | WI | 250 | 4 | $18,624 |
| 14088. | Metropolitan Arts Institute Inc. (5181) | AZ | 250 | 1 | $9,904 |
| 14089. | Voluntown School District | CT | 250 | 1 | $26,708 |
| 14090. | Southland C-9 | MO | 249 | 2 | $14,289 |
| 14091. | Fort Benton Elem | MT | 249 | 2 | $11,145 |
| 14092. | Apprentice Academy Hs of Nc | NC | 249 | 1 | $10,787 |
| 14093. | Barnes County North 7 | ND | 249 | 2 | $16,442 |
| 14094. | Curlew School District | WA | 249 | 2 | $20,177 |
| 14095. | Winter School District | WI | 249 | 3 | $18,839 |
| 14096. | Orange County Academy of Sciences and Arts District | CA | 249 | 1 | $15,843 |
| 14097. | Icef Innovation Los Angeles Charter District | CA | 249 | 1 | $21,217 |
| 14098. | Architectureconstruction & Engineer Chtr High(Ace) District | CA | 249 | 1 | $15,880 |
| 14099. | Seed Pcs | DC | 248 | 1 | $60,794 |
| 14100. | Deerfield | KS | 248 | 3 | $17,577 |
Compiled from official source data by PlainSchools.