Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 13901. | Joshua Academy | IN | 264 | 1 | $13,152 |
| 13902. | Chesterfield School District | NH | 264 | 1 | $24,348 |
| 13903. | Alloway Twp School District | NJ | 264 | 1 | $26,205 |
| 13904. | Bradford Central School District | NY | 264 | 1 | $29,606 |
| 13905. | Frederick Douglass High School | OH | 264 | 1 | $16,958 |
| 13906. | Richland Collegiate High School | TX | 264 | 1 | $8,348 |
| 13907. | Wrangell Public School District | AK | 264 | 3 | $22,697 |
| 13908. | American Charter Schools Foundation D.B.a. Desert (79872) | AZ | 264 | 1 | $12,330 |
| 13909. | B. Roberto Cruz Leadership Academy District | CA | 264 | 1 | $19,610 |
| 13910. | Alameda County Office of Education | CA | 264 | 5 | - |
| 13911. | Bellaire Public Schools | MI | 263 | 2 | $23,030 |
| 13912. | Goodridge Public School District | MN | 263 | 2 | $17,278 |
| 13913. | Unity Charter School | NJ | 263 | 1 | $22,863 |
| 13914. | Earlsboro | OK | 263 | 2 | $12,190 |
| 13915. | South Coffeyville | OK | 263 | 2 | $9,973 |
| 13916. | Excellence in Leadership Academy | TX | 263 | 1 | $15,034 |
| 13917. | Gholson Isd | TX | 263 | 2 | $11,536 |
| 13918. | Selkirk School District | WA | 263 | 3 | $21,388 |
| 13919. | Blue Oak Charter District | CA | 263 | 1 | $16,221 |
| 13920. | Magnolia Science Academy 7 District | CA | 263 | 1 | $20,871 |
| 13921. | Dolores County School District Re-2j | CO | 263 | 2 | $18,376 |
| 13922. | Shining Stars Montessori Academy Pcs | DC | 262 | 1 | $21,015 |
| 13923. | Sandpoint Charter School Inc. | ID | 262 | 1 | $11,435 |
| 13924. | Stewartsville C-2 | MO | 262 | 2 | $11,298 |
| 13925. | Bray-Doyle | OK | 262 | 2 | $19,851 |
| 13926. | Lane | OK | 262 | 1 | $15,134 |
| 13927. | Goodrich Isd | TX | 262 | 3 | $14,069 |
| 13928. | Rotan Isd | TX | 262 | 1 | $18,947 |
| 13929. | Haines Borough School District | AK | 262 | 3 | $23,885 |
| 13930. | King-Chavez Preparatory Academy District | CA | 262 | 1 | $17,195 |
| 13931. | Golden Charter Academy District | CA | 262 | 1 | $17,878 |
| 13932. | Lost Hills Union Elementary | CA | 262 | 2 | $31,618 |
| 13933. | Doral Academy of Idaho Inc. | ID | 261 | 1 | $8,985 |
| 13934. | Caldwell | KS | 261 | 3 | $17,352 |
| 13935. | Rsu 88/Msad 24 | ME | 261 | 3 | $21,498 |
| 13936. | Paulo Freire Social Justice Charter School (District) | MA | 261 | 1 | $29,670 |
| 13937. | Waldron Area Schools | MI | 261 | 1 | $15,954 |
| 13938. | Launch Expeditionary Learning Charter School | NY | 261 | 1 | $26,406 |
| 13939. | Sharon Springs Central School District | NY | 261 | 1 | $34,820 |
| 13940. | Willsboro Central School District | NY | 261 | 1 | $32,908 |
| 13941. | Appalachian State U Academy Middle Fork | NC | 261 | 1 | $18,000 |
| 13942. | Constellation Schools: Old Brooklyn Community Elementary | OH | 261 | 1 | $12,031 |
| 13943. | Middleberg | OK | 261 | 1 | $8,579 |
| 13944. | Rockwell Charter High School | UT | 261 | 1 | $9,586 |
| 13945. | Prescott School District | WA | 261 | 4 | $28,226 |
| 13946. | Paris J1 School District | WI | 261 | 1 | $12,923 |
| 13947. | Khalsa Family Services (79420) | AZ | 261 | 1 | $8,648 |
| 13948. | Cottonwood Creek Charter District | CA | 261 | 1 | $11,307 |
| 13949. | Anahuacalmecac International Univ Prep N. America District | CA | 261 | 1 | $28,540 |
| 13950. | North Dickinson County Schools | MI | 260 | 1 | - |
| 13951. | Randolph Public Schools | NE | 260 | 2 | $17,323 |
| 13952. | South Hackensack School District | NJ | 260 | 1 | $29,927 |
| 13953. | Woodbury Heights Public School District | NJ | 260 | 1 | $19,031 |
| 13954. | Edgeley 3 | ND | 260 | 3 | $16,027 |
| 13955. | Lamoure 8 | ND | 260 | 3 | $17,727 |
| 13956. | Beaver | OK | 260 | 2 | $13,865 |
| 13957. | Kingston Hill Academy | RI | 260 | 1 | $17,631 |
| 13958. | Dr. Lewis Dolphin Stallworth Sr. Charter District | CA | 260 | 1 | $19,392 |
| 13959. | Maria Montessori Charter Academy District | CA | 260 | 1 | $12,308 |
| 13960. | Center for Advanced Learning District | CA | 260 | 1 | $21,285 |
| 13961. | West End School District No. Re-2 | CO | 260 | 4 | $17,315 |
| 13962. | Treknorth High School | MN | 259 | 2 | $13,699 |
| 13963. | Solare Collegiate Charter School | NM | 259 | 1 | $15,313 |
| 13964. | Case Preparatory Academy | OH | 259 | 1 | $12,992 |
| 13965. | Montrose School District 43-2 | SD | 259 | 4 | $14,672 |
| 13966. | Bryson Isd | TX | 259 | 1 | $13,548 |
| 13967. | Wells Isd | TX | 259 | 1 | $14,606 |
| 13968. | Tigerton School District | WI | 259 | 2 | $16,792 |
| 13969. | Archway Classical Academy Trivium West (1001937) | AZ | 259 | 1 | - |
| 13970. | Downtown Charter Academy District | CA | 259 | 1 | $18,683 |
| 13971. | Sangre De Cristo School District No. Re-22j | CO | 259 | 2 | $17,228 |
| 13972. | Dighton | KS | 258 | 2 | $16,054 |
| 13973. | Minneola | KS | 258 | 2 | $23,345 |
| 13974. | State Street Academy | MI | 258 | 1 | $13,050 |
| 13975. | Eastern Upper Peninsula Isd | MI | 258 | 2 | - |
| 13976. | Leroy-Ostrander Public Schools | MN | 258 | 2 | $18,136 |
| 13977. | Harlowton K-12 | MT | 258 | 3 | $19,101 |
| 13978. | Maxwell Public Schools | NE | 258 | 2 | $17,271 |
| 13979. | New American Academy Charter School (the) | NY | 258 | 1 | $25,128 |
| 13980. | Hammond Central School District | NY | 258 | 1 | $33,829 |
| 13981. | Constellation Schools: Old Brooklyn Community Middle | OH | 258 | 1 | $10,465 |
| 13982. | Sunbridge Schools | OH | 258 | 1 | $14,357 |
| 13983. | Orchard Park Academy | OH | 258 | 1 | $12,504 |
| 13984. | Grady Isd | TX | 258 | 1 | $21,988 |
| 13985. | Kennard Isd | TX | 258 | 1 | $15,132 |
| 13986. | Veribest Isd | TX | 258 | 3 | $16,442 |
| 13987. | Flagstaff Arts and Leadership Academy (4202) | AZ | 258 | 1 | $12,643 |
| 13988. | Leonardo Da Vinci Health Sciences Charter District | CA | 258 | 1 | $14,562 |
| 13989. | King-Chavez Community High District | CA | 258 | 1 | $21,981 |
| 13990. | La Honda-Pescadero Unified | CA | 258 | 3 | $30,267 |
| 13991. | Mcclave School District No. Re-2 | CO | 258 | 2 | $16,601 |
| 13992. | Primero Reorganized School District No. 2 | CO | 258 | 2 | $18,376 |
| 13993. | Scales Mound Cusd 211 | IL | 257 | 3 | $26,440 |
| 13994. | Ubah Medical Academy Charter School | MN | 257 | 1 | $18,922 |
| 13995. | The Barack Obama Green Charter High School District | NJ | 257 | 1 | $21,712 |
| 13996. | Monmouth Beach School District | NJ | 257 | 1 | $28,868 |
| 13997. | New Lima | OK | 257 | 2 | $11,747 |
| 13998. | Governor's School for Science and Mathematics | SC | 257 | 1 | - |
| 13999. | Thorp School District | WA | 257 | 1 | $22,023 |
| 14000. | Wauzeka-Steuben School District | WI | 257 | 3 | $17,949 |
Compiled from official source data by PlainSchools.