Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 901. | Oconee 01 | SC | 10,217 | 17 | $14,323 |
| 902. | Marysville School District | WA | 10,196 | 24 | $18,709 |
| 903. | Mason City | OH | 10,179 | 4 | $13,834 |
| 904. | Santa Rosa High | CA | 10,179 | 12 | - |
| 905. | Marysville Joint Unified | CA | 10,174 | 22 | $15,688 |
| 906. | Brownsburg Community School Corp | IN | 10,172 | 11 | $12,426 |
| 907. | Elko County School District | NV | 10,171 | 35 | $13,020 |
| 908. | Alhambra Elementary District (4280) | AZ | 10,157 | 17 | $12,777 |
| 909. | Warrick County School Corp | IN | 10,122 | 18 | $11,885 |
| 910. | Coeur D'alene District | ID | 10,107 | 20 | $10,869 |
| 911. | Erie City Sd | PA | 10,100 | 15 | $18,072 |
| 912. | Plainfield Public School District | NJ | 10,097 | 14 | $21,278 |
| 913. | East Ramapo Central School District (Spring Valley) | NY | 10,091 | 14 | $32,604 |
| 914. | East Allen County Schools | IN | 10,090 | 14 | $12,242 |
| 915. | Upland Unified | CA | 10,079 | 14 | $16,862 |
| 916. | Mehlville R-Ix | MO | 10,076 | 19 | $12,165 |
| 917. | Augusta County Public Schools | VA | 10,076 | 18 | $13,991 |
| 918. | Lancaster Sd | PA | 10,075 | 19 | $22,507 |
| 919. | San Mateo-Foster City | CA | 10,067 | 22 | $19,624 |
| 920. | Cumberland Valley Sd | PA | 10,028 | 11 | $14,852 |
| 921. | Lansing Public School District | MI | 10,023 | 28 | $19,256 |
| 922. | Fremont Union High | CA | 10,019 | 6 | $21,989 |
| 923. | Nashua School District | NH | 10,004 | 20 | $19,168 |
| 924. | Grand Island Public Schools | NE | 9,990 | 23 | $13,267 |
| 925. | Hobbs Municipal Schools | NM | 9,990 | 18 | $13,294 |
| 926. | Bellflower Unified | CA | 9,989 | 15 | $19,789 |
| 927. | New Rochelle City School District | NY | 9,972 | 10 | $30,303 |
| 928. | Great Hearts Texas | TX | 9,970 | 13 | $10,207 |
| 929. | Milpitas Unified | CA | 9,967 | 15 | $15,875 |
| 930. | San Felipe-Del Rio Cisd | TX | 9,947 | 14 | $12,076 |
| 931. | Bonita Unified | CA | 9,943 | 15 | $14,509 |
| 932. | Harrison County Schools | WV | 9,920 | 26 | $14,396 |
| 933. | Jackson County | GA | 9,918 | 10 | $13,848 |
| 934. | Duplin County Schools | NC | 9,905 | 13 | $11,214 |
| 935. | Vallivue School District | ID | 9,892 | 13 | $9,310 |
| 936. | Columbia | FL | 9,887 | 19 | $10,472 |
| 937. | Reynolds Sd 7 | OR | 9,868 | 20 | $18,111 |
| 938. | Pennsylvania Cyber Cs | PA | 9,853 | 1 | $15,652 |
| 939. | Cullman County | AL | 9,846 | 27 | $11,821 |
| 940. | Parkland Sd | PA | 9,833 | 12 | $18,887 |
| 941. | Quincy | MA | 9,802 | 19 | $20,051 |
| 942. | Owasso | OK | 9,802 | 13 | $9,409 |
| 943. | Scott County | KY | 9,797 | 17 | $12,100 |
| 944. | Wayne-Westland Community School District | MI | 9,773 | 16 | $21,347 |
| 945. | Bryant School District | AR | 9,766 | 12 | $10,006 |
| 946. | New York City Geographic District #32 | NY | 9,764 | 27 | - |
| 947. | Montgomery Isd | TX | 9,748 | 11 | $10,495 |
| 948. | St Clair County | AL | 9,747 | 20 | $10,686 |
| 949. | New Braunfels Isd | TX | 9,745 | 16 | $9,591 |
| 950. | Sharyland Isd | TX | 9,732 | 13 | $11,777 |
| 951. | Las Virgenes Unified | CA | 9,732 | 17 | $15,763 |
| 952. | Williamsville Central School District | NY | 9,717 | 13 | $19,702 |
| 953. | New Britain School District | CT | 9,717 | 14 | $24,023 |
| 954. | Vermilion Parish | LA | 9,708 | 20 | $13,778 |
| 955. | Roswell Independent Schools | NM | 9,701 | 22 | $14,716 |
| 956. | Montgomery County Public Schools | VA | 9,693 | 21 | $14,114 |
| 957. | New Brunswick School District | NJ | 9,690 | 12 | $26,893 |
| 958. | Lake Stevens School District | WA | 9,687 | 15 | $16,485 |
| 959. | Kings Canyon Joint Unified | CA | 9,684 | 23 | $18,527 |
| 960. | Springfield Sd 19 | OR | 9,664 | 21 | $15,354 |
| 961. | New York City Geographic District # 1 | NY | 9,653 | 26 | - |
| 962. | Fairfield City | OH | 9,647 | 10 | $12,387 |
| 963. | Rio Grande City Grulla Isd | TX | 9,644 | 15 | $13,835 |
| 964. | Olympia School District | WA | 9,633 | 20 | $17,220 |
| 965. | Agua Fria Union High School District (4289) | AZ | 9,632 | 6 | $10,525 |
| 966. | Hutto Isd | TX | 9,620 | 12 | $11,516 |
| 967. | School District No. 3 in the County of El Paso and State of | CO | 9,612 | 18 | $12,730 |
| 968. | Pennsbury Sd | PA | 9,608 | 14 | $20,175 |
| 969. | Acadia Parish | LA | 9,601 | 27 | $12,428 |
| 970. | Lucia Mar Unified | CA | 9,591 | 19 | $15,856 |
| 971. | Shoreline School District | WA | 9,564 | 18 | $17,316 |
| 972. | Griffin-Spalding County | GA | 9,563 | 18 | $14,084 |
| 973. | Joliet Psd 86 | IL | 9,553 | 22 | $22,414 |
| 974. | Redondo Beach Unified | CA | 9,541 | 14 | $14,216 |
| 975. | Center Grove Community School Corp | IN | 9,537 | 9 | $11,112 |
| 976. | Janesville School District | WI | 9,537 | 23 | $13,990 |
| 977. | Woodland Joint Unified | CA | 9,531 | 17 | $16,077 |
| 978. | Camden County | GA | 9,523 | 12 | $11,728 |
| 979. | Channelview Isd | TX | 9,520 | 11 | $13,441 |
| 980. | Middle Country Central School District | NY | 9,507 | 14 | $27,479 |
| 981. | Bellevue Public Schools | NE | 9,498 | 21 | $13,985 |
| 982. | St. Charles Parish | LA | 9,496 | 15 | $22,961 |
| 983. | Auburn City | AL | 9,492 | 14 | $12,136 |
| 984. | Sheboygan Area School District | WI | 9,477 | 25 | $13,962 |
| 985. | Framingham | MA | 9,469 | 14 | $23,833 |
| 986. | Neshaminy Sd | PA | 9,468 | 10 | $17,164 |
| 987. | Glendale Elementary District (4271) | AZ | 9,450 | 14 | $10,795 |
| 988. | Yukon | OK | 9,449 | 12 | $9,523 |
| 989. | Brentwood Union Elementary | CA | 9,435 | 11 | $14,714 |
| 990. | Shenendehowa Central School District | NY | 9,433 | 12 | $19,631 |
| 991. | Snohomish School District | WA | 9,418 | 18 | $17,157 |
| 992. | L'anse Creuse Public Schools | MI | 9,414 | 19 | $15,114 |
| 993. | Murfreesboro | TN | 9,408 | 13 | $11,626 |
| 994. | Sumter | FL | 9,404 | 12 | $12,326 |
| 995. | Utica City School District | NY | 9,386 | 13 | $21,089 |
| 996. | Fairfield School District | CT | 9,379 | 16 | $25,627 |
| 997. | New York City Geographic District # 5 | NY | 9,372 | 28 | - |
| 998. | Kentwood Public Schools | MI | 9,357 | 16 | $14,957 |
| 999. | San Benito Cisd | TX | 9,354 | 23 | $13,444 |
| 1000. | Twin Falls District | ID | 9,352 | 18 | $9,657 |
Compiled from official source data by PlainSchools.