Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 1001. | Hamilton City | OH | 9,337 | 12 | $13,968 |
| 1002. | Eastern Carver County Public School | MN | 9,320 | 23 | $13,958 |
| 1003. | Lee County | AL | 9,312 | 14 | $12,566 |
| 1004. | Chambersburg Area Sd | PA | 9,303 | 17 | $14,878 |
| 1005. | Lake Central School Corporation | IN | 9,293 | 10 | $12,793 |
| 1006. | St. Cloud Public School District | MN | 9,286 | 26 | $16,825 |
| 1007. | East Orange School District | NJ | 9,272 | 20 | $30,322 |
| 1008. | Scranton Sd | PA | 9,262 | 15 | $17,307 |
| 1009. | Collierville | TN | 9,259 | 10 | $11,787 |
| 1010. | Parma City | OH | 9,257 | 16 | $17,600 |
| 1011. | Monterey Peninsula Unified | CA | 9,257 | 21 | $17,464 |
| 1012. | Manor Isd | TX | 9,255 | 15 | $12,727 |
| 1013. | Santa Maria Joint Union High | CA | 9,251 | 4 | $17,168 |
| 1014. | West Hartford School District | CT | 9,231 | 16 | $24,041 |
| 1015. | West Des Moines Comm School District | IA | 9,225 | 14 | $13,914 |
| 1016. | Castro Valley Unified | CA | 9,207 | 16 | $14,601 |
| 1017. | Autauga County | AL | 9,202 | 15 | $11,214 |
| 1018. | Forest Hills Public Schools | MI | 9,201 | 18 | $14,433 |
| 1019. | South Kitsap School District | WA | 9,196 | 17 | $18,543 |
| 1020. | Westfield-Washington Schools | IN | 9,180 | 10 | $13,022 |
| 1021. | Greenfield Union | CA | 9,177 | 12 | $16,792 |
| 1022. | Tulare City | CA | 9,172 | 18 | $15,574 |
| 1023. | William Floyd Union Free School District | NY | 9,166 | 9 | $29,027 |
| 1024. | Oshkosh Area School District | WI | 9,149 | 22 | $15,676 |
| 1025. | Lee County Schools | NC | 9,143 | 16 | $13,241 |
| 1026. | Colonial School District | DE | 9,132 | 15 | $23,018 |
| 1027. | Chatham County Schools | NC | 9,129 | 21 | $14,128 |
| 1028. | Yuma Elementary District (4499) | AZ | 9,117 | 19 | $10,416 |
| 1029. | Tahoma School District | WA | 9,112 | 10 | $16,955 |
| 1030. | Saugus Union | CA | 9,097 | 15 | $14,043 |
| 1031. | West Linn-Wilsonville Sd 3j | OR | 9,094 | 16 | $15,867 |
| 1032. | Florence Unified School District (4437) | AZ | 9,090 | 14 | $10,483 |
| 1033. | York 02 | SC | 9,087 | 10 | $13,691 |
| 1034. | Lyon County School District | NV | 9,085 | 20 | $11,944 |
| 1035. | Bedford County Public Schools | VA | 9,084 | 22 | $13,519 |
| 1036. | Wasatch District | UT | 9,082 | 9 | $11,562 |
| 1037. | Berkeley Unified | CA | 9,073 | 18 | $22,710 |
| 1038. | Crown Point Community School Corp | IN | 9,064 | 10 | $12,153 |
| 1039. | Lompoc Unified | CA | 9,061 | 16 | $16,048 |
| 1040. | Greater Albany Public Sd 8j | OR | 9,060 | 20 | $14,894 |
| 1041. | Schenectady City School District | NY | 9,053 | 15 | $25,644 |
| 1042. | Bedford County | TN | 9,047 | 15 | $9,873 |
| 1043. | Flagstaff Unified District (4192) | AZ | 9,043 | 16 | $11,945 |
| 1044. | Darlington 01 | SC | 9,042 | 19 | $17,420 |
| 1045. | Farmington Public School District | MI | 9,041 | 16 | $17,604 |
| 1046. | Vernon Parish | LA | 9,037 | 18 | $12,743 |
| 1047. | West Windsor-Plainsboro Regional School District | NJ | 9,027 | 10 | $24,208 |
| 1048. | Middletown Township Public School District | NJ | 8,993 | 16 | $24,671 |
| 1049. | Putnam County Schools | WV | 8,993 | 23 | $13,757 |
| 1050. | Andover | KS | 8,987 | 11 | $7,745 |
| 1051. | Peninsula School District | WA | 8,969 | 18 | $17,219 |
| 1052. | Bartlett | TN | 8,946 | 10 | $11,266 |
| 1053. | San Mateo Union High | CA | 8,942 | 7 | $24,423 |
| 1054. | Capitol Region Education Council | CT | 8,942 | 15 | - |
| 1055. | Eden Prairie Public School District | MN | 8,939 | 12 | $15,485 |
| 1056. | Los Alamitos Unified | CA | 8,934 | 9 | $15,064 |
| 1057. | Monroe | FL | 8,929 | 24 | $17,161 |
| 1058. | Floyd County | GA | 8,925 | 15 | $14,510 |
| 1059. | Hoke County Schools | NC | 8,920 | 14 | $11,704 |
| 1060. | Westside Union Elementary | CA | 8,911 | 12 | $13,324 |
| 1061. | Jackson Co School Dist | MS | 8,906 | 14 | $10,899 |
| 1062. | Evergreen Elementary | CA | 8,880 | 16 | $15,099 |
| 1063. | State Charter Schools- Georgia Cyber Academy | GA | 8,876 | 1 | $13,100 |
| 1064. | Longwood Central School District | NY | 8,876 | 7 | $29,497 |
| 1065. | Waller Isd | TX | 8,834 | 8 | $11,713 |
| 1066. | Colquitt County | GA | 8,830 | 13 | $14,660 |
| 1067. | Alameda Unified | CA | 8,830 | 16 | $16,905 |
| 1068. | Lincoln Unified | CA | 8,826 | 14 | $14,566 |
| 1069. | Santa Monica-Malibu Unified | CA | 8,820 | 17 | $24,954 |
| 1070. | Arcadia Unified | CA | 8,818 | 11 | $16,616 |
| 1071. | Cicero Sd 99 | IL | 8,815 | 15 | $23,162 |
| 1072. | Laurel County | KY | 8,801 | 19 | $12,611 |
| 1073. | Willis Isd | TX | 8,793 | 12 | $9,720 |
| 1074. | Prior Lake-Savage Area Schools | MN | 8,788 | 13 | $13,012 |
| 1075. | Council Bluffs Comm School District | IA | 8,784 | 15 | $15,071 |
| 1076. | Ferguson-Florissant R-Ii | MO | 8,759 | 23 | $15,424 |
| 1077. | Decatur City | AL | 8,745 | 20 | $14,832 |
| 1078. | Midway Isd | TX | 8,739 | 12 | $10,539 |
| 1079. | Maricopa Unified School District (4441) | AZ | 8,731 | 13 | $9,671 |
| 1080. | Dekalb County | AL | 8,717 | 15 | $12,528 |
| 1081. | Traverse City Area Public Schools | MI | 8,712 | 16 | $14,801 |
| 1082. | Marietta City | GA | 8,711 | 13 | $17,612 |
| 1083. | David Douglas Sd 40 | OR | 8,708 | 14 | $21,259 |
| 1084. | Etowah County | AL | 8,702 | 24 | $11,215 |
| 1085. | Moses Lake School District | WA | 8,686 | 20 | $17,536 |
| 1086. | Mercer County Schools | WV | 8,686 | 25 | $13,583 |
| 1087. | Jefferson City | MO | 8,683 | 18 | $12,522 |
| 1088. | Wilkes County Schools | NC | 8,673 | 22 | $12,150 |
| 1089. | Oak Grove Elementary | CA | 8,663 | 18 | $16,184 |
| 1090. | City of Monroe School District | LA | 8,646 | 19 | $15,090 |
| 1091. | Stanly County Schools | NC | 8,643 | 23 | $10,914 |
| 1092. | Campbell Union High | CA | 8,639 | 6 | $17,678 |
| 1093. | Campbell County School District #1 | WY | 8,636 | 23 | $17,610 |
| 1094. | Meriden School District | CT | 8,630 | 13 | $19,611 |
| 1095. | Lexington 02 | SC | 8,626 | 13 | $14,535 |
| 1096. | San Leandro Unified | CA | 8,624 | 13 | $17,487 |
| 1097. | Portage Public Schools | MI | 8,616 | 14 | $13,765 |
| 1098. | Temple Isd | TX | 8,615 | 16 | $12,629 |
| 1099. | Edina Public School District | MN | 8,610 | 14 | $14,953 |
| 1100. | Greenwood 50 | SC | 8,610 | 13 | $13,530 |
Compiled from official source data by PlainSchools.