Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 1101. | Sequoia Union High | CA | 8,599 | 6 | $25,742 |
| 1102. | Huntley Comm Sch Dist 158 | IL | 8,595 | 9 | $17,577 |
| 1103. | Northwest Local | OH | 8,584 | 11 | $12,991 |
| 1104. | Greenwich School District | CT | 8,560 | 15 | $31,154 |
| 1105. | Fl Virtual | FL | 8,559 | 3 | - |
| 1106. | Duluth Public School District | MN | 8,554 | 28 | $16,081 |
| 1107. | Yucaipa-Calimesa Joint Unified | CA | 8,551 | 14 | $16,356 |
| 1108. | White Bear Lake School District | MN | 8,543 | 25 | $15,111 |
| 1109. | Abington Sd | PA | 8,543 | 9 | $18,939 |
| 1110. | Oconee County | GA | 8,531 | 11 | $11,903 |
| 1111. | Kenai Peninsula Borough School District | AK | 8,528 | 42 | $19,862 |
| 1112. | Jones Co School Dist | MS | 8,524 | 11 | $9,972 |
| 1113. | Lower Merion Sd | PA | 8,523 | 11 | $31,409 |
| 1114. | Royse City Isd | TX | 8,521 | 11 | $10,652 |
| 1115. | San Lorenzo Unified | CA | 8,477 | 17 | $17,078 |
| 1116. | Carroll Isd | TX | 8,471 | 11 | $10,878 |
| 1117. | South Lyon Community Schools | MI | 8,470 | 13 | $13,496 |
| 1118. | North Allegheny Sd | PA | 8,461 | 11 | $19,362 |
| 1119. | San Marcos Cisd | TX | 8,447 | 11 | $12,760 |
| 1120. | Georgetown 01 | SC | 8,429 | 19 | $14,951 |
| 1121. | Walker County | GA | 8,401 | 15 | $14,698 |
| 1122. | Mankato Public School District | MN | 8,398 | 26 | $14,091 |
| 1123. | Davis Joint Unified | CA | 8,398 | 17 | $16,704 |
| 1124. | Jessamine County | KY | 8,392 | 14 | $13,940 |
| 1125. | Jefferson County Schools | WV | 8,389 | 16 | $14,424 |
| 1126. | Sullivan County | TN | 8,380 | 17 | $11,468 |
| 1127. | Dripping Springs Isd | TX | 8,375 | 8 | $10,459 |
| 1128. | Calexico Unified | CA | 8,353 | 12 | $20,464 |
| 1129. | Culpeper County Public Schools | VA | 8,352 | 11 | $13,061 |
| 1130. | Little Elm Isd | TX | 8,351 | 10 | $11,462 |
| 1131. | Sun Prairie Area School District | WI | 8,350 | 16 | $15,689 |
| 1132. | Brick Township Public School District | NJ | 8,340 | 12 | $22,404 |
| 1133. | Lenoir County Public Schools | NC | 8,334 | 17 | $12,902 |
| 1134. | Elmhurst Sd 205 | IL | 8,299 | 13 | $21,623 |
| 1135. | Valdosta City | GA | 8,291 | 8 | $12,983 |
| 1136. | Caesar Rodney School District | DE | 8,286 | 15 | $18,253 |
| 1137. | Stillwater Area Public Schools | MN | 8,285 | 16 | $15,764 |
| 1138. | Washington County | TN | 8,281 | 16 | $11,306 |
| 1139. | St. Bernard Parish | LA | 8,277 | 12 | $13,986 |
| 1140. | Longview Isd | TX | 8,274 | 15 | $13,251 |
| 1141. | Salinas City Elementary | CA | 8,273 | 15 | $20,429 |
| 1142. | Centerville City | OH | 8,266 | 12 | $15,153 |
| 1143. | Pendergast Elementary District (4283) | AZ | 8,266 | 12 | $10,225 |
| 1144. | Weatherford Isd | TX | 8,255 | 10 | $11,337 |
| 1145. | Dothan City | AL | 8,254 | 18 | $13,750 |
| 1146. | Los Lunas Public Schools | NM | 8,234 | 16 | $13,753 |
| 1147. | Liberty Union High | CA | 8,233 | 5 | $16,126 |
| 1148. | Weld County Reorganized School District No. Re-4 | CO | 8,227 | 12 | $11,404 |
| 1149. | Christian County | KY | 8,204 | 19 | $12,723 |
| 1150. | Fountain School District No. 8 in the County of El Paso an | CO | 8,201 | 13 | $14,254 |
| 1151. | N. Little Rock School District | AR | 8,200 | 14 | $12,919 |
| 1152. | Northwest Allen County Schools | IN | 8,184 | 12 | $10,914 |
| 1153. | New York City Geographic District #23 | NY | 8,183 | 28 | - |
| 1154. | Allegany County Public Schools | MD | 8,181 | 22 | $18,290 |
| 1155. | Edgewood Isd | TX | 8,177 | 27 | $16,407 |
| 1156. | Barrington Cusd 220 | IL | 8,173 | 12 | $24,207 |
| 1157. | East Brunswick Township School District | NJ | 8,159 | 11 | $26,439 |
| 1158. | Port Arthur Isd | TX | 8,152 | 15 | $14,737 |
| 1159. | Westminster | CA | 8,149 | 17 | $18,742 |
| 1160. | Albany City School District | NY | 8,146 | 16 | $28,051 |
| 1161. | North Syracuse Central School District | NY | 8,141 | 11 | $23,912 |
| 1162. | J S Morton Hsd 201 | IL | 8,134 | 4 | $18,016 |
| 1163. | Dickson County | TN | 8,129 | 17 | $10,729 |
| 1164. | Pulaski County | KY | 8,115 | 14 | $12,724 |
| 1165. | Old Bridge Township School District | NJ | 8,096 | 14 | $24,246 |
| 1166. | Carteret County Public Schools | NC | 8,081 | 18 | $12,846 |
| 1167. | Lauderdale County | AL | 8,080 | 15 | $12,253 |
| 1168. | Webster Central School District | NY | 8,071 | 11 | $22,729 |
| 1169. | Pawtucket | RI | 8,056 | 16 | $19,041 |
| 1170. | St. Mary Parish | LA | 8,054 | 21 | $14,177 |
| 1171. | Calhoun County | AL | 8,050 | 19 | $12,117 |
| 1172. | Bridgewater-Raritan Regional School District | NJ | 8,049 | 11 | $25,718 |
| 1173. | Copperas Cove Isd | TX | 8,043 | 11 | $12,315 |
| 1174. | Pocono Mountain Sd | PA | 8,033 | 9 | $23,600 |
| 1175. | West New York School District | NJ | 8,020 | 9 | $25,327 |
| 1176. | Morgan Hill Unified | CA | 8,013 | 13 | $16,041 |
| 1177. | Raytown C-2 | MO | 8,012 | 20 | $14,743 |
| 1178. | Taunton | MA | 8,005 | 12 | $18,383 |
| 1179. | Warwick | RI | 8,005 | 19 | $23,182 |
| 1180. | Westminster Public Schools | CO | 8,004 | 18 | $17,815 |
| 1181. | Johnson City | TN | 8,001 | 13 | $12,230 |
| 1182. | Maize | KS | 7,999 | 12 | $14,445 |
| 1183. | Beavercreek City | OH | 7,994 | 11 | $13,547 |
| 1184. | Easton Area Sd | PA | 7,990 | 9 | $19,219 |
| 1185. | Gainesville City | GA | 7,974 | 9 | $14,128 |
| 1186. | Decatur Sd 61 | IL | 7,974 | 17 | $15,611 |
| 1187. | East Penn Sd | PA | 7,973 | 10 | $17,567 |
| 1188. | Sylvan Union Elementary | CA | 7,972 | 13 | $16,034 |
| 1189. | Sampson County Schools | NC | 7,971 | 18 | $12,239 |
| 1190. | Huron Valley Schools | MI | 7,970 | 17 | $14,850 |
| 1191. | West Clermont Local | OH | 7,965 | 9 | $12,422 |
| 1192. | West Covina Unified | CA | 7,965 | 15 | $18,629 |
| 1193. | Gahanna-Jefferson City | OH | 7,961 | 12 | $14,473 |
| 1194. | Snowline Joint Unified | CA | 7,961 | 12 | $14,356 |
| 1195. | Granbury Isd | TX | 7,954 | 10 | $10,649 |
| 1196. | Spring-Ford Area Sd | PA | 7,953 | 11 | $20,272 |
| 1197. | South Brunswick School District | NJ | 7,950 | 10 | $23,228 |
| 1198. | Canton City | OH | 7,934 | 18 | $19,661 |
| 1199. | Cherokee 01 | SC | 7,925 | 15 | $13,668 |
| 1200. | Smithtown Central School District | NY | 7,924 | 12 | $33,016 |
Compiled from official source data by PlainSchools.