Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 4901. | Fairhaven | MA | 1,844 | 4 | $17,754 |
| 4902. | Southbridge | MA | 1,844 | 6 | $25,133 |
| 4903. | East Hampton Union Free School District | NY | 1,844 | 3 | $36,600 |
| 4904. | First Philadelphia Preparatory Cs | PA | 1,844 | 1 | $17,362 |
| 4905. | Wharton Isd | TX | 1,844 | 4 | $16,015 |
| 4906. | Holbrook Unified District (4389) | AZ | 1,843 | 5 | $14,237 |
| 4907. | Northbrook Sd 28 | IL | 1,842 | 4 | $30,560 |
| 4908. | Missisquoi Valley School District #89 | VT | 1,842 | 4 | $24,690 |
| 4909. | Red Bluff Union Elementary | CA | 1,842 | 5 | $19,916 |
| 4910. | King Philip | MA | 1,841 | 2 | $21,885 |
| 4911. | Sherrill City School District | NY | 1,841 | 5 | $23,040 |
| 4912. | Hitchcock Isd | TX | 1,841 | 5 | $14,304 |
| 4913. | Southmoreland Sd | PA | 1,840 | 4 | $15,563 |
| 4914. | Fort Scott | KS | 1,839 | 4 | $14,109 |
| 4915. | Grant Chsd 124 | IL | 1,837 | 1 | $22,195 |
| 4916. | Poteet Isd | TX | 1,837 | 4 | $11,421 |
| 4917. | Weld County Reorganized School District No. Re-1 | CO | 1,837 | 6 | $16,511 |
| 4918. | Danville Independent | KY | 1,836 | 6 | $16,364 |
| 4919. | Kenton City | OH | 1,836 | 3 | $13,569 |
| 4920. | Old Adobe Union | CA | 1,836 | 5 | $16,647 |
| 4921. | North Montgomery Com Sch Corp | IN | 1,835 | 5 | $12,827 |
| 4922. | Rsu 15/Msad 15 | ME | 1,835 | 5 | $17,176 |
| 4923. | Clinton | MO | 1,835 | 6 | $11,999 |
| 4924. | South Jefferson Central School District | NY | 1,835 | 4 | $18,805 |
| 4925. | Oil City Area Sd | PA | 1,835 | 5 | $16,545 |
| 4926. | Academy Isd | TX | 1,835 | 5 | $9,690 |
| 4927. | Kemp Isd | TX | 1,835 | 5 | $11,839 |
| 4928. | Oak Lawn Chsd 229 | IL | 1,834 | 1 | $20,901 |
| 4929. | Laconia School District | NH | 1,834 | 5 | $21,953 |
| 4930. | Maysville Local | OH | 1,834 | 4 | $13,852 |
| 4931. | Glen Ridge Public School District | NJ | 1,833 | 5 | $23,476 |
| 4932. | Kelseyville Unified | CA | 1,833 | 7 | $18,341 |
| 4933. | Fort Madison Comm School District | IA | 1,832 | 4 | $13,561 |
| 4934. | Bertie County Schools | NC | 1,831 | 7 | $16,650 |
| 4935. | Malvern School District | AR | 1,831 | 4 | $13,806 |
| 4936. | St. Anthony-New Brighton Schools | MN | 1,830 | 6 | $13,209 |
| 4937. | Oneida City School District | NY | 1,830 | 6 | $26,388 |
| 4938. | Bering Strait School District | AK | 1,830 | 15 | $47,252 |
| 4939. | Ravena-Coeymans-Selkirk Central School District | NY | 1,828 | 4 | $25,606 |
| 4940. | Webster City Comm School District | IA | 1,827 | 5 | $12,872 |
| 4941. | Schalmont Central School District | NY | 1,827 | 3 | $23,844 |
| 4942. | Saddle Brook School District | NJ | 1,826 | 5 | $23,030 |
| 4943. | Carrollton Exempted Village | OH | 1,825 | 2 | $15,699 |
| 4944. | Sallisaw | OK | 1,825 | 4 | $11,060 |
| 4945. | Academics Plus Charter School | AR | 1,825 | 4 | $10,462 |
| 4946. | Miller Creek Elementary | CA | 1,825 | 4 | $17,596 |
| 4947. | New Paltz Central School District | NY | 1,824 | 4 | $35,609 |
| 4948. | Lake Geneva J1 School District | WI | 1,824 | 5 | $15,121 |
| 4949. | Westside Cons. School District | AR | 1,824 | 3 | $10,800 |
| 4950. | Mountain Empire Unified | CA | 1,824 | 11 | $18,521 |
| 4951. | Clintondale Community Schools | MI | 1,823 | 6 | $18,162 |
| 4952. | Cottonwood-Oak Creek Elementary District (4487) | AZ | 1,823 | 6 | $11,818 |
| 4953. | Decatur County Community Schools | IN | 1,822 | 4 | $13,673 |
| 4954. | Pennsville School District | NJ | 1,822 | 5 | $22,874 |
| 4955. | Ruidoso Municipal Schools | NM | 1,820 | 4 | $15,052 |
| 4956. | Bryan City | OH | 1,820 | 2 | $14,045 |
| 4957. | Glades | FL | 1,819 | 9 | $14,636 |
| 4958. | Evans County | GA | 1,818 | 4 | $15,101 |
| 4959. | Chanute Public Schools | KS | 1,818 | 3 | $13,899 |
| 4960. | Harwood Unified Union School District #60 | VT | 1,818 | 7 | $26,132 |
| 4961. | The O'farrell Charter District | CA | 1,818 | 1 | $13,647 |
| 4962. | Birch Run Area Schools | MI | 1,817 | 4 | $12,800 |
| 4963. | Catoosa | OK | 1,817 | 3 | $10,119 |
| 4964. | Delavan-Darien School District | WI | 1,817 | 5 | $15,522 |
| 4965. | Bellevue City | OH | 1,816 | 3 | $13,850 |
| 4966. | Meridian School District | WA | 1,816 | 6 | $16,219 |
| 4967. | Paola | KS | 1,815 | 4 | $22,404 |
| 4968. | Fairmont Area School District | MN | 1,815 | 2 | $14,209 |
| 4969. | Ste. Genevieve Co. R-Ii | MO | 1,815 | 4 | $15,034 |
| 4970. | West Holmes Local | OH | 1,815 | 7 | $15,496 |
| 4971. | Wisconsin Dells School District | WI | 1,815 | 4 | $12,853 |
| 4972. | Chippewa Hills School District | MI | 1,814 | 6 | $15,181 |
| 4973. | Regional School District 17 | CT | 1,814 | 5 | $25,889 |
| 4974. | Perry Comm School District | IA | 1,812 | 3 | $13,778 |
| 4975. | Bridge Creek | OK | 1,812 | 4 | $10,173 |
| 4976. | Panther Valley Sd | PA | 1,810 | 3 | $13,056 |
| 4977. | Quaker Valley Sd | PA | 1,810 | 4 | $24,662 |
| 4978. | Lytle Isd | TX | 1,810 | 5 | $12,096 |
| 4979. | Martinsville City Public Schools | VA | 1,810 | 5 | $17,343 |
| 4980. | Nottoway County Public Schools | VA | 1,810 | 5 | $15,548 |
| 4981. | Waterford Unified | CA | 1,810 | 5 | $19,486 |
| 4982. | Amesbury | MA | 1,809 | 5 | $24,643 |
| 4983. | Chillicothe R-Ii | MO | 1,809 | 6 | $11,446 |
| 4984. | University Preparatory Academy (Psad) | MI | 1,808 | 4 | $13,271 |
| 4985. | Freeport Area Sd | PA | 1,808 | 4 | $16,889 |
| 4986. | State Charter Schools Ii- Academy for Classical Education | GA | 1,807 | 1 | $10,106 |
| 4987. | Reeds Spring R-Iv | MO | 1,807 | 7 | $14,413 |
| 4988. | Kipp Infinity Charter School | NY | 1,807 | 1 | $26,469 |
| 4989. | Lorena Isd | TX | 1,807 | 5 | $10,973 |
| 4990. | Greencastle Community School Corp | IN | 1,806 | 5 | $12,284 |
| 4991. | Thief River Falls School District | MN | 1,806 | 5 | $12,994 |
| 4992. | Franklin Area Sd | PA | 1,806 | 4 | $17,819 |
| 4993. | Savanna Elementary | CA | 1,806 | 4 | $18,203 |
| 4994. | Msd Bluffton-Harrison | IN | 1,803 | 3 | $10,124 |
| 4995. | Carroll Comm School District | IA | 1,803 | 4 | $13,313 |
| 4996. | Louisburg | KS | 1,802 | 5 | $11,240 |
| 4997. | Athens | TN | 1,802 | 5 | $11,378 |
| 4998. | Warren County Schools | NC | 1,801 | 7 | $17,499 |
| 4999. | Lehigh Valley Academy Regional Cs | PA | 1,801 | 1 | $17,225 |
| 5000. | Rsu 40/Msad 40 | ME | 1,800 | 7 | $19,717 |
Compiled from official source data by PlainSchools.