Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 7801. | Rsu 67 | ME | 940 | 3 | $16,546 |
| 7802. | Hopkinton School District | NH | 940 | 4 | $23,087 |
| 7803. | Montgomery Area Sd | PA | 940 | 2 | $17,780 |
| 7804. | Addison Northwest Unified Union School District #54 | VT | 940 | 3 | $24,845 |
| 7805. | Chester Cusd 139 | IL | 939 | 2 | $14,256 |
| 7806. | North Muskegon Public Schools | MI | 939 | 3 | $13,687 |
| 7807. | Ohio Digital Learning School | OH | 939 | 1 | $7,222 |
| 7808. | Legacy Preparatory Academy | UT | 939 | 1 | $8,143 |
| 7809. | Arroyo Vista Charter District | CA | 939 | 1 | - |
| 7810. | Cass City Public Schools | MI | 938 | 3 | $13,258 |
| 7811. | Maple River School District | MN | 938 | 2 | $12,822 |
| 7812. | West Bolivar Cons School Dist | MS | 938 | 4 | $15,499 |
| 7813. | Franklin School District | NH | 938 | 3 | $20,230 |
| 7814. | Achievement First-Bushwick Charter School | NY | 938 | 1 | $20,468 |
| 7815. | Columbia Local | OH | 938 | 3 | $15,134 |
| 7816. | Crestview Local | OH | 938 | 3 | $15,898 |
| 7817. | Mastery Cs-Pickett Campus | PA | 938 | 1 | $20,775 |
| 7818. | Delta/Greely School District | AK | 938 | 5 | $15,157 |
| 7819. | Prescott School District | AR | 938 | 3 | $11,770 |
| 7820. | Sacramento County Office of Education | CA | 938 | 6 | - |
| 7821. | Schuyler-Industry Cusd 5 | IL | 937 | 4 | $14,433 |
| 7822. | South Side Area Sd | PA | 937 | 3 | $24,426 |
| 7823. | Jackson Co. School District | AR | 937 | 3 | $11,605 |
| 7824. | Elkton-Pigeon-Bay Port Laker Schools | MI | 936 | 3 | $15,683 |
| 7825. | Marion Local | OH | 936 | 2 | $11,106 |
| 7826. | Colby School District | WI | 936 | 4 | $14,575 |
| 7827. | Vista Oaks Charter District | CA | 936 | 1 | $12,766 |
| 7828. | White Cloud Public Schools | MI | 935 | 3 | $12,994 |
| 7829. | Woodmore Local | OH | 935 | 3 | $13,189 |
| 7830. | Poth Isd | TX | 935 | 3 | $11,997 |
| 7831. | Perry County | AL | 935 | 2 | $21,181 |
| 7832. | Legacy Traditional School - North Chandler (850101) | AZ | 935 | 1 | $8,222 |
| 7833. | West Washington School Corp | IN | 934 | 2 | $11,921 |
| 7834. | Success Academy Charter School-Bronx 2 | NY | 934 | 1 | $15,590 |
| 7835. | Freire Cs | PA | 934 | 1 | $19,345 |
| 7836. | Anderson-Shiro Cisd | TX | 934 | 2 | $12,562 |
| 7837. | Options Charter Schools | IN | 933 | 3 | $12,221 |
| 7838. | Perry Co School Dist | MS | 933 | 6 | $15,310 |
| 7839. | Westampton Township Public School District | NJ | 933 | 2 | $23,020 |
| 7840. | Miami Unified District (4211) | AZ | 933 | 5 | $11,176 |
| 7841. | Harriet Tubman Charter School | LA | 932 | 1 | $20,826 |
| 7842. | Evergreen Park Chsd 231 | IL | 931 | 1 | $22,990 |
| 7843. | Oak Grove Sd 68 Green Oaks | IL | 931 | 1 | $23,639 |
| 7844. | North Judson-San Pierre Sch Corp | IN | 931 | 2 | $12,722 |
| 7845. | Staples-Motley School District | MN | 931 | 3 | $13,990 |
| 7846. | Northfield City School District | NJ | 931 | 2 | $22,361 |
| 7847. | National Trail Local | OH | 931 | 3 | $16,454 |
| 7848. | Crestview Local | OH | 931 | 4 | $13,604 |
| 7849. | Central Fulton Sd | PA | 931 | 3 | $16,720 |
| 7850. | Legacy Traditional Schools - Texas | TX | 931 | 4 | $14,831 |
| 7851. | Rainier School District | WA | 931 | 3 | $15,579 |
| 7852. | Argenta-Oreana Cusd 1 | IL | 930 | 3 | $13,506 |
| 7853. | Valliant | OK | 930 | 3 | $11,723 |
| 7854. | Beaverton Schools | MI | 929 | 2 | $15,520 |
| 7855. | Lathrop R-Ii | MO | 929 | 3 | $12,171 |
| 7856. | Dream Charter School | NY | 929 | 1 | $40,919 |
| 7857. | Mckinleyville Union Elementary | CA | 929 | 3 | $16,467 |
| 7858. | Red Hill Cusd 10 | IL | 928 | 3 | $12,607 |
| 7859. | Salem Sd 111 | IL | 928 | 2 | $12,128 |
| 7860. | Randolph Eastern School Corp | IN | 928 | 2 | $13,252 |
| 7861. | Deca Prep | OH | 928 | 1 | $14,751 |
| 7862. | Mountain Heights Academy | UT | 928 | 1 | $10,680 |
| 7863. | Port of Los Angeles High District | CA | 928 | 1 | $18,791 |
| 7864. | Tremont Cusd 702 | IL | 927 | 3 | $12,963 |
| 7865. | Chatfield Public Schools | MN | 927 | 3 | $12,548 |
| 7866. | Union Public School Dist | MS | 927 | 3 | $11,640 |
| 7867. | Wirt County Schools | WV | 927 | 3 | $16,428 |
| 7868. | Escondido Charter High District | CA | 927 | 1 | $11,817 |
| 7869. | Thompson School District | CT | 927 | 3 | $25,292 |
| 7870. | Metro Schools Charter | MN | 926 | 5 | $15,727 |
| 7871. | Global Concepts Charter School | NY | 926 | 1 | $17,563 |
| 7872. | Spencerville Local | OH | 926 | 3 | $13,662 |
| 7873. | Belmont Cs | PA | 926 | 1 | $22,397 |
| 7874. | Marlin Isd | TX | 926 | 4 | $17,405 |
| 7875. | Michigan Online School | MI | 925 | 1 | $10,124 |
| 7876. | Steelville R-Iii | MO | 925 | 3 | $11,755 |
| 7877. | Greenwich Central School District | NY | 925 | 2 | $23,733 |
| 7878. | Howards Grove School District | WI | 925 | 3 | $13,398 |
| 7879. | Limestone Chsd 310 | IL | 924 | 2 | $15,791 |
| 7880. | Twin Cities International Schools | MN | 924 | 2 | $15,900 |
| 7881. | Tri-Valley Central School District | NY | 924 | 2 | $37,150 |
| 7882. | Gower Sd 62 | IL | 923 | 2 | $32,399 |
| 7883. | Scott Co. R-Iv | MO | 923 | 3 | $10,798 |
| 7884. | Southeastern Local | OH | 923 | 3 | $16,456 |
| 7885. | Soda Springs Joint District | ID | 922 | 4 | $12,020 |
| 7886. | Comm Unit School District No 196 | IL | 922 | 3 | $18,089 |
| 7887. | Boston Renaissance Charter Public (District) | MA | 922 | 1 | $28,508 |
| 7888. | Union City Community Schools | MI | 922 | 3 | $15,328 |
| 7889. | Little Falls Township Public School District | NJ | 922 | 3 | $24,352 |
| 7890. | California Area Sd | PA | 922 | 3 | $15,079 |
| 7891. | Frontier International Academy | MI | 921 | 2 | $12,063 |
| 7892. | Lyons Central School District | NY | 921 | 3 | $30,273 |
| 7893. | Moravia Central School District | NY | 921 | 2 | $26,977 |
| 7894. | East Knox Local | OH | 921 | 2 | $13,789 |
| 7895. | Fort Cherry Sd | PA | 921 | 2 | $19,520 |
| 7896. | Blue Hills Regional Vocational Technical | MA | 920 | 1 | $27,134 |
| 7897. | Mascenic Regional School District | NH | 920 | 3 | $18,755 |
| 7898. | Wellington Exempted Village | OH | 920 | 3 | $16,754 |
| 7899. | Springfield Local | OH | 920 | 3 | $14,704 |
| 7900. | Dalton Local | OH | 920 | 3 | $13,520 |
Compiled from official source data by PlainSchools.