Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 7701. | Oconto Unified School District | WI | 959 | 4 | $14,766 |
| 7702. | Rosendale-Brandon School District | WI | 959 | 5 | $12,212 |
| 7703. | Twin Hills Union Elementary | CA | 959 | 4 | $15,776 |
| 7704. | North Star Charter School Inc. | ID | 958 | 1 | $8,015 |
| 7705. | Lincoln County School District | NV | 958 | 10 | $16,711 |
| 7706. | Sag Harbor Union Free School District | NY | 958 | 2 | $44,019 |
| 7707. | Achievement House Cs | PA | 958 | 1 | $17,056 |
| 7708. | Franklin Towne Charter Elementary School | PA | 958 | 1 | $14,061 |
| 7709. | Lebanon School District | CT | 958 | 3 | $25,422 |
| 7710. | Tri-County Regional Vocational Technical | MA | 957 | 1 | $26,222 |
| 7711. | Florham Park School District | NJ | 957 | 3 | $26,939 |
| 7712. | Manton Consolidated Schools | MI | 956 | 3 | $13,159 |
| 7713. | Maywood School District | NJ | 956 | 2 | $21,811 |
| 7714. | West Oak Lane Cs | PA | 956 | 1 | $21,640 |
| 7715. | Lackawanna Trail Sd | PA | 956 | 2 | $20,971 |
| 7716. | Brady Isd | TX | 956 | 3 | $14,564 |
| 7717. | North Davis Preparatory Academy | UT | 956 | 1 | $8,904 |
| 7718. | El Sol Santa Ana Science and Arts Academy District | CA | 956 | 1 | $17,490 |
| 7719. | Scale Leadership Academy - East District | CA | 956 | 1 | $15,031 |
| 7720. | Allegiance Steam Academy - Thrive District | CA | 956 | 1 | $12,413 |
| 7721. | Calumet City Sd 155 | IL | 955 | 3 | $18,501 |
| 7722. | Menifee County | KY | 955 | 3 | $17,406 |
| 7723. | Enterprise School Dist | MS | 955 | 3 | $11,213 |
| 7724. | Needles Unified | CA | 955 | 7 | $22,698 |
| 7725. | Kingman - Norwich | KS | 954 | 7 | $15,806 |
| 7726. | Royalton Public School District | MN | 954 | 4 | $11,812 |
| 7727. | Inwood Academy for Leadership Charter School | NY | 954 | 1 | $29,306 |
| 7728. | Vance Charter School | NC | 954 | 1 | $10,618 |
| 7729. | Hancock County | TN | 954 | 3 | $13,442 |
| 7730. | Alpine Isd | TX | 954 | 3 | $15,515 |
| 7731. | Queen City Isd | TX | 954 | 3 | $14,408 |
| 7732. | Unity School District | WI | 954 | 3 | $14,863 |
| 7733. | Waterford Uhs School District | WI | 954 | 1 | $21,671 |
| 7734. | Esparto Unified | CA | 954 | 4 | $18,041 |
| 7735. | St Maries Joint District | ID | 953 | 5 | $11,595 |
| 7736. | Deer Creek-Mackinaw Cusd 701 | IL | 953 | 3 | $14,143 |
| 7737. | Frontenac Public Schools | KS | 953 | 3 | $15,008 |
| 7738. | Wrentham | MA | 953 | 2 | $19,909 |
| 7739. | Miles City Elem | MT | 953 | 5 | $12,293 |
| 7740. | Marengo County | AL | 953 | 3 | $16,598 |
| 7741. | Triton School District | MN | 952 | 4 | $13,564 |
| 7742. | Lakeview Community Schools | NE | 952 | 4 | $14,092 |
| 7743. | Absecon Public Schools District | NJ | 952 | 2 | $23,139 |
| 7744. | Reynolds Sd | PA | 952 | 2 | $20,214 |
| 7745. | Montgomery County | GA | 951 | 3 | $15,683 |
| 7746. | Barrington School District | NH | 951 | 3 | $19,284 |
| 7747. | Kiefer | OK | 951 | 3 | $9,767 |
| 7748. | Wissahickon Cs | PA | 951 | 1 | $17,595 |
| 7749. | Bennett Valley Union Elementary | CA | 951 | 2 | $13,058 |
| 7750. | South Central Com School Corp | IN | 950 | 2 | $11,103 |
| 7751. | Avon Central School District | NY | 950 | 3 | $21,201 |
| 7752. | Rhinebeck Central School District | NY | 950 | 3 | $34,815 |
| 7753. | Harding Independence | OK | 950 | 2 | $8,058 |
| 7754. | Cozad Community Schools | NE | 949 | 4 | $15,054 |
| 7755. | Hampton School District | NH | 949 | 3 | $25,125 |
| 7756. | Grafton 18 | ND | 949 | 3 | $11,865 |
| 7757. | Insight School of Oklahoma | OK | 949 | 2 | $9,146 |
| 7758. | Aliquippa Sd | PA | 949 | 2 | $20,555 |
| 7759. | Old Forge Sd | PA | 949 | 2 | $16,023 |
| 7760. | Riverview Sd | PA | 949 | 3 | $21,706 |
| 7761. | Colorado Isd | TX | 949 | 3 | $14,677 |
| 7762. | Wilmot Uhs School District | WI | 949 | 1 | $17,157 |
| 7763. | Tuscola Cusd 301 | IL | 948 | 3 | $15,372 |
| 7764. | Cincinnati College Preparatory Academy | OH | 948 | 1 | $11,719 |
| 7765. | East Peoria Chsd 309 | IL | 947 | 1 | $16,675 |
| 7766. | Keyport School District | NJ | 947 | 2 | $26,549 |
| 7767. | Williamsburg Local | OH | 947 | 2 | $12,862 |
| 7768. | Sheridan Sd 48j | OR | 947 | 3 | $14,002 |
| 7769. | Brillion School District | WI | 947 | 3 | $12,543 |
| 7770. | Bureau Valley Cusd 340 | IL | 946 | 4 | $17,114 |
| 7771. | Morris Chsd 101 | IL | 946 | 1 | $13,388 |
| 7772. | Triton School Corporation | IN | 946 | 2 | $12,253 |
| 7773. | Bagley Public School District | MN | 946 | 3 | $13,463 |
| 7774. | Vale Sd 84 | OR | 946 | 4 | $15,278 |
| 7775. | Tussey Mountain Sd | PA | 946 | 3 | $17,929 |
| 7776. | United Cusd 304 | IL | 945 | 4 | $16,127 |
| 7777. | West Northfield Sd 31 | IL | 945 | 2 | $25,471 |
| 7778. | Dike-New Hartford Comm School District | IA | 945 | 4 | $13,499 |
| 7779. | St. Louis Public Schools | MI | 945 | 4 | $14,000 |
| 7780. | Morris | OK | 945 | 3 | $11,034 |
| 7781. | Roland | OK | 945 | 3 | $11,148 |
| 7782. | Tri-Valley School District 49-6 | SD | 945 | 3 | $12,004 |
| 7783. | Rio Vista Isd | TX | 945 | 3 | $11,544 |
| 7784. | California School of the Arts - San Gabriel Valley District | CA | 945 | 1 | $19,078 |
| 7785. | Msd of New Durham Township | IN | 944 | 2 | $10,258 |
| 7786. | Kipp: Charlotte | NC | 944 | 1 | $11,825 |
| 7787. | Peru Esd 124 | IL | 943 | 2 | $14,238 |
| 7788. | Success Academy Charter School-Upper West | NY | 943 | 1 | $16,779 |
| 7789. | S and S Cisd | TX | 943 | 3 | $13,511 |
| 7790. | River Bend Cusd 2 | IL | 942 | 4 | $13,837 |
| 7791. | Columbus | KS | 942 | 4 | $14,603 |
| 7792. | Caruthersville 18 | MO | 942 | 3 | $11,797 |
| 7793. | Waterford Township School District | NJ | 942 | 3 | $26,874 |
| 7794. | Mountain View Sd | PA | 942 | 2 | $21,268 |
| 7795. | Muncy Sd | PA | 942 | 2 | $17,935 |
| 7796. | Pioneer Regional School Corp | IN | 941 | 2 | $12,425 |
| 7797. | Tipton Comm School District | IA | 941 | 3 | $12,086 |
| 7798. | Black River Public School | MI | 941 | 2 | $11,620 |
| 7799. | Chadron Public Schools | NE | 941 | 4 | $15,412 |
| 7800. | Greene Central School District | NY | 941 | 4 | $28,817 |
Compiled from official source data by PlainSchools.