Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 11401. | Brittan Elementary | CA | 460 | 1 | $11,707 |
| 11402. | Pleasant Valley Sd 62 | IL | 459 | 2 | $17,272 |
| 11403. | Pellston Public Schools | MI | 459 | 2 | $17,967 |
| 11404. | Cook County Public Schools | MN | 459 | 4 | $18,364 |
| 11405. | Division of Youth Service | MO | 459 | 41 | - |
| 11406. | West Holt Public Schools | NE | 459 | 3 | $17,070 |
| 11407. | Bronx Community Charter School | NY | 459 | 1 | $27,808 |
| 11408. | Alexandria Central School District | NY | 459 | 2 | $30,471 |
| 11409. | Ninnekah | OK | 459 | 3 | $13,575 |
| 11410. | Morton School District | WA | 459 | 2 | $18,852 |
| 11411. | Compass High School Inc. (79467) | AZ | 459 | 1 | $11,749 |
| 11412. | Futures High District | CA | 459 | 1 | $15,013 |
| 11413. | Kipp Academy of Innovation District | CA | 459 | 1 | $18,985 |
| 11414. | Jacoby Creek Elementary | CA | 459 | 1 | $12,418 |
| 11415. | Yuba County Office of Education | CA | 459 | 4 | $60,867 |
| 11416. | Ford Heights Sd 169 | IL | 458 | 2 | $26,389 |
| 11417. | Cherokee | KS | 458 | 3 | $19,083 |
| 11418. | Encore Academy | LA | 458 | 1 | $17,079 |
| 11419. | Summersville R-Ii | MO | 458 | 2 | $11,915 |
| 11420. | South Bronx Charter School | NY | 458 | 1 | $21,799 |
| 11421. | Frost Isd | TX | 458 | 3 | $14,828 |
| 11422. | Summit Public School: Atlas | WA | 458 | 1 | $17,974 |
| 11423. | Marion School District | WI | 458 | 2 | $13,672 |
| 11424. | Eagle South Mountain Charter Inc. (89850) | AZ | 458 | 1 | $8,980 |
| 11425. | Asu Preparatory Academy (91305) | AZ | 458 | 1 | $13,801 |
| 11426. | Champs - Charter Hs of Arts-Multimedia & Performing District | CA | 458 | 1 | $14,522 |
| 11427. | Epic Academy District | CA | 458 | 1 | $11,140 |
| 11428. | Marshall County Central Schools | MN | 457 | 3 | $14,361 |
| 11429. | Brilla Veritas Charter School | NY | 457 | 1 | $29,361 |
| 11430. | Ipswich Public School District 22-6 | SD | 457 | 6 | $11,269 |
| 11431. | Miller 29-4 | SD | 457 | 4 | $15,359 |
| 11432. | Montessori Education Centre Charter School (4363) | AZ | 457 | 2 | $9,746 |
| 11433. | Limon School District No. Re 4j | CO | 457 | 2 | $13,359 |
| 11434. | Gem Prep: Pocatello Llc | ID | 456 | 1 | $7,757 |
| 11435. | Webberville Community Schools | MI | 456 | 3 | $13,539 |
| 11436. | Wakefield School District | NH | 456 | 1 | $18,857 |
| 11437. | Cincinnati Classical Academy | OH | 456 | 1 | - |
| 11438. | Waurika | OK | 456 | 3 | $16,507 |
| 11439. | Lehigh Valley Dual Language Cs | PA | 456 | 1 | $12,732 |
| 11440. | Penn Hills Cs of Entrepreneurship | PA | 456 | 1 | $19,555 |
| 11441. | Montessori for All | TX | 456 | 1 | $11,930 |
| 11442. | Electra Isd | TX | 456 | 2 | $16,329 |
| 11443. | Big Foot Uhs School District | WI | 456 | 1 | $17,520 |
| 11444. | Madison Highland Prep (91935) | AZ | 456 | 1 | $12,136 |
| 11445. | Oakland Military Institutecollege Preparatory Acad District | CA | 456 | 1 | $21,195 |
| 11446. | Marlborough School District | CT | 456 | 1 | $21,732 |
| 11447. | Southeast Warren Comm School District | IA | 455 | 3 | $15,912 |
| 11448. | Oxford | KS | 455 | 3 | $13,002 |
| 11449. | Mendon Community School District | MI | 455 | 2 | $13,435 |
| 11450. | Hanover School District | NH | 455 | 1 | $28,363 |
| 11451. | Bedminster Township Public School District | NJ | 455 | 1 | $33,633 |
| 11452. | Academic Leadership Charter School | NY | 455 | 1 | $13,169 |
| 11453. | Forestville Central School District | NY | 455 | 2 | $25,587 |
| 11454. | Tenaha Isd | TX | 455 | 1 | $15,200 |
| 11455. | One City Schools Inc. | WI | 455 | 2 | - |
| 11456. | Joseph City Unified District (4388) | AZ | 455 | 3 | $16,679 |
| 11457. | Alpha Cindy Avitia High District | CA | 455 | 1 | $18,895 |
| 11458. | Brisbane Elementary | CA | 455 | 3 | $26,020 |
| 11459. | Gem Prep: Meridian Llc | ID | 454 | 1 | $7,872 |
| 11460. | Grant Park Cusd 6 | IL | 454 | 2 | $16,425 |
| 11461. | Southeastern Cusd 337 | IL | 454 | 2 | $16,648 |
| 11462. | Hoxie Community Schools | KS | 454 | 2 | $14,916 |
| 11463. | Conservatory Lab Charter (District) | MA | 454 | 1 | $29,694 |
| 11464. | Brooklyn Laboratory Charter School | NY | 454 | 1 | $39,813 |
| 11465. | Madison Central School District | NY | 454 | 1 | $24,280 |
| 11466. | Upper Scioto Valley Local | OH | 454 | 3 | $17,181 |
| 11467. | Kipp Reach Coll (Charter) | OK | 454 | 1 | $13,066 |
| 11468. | Knappa Sd 4 | OR | 454 | 2 | $20,419 |
| 11469. | Academy for Math Engineering & Science | UT | 454 | 1 | $11,093 |
| 11470. | Opportunities for Learning - Santa Clarita District | CA | 454 | 1 | $41,855 |
| 11471. | Renaissance Arts Academy District | CA | 454 | 1 | $16,775 |
| 11472. | Iempire Academy District | CA | 454 | 1 | $16,705 |
| 11473. | Hayden School District No. Re 1 | CO | 454 | 3 | $17,454 |
| 11474. | Kingsley-Pierson Comm School District | IA | 453 | 3 | $13,704 |
| 11475. | Smith Center | KS | 453 | 2 | $15,254 |
| 11476. | Mclouth | KS | 453 | 3 | $15,298 |
| 11477. | West Mi Academy of Arts and Academics | MI | 453 | 1 | $11,183 |
| 11478. | Plains K-12 | MT | 453 | 3 | $13,159 |
| 11479. | Cranbury Township School District | NJ | 453 | 1 | $35,781 |
| 11480. | Ralls Isd | TX | 453 | 4 | $15,740 |
| 11481. | Manzanita Public Charter District | CA | 453 | 1 | $14,029 |
| 11482. | Academia Moderna District | CA | 453 | 1 | $19,055 |
| 11483. | Equitas Academy Charter District | CA | 453 | 1 | $19,940 |
| 11484. | Aspire River Oaks Charter District | CA | 453 | 1 | $14,285 |
| 11485. | Camden-Frontier School | MI | 452 | 1 | $15,969 |
| 11486. | Rogers City Area Schools | MI | 452 | 2 | $14,571 |
| 11487. | Mcgregor Public School District | MN | 452 | 3 | $16,923 |
| 11488. | Southern Reynolds Co. R-Ii | MO | 452 | 2 | $11,445 |
| 11489. | Mott Haven Academy Charter School | NY | 452 | 1 | $32,392 |
| 11490. | Stonewall | OK | 452 | 3 | $14,527 |
| 11491. | Colmesneil Isd | TX | 452 | 2 | $12,659 |
| 11492. | Athens School District | WI | 452 | 4 | $16,418 |
| 11493. | Century Community Charter District | CA | 452 | 1 | $16,184 |
| 11494. | Perry Street Preparatory Pcs | DC | 451 | 1 | $27,674 |
| 11495. | Central City Comm School District | IA | 451 | 2 | $12,348 |
| 11496. | English Valleys Comm School District | IA | 451 | 2 | $13,007 |
| 11497. | Rsu 20 | ME | 451 | 3 | $25,080 |
| 11498. | Lansing Charter Academy | MI | 451 | 1 | $13,887 |
| 11499. | Global Academy | MN | 451 | 1 | $16,787 |
| 11500. | Albany R-Iii | MO | 451 | 3 | $13,120 |
Compiled from official source data by PlainSchools.