Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 10901. | Triumph Public High Schools-Rio Grande Valley | TX | 506 | 4 | $13,504 |
| 10902. | Sam Rayburn Isd | TX | 506 | 2 | $14,413 |
| 10903. | West Side School District | AR | 506 | 2 | $15,557 |
| 10904. | Summit Public School K2 District | CA | 506 | 1 | $18,955 |
| 10905. | Waco Comm School District | IA | 505 | 2 | $12,226 |
| 10906. | Chester School District | NH | 505 | 1 | $19,469 |
| 10907. | Frankford Township Consolidated School District | NJ | 505 | 1 | $28,550 |
| 10908. | Holland Township School District | NJ | 505 | 1 | $27,162 |
| 10909. | Gallia-Jackson-Vinton | OH | 505 | 1 | $28,378 |
| 10910. | Mccamey Isd | TX | 505 | 3 | $16,297 |
| 10911. | Seagraves Isd | TX | 505 | 1 | $19,396 |
| 10912. | Aspire Alexander Twilight Secondary Academy District | CA | 505 | 1 | $14,222 |
| 10913. | Highville Charter School District | CT | 505 | 1 | $13,547 |
| 10914. | Janesville Consolidated School District | IA | 504 | 2 | $10,558 |
| 10915. | Dover | MA | 504 | 1 | $24,952 |
| 10916. | Fertile-Beltrami School District | MN | 504 | 2 | $13,399 |
| 10917. | Bismarck R-V | MO | 504 | 2 | $11,815 |
| 10918. | Argyle Central School District | NY | 504 | 2 | $26,661 |
| 10919. | Caddo | OK | 504 | 2 | $13,498 |
| 10920. | Bath County Public Schools | VA | 504 | 3 | $22,792 |
| 10921. | Pride Prep Charter School District | WA | 504 | 1 | $17,093 |
| 10922. | Rocketship Academy Brilliant Minds District | CA | 504 | 1 | $19,925 |
| 10923. | Wonderful College Prep Academy - Lost Hills District | CA | 504 | 1 | $21,540 |
| 10924. | Athens Area Schools | MI | 503 | 2 | $14,290 |
| 10925. | Tahquamenon Area Schools | MI | 503 | 1 | $16,199 |
| 10926. | West Buffalo Charter School | NY | 503 | 1 | $18,455 |
| 10927. | La Fargeville Central School District | NY | 503 | 1 | $20,638 |
| 10928. | Grand View | OK | 503 | 1 | $14,390 |
| 10929. | Anser of Idaho Inc. | ID | 502 | 1 | $9,647 |
| 10930. | Machias Public Schools | ME | 502 | 3 | $16,183 |
| 10931. | Rsu 80/Msad 04 | ME | 502 | 2 | $18,942 |
| 10932. | New Haven | MO | 502 | 3 | $11,331 |
| 10933. | Rochelle Park School District | NJ | 502 | 1 | $25,789 |
| 10934. | Horizon Science Academy Columbus | OH | 502 | 1 | $15,853 |
| 10935. | Wister | OK | 502 | 2 | $10,247 |
| 10936. | Hillsboro School District | WI | 502 | 2 | $17,984 |
| 10937. | Cicero Preparatory Academy (92316) | AZ | 502 | 1 | $12,245 |
| 10938. | Legacy Traditional School - Mesa (1001397) | AZ | 502 | 1 | $9,647 |
| 10939. | Magnolia Science Academy Santa Ana District | CA | 502 | 1 | $18,781 |
| 10940. | Richmond Charter Elementary-Benito Juarez District | CA | 502 | 1 | $13,492 |
| 10941. | Environmental Charter High District | CA | 502 | 1 | $20,679 |
| 10942. | Alliance Renee and Meyer Luskin Academy High District | CA | 502 | 1 | $20,050 |
| 10943. | Le Grand Union High | CA | 502 | 2 | $23,506 |
| 10944. | State Charter Schools Ii- Brookhaven Innovation Academy | GA | 501 | 1 | $11,174 |
| 10945. | Neoga Cusd 3 | IL | 501 | 3 | $13,900 |
| 10946. | Einstein Charter at Sherwood Forest | LA | 501 | 1 | $14,489 |
| 10947. | Veritas Preparatory Charter School (District) | MA | 501 | 1 | $30,349 |
| 10948. | Caniff Liberty Academy | MI | 501 | 1 | $13,683 |
| 10949. | Mountain Lake Public Schools | MN | 501 | 2 | $17,998 |
| 10950. | Sam Houston State University Charter School | TX | 501 | 1 | $8,725 |
| 10951. | Academy of Tucson Inc. (78897) | AZ | 501 | 3 | $10,164 |
| 10952. | Bay View Academy District | CA | 501 | 1 | $16,549 |
| 10953. | Oswego | KS | 500 | 3 | $15,510 |
| 10954. | Boothbay-Boothbay Hbr Csd | ME | 500 | 2 | $26,220 |
| 10955. | Rsu 70/Msad 70 | ME | 500 | 2 | $16,640 |
| 10956. | Laclede Co. C-5 | MO | 500 | 1 | $9,804 |
| 10957. | South Bronx Classical Charter School Iii | NY | 500 | 1 | $25,710 |
| 10958. | Winterfield Venture Academy | OH | 500 | 1 | $16,586 |
| 10959. | Rock Creek | OK | 500 | 2 | $12,522 |
| 10960. | Athenian Eacademy | UT | 500 | 1 | $8,828 |
| 10961. | Accelerated Charter Elementary District | CA | 500 | 1 | $18,310 |
| 10962. | Easton Valley Comm School District | IA | 499 | 2 | $13,878 |
| 10963. | Moundridge | KS | 499 | 3 | $11,868 |
| 10964. | Global Learning Charter Public (District) | MA | 499 | 1 | $20,319 |
| 10965. | Francis Reh Psa | MI | 499 | 1 | $13,727 |
| 10966. | Tyrrell County Schools | NC | 499 | 3 | $23,232 |
| 10967. | Pettisville Local | OH | 499 | 2 | $15,246 |
| 10968. | Vision Academy Cs | PA | 499 | 1 | $15,802 |
| 10969. | Fall River School District | WI | 499 | 2 | $13,433 |
| 10970. | Palo Verde Union Elementary | CA | 499 | 1 | $16,449 |
| 10971. | Elevate Academy Inc. | ID | 498 | 1 | $15,809 |
| 10972. | Gladbrook-Reinbeck Comm School District | IA | 498 | 2 | $13,361 |
| 10973. | Delta Charter Group | LA | 498 | 1 | $12,466 |
| 10974. | Rochester | MA | 498 | 1 | $18,030 |
| 10975. | Universal Academy Charter School | MN | 498 | 2 | $12,731 |
| 10976. | Meadow Heights R-Ii | MO | 498 | 3 | $10,671 |
| 10977. | Elmwood-Murdock Public Schools | NE | 498 | 2 | $14,386 |
| 10978. | South Bronx Classical Charter School | NY | 498 | 1 | $20,185 |
| 10979. | Germantown Central School District | NY | 498 | 2 | $31,253 |
| 10980. | Bowman Co 1 | ND | 498 | 4 | $16,052 |
| 10981. | Millcreek-West Unity Local | OH | 498 | 2 | $16,968 |
| 10982. | Albany Isd | TX | 498 | 2 | $13,460 |
| 10983. | Derby School District | VT | 498 | 1 | $13,492 |
| 10984. | Asu Preparatory Academy (91307) | AZ | 498 | 1 | $11,741 |
| 10985. | Valor Academy High District | CA | 498 | 1 | $17,697 |
| 10986. | Deaf/Blind | FL | 497 | 5 | - |
| 10987. | Anna Jonesboro Chsd 81 | IL | 497 | 1 | $16,437 |
| 10988. | Zeigler-Royalton Cusd 188 | IL | 497 | 3 | $17,539 |
| 10989. | Lebo-Waverly | KS | 497 | 4 | $16,942 |
| 10990. | Henry Ford Academy | MI | 497 | 1 | $13,541 |
| 10991. | River Valley School District | MI | 497 | 3 | $21,280 |
| 10992. | Eureka Elem | MT | 497 | 2 | $13,268 |
| 10993. | Johnson Co Central Public Schs | NE | 497 | 4 | $18,913 |
| 10994. | New Visions Chtr Hs-Adv Ma/Sci Ii | NY | 497 | 1 | $25,533 |
| 10995. | Kipp Dubois Cs | PA | 497 | 1 | $20,072 |
| 10996. | Beatrice Mayes Institute Charter School | TX | 497 | 1 | $13,423 |
| 10997. | Latexo Isd | TX | 497 | 2 | $13,909 |
| 10998. | Alliance Piera Barbaglia Shaheen Hlt Srvs Academy District | CA | 497 | 1 | $20,223 |
| 10999. | Wayne City Cusd 100 | IL | 496 | 2 | $14,385 |
| 11000. | Oregon-Davis School Corp | IN | 496 | 2 | $15,708 |
Compiled from official source data by PlainSchools.