School spending per student in Louisiana, every district
Orleans Parish spent $39,996 per student on current operations in fiscal year 2022-23, the most of any Louisiana district with 500 or more students; the median Louisiana district with 1,000 or more students spent $14,478. Small rural districts and districts with many students in special programs spend more per student.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · current spending over fall 2022 membership · method
The chart draws the top of the register below; its source is named under the register.
All 140 districts with 500 or more students, highest spending per student first
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| Orleans Parish | Orleans Parish | 2,040 | $39,996 |
| ReNEW SciTech Academy at Laurel | Orleans Parish | 581 | $28,282 |
| Cameron Parish | Cameron Parish | 1,152 | $27,631 |
| Red River Parish | Red River Parish | 1,412 | $23,766 |
| St. Charles Parish | St. Charles Parish | 9,496 | $22,961 |
| Iberville Parish | Iberville Parish | 4,498 | $22,415 |
| City of Bogalusa School District | Washington Parish | 1,786 | $21,068 |
| Bienville Parish | Bienville Parish | 1,971 | $21,059 |
| Harriet Tubman Charter School | Orleans Parish | 932 | $20,826 |
| Democracy Prep Baton Rouge | East Baton Rouge Parish | 528 | $20,799 |
| Akili Academy of New Orleans | Orleans Parish | 589 | $20,557 |
| Plaquemines Parish | Plaquemines Parish | 3,858 | $19,657 |
| Lord Beaconsfield Landry-Oliver Perry Walker High | Orleans Parish | 675 | $19,533 |
| St. John the Baptist Parish | St. John the Baptist Parish | 5,382 | $19,438 |
| St. James Parish | St. James Parish | 3,537 | $19,342 |
The other 125 on the list
| District | County | Students, fall 2022 | Per student |
|---|---|---|---|
| GEO Prep Mid-City of Greater Baton Rouge | East Baton Rouge Parish | 666 | $19,297 |
| East Carroll Parish | East Carroll Parish | 812 | $19,240 |
| ReNEW Schaumburg Elementary | Orleans Parish | 651 | $18,992 |
| Mildred Osborne Charter School | Orleans Parish | 569 | $18,880 |
| West Feliciana Parish | West Feliciana Parish | 2,245 | $18,707 |
| Belle Chasse Academy | Plaquemines Parish | 893 | $18,683 |
| Madison Parish | Madison Parish | 1,379 | $18,632 |
| DeSoto Parish | De Soto Parish | 5,126 | $18,116 |
| West Baton Rouge Parish | West Baton Rouge Parish | 4,332 | $17,984 |
| Calcasieu Parish | Calcasieu Parish | 29,523 | $17,724 |
| Caldwell Parish | Caldwell Parish | 1,502 | $17,637 |
| KIPP Believe | Orleans Parish | 767 | $17,047 |
| Catahoula Parish | Catahoula Parish | 1,050 | $16,990 |
| Advantage Charter Academy | Lafayette Parish | 509 | $16,967 |
| Claiborne Parish | Claiborne Parish | 1,731 | $16,903 |
| Paul Habans Charter School | Orleans Parish | 877 | $16,901 |
| Bricolage Academy | Orleans Parish | 848 | $16,858 |
| Pointe Coupee Parish | Pointe Coupee Parish | 2,710 | $16,733 |
| East Feliciana Parish | East Feliciana Parish | 1,766 | $16,652 |
| Pierre A. Capdau Charter School | Orleans Parish | 507 | $16,637 |
| McDonogh 35 Senior High School | Orleans Parish | 859 | $16,627 |
| Warren Easton Charter Foundation Inc. | Orleans Parish | 1,112 | $16,567 |
| Morehouse Parish | Morehouse Parish | 3,381 | $16,560 |
| John F. Kennedy High School | Orleans Parish | 584 | $16,514 |
| KIPP Leadership | Orleans Parish | 894 | $16,459 |
| Lafayette Academy Charter School | Orleans Parish | 577 | $16,359 |
| Dr Martin Luther King Charter School for Sci Tech | Orleans Parish | 853 | $16,347 |
| Recovery School District-LDE | East Baton Rouge Parish | 1,007 | $16,343 |
| GEO Prep Academy of Greater Baton Rouge | East Baton Rouge Parish | 771 | $16,331 |
| Eleanor McMain Secondary School | Orleans Parish | 864 | $16,284 |
| Sci Academy | Orleans Parish | 638 | $16,212 |
| KIPP Central City | Orleans Parish | 869 | $16,044 |
| Sabine Parish | Sabine Parish | 4,141 | $15,948 |
| Franklin Parish | Franklin Parish | 2,850 | $15,907 |
| ReNew Dolores T Aaron Elementary | Orleans Parish | 721 | $15,902 |
| Natchitoches Parish | Natchitoches Parish | 5,527 | $15,838 |
| Lycee Francais de la Nouvelle-Orleans | Orleans Parish | 1,038 | $15,778 |
| Jackson Parish | Jackson Parish | 2,161 | $15,777 |
| G W Carver Collegiate Academy | Orleans Parish | 768 | $15,698 |
| City of Baker School District | East Baton Rouge Parish | 1,109 | $15,684 |
| New Orleans Military & Maritime Academy | Orleans Parish | 907 | $15,546 |
| Concordia Parish | Concordia Parish | 3,192 | $15,509 |
| East Baton Rouge Parish | East Baton Rouge Parish | 43,253 | $15,471 |
| KIPP Booker T. Washington | Orleans Parish | 765 | $15,448 |
| Lincoln Preparatory School | Lincoln Parish | 691 | $15,443 |
| Union Parish | Union Parish | 1,911 | $15,421 |
| Lincoln Parish | Lincoln Parish | 5,839 | $15,353 |
| Evangeline Parish | Evangeline Parish | 5,705 | $15,255 |
| Lake Charles Charter Academy Foundation Inc. | Calcasieu Parish | 989 | $15,223 |
| New Orleans Charter Science and Mathematics High School | Orleans Parish | 579 | $15,187 |
| Livingston Collegiate Academy | Orleans Parish | 607 | $15,181 |
| Frederick A. Douglass High School | Orleans Parish | 694 | $15,180 |
| Dwight D. Eisenhower Charter School | Orleans Parish | 705 | $15,113 |
| City of Monroe School District | Ouachita Parish | 8,646 | $15,090 |
| KIPP Ernest N. Dutch Morial | Orleans Parish | 1,068 | $14,940 |
| St. Tammany Parish | St. Tammany Parish | 39,559 | $14,823 |
| Alice M Harte Elementary Charter School | Orleans Parish | 792 | $14,821 |
| Winn Parish | Winn Parish | 2,012 | $14,821 |
| Assumption Parish | Assumption Parish | 3,031 | $14,820 |
| Wilson Charter School | Orleans Parish | 712 | $14,808 |
| Southwest Louisiana Charter Academy | Calcasieu Parish | 741 | $14,788 |
| Allen Parish | Allen Parish | 4,136 | $14,694 |
| Edna Karr High School | Orleans Parish | 1,134 | $14,648 |
| Samuel J Green Charter School | Orleans Parish | 530 | $14,581 |
| Webster Parish | Webster Parish | 5,549 | $14,561 |
| Einstein Charter at Sherwood Forest | Orleans Parish | 501 | $14,489 |
| KIPP East Community Primary | Orleans Parish | 1,064 | $14,395 |
| Lake Forest Elementary Charter School | Orleans Parish | 596 | $14,394 |
| St. Landry Parish | St. Landry Parish | 12,554 | $14,349 |
| Delhi Charter School | Richland Parish | 673 | $14,211 |
| West Carroll Parish | West Carroll Parish | 1,863 | $14,205 |
| Morris Jeff Community School | Orleans Parish | 1,575 | $14,194 |
| St. Mary Parish | St. Mary Parish | 8,054 | $14,177 |
| Jefferson Parish | Jefferson Parish | 50,628 | $14,155 |
| Athlos Academy of Jefferson Parish | Jefferson Parish | 1,194 | $14,147 |
| Ascension Parish | Ascension Parish | 24,769 | $14,108 |
| Jefferson Davis Parish | Jefferson Davis Parish | 5,595 | $14,082 |
| Martin Behrman Elementary School | Orleans Parish | 918 | $14,076 |
| Caddo Parish | Caddo Parish | 36,147 | $14,072 |
| LaSalle Parish | LaSalle Parish | 2,637 | $14,062 |
| St. Bernard Parish | St. Bernard Parish | 8,277 | $13,986 |
| Richland Parish | Richland Parish | 2,885 | $13,896 |
| Lake Charles College Prep | Calcasieu Parish | 574 | $13,834 |
| Avoyelles Parish | Avoyelles Parish | 5,080 | $13,790 |
| Vermilion Parish | Vermilion Parish | 9,708 | $13,778 |
| Rapides Parish | Rapides Parish | 22,991 | $13,720 |
| St. Helena Parish | St. Helena Parish | 1,119 | $13,680 |
| Terrebonne Parish | Terrebonne Parish | 15,772 | $13,613 |
| Homer Plessy Community School | Orleans Parish | 779 | $13,587 |
| St. Martin Parish | St. Martin Parish | 7,537 | $13,528 |
| Washington Parish | Washington Parish | 5,019 | $13,463 |
| Einstein Charter School at Village De L'Est | Orleans Parish | 508 | $13,398 |
| Bossier Parish | Bossier Parish | 23,918 | $13,381 |
| International School of Louisiana | Orleans Parish | 1,190 | $13,339 |
| Willow Charter Academy | Lafayette Parish | 654 | $13,323 |
| Esperanza Charter School | Orleans Parish | 562 | $13,246 |
| Ouachita Parish | Ouachita Parish | 19,136 | $13,051 |
| Zachary Community School District | East Baton Rouge Parish | 5,853 | $12,935 |
| Benjamin Franklin High School | Orleans Parish | 1,034 | $12,923 |
| Audubon Charter School | Orleans Parish | 862 | $12,912 |
| Langston Hughes Charter Academy | Orleans Parish | 796 | $12,859 |
| Tangipahoa Parish | Tangipahoa Parish | 20,700 | $12,808 |
| Grant Parish | Grant Parish | 2,971 | $12,781 |
| Vernon Parish | Vernon Parish | 9,037 | $12,743 |
| Community School for Apprenticeship Learning Inc. | East Baton Rouge Parish | 581 | $12,692 |
| Iberia Parish | Iberia Parish | 11,768 | $12,572 |
| Central Community School District | East Baton Rouge Parish | 4,967 | $12,537 |
| Acadia Parish | Acadia Parish | 9,601 | $12,428 |
| Edward Hynes Charter School - Lakeview | Orleans Parish | 722 | $12,386 |
| Lafayette Parish | Lafayette Parish | 32,377 | $12,386 |
| Beauregard Parish | Beauregard Parish | 6,020 | $12,372 |
| The Willow School | Orleans Parish | 1,954 | $12,202 |
| LSU Laboratory School | East Baton Rouge Parish | 1,497 | $12,145 |
| Iberville Charter Academy | Iberville Parish | 654 | $12,136 |
| Livingston Parish | Livingston Parish | 27,731 | $12,047 |
| Lafourche Parish | Lafourche Parish | 14,208 | $11,912 |
| Lafayette Charter Foundation | Lafayette Parish | 1,350 | $11,850 |
| Phillis Wheatley Community School | Orleans Parish | 812 | $11,441 |
| Arthur Ashe Charter School | Orleans Parish | 831 | $11,131 |
| D'Arbonne Woods Charter School | Union Parish | 1,003 | $11,125 |
| Louisiana Virtual Charter Academy | East Baton Rouge Parish | 2,235 | $10,190 |
| University View Academy Inc. (FRM LA Connections) | East Baton Rouge Parish | 3,928 | $10,169 |
| Acadiana Renaissance Charter Academy | Lafayette Parish | 1,878 | $10,088 |
| Avoyelles Public Charter School | Avoyelles Parish | 709 | $9,200 |
| Southern University Lab School | East Baton Rouge Parish | 836 | $6,788 |
Source: NCES F-33 fiscal year 2022-23: current expenditures for elementary and secondary education (TCURELSC) over fall membership (V33).
More lists for Louisiana
- 01Public schools in Louisiana
The state hub: schools, students, districts
- 02Every school district
Directory, 2024-25
- 03Largest schools
By 2024-25 enrollment
- 04Fewest students per teacher
Schools, 2024-25
- 05Teacher salary spending by district
F-33 fiscal year 2022-23
- 06Chronic absenteeism
EDFacts 2022-23
Sources
Source: NCES F-33 School District Finance Survey District current expenditures and membership · FY 2022-23