Interactive tool · filter 80,000+ public schools
School Finder
Narrow the federal record to the schools that match what you care about, then open any profile for the full picture. Filters run on NCES Common Core of Data; nothing leaves your browser beyond the search itself.
How the School Finder works
Each filter maps directly to a field in the federal record, so a search is a precise query against the NCES Common Core of Data rather than an opinion ranking. Three things are worth knowing before you read the results:
- Student-teacher ratio is enrollment divided by full-time-equivalent teachers, a staffing- intensity measure, not a direct count of students per classroom (it includes specialists and pull-out staff). The national median runs around 15 to 16 students per teacher, so a 12:1 filter surfaces the more generously staffed end of the distribution and a 25:1 filter is closer to the typical urban high school.
- Free-lunch share is the proportion of students whose household income qualifies them for free meals, the standard proxy for economic need that federal Title I funding tracks; the national figure is near half of all public-school students, so a 75%-plus band isolates high-need campuses.
- School type (charter, magnet, Title I) comes straight from the federal classification, not an editorial label.
The finder searches only schools that report staff data to NCES, so closed or stub listings are excluded, and it returns the largest matching schools first. A match is a starting point rather than a verdict: these figures describe the resources a school reports, not test scores or academic outcomes. Open any profile for the full context, and see our methodology for how every field is sourced, computed, and dated.
Top 100 of many matching schools
Many schools match. Showing the 100 largest. Add a state or tighter filters to narrow the list.
| School | Enrollment |
|---|---|
| Blue Springs High Blue Springs, MO | 2,429 |
| Lindbergh Sr. High St. Louis, MO | 2,304 |
| Blue Springs South High Blue Springs, MO | 2,299 |
| Joplin High Joplin, MO | 2,288 |
| Liberty North High School Liberty, MO | 2,262 |
| Troy Buchanan High Troy, MO | 2,148 |
| Marquette Sr. High Chesterfield, MO | 2,095 |
| Staley High Kansas City, MO | 2,091 |
| Nixa High Nixa, MO | 2,041 |
| Ritenour Sr. High St Louis, MO | 2,041 |
| David H. Hickman High Columbia, MO | 2,007 |
| Lee's Summit West High Lee's Summit, MO | 1,999 |
| Rock Bridge Sr. High Columbia, MO | 1,997 |
| Hazelwood West High Hazelwood, MO | 1,994 |
| Lee's Summit Sr. High Lee's Summit, MO | 1,989 |
| Park Hill High Kansas City, MO | 1,947 |
| Pattonville Sr. High Maryland Heights, MO | 1,945 |
| Lee's Summit North High Lee's Summit, MO | 1,940 |
| Kickapoo High Springfield, MO | 1,923 |
| Park Hill South High Riverside, MO | 1,890 |
| Oakville Sr. High St Louis, MO | 1,847 |
| Francis Howell High St Charles, MO | 1,843 |
| Liberty High Liberty, MO | 1,842 |
| Jackson Sr. High Jackson, MO | 1,830 |
| Ozark High Ozark, MO | 1,789 |
| Northwest High Cedar Hill, MO | 1,788 |
| Oak Park High Kansas City, MO | 1,755 |
| Francis Howell Central High St Charles, MO | 1,750 |
| Seckman Sr. High Imperial, MO | 1,737 |
| Central High St Joseph, MO | 1,733 |
| Truman High Independence, MO | 1,720 |
| North Kansas City High Kansas City, MO | 1,719 |
| Waynesville Sr. High Waynesville, MO | 1,719 |
| Hazelwood Central High Florissant, MO | 1,718 |
| Francis Howell North High St Charles, MO | 1,716 |
| Kirkwood Sr. High Kirkwood, MO | 1,693 |
| Lafayette Sr. High Wildwood, MO | 1,669 |
| Fox Sr. High Arnold, MO | 1,660 |
| Liberty High School Lake St. Louis, MO | 1,647 |
| Ft. Zumwalt West High O'fallon, MO | 1,643 |
| Carthage High School Carthage, MO | 1,626 |
| Eureka Sr. High Eureka, MO | 1,586 |
| Smith-Cotton High School Sedalia, MO | 1,551 |
| Fort Osage High Independence, MO | 1,545 |
| Raymore-Peculiar Sr. High Peculiar, MO | 1,540 |
| Ft. Zumwalt North High O'fallon, MO | 1,538 |
| Neosho High Neosho, MO | 1,530 |
| Republic High Republic, MO | 1,530 |
| Timberland High Wentzville, MO | 1,525 |
| Muriel W. Battle High School Columbia, MO | 1,492 |
| South High Manchester, MO | 1,485 |
| Grain Valley High Grain Valley, MO | 1,482 |
| Branson High Branson, MO | 1,469 |
| Lebanon Sr. High Lebanon, MO | 1,439 |
| North Point High School Wentzville, MO | 1,433 |
| Central High Springfield, MO | 1,428 |
| William Chrisman High Independence, MO | 1,417 |
| West High Ballwin, MO | 1,417 |
| Poplar Bluff High Poplar Bluff, MO | 1,416 |
| Rolla Sr. High Rolla, MO | 1,398 |
| Platte County High Platte City, MO | 1,397 |
| Ladue Horton Watkins High St Louis, MO | 1,395 |
| Mehlville High School St Louis, MO | 1,388 |
| Webb City High Webb City, MO | 1,381 |
| Willard High Willard, MO | 1,379 |
| Glendale High Springfield, MO | 1,357 |
| Farmington Sr. High Farmington, MO | 1,354 |
| Jefferson City High Jefferson City, MO | 1,353 |
| Capital City High School Jefferson City, MO | 1,314 |
| Hazelwood East High St Louis, MO | 1,310 |
| Ruskin High School Kansas City, MO | 1,299 |
| Camdenton High Camdenton, MO | 1,285 |
| Central High Chesterfield, MO | 1,281 |
| Raytown Sr. High Raytown, MO | 1,280 |
| Central High Cape Girardeau, MO | 1,278 |
| Washington High School Washington, MO | 1,263 |
| Belton High Belton, MO | 1,258 |
| Webster Groves High St Louis, MO | 1,253 |
| Riverview Gardens Sr. High St Louis, MO | 1,246 |
| Frontier Middle O'fallon, MO | 1,243 |
| Winnetonka High Kansas City, MO | 1,238 |
| External Sites Town and Country, MO | 1,223 |
| Ft. Zumwalt South High St Peters, MO | 1,212 |
| Republic Middle Republic, MO | 1,211 |
| Grandview Sr. High Grandview, MO | 1,203 |
| Rockwood Summit Sr. High Fenton, MO | 1,194 |
| Parkview High Springfield, MO | 1,182 |
| Ft. Zumwalt East High St Peters, MO | 1,171 |
| East High School Kansas City, MO | 1,155 |
| Smith Cotton Junior High Schl Sedalia, MO | 1,133 |
| Ft. Zuwmalt West Middle O'fallon, MO | 1,114 |
| West Plains Sr. High West Plains, MO | 1,108 |
| Crestview Middle Ellisville, MO | 1,091 |
| Raytown South Sr. High Raytown, MO | 1,089 |
| Mccluer High Florissant, MO | 1,075 |
| Mcdonald County High Anderson, MO | 1,075 |
| Wentzville South Middle Wentzville, MO | 1,068 |
| Van Horn High Independnce, MO | 1,067 |
| Hillcrest High Springfield, MO | 1,065 |
| Mccluer North High Florissant, MO | 1,059 |
Source: NCES Common Core of Data Public School Universe + Civil Rights Data Collection · 2024-25