Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 8001. | Wabasha-Kellogg School District | MN | 899 | 5 | $13,006 |
| 8002. | Comanche | OK | 899 | 3 | $11,321 |
| 8003. | Lincoln Leadership Academy Cs | PA | 899 | 1 | $14,464 |
| 8004. | Dilley Isd | TX | 899 | 3 | $15,836 |
| 8005. | White Co. Central School Dist. | AR | 899 | 2 | $10,311 |
| 8006. | Calumet Public Sd 132 | IL | 898 | 3 | $18,737 |
| 8007. | Heyworth Cusd 4 | IL | 898 | 2 | $15,158 |
| 8008. | Dixon R-I | MO | 898 | 3 | $10,386 |
| 8009. | Belpre City | OH | 898 | 3 | $14,372 |
| 8010. | Illini Bluffs Cusd 327 | IL | 897 | 3 | $13,090 |
| 8011. | Pecatonica Cusd 321 | IL | 897 | 3 | $15,721 |
| 8012. | Weare School District | NH | 897 | 2 | $18,444 |
| 8013. | Odem-Edroy Isd | TX | 897 | 4 | $15,294 |
| 8014. | Wood Dale Sd 7 | IL | 896 | 4 | $23,021 |
| 8015. | Evart Public Schools | MI | 896 | 3 | $15,892 |
| 8016. | Vassar Public Schools | MI | 896 | 3 | $17,259 |
| 8017. | Tulia Isd | TX | 896 | 3 | $16,446 |
| 8018. | West Carroll Cusd 314 | IL | 895 | 3 | $15,158 |
| 8019. | Hazel Crest Sd 152-5 | IL | 895 | 2 | $22,022 |
| 8020. | Success Academy Charter School - Springfield Gardens | NY | 895 | 1 | $17,603 |
| 8021. | United Sd | PA | 895 | 2 | $21,669 |
| 8022. | Telluride School District No. R-1 | CO | 895 | 4 | $20,208 |
| 8023. | Mfl Marmac Comm School District | IA | 894 | 4 | $12,162 |
| 8024. | Kipp Leadership | LA | 894 | 1 | $16,459 |
| 8025. | International Falls School District | MN | 894 | 2 | $15,310 |
| 8026. | Paynesville Public School District | MN | 894 | 3 | $13,238 |
| 8027. | Trivium Preparatory Academy (90859) | AZ | 894 | 1 | $11,055 |
| 8028. | Morton Grove Sd 70 | IL | 893 | 1 | $19,507 |
| 8029. | Baxter Springs | KS | 893 | 4 | $15,044 |
| 8030. | Belle Chasse Academy | LA | 893 | 1 | $18,683 |
| 8031. | Wanaque School District | NJ | 893 | 2 | $25,703 |
| 8032. | Greenwood 51 | SC | 893 | 3 | $14,804 |
| 8033. | Pocahontas County Schools | WV | 893 | 5 | $18,970 |
| 8034. | La Salle Esd 122 | IL | 892 | 2 | $19,772 |
| 8035. | Heritage Elementary School (81076) | AZ | 892 | 2 | $11,422 |
| 8036. | Cottonwood Union Elementary | CA | 892 | 3 | $16,516 |
| 8037. | Valle Lindo Elementary | CA | 892 | 2 | $17,911 |
| 8038. | Echols County | GA | 891 | 2 | $12,391 |
| 8039. | Wilkinson Co School Dist | MS | 891 | 5 | $13,714 |
| 8040. | Thousand Islands Central School District | NY | 891 | 4 | $22,996 |
| 8041. | Northwood Local Schools | OH | 891 | 3 | $15,927 |
| 8042. | Upper Lake Unified | CA | 891 | 5 | $21,497 |
| 8043. | State Charter Schools Ii- Baconton Community Charter School | GA | 890 | 1 | $13,060 |
| 8044. | International Academy of Flint | MI | 890 | 1 | $12,173 |
| 8045. | Broken Bow Public Schools | NE | 890 | 5 | $13,354 |
| 8046. | Tularosa Municipal Schools | NM | 890 | 4 | $19,238 |
| 8047. | Wayne Trace Local | OH | 890 | 3 | $17,566 |
| 8048. | Brockway Area Sd | PA | 890 | 2 | $18,182 |
| 8049. | Bloomington Isd | TX | 890 | 4 | $13,598 |
| 8050. | Regional School District 07 | CT | 890 | 2 | $27,379 |
| 8051. | Southern Wells Com Schools | IN | 889 | 2 | $10,929 |
| 8052. | Mesabi East School District | MN | 889 | 2 | $15,609 |
| 8053. | Latta | OK | 889 | 3 | $10,371 |
| 8054. | Allegheny Valley Sd | PA | 889 | 2 | $21,155 |
| 8055. | Buena Vista City Public Schools | VA | 889 | 4 | $16,729 |
| 8056. | Mount Adams School District | WA | 889 | 3 | $23,535 |
| 8057. | Charleston School District | AR | 889 | 2 | $10,417 |
| 8058. | Lakeside School District (Chicot County) | AR | 889 | 4 | $16,395 |
| 8059. | Yreka Union Elementary | CA | 889 | 3 | $18,593 |
| 8060. | Covington Community School Corp | IN | 888 | 3 | $14,669 |
| 8061. | Lewistown Elem | MT | 888 | 4 | $11,521 |
| 8062. | Delphos City | OH | 888 | 4 | $12,539 |
| 8063. | Cooper Isd | TX | 888 | 3 | $12,358 |
| 8064. | Jasper School District | AR | 888 | 6 | $15,016 |
| 8065. | Compass Charter Schools of Los Angeles District | CA | 888 | 1 | $14,699 |
| 8066. | Pacoima Charter Elementary District | CA | 888 | 1 | $21,859 |
| 8067. | Bad Axe Public Schools | MI | 887 | 4 | $14,614 |
| 8068. | Epping School District | NH | 887 | 3 | $22,737 |
| 8069. | Heavener | OK | 887 | 2 | $12,903 |
| 8070. | Willamina Sd 30j | OR | 887 | 3 | $15,353 |
| 8071. | Northern Bedford County Sd | PA | 887 | 3 | $16,285 |
| 8072. | Iroquois West Cusd 10 | IL | 886 | 5 | $15,006 |
| 8073. | Halifax Area Sd | PA | 886 | 3 | $20,565 |
| 8074. | Port Allegany Sd | PA | 886 | 2 | $16,910 |
| 8075. | Archway Classical Academy Trivium West (90915) | AZ | 886 | 1 | $9,292 |
| 8076. | Yuma 1 School District | CO | 886 | 4 | $12,299 |
| 8077. | Deer River Public School District | MN | 885 | 4 | $19,593 |
| 8078. | Lincoln Park School District | NJ | 885 | 2 | $24,555 |
| 8079. | Wilburton | OK | 885 | 3 | $9,855 |
| 8080. | Kemper Co School Dist | MS | 884 | 5 | $20,206 |
| 8081. | Cato-Meridian Central School District | NY | 884 | 2 | $21,800 |
| 8082. | Newcomerstown Exempted Village | OH | 884 | 4 | $16,506 |
| 8083. | Conemaugh Township Area Sd | PA | 884 | 2 | $16,217 |
| 8084. | Lexington | TN | 884 | 2 | $12,031 |
| 8085. | Iroquois County Cusd 9 | IL | 883 | 4 | $15,618 |
| 8086. | Sturbridge | MA | 883 | 1 | $19,092 |
| 8087. | Spectrum High School | MN | 883 | 5 | $10,285 |
| 8088. | Midland Park School District | NJ | 883 | 3 | $32,247 |
| 8089. | Rumson-Fair Haven Regional High School District | NJ | 883 | 1 | $29,070 |
| 8090. | Commerce | OK | 883 | 3 | $10,822 |
| 8091. | Mcswain Union Elementary | CA | 883 | 1 | $13,945 |
| 8092. | South Buffalo Charter School | NY | 882 | 1 | - |
| 8093. | Beaver River Central School District | NY | 882 | 3 | $20,087 |
| 8094. | Chatham Central School District | NY | 882 | 3 | $34,321 |
| 8095. | Grand Valley Local | OH | 882 | 3 | $15,552 |
| 8096. | Quitman School District | AR | 882 | 3 | $10,511 |
| 8097. | Buffalo Academy of Science Charter School | NY | 881 | 1 | $19,238 |
| 8098. | Lone Star | OK | 881 | 1 | $8,468 |
| 8099. | Falls City Public Schools | NE | 880 | 4 | $15,981 |
| 8100. | Utica Academy of Science Charter School | NY | 880 | 1 | $12,524 |
Compiled from official source data by PlainSchools.