Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 6801. | Bristol Borough Sd | PA | 1,170 | 3 | $20,003 |
| 6802. | Cotulla Isd | TX | 1,170 | 4 | $21,168 |
| 6803. | Natalia Isd | TX | 1,170 | 4 | $13,297 |
| 6804. | Hamilton Co Cusd 10 | IL | 1,169 | 4 | $12,481 |
| 6805. | Hemlock Public School District | MI | 1,169 | 5 | $12,736 |
| 6806. | Russellville Independent | KY | 1,168 | 4 | $14,527 |
| 6807. | Shaker Regional School District | NH | 1,168 | 4 | $21,789 |
| 6808. | Bellmawr Public School District | NJ | 1,168 | 3 | $23,086 |
| 6809. | Florence Isd | TX | 1,167 | 3 | $12,731 |
| 6810. | Columbus School District | WI | 1,167 | 4 | $16,572 |
| 6811. | Placerville Union Elementary | CA | 1,167 | 3 | $14,508 |
| 6812. | Whiteside Sd 115 | IL | 1,166 | 2 | $12,979 |
| 6813. | Pikeville Independent | KY | 1,166 | 2 | $15,243 |
| 6814. | Windom Public School District | MN | 1,166 | 4 | $15,801 |
| 6815. | Hatch Valley Public Schools | NM | 1,166 | 5 | $18,437 |
| 6816. | Astec Charters | OK | 1,166 | 3 | $12,437 |
| 6817. | Bellwood-Antis Sd | PA | 1,166 | 3 | $16,078 |
| 6818. | Callisburg Isd | TX | 1,166 | 4 | $11,647 |
| 6819. | Tonasket School District | WA | 1,166 | 5 | $16,637 |
| 6820. | Brooklyn City | OH | 1,165 | 2 | $16,602 |
| 6821. | Philadelphia Academy Cs | PA | 1,165 | 1 | $20,122 |
| 6822. | Cranberry Area Sd | PA | 1,165 | 2 | $16,909 |
| 6823. | Everett Area Sd | PA | 1,165 | 4 | $16,175 |
| 6824. | Legacy Traditional School - West Surprise (1000560) | AZ | 1,165 | 1 | $7,896 |
| 6825. | E.L. Haynes Pcs | DC | 1,164 | 3 | $31,176 |
| 6826. | Pikeland Cusd 10 | IL | 1,164 | 3 | $14,222 |
| 6827. | Allamakee Comm School District | IA | 1,164 | 4 | $12,277 |
| 6828. | Libby K-12 Schools | MT | 1,164 | 3 | $12,407 |
| 6829. | Lindsay | OK | 1,164 | 3 | $10,707 |
| 6830. | Sheridan County School District #1 | WY | 1,163 | 8 | $18,112 |
| 6831. | Houghton Lake Community Schools | MI | 1,162 | 3 | $13,449 |
| 6832. | Camden Prep Inc. | NJ | 1,162 | 1 | $24,697 |
| 6833. | North Rose-Wolcott Central School District | NY | 1,162 | 3 | $25,802 |
| 6834. | Antietam Sd | PA | 1,162 | 3 | $15,718 |
| 6835. | Coloma Community Schools | MI | 1,161 | 4 | $15,122 |
| 6836. | Luverne Public School District | MN | 1,161 | 4 | $14,525 |
| 6837. | Smackover School District | AR | 1,161 | 3 | $11,892 |
| 6838. | Paterson Arts and Science Charter School | NJ | 1,160 | 1 | $20,658 |
| 6839. | Eastland-Fairfield Career & Technical Schools | OH | 1,160 | 2 | $23,895 |
| 6840. | Mastery Cs-Gratz Campus | PA | 1,160 | 1 | $20,858 |
| 6841. | Pinconning Area Schools | MI | 1,159 | 4 | $12,927 |
| 6842. | Department of Children's Services Education Division | TN | 1,159 | 1 | - |
| 6843. | Gunter Isd | TX | 1,158 | 4 | $18,979 |
| 6844. | Ganado Unified School District (4157) | AZ | 1,158 | 4 | $15,455 |
| 6845. | Silo | OK | 1,157 | 4 | $10,551 |
| 6846. | Nice Community School District | MI | 1,156 | 2 | $14,865 |
| 6847. | Stockbridge Community Schools | MI | 1,156 | 3 | $15,009 |
| 6848. | Palmyra R-I | MO | 1,156 | 3 | $10,275 |
| 6849. | Cumberland Regional School District | NJ | 1,156 | 1 | $24,936 |
| 6850. | Archbold-Area Local | OH | 1,156 | 3 | $13,609 |
| 6851. | Greater Commonwealth Virtual District | MA | 1,155 | 1 | $13,919 |
| 6852. | Attica Central School District | NY | 1,155 | 3 | $25,849 |
| 6853. | Early Isd | TX | 1,155 | 4 | $12,181 |
| 6854. | Fouke School District | AR | 1,155 | 3 | $10,769 |
| 6855. | Nettle Creek School Corporation | IN | 1,154 | 2 | $11,658 |
| 6856. | Chapman | KS | 1,154 | 6 | $13,398 |
| 6857. | Palmer | MA | 1,154 | 2 | $22,554 |
| 6858. | New Boston Isd | TX | 1,154 | 4 | $15,332 |
| 6859. | Wittenberg-Birnamwood School District | WI | 1,154 | 3 | $13,095 |
| 6860. | Daleville City | AL | 1,154 | 3 | $12,314 |
| 6861. | East Rockaway Union Free School District | NY | 1,153 | 3 | $34,261 |
| 6862. | Onteora Central School District | NY | 1,153 | 5 | $48,608 |
| 6863. | Brentwood Borough Sd | PA | 1,153 | 4 | $19,995 |
| 6864. | Winfree Academy Charter Schools | TX | 1,153 | 6 | $9,833 |
| 6865. | Cameron Parish | LA | 1,152 | 5 | $27,631 |
| 6866. | Roseau Public School District | MN | 1,152 | 3 | $13,194 |
| 6867. | Mount Holly Township Public School District | NJ | 1,152 | 3 | $24,312 |
| 6868. | Honor Academy(Charter) | OK | 1,152 | 3 | $9,372 |
| 6869. | Holton | KS | 1,151 | 4 | $17,068 |
| 6870. | Kalama School District | WA | 1,151 | 3 | $13,374 |
| 6871. | Cameron School District | WI | 1,151 | 5 | $12,841 |
| 6872. | Dewitt School District | AR | 1,151 | 3 | $12,864 |
| 6873. | Las Lomitas Elementary | CA | 1,151 | 2 | $30,841 |
| 6874. | Country Club Hills Sd 160 | IL | 1,150 | 3 | $15,224 |
| 6875. | Central Noble Com School Corp | IN | 1,150 | 3 | $12,468 |
| 6876. | Wolfe County | KY | 1,150 | 7 | $17,855 |
| 6877. | Wynford Local | OH | 1,150 | 3 | $12,684 |
| 6878. | Berryhill | OK | 1,150 | 3 | $9,148 |
| 6879. | Oscoda Area Schools | MI | 1,149 | 2 | $14,473 |
| 6880. | Quincy Community Schools | MI | 1,149 | 3 | $12,507 |
| 6881. | Seven Hills Preparatory Academy | MN | 1,149 | 3 | $12,461 |
| 6882. | Dawson-Bryant Local | OH | 1,149 | 3 | $14,426 |
| 6883. | Hughes Springs Isd | TX | 1,149 | 3 | $12,733 |
| 6884. | Jackson Isd | MI | 1,148 | 5 | - |
| 6885. | Schuylkill Haven Area Sd | PA | 1,148 | 3 | $16,926 |
| 6886. | Menominee Area Public Schools | MI | 1,147 | 4 | $14,391 |
| 6887. | Montgomery Co. R-Ii | MO | 1,147 | 4 | $11,462 |
| 6888. | Pitman Boro School District | NJ | 1,147 | 5 | $26,738 |
| 6889. | Falconer Central School District | NY | 1,147 | 3 | $20,484 |
| 6890. | Moniteau Sd | PA | 1,147 | 2 | $18,392 |
| 6891. | Madison Central School District 39-2 | SD | 1,147 | 3 | $10,867 |
| 6892. | Jenkins County | GA | 1,146 | 3 | $14,895 |
| 6893. | West Bonner County District | ID | 1,146 | 5 | $3 |
| 6894. | Boling Isd | TX | 1,146 | 3 | $11,120 |
| 6895. | Dublin Isd | TX | 1,146 | 3 | $12,874 |
| 6896. | Basis Charter Schools Inc. (90842) | AZ | 1,146 | 1 | $8,482 |
| 6897. | Bracken County | KY | 1,145 | 3 | $14,405 |
| 6898. | Gorham-Middlesex Central School District (Marcus Whitman) | NY | 1,145 | 4 | $29,339 |
| 6899. | Chowchilla Union High | CA | 1,145 | 2 | $16,045 |
| 6900. | Lafayette | FL | 1,144 | 5 | $12,884 |
Compiled from official source data by PlainSchools.