Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 4001. | Hampton | SC | 2,399 | 10 | $16,416 |
| 4002. | Eastern Lebanon County Sd | PA | 2,398 | 5 | $18,764 |
| 4003. | Liberty Isd | TX | 2,398 | 4 | $12,524 |
| 4004. | Moscow District | ID | 2,397 | 8 | $12,379 |
| 4005. | Bay Village City | OH | 2,397 | 5 | $16,662 |
| 4006. | Whitnall School District | WI | 2,397 | 5 | $13,630 |
| 4007. | Norton | MA | 2,396 | 5 | $19,484 |
| 4008. | Waverly-Shell Rock Comm School District | IA | 2,394 | 7 | $12,423 |
| 4009. | Bullhead City School District (4378) | AZ | 2,394 | 6 | $10,543 |
| 4010. | Larue County | KY | 2,393 | 6 | $12,812 |
| 4011. | Erlanger-Elsmere Independent | KY | 2,392 | 8 | $14,540 |
| 4012. | Delhi Unified | CA | 2,392 | 5 | $19,087 |
| 4013. | Valley View Sd | PA | 2,390 | 4 | $15,931 |
| 4014. | Weatherford | OK | 2,388 | 5 | $9,674 |
| 4015. | Rocori Public School District | MN | 2,387 | 7 | $13,341 |
| 4016. | Grandview R-Ii | MO | 2,387 | 4 | $3,821 |
| 4017. | Mount Horeb Area School District | WI | 2,387 | 6 | $13,480 |
| 4018. | Rockaway Township School District | NJ | 2,386 | 6 | $27,620 |
| 4019. | Union | FL | 2,385 | 6 | $11,686 |
| 4020. | Howland Local | OH | 2,384 | 5 | $15,043 |
| 4021. | Selinsgrove Area Sd | PA | 2,384 | 4 | $16,976 |
| 4022. | San Lorenzo Valley Unified | CA | 2,384 | 6 | $14,213 |
| 4023. | North Reading | MA | 2,383 | 5 | $21,284 |
| 4024. | North Branch Area Schools | MI | 2,382 | 4 | $11,437 |
| 4025. | New Providence School District | NJ | 2,382 | 4 | $21,961 |
| 4026. | Bandera Isd | TX | 2,381 | 4 | $9,848 |
| 4027. | Clayton Valley Charter High District | CA | 2,381 | 1 | $14,448 |
| 4028. | Rsu 75/Msad 75 | ME | 2,380 | 7 | $18,828 |
| 4029. | Tipp City Exempted Village | OH | 2,379 | 6 | $13,255 |
| 4030. | Elizabeth School District | CO | 2,379 | 7 | $12,907 |
| 4031. | Charlotte Public Schools | MI | 2,378 | 7 | $12,801 |
| 4032. | Nevada R-V | MO | 2,377 | 7 | $10,960 |
| 4033. | Orchard Farm R-V | MO | 2,376 | 5 | $13,944 |
| 4034. | Belgrade Elem | MT | 2,374 | 4 | $11,571 |
| 4035. | Camden's Promise Charter School | NJ | 2,374 | 1 | $23,785 |
| 4036. | Greenville City | OH | 2,373 | 4 | $13,880 |
| 4037. | Windham Southeast Unified Union School District #96 | VT | 2,373 | 9 | $18,907 |
| 4038. | Pickens County | AL | 2,373 | 7 | $13,293 |
| 4039. | North Carolina Cyber Academy | NC | 2,372 | 1 | $10,841 |
| 4040. | Groton-Dunstable | MA | 2,371 | 5 | $21,526 |
| 4041. | Carlisle Comm School District | IA | 2,369 | 4 | $11,218 |
| 4042. | Belle Vernon Area Sd | PA | 2,369 | 4 | $15,225 |
| 4043. | Mill Valley Elementary | CA | 2,369 | 6 | $21,199 |
| 4044. | Vidalia City | GA | 2,366 | 4 | $14,575 |
| 4045. | West Mifflin Area Sd | PA | 2,366 | 4 | $19,681 |
| 4046. | Inspire Charter School - North District | CA | 2,365 | 1 | $12,263 |
| 4047. | Whiteriver Unified District (4394) | AZ | 2,364 | 5 | $13,546 |
| 4048. | Brunswick Public Schools | ME | 2,363 | 4 | $21,082 |
| 4049. | Big Rapids Public Schools | MI | 2,363 | 5 | $12,594 |
| 4050. | Otsego Public Schools | MI | 2,363 | 6 | $13,794 |
| 4051. | Middletown Area Sd | PA | 2,361 | 5 | $18,820 |
| 4052. | Tea Area School District 41-5 | SD | 2,361 | 6 | $9,842 |
| 4053. | Appomattox County Public Schools | VA | 2,361 | 4 | $12,435 |
| 4054. | Wayne Highlands Sd | PA | 2,360 | 6 | $23,291 |
| 4055. | Pittsburg Isd | TX | 2,360 | 5 | $12,515 |
| 4056. | Hudson County Schools of Technology School District | NJ | 2,359 | 6 | $35,925 |
| 4057. | Hudson | MA | 2,357 | 5 | $24,343 |
| 4058. | Gloucester City Public School District | NJ | 2,356 | 3 | $23,229 |
| 4059. | Bremen City | GA | 2,355 | 4 | $11,851 |
| 4060. | Herrin Cusd 4 | IL | 2,355 | 4 | $12,991 |
| 4061. | Options for Youth - Duarte Inc District | CA | 2,354 | 1 | $22,341 |
| 4062. | Mannheim Sd 83 | IL | 2,352 | 6 | $23,825 |
| 4063. | Clayton | MO | 2,351 | 6 | $23,526 |
| 4064. | Ottawa | KS | 2,350 | 6 | $13,239 |
| 4065. | Hart County | KY | 2,347 | 6 | $14,437 |
| 4066. | Marquardt Sd 15 | IL | 2,346 | 5 | $21,693 |
| 4067. | Oroville Union High | CA | 2,346 | 4 | $17,877 |
| 4068. | Central Regional School District | NJ | 2,344 | 2 | $23,278 |
| 4069. | Miller Place Union Free School District | NY | 2,343 | 4 | $30,630 |
| 4070. | Flossmoor Sd 161 | IL | 2,341 | 5 | $18,170 |
| 4071. | Spencer Comm School District | IA | 2,341 | 5 | $12,460 |
| 4072. | Lamphere Public Schools | MI | 2,341 | 7 | $18,489 |
| 4073. | Defiance City | OH | 2,339 | 3 | $13,696 |
| 4074. | Huntsville School District | AR | 2,339 | 6 | $11,577 |
| 4075. | Lexington Local | OH | 2,338 | 5 | $12,223 |
| 4076. | Waterford School District | CT | 2,338 | 5 | $26,605 |
| 4077. | Ridgeland Sd 122 | IL | 2,337 | 5 | $17,422 |
| 4078. | Sweet Home Sd 55 | OR | 2,337 | 7 | $13,483 |
| 4079. | Salado Isd | TX | 2,336 | 4 | $9,952 |
| 4080. | Piedmont City Unified | CA | 2,336 | 7 | $23,442 |
| 4081. | Westbrook Public Schools | ME | 2,335 | 6 | $21,627 |
| 4082. | Red Wing Public School District | MN | 2,335 | 5 | $15,657 |
| 4083. | Athens City | OH | 2,335 | 5 | $16,345 |
| 4084. | Idea Public Schools | FL | 2,334 | 4 | - |
| 4085. | Rosemead Elementary | CA | 2,334 | 5 | $18,752 |
| 4086. | Savannah R-Iii | MO | 2,332 | 7 | $9,704 |
| 4087. | Connally Isd | TX | 2,332 | 6 | $12,913 |
| 4088. | San Diego Workforce Innovation High District | CA | 2,332 | 1 | $19,654 |
| 4089. | Ansonia School District | CT | 2,332 | 4 | $21,321 |
| 4090. | Spring Lake Public Schools | MI | 2,331 | 6 | $15,521 |
| 4091. | Moriarty-Edgewood School District | NM | 2,331 | 7 | $14,977 |
| 4092. | Elizabeth Forward Sd | PA | 2,330 | 6 | $18,169 |
| 4093. | Blackhawk Sd | PA | 2,327 | 4 | $15,029 |
| 4094. | Granite Falls School District | WA | 2,326 | 6 | $16,765 |
| 4095. | Ashburnham-Westminster | MA | 2,325 | 5 | $16,189 |
| 4096. | Meriwether County | GA | 2,323 | 7 | $16,105 |
| 4097. | Three Rivers Community Schools | MI | 2,323 | 6 | $15,120 |
| 4098. | Juniata County Sd | PA | 2,323 | 5 | $16,154 |
| 4099. | Orange County Department of Education | CA | 2,323 | 5 | - |
| 4100. | Bethalto Cusd 8 | IL | 2,321 | 5 | $14,496 |
Compiled from official source data by PlainSchools.