Highest Spending Districts in Montana
Per-pupil expenditure ranking. Districts with 500+ enrollment. Data from NCES F-33 Finance Survey.
$64,623
Top Spender
Lolo Elem
$16,619
Avg Per-Pupil
50
Districts Listed
500+
Min Enrollment
| # | District | Per-Pupil $ |
|---|---|---|
| 1. | Lolo Elem Lolo | $64,623 |
| 2. | Townsend K-12 Schools Townsend | $28,471 |
| 3. | Browning Elem Browning | $25,505 |
| 4. | Columbia Falls Elem Columbia Falls | $25,195 |
| 5. | Poplar Elem Poplar | $22,780 |
| 6. | Florence-Carlton K-12 Schls Florence | $21,715 |
| 7. | Three Forks Elem Three Forks | $19,477 |
| 8. | Huntley Project K-12 Schools Worden | $18,385 |
| 9. | Bozeman H S Bozeman | $18,353 |
| 10. | Hardin Elem Hardin | $17,950 |
| 11. | Hardin H S Hardin | $16,928 |
| 12. | Browning H S Browning | $16,837 |
| 13. | Livingston Elem Livingston | $16,601 |
| 14. | Evergreen Elem Kalispell | $16,500 |
| 15. | Wolf Point Elem Wolf Point | $16,498 |
| 16. | Anaconda Elem Anaconda | $15,966 |
| 17. | Shepherd Elem Shepherd | $15,913 |
| 18. | Butte H S Butte | $15,907 |
| 19. | Lewistown Elem Lewistown | $15,203 |
| 20. | Libby K-12 Schools Libby | $14,852 |
| 21. | Whitefish H S Whitefish | $14,720 |
| 22. | Missoula H S Missoula | $14,663 |
| 23. | Polson H S Polson | $14,616 |
| 24. | Helena Elem Helena | $14,602 |
| 25. | Butte Elem Butte | $14,590 |
| 26. | Glendive Elem Glendive | $14,538 |
| 27. | Stevensville Elem Stevensville | $14,453 |
| 28. | Lockwood K-12 Lockwood | $14,336 |
| 29. | Helena H S Helena | $14,301 |
| 30. | Glasgow K-12 Schools Glasgow | $14,058 |
| 31. | Cut Bank Elem Cut Bank | $14,025 |
| 32. | Malta K-12 Schools Malta | $13,847 |
| 33. | Ronan Elem Ronan | $13,817 |
| 34. | Columbia Falls H S Columbia Falls | $13,677 |
| 35. | Missoula Elem Missoula | $13,532 |
| 36. | Great Falls Elem Great Falls | $13,469 |
| 37. | Somers Elem Somers | $13,445 |
| 38. | Kalispell Elem Kalispell | $13,273 |
| 39. | Laurel Elem Laurel | $13,113 |
| 40. | Billings Elem Billings | $13,071 |
| 41. | Whitefish Elem Whitefish | $13,037 |
| 42. | Belgrade Elem Belgrade | $12,958 |
| 43. | Havre H S Havre | $12,812 |
| 44. | Hamilton K-12 Schools Hamilton | $12,755 |
| 45. | Polson Elem Polson | $12,655 |
| 46. | East Helena K-12 East Helena | $12,652 |
| 47. | Miles City Elem Miles City | $12,652 |
| 48. | Hellgate Elem Missoula | $12,622 |
| 49. | Corvallis K-12 Schools Corvallis | $12,524 |
| 50. | Havre Elem Havre | $12,470 |
Explore More for Montana
Methodology
Per-pupil expenditure data comes from the NCES F-33 Finance Survey. Only districts with 500 or more students are included to ensure meaningful comparisons. Spending figures include all current operational expenditures divided by total enrollment.
Read our methodology — how this data is sourced, computed, and verified.