Montana · NCES F-33 finance data
Highest Spending Districts in Montana
The 50 Montana districts that spend the most per student, ranked from NCES F-33 finance data (2022-23). Only districts enrolling 500 or more students are included.
- $22,549
- Top per-pupil spend
- $13,407
- Avg across top 50
- 50
- Districts listed
The spending picture in one line
Poplar Elem spends $22,549 per student, the most of any Montana district listed, against an average of $13,407 across the top 50.
- $22,549
- top spend (Poplar Elem)
- $11,122
- lowest on this list
- 2.0×
- spread across the listed districts
- 596
- students in the top district
| # | District | Per-Pupil $ |
|---|---|---|
| 1 | Poplar ElemPoplar | $22,549 |
| 2 | Browning ElemBrowning | $21,449 |
| 3 | Hardin ElemHardin | $17,138 |
| 4 | Browning H SBrowning | $17,004 |
| 5 | Wolf Point ElemWolf Point | $16,053 |
| 6 | Anaconda ElemAnaconda | $15,789 |
| 7 | Huntley Project K-12 SchoolsWorden | $15,530 |
| 8 | Evergreen ElemKalispell | $15,048 |
| 9 | Glendive ElemGlendive | $14,702 |
| 10 | Livingston ElemLivingston | $14,667 |
| 11 | Whitefish H SWhitefish | $14,611 |
| 12 | Butte H SButte | $14,554 |
| 13 | Polson H SPolson | $14,395 |
| 14 | Bozeman H SBozeman | $13,794 |
| 15 | Helena ElemHelena | $13,752 |
| 16 | Glasgow K-12 SchoolsGlasgow | $13,532 |
| 17 | Hardin H SHardin | $13,494 |
| 18 | Columbia Falls H SColumbia Falls | $13,421 |
| 19 | Missoula ElemMissoula | $13,401 |
| 20 | Malta K-12 SchoolsMalta | $13,218 |
| 21 | Missoula H SMissoula | $13,142 |
| 22 | Helena H SHelena | $13,044 |
| 23 | Polson ElemPolson | $12,918 |
| 24 | Havre H SHavre | $12,893 |
| 25 | Lolo ElemLolo | $12,874 |
| 26 | Cut Bank ElemCut Bank | $12,822 |
| 27 | Whitefish ElemWhitefish | $12,488 |
| 28 | Laurel ElemLaurel | $12,438 |
| 29 | Libby K-12 SchoolsLibby | $12,407 |
| 30 | Townsend K-12 SchoolsTownsend | $12,363 |
| 31 | Miles City ElemMiles City | $12,293 |
| 32 | Billings H SBillings | $12,233 |
| 33 | Ronan ElemRonan | $12,176 |
| 34 | Great Falls ElemGreat Falls | $12,146 |
| 35 | Havre ElemHavre | $12,094 |
| 36 | Kalispell ElemKalispell | $12,053 |
| 37 | Billings ElemBillings | $12,015 |
| 38 | Sidney ElemSidney | $12,008 |
| 39 | Columbia Falls ElemColumbia Falls | $11,977 |
| 40 | Florence-Carlton K-12 SchlsFlorence | $11,908 |
| 41 | Lockwood K-12Lockwood | $11,727 |
| 42 | Flathead H SKalispell | $11,591 |
| 43 | Belgrade ElemBelgrade | $11,571 |
| 44 | Laurel H SLaurel | $11,553 |
| 45 | Lewistown ElemLewistown | $11,521 |
| 46 | Frenchtown K-12 SchoolsFrenchtown | $11,281 |
| 47 | Hamilton K-12 SchoolsHamilton | $11,260 |
| 48 | Hellgate ElemMissoula | $11,166 |
| 49 | Three Forks ElemThree Forks | $11,141 |
| 50 | Dillon ElemDillon | $11,122 |
Explore More for Montana
Methodology
Per-pupil expenditure data comes from the NCES F-33 Finance Survey. Only districts with 500 or more students are included to ensure meaningful comparisons. Spending figures include all current operational expenditures divided by total enrollment.
Per-pupil spending figures come from the National Center for Education Statistics F-33 School District Finance Survey for fiscal year 2022-23, the federal government's annual census of revenues and expenditures across more than 13,000 public school districts. Only districts enrolling 500 or more students are ranked, to keep small-district outliers from distorting the comparison.
Read our methodology - how this data is sourced, computed, and verified.