Kansas · NCES F-33 finance data
School Spending in Kansas
Schools in Kansas ranked by their district's per-pupil expenditure, limited to schools with 50 or more students.
- $15,487
- KS avg per student
- $16,593
- National avg per student
- -7%
- Vs national average
- 100
- Schools listed
The spending picture in one line
School for Deaf High tops the list: its district, School for Deaf, spends $96,590 per student, against a Kansas average of $15,487.
- $96,590
- per-student spend in School for Deaf
- $15,487
- Kansas average
- $16,593
- national average
Note: Spending reflects district-wide averages from NCES F-33 (FY 2021-22). Schools in the same district share the same figure.
| # | School | District | Per Student |
|---|---|---|---|
| 1 | School for Deaf High Olathe · other | School for Deaf | $96,590 |
| 2 | School for Deaf Elementary Olathe · other | School for Deaf | $96,590 |
| 3 | Elk Valley Elementary Longton · other | Elk Valley | $30,040 |
| 4 | Elk Valley High School Longton · other | Elk Valley | $30,040 |
| 5 | Thunder Ridge Middle School Agra · elementary | Thunder Ridge Schools | $23,221 |
| 6 | Thunder Ridge High School Kensington · high | Thunder Ridge Schools | $23,221 |
| 7 | Paola High Paola · high | Paola | $23,217 |
| 8 | Paola Middle Paola · middle | Paola | $23,217 |
| 9 | Cottonwood Elem Paola · other | Paola | $23,217 |
| 10 | Sunflower Elem Paola · elementary | Paola | $23,217 |
| 11 | Haviland Elem Haviland · other | Haviland | $22,988 |
| 12 | Winona Elem Winona · other | Triplains | $22,797 |
| 13 | Western Plains North Elem Ransom · other | Western Plains | $22,130 |
| 14 | Southern Coffey County Elementary Gridley · other | Leroy-Gridley | $22,040 |
| 15 | Southern Coffey County Middle School Leroy · middle | Leroy-Gridley | $22,040 |
| 16 | Rolla Elem (Prek-5) Rolla · other | Rolla | $21,990 |
| 17 | Rolla Jh/Hs (6-12) Rolla · other | Rolla | $21,990 |
| 18 | Moscow Elem Moscow · other | Moscow Public Schools | $21,437 |
| 19 | Moscow High Moscow · other | Moscow Public Schools | $21,437 |
| 20 | Lyons High School Lyons · high | Lyons | $21,413 |
| 21 | Lyons Middle School Lyons · middle | Lyons | $21,413 |
| 22 | Lyons Park Elementary Lyons · other | Lyons | $21,413 |
| 23 | Lyons Central Elementary Lyons · elementary | Lyons | $21,413 |
| 24 | Copeland Elem Copeland · other | Copeland | $21,130 |
| 25 | Macksville Elem Macksville · other | Macksville | $21,020 |
| 26 | Macksville High Macksville · other | Macksville | $21,020 |
| 27 | Beloit Elem Beloit · other | Beloit | $20,865 |
| 28 | Beloit Jr-Sr High Beloit · other | Beloit | $20,865 |
| 29 | Burlington Elementary School Burlington · other | Burlington | $20,521 |
| 30 | Burlington High Burlington · high | Burlington | $20,521 |
| 31 | Burlington Middle School 5 - 8 Burlington · elementary | Burlington | $20,521 |
| 32 | Weskan Elem Weskan · other | Weskan | $20,404 |
| 33 | Weskan High Weskan · other | Weskan | $20,404 |
| 34 | Winfield High Winfield · high | Winfield | $20,088 |
| 35 | Winfield Middle School Winfield · middle | Winfield | $20,088 |
| 36 | Whittier Elem Winfield · elementary | Winfield | $20,088 |
| 37 | Irving Elem Winfield · elementary | Winfield | $20,088 |
| 38 | Lowell Elem Winfield · elementary | Winfield | $20,088 |
| 39 | Country View Elem Winfield · other | Winfield | $20,088 |
| 40 | Golden Plains Elem Selden · other | Golden Plains | $19,967 |
| 41 | Golden Plains High Rexford · high | Golden Plains | $19,967 |
| 42 | Wheatland Elementary School Grainfield · other | Wheatland | $19,808 |
| 43 | Almena Elem Almena · other | Northern Valley | $19,702 |
| 44 | Puls Elem Attica · other | Attica | $19,680 |
| 45 | Satanta Elem Satanta · other | Satanta | $19,614 |
| 46 | Satanta Jr-Sr High Satanta · other | Satanta | $19,614 |
| 47 | Stafford Elementary Stafford · other | Stafford | $19,520 |
| 48 | Stafford Middle School/High School Stafford · other | Stafford | $19,520 |
| 49 | Marais Des Cygnes Valley Elem Quenemo · other | Marais Des Cygnes Valley | $19,482 |
| 50 | Marais Des Cygnes Valley High Melvern · high | Marais Des Cygnes Valley | $19,482 |
| 51 | Sublette Elem Sublette · other | Sublette | $19,435 |
| 52 | Sublette High Sublette · high | Sublette | $19,435 |
| 53 | Nlc Elementary School Americus · other | North Lyon County | $19,139 |
| 54 | Northern Heights Allen · high | North Lyon County | $19,139 |
| 55 | Fowler Elem Fowler · other | Fowler | $19,083 |
| 56 | Logan Elem Logan · other | Logan | $19,066 |
| 57 | Altoona-Midway Middle/High School Buffalo · other | Altoona-Midway | $19,036 |
| 58 | Altoona-Midway Elementary Buffalo · other | Altoona-Midway | $19,036 |
| 59 | Cedar Vale Elem Cedar Vale · other | Cedar Vale | $19,022 |
| 60 | Cedar Vale High Cedar Vale · other | Cedar Vale | $19,022 |
| 61 | Chase Elem Chase · other | Chase-Raymond | $18,818 |
| 62 | Burrton Elem Burrton · other | Burrton | $18,777 |
| 63 | Salina High South Salina · high | Salina | $18,628 |
| 64 | Salina High Central Salina · high | Salina | $18,628 |
| 65 | Salina South Middle Salina · middle | Salina | $18,628 |
| 66 | Lakewood Middle School Salina · middle | Salina | $18,628 |
| 67 | Meadowlark Ridge Elem Salina · other | Salina | $18,628 |
| 68 | Stewart Elem Salina · other | Salina | $18,628 |
| 69 | Heusner Elem Salina · other | Salina | $18,628 |
| 70 | Coronado Elem Salina · other | Salina | $18,628 |
| 71 | Sunset Elem Salina · other | Salina | $18,628 |
| 72 | Schilling Elem Salina · other | Salina | $18,628 |
| 73 | Cottonwood Elementary School Salina · other | Salina | $18,628 |
| 74 | Oakdale Elem Salina · other | Salina | $18,628 |
| 75 | Salina Virtual Innovation Academy Salina · other | Salina | $18,628 |
| 76 | Argonia High Argonia · other | Argonia Public Schools | $18,574 |
| 77 | Argonia Elem Argonia · other | Argonia Public Schools | $18,574 |
| 78 | Pawnee Heights Rozel · other | Pawnee Heights | $18,537 |
| 79 | Clifton-Clyde Middle School Clifton · elementary | Clifton-Clyde | $18,353 |
| 80 | Clifton-Clyde Sr High Clyde · high | Clifton-Clyde | $18,353 |
| 81 | Clifton-Clyde Grade School K-3 Clifton · other | Clifton-Clyde | $18,353 |
| 82 | Natoma High (6-12) Natoma · other | Paradise | $18,055 |
| 83 | Natoma Elem Natoma · other | Paradise | $18,055 |
| 84 | Peabody-Burns Elementary Peabody · other | Peabody-Burns | $17,913 |
| 85 | Peabody-Burns Jr/Sr High School Peabody · other | Peabody-Burns | $17,913 |
| 86 | Canton-Galva Elementary Galva · other | Canton-Galva | $17,825 |
| 87 | Canton-Galva Jr./Sr. High Canton · other | Canton-Galva | $17,825 |
| 88 | Concordia Jr-Sr High Concordia · other | Concordia | $17,698 |
| 89 | Concordia Elementary Concordia · other | Concordia | $17,698 |
| 90 | Concordia Middle Concordia · elementary | Concordia | $17,698 |
| 91 | Mcpherson High Mcpherson · high | Mcpherson | $17,683 |
| 92 | Mcpherson Middle School Mcpherson · middle | Mcpherson | $17,683 |
| 93 | Roosevelt Elem Mcpherson · other | Mcpherson | $17,683 |
| 94 | Washington Elem Mcpherson · other | Mcpherson | $17,683 |
| 95 | Eisenhower Elementary Mcpherson · other | Mcpherson | $17,683 |
| 96 | Lincoln Elem Mcpherson · other | Mcpherson | $17,683 |
| 97 | Horton Elem Horton · other | South Brown County | $17,631 |
| 98 | Everest Middle Everest · elementary | South Brown County | $17,631 |
| 99 | Horton High Horton · high | South Brown County | $17,631 |
| 100 | Yates Center Elem Yates Center · other | Woodson | $17,606 |
Per-pupil expenditure from NCES F-33 School District Finance Survey (FY 2021-22). Figures are district-wide averages. View national school spending rankings.
Read our methodology — how this data is sourced, computed, and verified.