Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 14801. | El Rio Community District | CA | 203 | 1 | $17,379 |
| 14802. | Ladd Ccsd 94 | IL | 202 | 1 | $14,757 |
| 14803. | Dedham Public Schools | ME | 202 | 1 | $15,347 |
| 14804. | Huron Isd | MI | 202 | 2 | - |
| 14805. | Paladin Career and Tech High School | MN | 202 | 1 | $20,762 |
| 14806. | Discovery Charter School | MN | 202 | 1 | $11,569 |
| 14807. | Forsyth Elem | MT | 202 | 2 | $14,223 |
| 14808. | South Scioto Academy | OH | 202 | 1 | $16,550 |
| 14809. | Bluejacket | OK | 202 | 3 | $12,059 |
| 14810. | Village Green Virtual | RI | 202 | 1 | $20,460 |
| 14811. | Chillicothe Isd | TX | 202 | 1 | $18,525 |
| 14812. | Hunt Isd | TX | 202 | 1 | $17,243 |
| 14813. | Penelope Isd | TX | 202 | 1 | $14,332 |
| 14814. | River Valleys Unified School District #73 | VT | 202 | 2 | $16,109 |
| 14815. | Antioch Charter Academy Ii District | CA | 202 | 1 | $13,550 |
| 14816. | The Education Corps District | CA | 202 | 1 | $18,653 |
| 14817. | College Elementary | CA | 202 | 2 | $20,886 |
| 14818. | Rankin Csd 98 | IL | 201 | 1 | $18,239 |
| 14819. | Island City Academy | MI | 201 | 1 | $9,950 |
| 14820. | Oakland Flextech High School | MI | 201 | 1 | $11,134 |
| 14821. | Thompson Falls H S | MT | 201 | 1 | $14,373 |
| 14822. | Hay Springs Public Schools | NE | 201 | 4 | $19,020 |
| 14823. | Wilmington School of the Arts | NC | 201 | 1 | $12,109 |
| 14824. | Vanguard-Sentinel Career & Technology Centers | OH | 201 | 3 | $79,254 |
| 14825. | Big Pasture | OK | 201 | 2 | $12,866 |
| 14826. | Butner | OK | 201 | 2 | $16,338 |
| 14827. | Mill Creek | OK | 201 | 2 | $13,731 |
| 14828. | Wapanucka | OK | 201 | 2 | $17,627 |
| 14829. | Little Compton | RI | 201 | 1 | $34,632 |
| 14830. | Echo Valley Community Union School District #67 | VT | 201 | 2 | $14,577 |
| 14831. | Inchelium School District | WA | 201 | 3 | $29,980 |
| 14832. | North Cape School District | WI | 201 | 1 | $13,095 |
| 14833. | Aspire College Academy District | CA | 201 | 1 | $24,582 |
| 14834. | Otis School District No. R-3 | CO | 201 | 2 | $18,522 |
| 14835. | State Charter Schools Ii- International Charter Academy of | GA | 200 | 1 | $11,620 |
| 14836. | Clay County | GA | 200 | 2 | $31,625 |
| 14837. | La Harpe Csd 347 | IL | 200 | 1 | $17,220 |
| 14838. | David Ellis Academy | MI | 200 | 2 | $19,580 |
| 14839. | Minnesota Excellence in Learning Ac | MN | 200 | 1 | $17,365 |
| 14840. | Stuart Public Schools | NE | 200 | 2 | $17,965 |
| 14841. | Ansley Public Schools | NE | 200 | 2 | $18,375 |
| 14842. | Chichester School District | NH | 200 | 1 | $27,630 |
| 14843. | New Visions Aim Charter High School Ii | NY | 200 | 1 | $29,970 |
| 14844. | Ft Totten 30 | ND | 200 | 2 | $21,415 |
| 14845. | Midway 128 | ND | 200 | 2 | $18,730 |
| 14846. | Horizon Science Academy-Dayton | OH | 200 | 1 | $14,285 |
| 14847. | La Academia Partnership Cs | PA | 200 | 1 | $25,950 |
| 14848. | Champlain Islands Unified Union School District #66 | VT | 200 | 2 | $19,485 |
| 14849. | Highland County Public Schools | VA | 200 | 2 | $23,185 |
| 14850. | International Commerce Secondary Schools Inc. (4334) | AZ | 200 | 1 | $15,010 |
| 14851. | Skyline Schools Inc. (79084) | AZ | 200 | 1 | $18,350 |
| 14852. | Antelope Union High School District (4506) | AZ | 200 | 2 | $15,010 |
| 14853. | Southwest Leadership Academy (92043) | AZ | 200 | 1 | $12,750 |
| 14854. | Bert Corona Charter High District | CA | 200 | 1 | $21,540 |
| 14855. | Mono County Office of Education | CA | 200 | 4 | $46,330 |
| 14856. | Meeker and Wright Special Education | MN | 199 | 10 | - |
| 14857. | Bell City R-Ii | MO | 199 | 2 | $18,357 |
| 14858. | Northeast Vernon Co. R-I | MO | 199 | 2 | $14,342 |
| 14859. | Bridger K-12 Schools | MT | 199 | 3 | $19,357 |
| 14860. | Deer Park Elem | MT | 199 | 2 | $7,849 |
| 14861. | La Cima Charter School | NY | 199 | 1 | $22,317 |
| 14862. | City Day Community School | OH | 199 | 1 | $14,990 |
| 14863. | Blair | OK | 199 | 2 | $12,995 |
| 14864. | Cave Springs | OK | 199 | 2 | $14,709 |
| 14865. | Keystone Education Center Cs | PA | 199 | 1 | $25,653 |
| 14866. | Kipp Philadelphia Octavius Catto Cs | PA | 199 | 1 | - |
| 14867. | The Greene School | RI | 199 | 1 | $18,402 |
| 14868. | Marion School District 60-3 | SD | 199 | 3 | $16,648 |
| 14869. | Aspermont Isd | TX | 199 | 2 | $15,090 |
| 14870. | Yellowstone College Preparatory | TX | 199 | 1 | $16,045 |
| 14871. | Trout Lake School District | WA | 199 | 2 | $20,437 |
| 14872. | Seligman Unified District (4472) | AZ | 199 | 2 | $19,106 |
| 14873. | Puc Early College Acad for Leaders&Scholars(Ecals) District | CA | 199 | 1 | $26,211 |
| 14874. | Kipp Bayview Academy District | CA | 199 | 1 | $21,025 |
| 14875. | Baypoint Preparatory Academy - San Diego District | CA | 199 | 1 | $15,231 |
| 14876. | Banta Unified | CA | 199 | 1 | $32,812 |
| 14877. | Plaza Elementary | CA | 199 | 1 | $12,663 |
| 14878. | New Hope Ccsd 6 | IL | 198 | 1 | $12,040 |
| 14879. | Rsu 78 | ME | 198 | 1 | $25,333 |
| 14880. | Elwood Public Schools | NE | 198 | 2 | $22,182 |
| 14881. | Seaside Heights School District | NJ | 198 | 1 | $34,889 |
| 14882. | J Paul Taylor Academy | NM | 198 | 1 | $13,177 |
| 14883. | Harbor Science and Arts Charter School | NY | 198 | 1 | $24,717 |
| 14884. | Harlem Village Academy West 2 Charter School | NY | 198 | 1 | $24,490 |
| 14885. | Bridgehampton Union Free School District | NY | 198 | 1 | $92,995 |
| 14886. | The Mountain Community Sch | NC | 198 | 1 | $10,899 |
| 14887. | Maple | OK | 198 | 1 | $19,409 |
| 14888. | Mclean Isd | TX | 198 | 1 | $15,641 |
| 14889. | Brighton #1 School District | WI | 198 | 1 | $11,732 |
| 14890. | South Shore School District | WI | 198 | 2 | $23,323 |
| 14891. | Carpe Diem Collegiate High School (80001) | AZ | 198 | 2 | $8,626 |
| 14892. | Johnstonville Elementary | CA | 198 | 1 | $13,116 |
| 14893. | Roberts Ferry Union Elementary | CA | 198 | 2 | $13,742 |
| 14894. | Miller Twp Ccsd 210 | IL | 197 | 1 | $11,909 |
| 14895. | Macksville | KS | 197 | 2 | $22,127 |
| 14896. | Chassell Township School District | MI | 197 | 1 | $15,437 |
| 14897. | Lesterville R-Iv | MO | 197 | 3 | $21,350 |
| 14898. | Zalma R-V | MO | 197 | 2 | $13,777 |
| 14899. | Big Sandy K-12 | MT | 197 | 3 | $17,299 |
| 14900. | University of Nebraska High School | NE | 197 | 1 | - |
Compiled from official source data by PlainSchools.