Teacher salary spending per teacher, by Idaho school district
Lapwai District spent $100,184 on teacher salaries per full-time teacher in fiscal year 2022-23, the most of any Idaho district with 500 or more students; the median Idaho district spent $65,359 (168 districts). It is not the salary a teacher is paid: it is the teacher salaries a district reported spending, divided by the full-time teachers counted in a different federal file, without benefits, so it can differ widely from the average salary a district publishes; a district's salary schedule gives pay. It is compared within Idaho only because states book salaries and count teachers differently.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · NCES Common Core of Data LEA staff 2022-23 · method
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
All 82 districts with 500 or more students, highest teacher salary spending per teacher first
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Lapwai District | Nez Perce County | 38 | $100,184 |
| Blaine County District | Blaine County | 277 | $91,259 |
| Boise Independent District | Ada County | 1,456 | $85,171 |
| Vision Charter School Inc. | Canyon County | 32 | $83,265 |
| Mccall-Donnelly Joint School District | Valley County | 94 | $80,580 |
| Lewiston Independent District | Nez Perce County | 309 | $78,816 |
| Lakeland District | Kootenai County | 278 | $78,701 |
| The Academy Inc. | Bannock County | 24 | $77,917 |
| North Star Charter School Inc. | Ada County | 50 | $76,655 |
| Treasure Valley Classical Academy Inc. | Payette County | 31 | $76,098 |
| Lake Pend Oreille School District | Bonner County | 233 | $75,768 |
| Idaho Virtual High School Inc. | Elmore County | 28 | $75,009 |
| The Sage International School of Boise a Public Charter Sch | Ada County | 64 | $73,747 |
| Post Falls District | Kootenai County | 319 | $73,706 |
| Grace Joint District | Caribou County | 36 | $73,080 |
The other 67 on the list
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Idaho Falls District | Bonneville County | 549 | $73,027 |
| Mountain View School District | Idaho County | 75 | $71,764 |
| Coeur D'alene Charter Academy Inc. | Kootenai County | 32 | $71,344 |
| Moscow District | Latah County | 164 | $70,985 |
| American Falls Joint District | Power County | 100 | $70,984 |
| Wallace District | Shoshone County | 41 | $70,938 |
| Fremont County Joint District | Fremont County | 130 | $70,738 |
| Coeur D'alene District | Kootenai County | 589 | $70,688 |
| Blackfoot District | Bingham County | 225 | $70,221 |
| Teton County District | Teton County | 113 | $69,633 |
| Fruitland District | Payette County | 87 | $69,445 |
| Ririe Joint District | Jefferson County | 43 | $69,390 |
| Kellogg Joint District | Shoshone County | 66 | $69,329 |
| North Idaho STEM Charter Academy Inc. | Kootenai County | 29 | $69,089 |
| Madison District | Madison County | 282 | $69,007 |
| Pocatello District | Bannock County | 644 | $68,852 |
| White Pine Charter School Inc. | Bonneville County | 31 | $68,115 |
| Valley District | Jerome County | 42 | $68,035 |
| Preston Joint District | Franklin County | 124 | $67,939 |
| Marsing Joint District | Owyhee County | 51 | $67,527 |
| Soda Springs Joint District | Caribou County | 54 | $67,247 |
| Orofino Joint District | Clearwater County | 80 | $66,983 |
| New Plymouth District | Payette County | 54 | $66,938 |
| Xavier Charter School Inc. | Twin Falls County | 34 | $66,776 |
| Bonneville Joint District | Bonneville County | 702 | $66,149 |
| Jefferson County Joint District | Jefferson County | 345 | $66,125 |
| St Maries Joint District | Benewah County | 63 | $65,952 |
| Weiser District | Washington County | 88 | $65,730 |
| Mountain Home District | Elmore County | 203 | $65,638 |
| Idaho Arts Charter School Inc. | Canyon County | 76 | $65,571 |
| Joint School District No. 2 | Ada County | 2,200 | $65,407 |
| Cassia County Joint District | Cassia County | 322 | $65,311 |
| Nampa School District | Canyon County | 758 | $65,042 |
| Snake River District | Bingham County | 133 | $64,925 |
| Middleton District | Canyon County | 221 | $64,614 |
| Wendell District | Gooding County | 69 | $64,577 |
| Boundary County District | Boundary County | 82 | $64,576 |
| Kuna Joint District | Ada County | 326 | $64,369 |
| Buhl Joint District | Twin Falls County | 77 | $64,130 |
| Vallivue School District | Canyon County | 525 | $63,566 |
| West Jefferson District | Madison County | 40 | $63,554 |
| Shelley Joint District | Bingham County | 130 | $63,315 |
| Jerome Joint District | Jerome County | 226 | $63,260 |
| Gooding Joint District | Gooding County | 76 | $63,132 |
| Shoshone Joint District | Lincoln County | 36 | $62,731 |
| Idaho Virtual Academy Inc. | Ada County | 85 | $62,633 |
| Filer District | Twin Falls County | 94 | $62,234 |
| Sugar-Salem Joint District | Madison County | 101 | $62,172 |
| Anser of Idaho Inc. | Ada County | 37 | $61,980 |
| Salmon District | Lemhi County | 47 | $61,766 |
| West Side Joint District | Franklin County | 48 | $61,519 |
| Twin Falls District | Twin Falls County | 541 | $61,427 |
| Payette Joint District | Payette County | 78 | $61,412 |
| Bear Lake County District | Bear Lake County | 72 | $61,352 |
| Aberdeen District | Bingham County | 49 | $61,033 |
| Alturas International Academy Inc. | Bonneville County | 27 | $60,861 |
| Caldwell District | Canyon County | 336 | $60,832 |
| Minidoka County Joint District | Minidoka County | 268 | $60,828 |
| Marsh Valley Joint District | Bannock County | 76 | $58,250 |
| Compass Public Charter School Inc. | Ada County | 65 | $58,011 |
| Emmett Independent District | Gem County | 152 | $57,589 |
| Firth District | Bingham County | 48 | $57,512 |
| Melba Joint District | Canyon County | 50 | $57,355 |
| Homedale Joint District | Owyhee County | 70 | $57,104 |
| Kimberly District | Twin Falls County | 121 | $53,383 |
| Wilder District | Canyon County | 42 | $53,192 |
| Parma District | Canyon County | 64 | $52,187 |
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
More lists for Idaho
- Public schools in Idaho
The state hub: schools, students, districts
- Largest schools
By 2024-25 enrollment
- Fewest students per teacher
Schools, 2024-25
- Highest-spending districts
F-33 fiscal year 2022-23
- Schools by district spending
F-33 fiscal year 2022-23
- Funding equity by district
F-33 fiscal year 2022-23
Sources
Source: NCES F-33 School District Finance Survey District teacher salaries (Z35-Z38) and membership · FY 2022-23