Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 7201. | Santa Cruz County Office of Education | CA | 1,070 | 4 | $47,221 |
| 7202. | Old Saybrook School District | CT | 1,070 | 3 | $30,705 |
| 7203. | Jesup Comm School District | IA | 1,069 | 6 | $11,152 |
| 7204. | Winslow Schools | ME | 1,069 | 3 | $20,418 |
| 7205. | Perry County | TN | 1,069 | 5 | $13,394 |
| 7206. | Princeton Esd 115 | IL | 1,068 | 5 | $14,760 |
| 7207. | C a Beard Memorial School Corp | IN | 1,068 | 3 | $11,683 |
| 7208. | Prairie Hills | KS | 1,068 | 7 | $13,728 |
| 7209. | Kipp Ernest N. Dutch Morial | LA | 1,068 | 1 | $14,940 |
| 7210. | Warroad Public School District | MN | 1,068 | 4 | $13,097 |
| 7211. | Florence 02 | SC | 1,068 | 2 | $14,955 |
| 7212. | Dodgeville School District | WI | 1,068 | 3 | $16,316 |
| 7213. | Rsu 64/Msad 64 | ME | 1,067 | 3 | $15,146 |
| 7214. | Jones County Schools | NC | 1,067 | 5 | $17,058 |
| 7215. | Enosburgh-Richford Unified Union School District #88 | VT | 1,067 | 5 | $17,572 |
| 7216. | Blue Earth Area School District | MN | 1,066 | 4 | $13,462 |
| 7217. | Equity Project Charter School (the) | NY | 1,066 | 1 | $24,127 |
| 7218. | Lowell Sd 71 | OR | 1,066 | 4 | $7,273 |
| 7219. | Scurry-Rosser Isd | TX | 1,066 | 3 | $13,748 |
| 7220. | Saint Francis School District | WI | 1,066 | 3 | $14,081 |
| 7221. | Fortuna Union High | CA | 1,066 | 3 | $15,711 |
| 7222. | Morley Stanwood Community Schools | MI | 1,065 | 3 | $15,255 |
| 7223. | Riverton Street Charter School | NY | 1,065 | 1 | $19,428 |
| 7224. | Allen East Local | OH | 1,065 | 3 | $10,941 |
| 7225. | New Waverly Isd | TX | 1,065 | 4 | $12,966 |
| 7226. | Okanogan School District | WA | 1,065 | 6 | $18,338 |
| 7227. | Sturgeon Bay School District | WI | 1,065 | 4 | $17,877 |
| 7228. | Kipp East Community Primary | LA | 1,064 | 1 | $14,395 |
| 7229. | Skokie Sd 73-5 | IL | 1,063 | 3 | $26,771 |
| 7230. | Osawatomie | KS | 1,063 | 5 | $16,089 |
| 7231. | Jefferson Co School Dist | MS | 1,063 | 6 | $15,061 |
| 7232. | Spiro | OK | 1,063 | 3 | $10,289 |
| 7233. | Mahanoy Area Sd | PA | 1,063 | 2 | $17,872 |
| 7234. | Mercer Area Sd | PA | 1,063 | 3 | $15,777 |
| 7235. | Upper Dauphin Area Sd | PA | 1,063 | 3 | $18,714 |
| 7236. | Friona Isd | TX | 1,063 | 4 | $14,560 |
| 7237. | Clarinda Comm School District | IA | 1,062 | 2 | $12,124 |
| 7238. | Rensselaer City School District | NY | 1,062 | 2 | $22,843 |
| 7239. | Banks Sd 13 | OR | 1,062 | 3 | $14,460 |
| 7240. | Clinton Community School District | WI | 1,062 | 3 | $15,361 |
| 7241. | Lincoln Esd 27 | IL | 1,061 | 5 | $17,100 |
| 7242. | Chapel Hill Isd | TX | 1,061 | 3 | $12,986 |
| 7243. | Paine Mountain Union School District #68 | VT | 1,061 | 4 | $12,800 |
| 7244. | Howard-Winneshiek Comm School District | IA | 1,060 | 3 | $13,925 |
| 7245. | Union Preparatory Academy at Indian Trai | NC | 1,060 | 1 | $9,325 |
| 7246. | Southern Huntingdon County Sd | PA | 1,060 | 4 | $15,392 |
| 7247. | The Excel Center (for Adults) | TX | 1,060 | 5 | $10,103 |
| 7248. | Lander County School District | NV | 1,059 | 5 | $14,753 |
| 7249. | Elmsford Union Free School District | NY | 1,059 | 3 | $33,489 |
| 7250. | Redwater Isd | TX | 1,059 | 4 | $12,258 |
| 7251. | Archway Classical Academy Scottsdale (90857) | AZ | 1,059 | 1 | $11,082 |
| 7252. | Greenway Public School District | MN | 1,058 | 4 | $15,507 |
| 7253. | Sodus Central School District | NY | 1,058 | 3 | $32,578 |
| 7254. | Academy of Mathematics and Science Inc. (92768) | AZ | 1,058 | 1 | $9,771 |
| 7255. | Bullis Charter District | CA | 1,058 | 1 | $15,922 |
| 7256. | Achievement First Brownsville Charter School | NY | 1,057 | 1 | $19,194 |
| 7257. | Hoosick Falls Central School District | NY | 1,057 | 3 | $24,306 |
| 7258. | Black River Local | OH | 1,057 | 4 | $16,316 |
| 7259. | Eastland Isd | TX | 1,057 | 3 | $11,422 |
| 7260. | Corbett Sd 39 | OR | 1,056 | 1 | $15,236 |
| 7261. | Thomasville City | AL | 1,056 | 3 | $14,125 |
| 7262. | Kipp Corazon Academy District | CA | 1,056 | 1 | $17,895 |
| 7263. | Kentfield Elementary | CA | 1,056 | 2 | $19,552 |
| 7264. | Marengo-Union E Cons D 165 | IL | 1,055 | 3 | $14,571 |
| 7265. | Cannon Falls Public School District | MN | 1,055 | 2 | $13,605 |
| 7266. | Cumberland County Board of Vocational Education | NJ | 1,055 | 1 | $23,107 |
| 7267. | Valley Stream 24 Union Free School District | NY | 1,055 | 3 | $31,617 |
| 7268. | Coupeville School District | WA | 1,055 | 7 | $17,670 |
| 7269. | Westfield School District | WI | 1,055 | 5 | $13,135 |
| 7270. | Lawrence County Cud 20 | IL | 1,054 | 3 | $15,211 |
| 7271. | Porta Cusd 202 | IL | 1,054 | 3 | $13,630 |
| 7272. | Rockridge Cusd 300 | IL | 1,054 | 5 | $14,345 |
| 7273. | South Shore Charter Public (District) | MA | 1,054 | 1 | $21,767 |
| 7274. | Amherst | MA | 1,054 | 3 | $30,818 |
| 7275. | Cairo-Durham Central School District | NY | 1,054 | 3 | $30,031 |
| 7276. | Nelsonville-York City | OH | 1,054 | 3 | $16,164 |
| 7277. | Entheos Academy | UT | 1,054 | 2 | $9,084 |
| 7278. | Houston R-I | MO | 1,053 | 4 | $12,489 |
| 7279. | Douglas Co West Community Schs | NE | 1,053 | 4 | $15,835 |
| 7280. | Keene Isd | TX | 1,053 | 5 | $12,228 |
| 7281. | North Summit District | UT | 1,053 | 4 | $14,559 |
| 7282. | Pinon Unified District (4390) | AZ | 1,053 | 3 | $22,666 |
| 7283. | Two Rivers Pcs | DC | 1,052 | 3 | $24,862 |
| 7284. | Ballard County | KY | 1,052 | 5 | $15,101 |
| 7285. | Higher Ground Academy | MN | 1,052 | 2 | $14,282 |
| 7286. | Success Academy Cs - Bergen Beach | NY | 1,052 | 1 | $15,518 |
| 7287. | Buffalo Isd | TX | 1,052 | 3 | $13,375 |
| 7288. | Old Rochester | MA | 1,051 | 2 | $23,004 |
| 7289. | Auburn Public Schools | NE | 1,051 | 4 | $12,872 |
| 7290. | Bentworth Sd | PA | 1,051 | 3 | $16,377 |
| 7291. | Northgate Sd | PA | 1,051 | 3 | $23,464 |
| 7292. | Catahoula Parish | LA | 1,050 | 5 | $16,990 |
| 7293. | Lawton Community School District | MI | 1,050 | 4 | $12,926 |
| 7294. | Excellence Girls Charter School | NY | 1,050 | 1 | $26,423 |
| 7295. | Van Buren Local | OH | 1,050 | 3 | $14,603 |
| 7296. | Centerburg Local | OH | 1,049 | 3 | $12,993 |
| 7297. | Fairfax School District | VT | 1,049 | 2 | $12,475 |
| 7298. | Legacy Traditional School - East Mesa (834265) | AZ | 1,049 | 1 | $8,877 |
| 7299. | Hawley Public School District | MN | 1,048 | 3 | $11,422 |
| 7300. | West Rusk County Consolidated Isd | TX | 1,048 | 5 | $13,259 |
Compiled from official source data by PlainSchools.