Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 3601. | Pullman School District | WA | 2,740 | 6 | $15,771 |
| 3602. | Western Brown Local | OH | 2,739 | 4 | $14,056 |
| 3603. | Richland-Bean Blossom C S C | IN | 2,738 | 6 | $12,558 |
| 3604. | Elizabethton | TN | 2,738 | 5 | $12,343 |
| 3605. | Gorham Public Schools | ME | 2,737 | 5 | $17,843 |
| 3606. | Anderson 03 | SC | 2,737 | 5 | $12,976 |
| 3607. | Laurel Highlands Sd | PA | 2,736 | 6 | $18,705 |
| 3608. | Philadelphia Performing Arts Cs | PA | 2,735 | 1 | $15,982 |
| 3609. | Hanover Community School Corp | IN | 2,734 | 5 | $10,685 |
| 3610. | Bondurant-Farrar Comm School District | IA | 2,731 | 5 | $11,454 |
| 3611. | Taylor County | KY | 2,731 | 6 | $13,737 |
| 3612. | Juab District | UT | 2,731 | 6 | $10,484 |
| 3613. | Madison Local | OH | 2,730 | 6 | $15,954 |
| 3614. | Deerfield Sd 109 | IL | 2,729 | 6 | $26,414 |
| 3615. | Mahwah Township Public School District | NJ | 2,729 | 6 | $30,824 |
| 3616. | Point Pleasant Borough School District | NJ | 2,726 | 4 | $20,737 |
| 3617. | Solana Beach Elementary | CA | 2,725 | 7 | $22,324 |
| 3618. | Mercer County | KY | 2,723 | 6 | $13,648 |
| 3619. | Marshall Public School District | MN | 2,723 | 7 | $13,569 |
| 3620. | Copley-Fairlawn City | OH | 2,722 | 5 | $16,352 |
| 3621. | Mitchell School District 17-2 | SD | 2,722 | 9 | $10,795 |
| 3622. | Reef-Sunset Unified | CA | 2,722 | 9 | $17,468 |
| 3623. | Rocky Point Union Free School District | NY | 2,721 | 4 | $32,245 |
| 3624. | Klamath Falls City Schools | OR | 2,721 | 9 | $16,678 |
| 3625. | Haywood County | TN | 2,721 | 7 | $13,014 |
| 3626. | Sauk Prairie School District | WI | 2,720 | 6 | $13,273 |
| 3627. | Yorktown Community Schools | IN | 2,719 | 4 | $11,620 |
| 3628. | South Burlington School District | VT | 2,717 | 5 | $23,871 |
| 3629. | Bardstown Independent | KY | 2,716 | 6 | $15,648 |
| 3630. | Ferris Isd | TX | 2,716 | 6 | $11,668 |
| 3631. | Chicago Heights Sd 170 | IL | 2,715 | 11 | $21,859 |
| 3632. | Mccreary County | KY | 2,715 | 4 | $14,475 |
| 3633. | Laurens 56 | SC | 2,715 | 6 | $15,618 |
| 3634. | Tukwila School District | WA | 2,715 | 8 | $22,639 |
| 3635. | Laurel School District | MS | 2,712 | 8 | $12,215 |
| 3636. | Pointe Coupee Parish | LA | 2,710 | 5 | $16,733 |
| 3637. | Woodridge Sd 68 | IL | 2,708 | 7 | $22,210 |
| 3638. | Gatesville Isd | TX | 2,708 | 5 | $10,953 |
| 3639. | Madison Consolidated Schools | IN | 2,705 | 6 | $13,828 |
| 3640. | Menlo Park City Elementary | CA | 2,705 | 4 | $26,425 |
| 3641. | Hazlet Township Public School District | NJ | 2,703 | 8 | $24,734 |
| 3642. | Compass Rose Public Schools | TX | 2,702 | 7 | $14,980 |
| 3643. | Baraboo School District | WI | 2,701 | 9 | $14,142 |
| 3644. | Wimberley Isd | TX | 2,700 | 4 | $10,797 |
| 3645. | San Carlos Elementary | CA | 2,700 | 9 | $18,583 |
| 3646. | Watertown | MA | 2,699 | 5 | $27,763 |
| 3647. | West Plains R-Vii | MO | 2,698 | 5 | $10,913 |
| 3648. | Kings Park Central School District | NY | 2,698 | 5 | $33,870 |
| 3649. | Hardin-Jefferson Isd | TX | 2,697 | 5 | $10,301 |
| 3650. | Lamont Elementary | CA | 2,696 | 4 | $17,460 |
| 3651. | Tecumseh Local | OH | 2,695 | 5 | $13,900 |
| 3652. | Pike Road City | AL | 2,695 | 4 | $10,965 |
| 3653. | Sayville Union Free School District | NY | 2,694 | 5 | $34,832 |
| 3654. | Kingsville Isd | TX | 2,694 | 5 | $15,311 |
| 3655. | Humphreys County | TN | 2,693 | 6 | $10,856 |
| 3656. | Staunton City Public Schools | VA | 2,692 | 6 | $16,422 |
| 3657. | Islip Union Free School District | NY | 2,691 | 5 | $32,807 |
| 3658. | Levelland Isd | TX | 2,691 | 6 | $13,300 |
| 3659. | Medford Township School District | NJ | 2,690 | 7 | $24,639 |
| 3660. | Lakeshore School District (Berrien) | MI | 2,688 | 5 | $13,829 |
| 3661. | Excelsior Springs 40 | MO | 2,687 | 8 | $12,560 |
| 3662. | Cascade Sd 5 | OR | 2,687 | 6 | $16,042 |
| 3663. | Farmington School District | AR | 2,685 | 5 | $9,670 |
| 3664. | Berlin School District | CT | 2,682 | 5 | $23,803 |
| 3665. | Fruitport Community Schools | MI | 2,678 | 7 | $14,800 |
| 3666. | Fairfax Elementary | CA | 2,678 | 4 | $17,170 |
| 3667. | Grayslake Chsd 127 | IL | 2,676 | 2 | $25,157 |
| 3668. | Dover City | OH | 2,676 | 5 | $10,415 |
| 3669. | Bourbon County | KY | 2,674 | 6 | $13,989 |
| 3670. | Morris Hills Regional School District | NJ | 2,673 | 2 | $32,079 |
| 3671. | Antioch Ccsd 34 | IL | 2,672 | 5 | $16,479 |
| 3672. | Marblehead | MA | 2,672 | 5 | $22,906 |
| 3673. | Painesville City Local | OH | 2,669 | 7 | $16,063 |
| 3674. | Escalon Unified | CA | 2,669 | 7 | $13,561 |
| 3675. | Greene County Schools | NC | 2,668 | 6 | $16,157 |
| 3676. | San Rafael City High | CA | 2,668 | 3 | $18,946 |
| 3677. | Maple Run Unified Union School District #57 | VT | 2,666 | 5 | $26,352 |
| 3678. | Berwick Area Sd | PA | 2,665 | 5 | $16,197 |
| 3679. | Greendale School District | WI | 2,664 | 6 | $14,021 |
| 3680. | Steamboat Springs School District No. Re 2 | CO | 2,664 | 7 | $17,525 |
| 3681. | Middle Township Public School District | NJ | 2,663 | 4 | $21,956 |
| 3682. | Bellbrook-Sugarcreek Local | OH | 2,663 | 4 | $12,956 |
| 3683. | Exeter Unified | CA | 2,663 | 7 | $16,614 |
| 3684. | Magnolia School District | AR | 2,662 | 5 | $13,374 |
| 3685. | Frankfort Ccsd 157c | IL | 2,661 | 3 | $15,049 |
| 3686. | Chardon Local | OH | 2,659 | 5 | $15,078 |
| 3687. | Ada | OK | 2,657 | 6 | $11,201 |
| 3688. | Uinta County School District #1 | WY | 2,656 | 8 | $18,437 |
| 3689. | Marysville Public Schools | MI | 2,655 | 5 | $11,802 |
| 3690. | Lansing | KS | 2,654 | 4 | $12,481 |
| 3691. | Chickasaw City | AL | 2,654 | 4 | $9,068 |
| 3692. | Arab City | AL | 2,653 | 4 | $11,637 |
| 3693. | Branford School District | CT | 2,651 | 5 | $27,555 |
| 3694. | Reedsburg School District | WI | 2,650 | 6 | $13,749 |
| 3695. | Collegium Cs | PA | 2,647 | 1 | $20,195 |
| 3696. | Bangor Township Schools | MI | 2,646 | 6 | $11,502 |
| 3697. | Rocky River City | OH | 2,645 | 5 | $16,851 |
| 3698. | Hampton Township Sd | PA | 2,645 | 5 | $19,640 |
| 3699. | New Hartford Central School District | NY | 2,644 | 5 | $20,947 |
| 3700. | Edwardsburg Public Schools | MI | 2,642 | 6 | $11,407 |
Compiled from official source data by PlainSchools.