Connecticut · NCES CCD 2024-25
Best Student-Teacher Ratios in Connecticut
The 50 public schools in Connecticut with the lowest student-teacher ratios, a staffing-intensity measure computed from NCES staffing data (not a direct class-size figure).
- 4.8:1
- Best ratio
- 12.1:1
- State average
- 15.7:1
- National average
- 50
- Schools listed
The ranking in one line
Westbrook Middle School runs Connecticut's smallest classes at 4.8:1, and 50 of the 50 schools listed sit below the state average of 12.1:1.
- 4.8:1
- smallest classes (Westbrook Middle School)
- 50
- listed schools below the state average
- 12.1:1
- Connecticut average
- 15.7:1
- national average
| # | School | Enrollment | Student:Teacher |
|---|---|---|---|
| 1 | Westbrook Middle School Westbrook | 126 | 4.8:1 |
| 2 | Westbrook High School Westbrook | 166 | 5.7:1 |
| 3 | Stonington Middle School Mystic | 366 | 6.8:1 |
| 4 | Teachers' Memorial Global Studies Magnet Middle School Norwich | 447 | 6.9:1 |
| 5 | Kent Center School Kent | 180 | 6.9:1 |
| 6 | Hamilton Avenue School Greenwich | 299 | 7.1:1 |
| 7 | Turn of River School Stamford | 560 | 7.3:1 |
| 8 | Somers High School Somers | 359 | 7.3:1 |
| 9 | Old Saybrook Middle School Old Saybrook | 307 | 7.3:1 |
| 10 | Brennan Rogers School New Haven | 203 | 7.3:1 |
| 11 | Hall Memorial School West Willington | 167 | 7.3:1 |
| 12 | Sherman School Sherman | 229 | 7.4:1 |
| 13 | Parish Hill High School Chaplin | 184 | 7.4:1 |
| 14 | Chaplin Elementary School Chaplin | 150 | 7.5:1 |
| 15 | Bolton High School Bolton | 212 | 7.6:1 |
| 16 | W. B. Sweeney School Willimantic | 212 | 7.6:1 |
| 17 | Windsor Locks Middle School Windsor Locks | 314 | 7.7:1 |
| 18 | Nathan Hale-Ray High School Moodus | 262 | 7.7:1 |
| 19 | Voluntown Elementary School Voluntown | 216 | 7.7:1 |
| 20 | Rham High School Hebron | 714 | 7.8:1 |
| 21 | Hartford Public High School Hartford | 698 | 7.8:1 |
| 22 | Windham High School Willimantic | 633 | 8:1 |
| 23 | Jared Eliot School Clinton | 418 | 8:1 |
| 24 | Windsor Locks High School Windsor Locks | 383 | 8:1 |
| 25 | M. L. King Jr. Middle School Hartford | 184 | 8:1 |
| 26 | Cloonan School Stamford | 447 | 8.1:1 |
| 27 | East Shore Middle School Milford | 339 | 8.1:1 |
| 28 | Stafford Middle School Stafford Springs | 285 | 8.1:1 |
| 29 | Bucks Hill School Waterbury | 283 | 8.1:1 |
| 30 | Litchfield High School Litchfield | 234 | 8.1:1 |
| 31 | Northwestern Regional Middle School Winsted | 218 | 8.1:1 |
| 32 | Rham Middle School Hebron | 352 | 8.2:1 |
| 33 | Old Saybrook Senior High School Old Saybrook | 338 | 8.2:1 |
| 34 | Laurel School Bloomfield | 247 | 8.2:1 |
| 35 | Arts at the Capitol Theater Magnet School (Act) Willimantic | 123 | 8.2:1 |
| 36 | Tomlinson Middle School Fairfield | 584 | 8.3:1 |
| 37 | Western Middle School Greenwich | 563 | 8.3:1 |
| 38 | Mansfield Middle School Storrs | 414 | 8.3:1 |
| 39 | Lyme-Old Lyme High School Old Lyme | 367 | 8.3:1 |
| 40 | Betsy Ross Arts Magnet School New Haven | 348 | 8.3:1 |
| 41 | Seth G. Haley School West Haven | 332 | 8.3:1 |
| 42 | Northeast Middle School Bristol | 324 | 8.3:1 |
| 43 | Lyman Memorial High School Lebanon | 322 | 8.3:1 |
| 44 | North End Middle School Waterbury | 766 | 8.4:1 |
| 45 | Henry Barnard School Enfield | 311 | 8.4:1 |
| 46 | South Elementary School Windsor Locks | 285 | 8.4:1 |
| 47 | New London Visual and Performing Arts Magnet School New London | 268 | 8.4:1 |
| 48 | Carmen Arace Middle School Bloomfield | 202 | 8.4:1 |
| 49 | Dolan School Stamford | 577 | 8.5:1 |
| 50 | Sound School New Haven | 332 | 8.5:1 |
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year.
Schools with enrollment under 100 are excluded.
Read our methodology - how this data is sourced, computed, and verified.