Browse School Districts
All 17,766 US school districts, paginated 100 per page.
| # | District | State | Enrollment | Schools | Per-Pupil $ |
| 4401. | Bacon County | GA | 2,128 | 4 | $14,862 |
| 4402. | Brandon School District in the Counties of Oakland and Lapee | MI | 2,128 | 5 | $14,698 |
| 4403. | Camden County Technical School District | NJ | 2,128 | 2 | $31,741 |
| 4404. | Houston Gateway Academy Inc | TX | 2,128 | 3 | $8,152 |
| 4405. | Sylacauga City | AL | 2,125 | 4 | $12,512 |
| 4406. | Brooklyn Center School District | MN | 2,124 | 11 | $19,801 |
| 4407. | Oroville City Elementary | CA | 2,124 | 7 | $17,758 |
| 4408. | Odyssey Charter School | DE | 2,123 | 1 | $14,631 |
| 4409. | Hibbing Public School District | MN | 2,123 | 6 | $16,909 |
| 4410. | Kosciusko School District | MS | 2,123 | 6 | $13,195 |
| 4411. | Zion Esd 6 | IL | 2,122 | 7 | $22,368 |
| 4412. | Lawrenceburg Community School Corp | IN | 2,120 | 4 | $11,479 |
| 4413. | Mendon-Upton | MA | 2,120 | 4 | $21,097 |
| 4414. | Monroe Co School Dist | MS | 2,119 | 5 | $10,849 |
| 4415. | Hamburg Area Sd | PA | 2,119 | 4 | $18,396 |
| 4416. | Tunkhannock Area Sd | PA | 2,119 | 4 | $21,147 |
| 4417. | North Spencer County Sch Corp | IN | 2,118 | 6 | $9,379 |
| 4418. | Clarksdale Municipal School Dist | MS | 2,118 | 9 | $14,773 |
| 4419. | Evans-Brant Central School District (Lake Shore) | NY | 2,118 | 5 | $26,498 |
| 4420. | London City | OH | 2,117 | 4 | $11,486 |
| 4421. | West Morris Regional High School District | NJ | 2,116 | 2 | $26,321 |
| 4422. | Grafton School District | WI | 2,116 | 4 | $12,638 |
| 4423. | Portage Community School District | WI | 2,116 | 8 | $13,755 |
| 4424. | Alamosa School District No. Re-11j | CO | 2,116 | 6 | $13,387 |
| 4425. | Oskaloosa Comm School District | IA | 2,115 | 5 | $13,366 |
| 4426. | Houston Public School District | MN | 2,115 | 6 | $12,729 |
| 4427. | Farmersville Isd | TX | 2,115 | 5 | $11,284 |
| 4428. | New Albany Public Schools | MS | 2,114 | 5 | $11,485 |
| 4429. | Sullivan | MO | 2,114 | 4 | $10,963 |
| 4430. | Coal City Cusd 1 | IL | 2,112 | 5 | $15,447 |
| 4431. | South Gibson School Corporation | IN | 2,110 | 4 | $12,705 |
| 4432. | Plymouth Joint School District | WI | 2,110 | 5 | $12,891 |
| 4433. | Gonzales Unified | CA | 2,110 | 3 | $19,319 |
| 4434. | Pequannock Township School District | NJ | 2,109 | 5 | $23,639 |
| 4435. | Madison County Schools | NC | 2,108 | 7 | $15,167 |
| 4436. | Elk City | OK | 2,108 | 4 | $9,839 |
| 4437. | Haddon Township School District | NJ | 2,107 | 7 | $21,324 |
| 4438. | General Mclane Sd | PA | 2,106 | 4 | $16,018 |
| 4439. | Norwich Free Academy District | CT | 2,106 | 1 | $428 |
| 4440. | Mission Achievement and Success | NM | 2,105 | 2 | $14,845 |
| 4441. | Palos Ccsd 118 | IL | 2,104 | 3 | $17,462 |
| 4442. | Whiteville City Schools | NC | 2,104 | 5 | $14,346 |
| 4443. | Hanover Area Sd | PA | 2,104 | 5 | $14,549 |
| 4444. | Middlesex County Vocational and Technical School District | NJ | 2,103 | 5 | $27,454 |
| 4445. | Ridgefield Park Public School District | NJ | 2,102 | 4 | $25,838 |
| 4446. | Three Rivers Local | OH | 2,102 | 3 | $12,802 |
| 4447. | New London School District | WI | 2,102 | 7 | $12,775 |
| 4448. | Msd Mount Vernon | IN | 2,101 | 5 | $14,708 |
| 4449. | Cache | OK | 2,101 | 3 | $11,592 |
| 4450. | Dassel-Cokato Public Schools | MN | 2,100 | 7 | $12,119 |
| 4451. | Tamaqua Area Sd | PA | 2,099 | 4 | $14,838 |
| 4452. | Woodlake Unified | CA | 2,099 | 6 | $17,979 |
| 4453. | Upper Freehold Regional School District | NJ | 2,098 | 3 | $22,818 |
| 4454. | North Schuylkill Sd | PA | 2,098 | 2 | $14,508 |
| 4455. | Nineveh-Hensley-Jackson United | IN | 2,096 | 4 | $11,120 |
| 4456. | Fallbrook Union High | CA | 2,096 | 3 | $19,198 |
| 4457. | Greater New Bedford Regional Vocational Technical | MA | 2,095 | 1 | $29,199 |
| 4458. | Seekonk | MA | 2,094 | 5 | $19,665 |
| 4459. | Schuylkill Valley Sd | PA | 2,094 | 3 | $17,750 |
| 4460. | Cudahy School District | WI | 2,093 | 6 | $16,434 |
| 4461. | Knott County | KY | 2,092 | 7 | $17,594 |
| 4462. | Fremont Public School District | MI | 2,092 | 5 | $14,214 |
| 4463. | Moffat County School District Re: No. 1 | CO | 2,092 | 7 | $12,776 |
| 4464. | Dixie | FL | 2,090 | 9 | $12,445 |
| 4465. | St. Peter Public School District | MN | 2,090 | 10 | $15,513 |
| 4466. | Beatrice Public Schools | NE | 2,090 | 6 | $12,530 |
| 4467. | Tillamook Sd 9 | OR | 2,090 | 5 | $16,063 |
| 4468. | Randolph County | AL | 2,090 | 8 | $12,353 |
| 4469. | North Santiam Sd 29j | OR | 2,089 | 6 | $14,887 |
| 4470. | Geneva Area City | OH | 2,088 | 5 | $13,083 |
| 4471. | Arrowhead Uhs School District | WI | 2,086 | 1 | $13,836 |
| 4472. | Brock Isd | TX | 2,085 | 4 | $10,638 |
| 4473. | King William County Public Schools | VA | 2,084 | 4 | $13,537 |
| 4474. | Iroquois Central School District | NY | 2,082 | 6 | $25,273 |
| 4475. | Fremont Sd 79 | IL | 2,081 | 3 | $17,197 |
| 4476. | Blaine School District | WA | 2,081 | 7 | $19,968 |
| 4477. | Calhoun Co School Dist | MS | 2,080 | 7 | $13,180 |
| 4478. | Clinton | OK | 2,080 | 5 | $12,263 |
| 4479. | Hackettstown Public School District | NJ | 2,078 | 4 | $23,052 |
| 4480. | Mexico Central School District | NY | 2,078 | 5 | $26,908 |
| 4481. | West Geauga Local | OH | 2,078 | 4 | $15,340 |
| 4482. | East Bridgewater | MA | 2,077 | 3 | $18,020 |
| 4483. | Chsd 94 | IL | 2,076 | 1 | $18,555 |
| 4484. | Mount Sinai Union Free School District | NY | 2,076 | 3 | $28,847 |
| 4485. | Clearfield Area Sd | PA | 2,076 | 2 | $17,900 |
| 4486. | Gravette School District | AR | 2,076 | 4 | $11,608 |
| 4487. | Westview School Corporation | IN | 2,075 | 5 | $13,805 |
| 4488. | Redford Union Schools District No. 1 | MI | 2,075 | 8 | $23,855 |
| 4489. | Octorara Area Sd | PA | 2,075 | 4 | $20,734 |
| 4490. | Millbrae Elementary | CA | 2,075 | 5 | $15,353 |
| 4491. | Regional School District 05 | CT | 2,075 | 3 | $25,293 |
| 4492. | Rochester Cusd 3a | IL | 2,074 | 5 | $14,490 |
| 4493. | Clyde-Green Springs Exempted Village | OH | 2,074 | 4 | $13,400 |
| 4494. | Harbor Creek Sd | PA | 2,074 | 5 | $15,299 |
| 4495. | Freedom Preparatory Academy | UT | 2,074 | 3 | $9,690 |
| 4496. | Sultan School District | WA | 2,074 | 8 | $17,674 |
| 4497. | Ketchikan Gateway Borough School District | AK | 2,074 | 9 | $23,131 |
| 4498. | Ludington Area School District | MI | 2,072 | 3 | $14,713 |
| 4499. | Glenwood Comm School District | IA | 2,071 | 4 | $12,120 |
| 4500. | Sinton Isd | TX | 2,071 | 5 | $13,283 |
Compiled from official source data by PlainSchools.