Texas Public Schools
TX — 1212 districts, 9,061 schools
9,061
Schools
5,491,723
Students
14.6:1
Avg Student:Teacher
61.9%
Avg Free Lunch
Districts in Texas
| District | Enrollment |
|---|---|
| HOUSTON ISD HOUSTON | 189,934 |
| DALLAS ISD DALLAS | 141,169 |
| CYPRESS-FAIRBANKS ISD HOUSTON | 118,010 |
| NORTHSIDE ISD SAN ANTONIO | 102,719 |
| KATY ISD KATY | 92,667 |
| FORT BEND ISD SUGAR LAND | 79,660 |
| IDEA PUBLIC SCHOOLS WESLACO | 74,217 |
| AUSTIN ISD AUSTIN | 73,384 |
| FORT WORTH ISD FORT WORTH | 72,783 |
| CONROE ISD CONROE | 70,783 |
| FRISCO ISD FRISCO | 66,916 |
| ALDINE ISD HOUSTON | 60,074 |
| NORTH EAST ISD SAN ANTONIO | 59,007 |
| ARLINGTON ISD ARLINGTON | 56,167 |
| KLEIN ISD KLEIN | 53,712 |
| GARLAND ISD GARLAND | 52,767 |
| EL PASO ISD EL PASO | 50,031 |
| LEWISVILLE ISD LEWISVILLE | 49,060 |
| PLANO ISD PLANO | 48,921 |
| HUMBLE ISD HUMBLE | 48,758 |
| PASADENA ISD PASADENA | 48,726 |
| SOCORRO ISD EL PASO | 47,843 |
| ROUND ROCK ISD ROUND ROCK | 46,510 |
| SAN ANTONIO ISD SAN ANTONIO | 45,255 |
| KILLEEN ISD KILLEEN | 43,935 |
| LAMAR CISD ROSENBERG | 42,461 |
| LEANDER ISD LEANDER | 42,415 |
| UNITED ISD LAREDO | 41,381 |
| CLEAR CREEK ISD LEAGUE CITY | 40,693 |
| ALIEF ISD HOUSTON | 40,329 |
| MESQUITE ISD MESQUITE | 38,356 |
| BROWNSVILLE ISD BROWNSVILLE | 37,898 |
| RICHARDSON ISD RICHARDSON | 37,260 |
| YSLETA ISD EL PASO | 36,183 |
| MANSFIELD ISD MANSFIELD | 35,722 |
| SPRING ISD HOUSTON | 34,114 |
| KELLER ISD KELLER | 34,078 |
| EDINBURG CISD EDINBURG | 33,911 |
| SPRING BRANCH ISD HOUSTON | 33,649 |
| CORPUS CHRISTI ISD CORPUS CHRISTI | 33,387 |
| ECTOR COUNTY ISD ODESSA | 33,340 |
| KIPP TEXAS PUBLIC SCHOOLS HOUSTON | 33,068 |
| DENTON ISD DENTON | 32,521 |
| IRVING ISD IRVING | 31,767 |
| AMARILLO ISD AMARILLO | 30,342 |
| PHARR-SAN JUAN-ALAMO ISD PHARR | 30,003 |
| NORTHWEST ISD JUSTIN | 29,248 |
| ALVIN ISD ALVIN | 29,188 |
| COMAL ISD NEW BRAUNFELS | 28,511 |
| MIDLAND ISD MIDLAND | 27,842 |
| GRAND PRAIRIE ISD GRAND PRAIRIE | 27,019 |
| JUDSON ISD SAN ANTONIO | 25,871 |
| PFLUGERVILLE ISD PFLUGERVILLE | 25,445 |
| LUBBOCK ISD LUBBOCK | 25,247 |
| PROSPER ISD PROSPER | 24,983 |
| LA JOYA ISD LA JOYA | 24,804 |
| CARROLLTON-FARMERS BRANCH ISD CARROLLTON | 24,747 |
| GOOSE CREEK CISD BAYTOWN | 24,431 |
| MCKINNEY ISD MCKINNEY | 23,342 |
| EAGLE MT-SAGINAW ISD FORT WORTH | 23,196 |
| UPLIFT EDUCATION DALLAS | 23,082 |
| HURST-EULESS-BEDFORD ISD BEDFORD | 22,947 |
| BIRDVILLE ISD HALTOM CITY | 22,637 |
| HAYS CISD KYLE | 22,297 |
| INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) RICHARDSON | 22,139 |
| ALLEN ISD ALLEN | 21,769 |
| TOMBALL ISD TOMBALL | 21,426 |
| GALENA PARK ISD HOUSTON | 21,392 |
| PEARLAND ISD PEARLAND | 21,237 |
| LAREDO ISD LAREDO | 20,932 |
| MCALLEN ISD MCALLEN | 20,399 |
| HALLSVILLE ISD HALLSVILLE | 19,818 |
| WYLIE ISD WYLIE | 18,850 |
| ROCKWALL ISD ROCKWALL | 18,384 |
| NEW CANEY ISD NEW CANEY | 18,344 |
| TYLER ISD TYLER | 18,328 |
| HARLINGEN CISD HARLINGEN | 17,034 |
| BEAUMONT ISD BEAUMONT | 16,730 |
| CROWLEY ISD FORT WORTH | 16,729 |
| WESLACO ISD WESLACO | 16,491 |
| TEXAS COLLEGE PREPARATORY ACADEMIES LEWISVILLE | 16,478 |
| YES PREP PUBLIC SCHOOLS INC HOUSTON | 16,366 |
| FORNEY ISD FORNEY | 16,211 |
| BRYAN ISD BRYAN | 16,036 |
| SCHERTZ-CIBOLO-U CITY ISD SCHERTZ | 15,528 |
| ABILENE ISD ABILENE | 15,253 |
| MISSION CISD MISSION | 14,502 |
| COLLEGE STATION ISD COLLEGE STATION | 14,464 |
| MAGNOLIA ISD MAGNOLIA | 14,046 |
| EAGLE PASS ISD EAGLE PASS | 13,935 |
| WACO ISD WACO | 13,824 |
| GRAPEVINE-COLLEYVILLE ISD GRAPEVINE | 13,772 |
| SOUTHWEST ISD SAN ANTONIO | 13,747 |
| BELTON ISD BELTON | 13,644 |
| SAN ANGELO ISD SAN ANGELO | 13,548 |
| COPPELL ISD COPPELL | 13,361 |
| WICHITA FALLS ISD WICHITA FALLS | 13,296 |
| VICTORIA ISD VICTORIA | 13,246 |
| DONNA ISD DONNA | 13,165 |
| GEORGETOWN ISD GEORGETOWN | 13,155 |
Showing top 100 of 1212 districts by enrollment.
Largest Schools in Texas
TEXAS VIRTUAL ACADEMY AT HALLSVILLE
HALLSVILLE — other
19,731
students
LONE STAR ONLINE ACADEMY
ROSCOE — elementary
11,686
students
TEXAS CONNECTIONS ACADEMY AT HOUSTON
HOUSTON — other
8,641
students
CONROE H S
CONROE — high
5,252
students
ALLEN H S
ALLEN — high
5,206
students
THE WOODLANDS H S
THE WOODLANDS — high
4,444
students
DUNCANVILLE H S
DUNCANVILLE — other
4,399
students
NORTH SHORE SENIOR HIGH
HOUSTON — high
4,284
students
PERMIAN H S
ODESSA — high
4,138
students
COPPELL H S
COPPELL — high
4,068
students