Missouri · NCES CCD 2024-25
Best Student-Teacher Ratios in Missouri
The 50 public schools in Missouri with the lowest student-teacher ratios, a class-size measure computed from NCES staffing data.
- 4.4:1
- Best ratio
- 12.9:1
- State average
- 15.7:1
- National average
- 50
- Schools listed
The ranking in one line
Shady Dell Early Childhood Ctr runs Missouri's smallest classes at 4.4:1, and 50 of the 50 schools listed sit below the state average of 12.9:1.
- 4.4:1
- smallest classes (Shady Dell Early Childhood Ctr)
- 50
- listed schools below the state average
- 12.9:1
- Missouri average
- 15.7:1
- national average
| # | School | Enrollment | Student:Teacher |
|---|---|---|---|
| 1 | Shady Dell Early Childhood Ctr SPRINGFIELD | 155 | 4.4:1 |
| 2 | Franklin Co. Specl. Ed. Coop. ST CLAIR | 114 | 5.3:1 |
| 3 | Blackwater Elem. BLACKWATER | 101 | 5.6:1 |
| 4 | Hoech Middle ST ANN | 664 | 5.8:1 |
| 5 | Kairos Academies ST. LOUIS | 228 | 6:1 |
| 6 | Ozark Tigerpaw Early Child Ctr OZARK | 233 | 6.3:1 |
| 7 | Hope Leadership Academy KANSAS CITY | 108 | 6.3:1 |
| 8 | Don Earl Early Childhood Ctr. ARNOLD | 125 | 6.6:1 |
| 9 | Pettis Co. Elem. SEDALIA | 110 | 6.6:1 |
| 10 | New Trails Early Learning Ctr. RAYTOWN | 101 | 6.8:1 |
| 11 | Bingham Elem. SPRINGFIELD | 429 | 6.9:1 |
| 12 | Early Childhood Center St. Peters | 307 | 6.9:1 |
| 13 | Center for Early Lrning-North Columbia | 458 | 7.1:1 |
| 14 | Aspire Academy ST LOUIS | 112 | 7.1:1 |
| 15 | Kansas City Girls Prep Academy KANSAS CITY | 111 | 7.1:1 |
| 16 | Bermuda Elementary ST LOUIS | 164 | 7.2:1 |
| 17 | Hurley Elem. HURLEY | 124 | 7.2:1 |
| 18 | Kc International-Wallace KANSAS CITY | 662 | 7.4:1 |
| 19 | Central Early Childhood Center Florissant | 113 | 7.4:1 |
| 20 | Franklin Co. Elem. NEW HAVEN | 128 | 7.7:1 |
| 21 | North Andrew Elem. ROSENDALE | 125 | 7.7:1 |
| 22 | Ripley Co. Elem. Doniphan | 125 | 7.7:1 |
| 23 | Franklin Elem. CAPE GIRARDEAU | 241 | 7.8:1 |
| 24 | Mark Twain Elem. BRENTWOOD | 173 | 7.9:1 |
| 25 | Shell Knob Elem. SHELL KNOB | 158 | 8:1 |
| 26 | Tarkio Elem. TARKIO | 142 | 8:1 |
| 27 | Pipkin Middle SPRINGFIELD | 359 | 8.1:1 |
| 28 | Kirbyville Middle KIRBYVILLE | 105 | 8.2:1 |
| 29 | North Nodaway Jr.-Sr. High HOPKINS | 100 | 8.2:1 |
| 30 | Kipp St. Louis High St. Louis | 354 | 8.3:1 |
| 31 | Kairos High ST. LOUIS | 287 | 8.3:1 |
| 32 | Washington Elem. SEDALIA | 215 | 8.3:1 |
| 33 | Caledonia Elem. CALEDONIA | 198 | 8.3:1 |
| 34 | Valley Park Middle VALLEY PARK | 161 | 8.3:1 |
| 35 | Bell City Elem. BELL CITY | 105 | 8.3:1 |
| 36 | Blackhurst Elementary ST. CHARLES | 227 | 8.4:1 |
| 37 | The Biome ST. LOUIS | 167 | 8.4:1 |
| 38 | Taneyville Elem. TANEYVILLE | 147 | 8.5:1 |
| 39 | The Soulard School ST.LOUIS | 138 | 8.5:1 |
| 40 | Julia Goldstein Early Child. UNIVERSITY CITY | 123 | 8.5:1 |
| 41 | Scott Co. Central High SIKESTON | 108 | 8.5:1 |
| 42 | North Harrison High EAGLEVILLE | 106 | 8.5:1 |
| 43 | La Plata High LA PLATA | 150 | 8.6:1 |
| 44 | Drexel High DREXEL | 134 | 8.6:1 |
| 45 | Orrick High ORRICK | 133 | 8.6:1 |
| 46 | Sheldon Elem. SHELDON | 123 | 8.6:1 |
| 47 | Premier Charter School ST LOUIS | 974 | 8.7:1 |
| 48 | Nell Holcomb Elem. CAPE GIRARDEAU | 249 | 8.7:1 |
| 49 | Holman Elementary BERKELEY | 206 | 8.7:1 |
| 50 | Brentwood High BRENTWOOD | 195 | 8.7:1 |
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year.
Schools with enrollment under 100 are excluded.
Read our methodology — how this data is sourced, computed, and verified.