South Dakota · NCES CCD 2024-25

Best Student-Teacher Ratios in South Dakota

The 50 public schools in South Dakota with the lowest student-teacher ratios, a staffing-intensity measure computed from NCES staffing data (not a direct class-size figure).

5.5:1
Best ratio
13.6:1
State average
15.7:1
National average
50
Schools listed

The ranking in one line

Tri-Valley Elementary - 02 runs South Dakota's smallest classes at 5.5:1, and 50 of the 50 schools listed sit below the state average of 13.6:1.

5.5:1
smallest classes (Tri-Valley Elementary - 02)
50
listed schools below the state average
13.6:1
South Dakota average
15.7:1
national average
# School EnrollmentStudent:Teacher
1 Tri-Valley Elementary - 02 Colton 154 5.5:1
2 Lincoln Elementary - 08 Aberdeen 233 8:1
3 Hermosa Elementary - 04 Hermosa 181 8.2:1
4 Lead-Deadwood Elementary - 03 Deadwood 243 8.4:1
5 Lead-Deadwood Middle School - 02 Lead 139 8.7:1
6 Bennett County High School - 01 Martin 125 8.9:1
7 Harrisburg North Middle School - 08 Sioux Falls 534 9.1:1
8 Kadoka Elementary - 02 Kadoka 118 9.1:1
9 Parkston High School - 01 Parkston 112 9.3:1
10 White River High School - 01 White River 112 9.3:1
11 Harrisburg South Middle School - 03 Harrisburg 519 9.4:1
12 Lyman Elementary - 04 Kennebec 171 9.5:1
13 Longfellow Elementary - 05 Mitchell 290 9.7:1
14 Batesland School - 01 Batesland 175 9.7:1
15 Alcester-Hudson Elementary - 04 Alcester 166 9.8:1
16 Laura B. Anderson Elementary - 10 Sioux Falls 291 10:1
17 West Elementary - 03 Spearfish 322 10.1:1
18 Chamberlain Elementary - 03 Chamberlain 407 10.2:1
19 Flandreau Middle School - 03 Flandreau 193 10.2:1
20 Plankinton Elementary - 02 Plankinton 132 10.2:1
21 Wilmot Elementary - 02 Wilmot 112 10.2:1
22 Custer Elementary - 02 Custer 269 10.3:1
23 Martin Elementary - 03 Martin 217 10.3:1
24 Mclaughlin High School - 01 McLaughlin 155 10.3:1
25 Wessington Springs Elementary - 02 Wessington Springs 145 10.4:1
26 Wagner Elementary - 02 Wagner 333 10.7:1
27 South Park Elementary - 03 Belle Fourche 347 10.8:1
28 Andes Central Elementary - 02 Lake Andes 184 10.8:1
29 White River Elementary - 02 White River 172 10.8:1
30 Whittier Middle School - 08 Sioux Falls 675 10.9:1
31 Timber Lake Elementary - 02 Timber Lake 185 10.9:1
32 Redfield High School - 01 Redfield 153 10.9:1
33 Bridgewater-Emery Elementary - 02 Bridgewater 143 11:1
34 Platte - Geddes High School - 01 Platte 132 11:1
35 Mount Vernon Elementary - 02 Mount Vernon 110 11:1
36 Mobridge Middle School - 02 Mobridge 110 11:1
37 Terry Redlin Elementary - 11 Sioux Falls 412 11.1:1
38 Lead-Deadwood High School - 01 Lead 211 11.1:1
39 Britton-Hecla Elementary - 02 Britton 166 11.1:1
40 Dupree High School - 01 Dupree 111 11.1:1
41 Bridgewater-Emery High School - 01 Emery 100 11.1:1
42 Redfield Elementary - 03 Redfield 271 11.3:1
43 Hot Springs High School - 01 Hot Springs 215 11.3:1
44 Dupree Elementary - 02 Dupree 203 11.3:1
45 Mclaughlin Elementary - 02 McLaughlin 203 11.3:1
46 Kimball Elementary - 02 Kimball 102 11.3:1
47 Flandreau Elementary - 04 Flandreau 287 11.5:1
48 Todd County Elementary - 16 Mission 511 11.6:1
49 Chamberlain High School - 01 Chamberlain 243 11.6:1
50 Elkton Elementary - 02 Elkton 186 11.6:1
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year. Schools with enrollment under 100 are excluded.