South Dakota · NCES CCD 2024-25

Best Student-Teacher Ratios in South Dakota

The 50 public schools in South Dakota with the lowest student-teacher ratios, a class-size measure computed from NCES staffing data.

8.8:1
Best ratio
13.5:1
State average
15.7:1
National average
50
Schools listed

The ranking in one line

Lincoln Elementary - 08 runs South Dakota's smallest classes at 8.8:1, and 50 of the 50 schools listed sit below the state average of 13.5:1.

8.8:1
smallest classes (Lincoln Elementary - 08)
50
listed schools below the state average
13.5:1
South Dakota average
15.7:1
national average
# School EnrollmentStudent:Teacher
1 Lincoln Elementary - 08 Aberdeen 233 8.8:1
2 Bennett County High School - 01 Martin 125 9:1
3 Kadoka Elementary - 02 Kadoka 118 9.5:1
4 Flandreau Middle School - 03 Flandreau 193 9.8:1
5 Chamberlain Elementary - 03 Chamberlain 407 9.9:1
6 Timber Lake Elementary - 02 Timber Lake 185 9.9:1
7 Lead-Deadwood Middle School - 02 Lead 139 9.9:1
8 Platte - Geddes High School - 01 Platte 132 9.9:1
9 White River High School - 01 White River 112 9.9:1
10 Lead-Deadwood Elementary - 03 Deadwood 243 10.1:1
11 Hermosa Elementary - 04 Hermosa 181 10.1:1
12 Parkston High School - 01 Parkston 112 10.2:1
13 Freeman High School - 01 Freeman 110 10.2:1
14 White River Elementary - 02 White River 172 10.3:1
15 Eagle Butte Upper Elementary - 03 Eagle Butte 281 10.5:1
16 Longfellow Elementary - 05 Mitchell 290 10.6:1
17 Wagner High School - 01 Wagner 201 10.6:1
18 Chamberlain Jr. High - 02 Chamberlain 208 10.7:1
19 Flandreau Elementary - 04 Flandreau 287 10.8:1
20 Faulkton Elementary - 02 Faulkton 185 10.8:1
21 Plankinton Elementary - 02 Plankinton 132 10.8:1
22 Batesland School - 01 Batesland 175 10.9:1
23 Wessington Springs Elementary - 02 Wessington Springs 145 10.9:1
24 West Elementary - 03 Spearfish 322 11:1
25 Mclaughlin High School - 01 McLaughlin 155 11:1
26 Summit Elementary - 02 Summit 132 11:1
27 Elementary Immersion Center - 43 Sioux Falls 106 11:1
28 Todd County Elementary - 16 Mission 511 11.1:1
29 Wagner Elementary - 02 Wagner 333 11.1:1
30 Andes Central Elementary - 02 Lake Andes 184 11.1:1
31 Lyman Elementary - 04 Kennebec 171 11.1:1
32 Wilmot Elementary - 02 Wilmot 112 11.1:1
33 Bridgewater-Emery High School - 01 Emery 100 11.1:1
34 Redfield Elementary - 03 Redfield 271 11.3:1
35 Mclaughlin Elementary - 02 McLaughlin 203 11.3:1
36 Hanson Elementary - 06 Alexandria 151 11.3:1
37 Timber Lake High School - 01 Timber Lake 117 11.3:1
38 Whittier Middle School - 08 Sioux Falls 675 11.4:1
39 Mobridge High School - 01 Mobridge 194 11.4:1
40 Gregory High School - 01 Gregory 117 11.4:1
41 Hawthorne Elementary - 56 Sioux Falls 443 11.5:1
42 Medary Elementary - 05 Brookings 358 11.5:1
43 Alcester-Hudson Elementary - 04 Alcester 166 11.5:1
44 Buffalo Elementary - 02 Buffalo 101 11.5:1
45 Britton-Hecla Elementary - 02 Britton 166 11.6:1
46 Redfield High School - 01 Redfield 153 11.6:1
47 Mobridge Upper Elementary - 04 Mobridge 143 11.6:1
48 Garretson High School - 01 Garretson 142 11.6:1
49 Hitchcock-Tulare Elementary - 05 Hitchcock 116 11.6:1
50 Horizon Elementary - 09 Sioux Falls 458 11.7:1
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year. Schools with enrollment under 100 are excluded.