Virginia · NCES CCD 2022-23
Best Student-Teacher Ratios in Virginia
The 50 public schools in Virginia with the lowest student-teacher ratios, a class-size measure computed from NCES staffing data.
- 4.3:1
- Best ratio
- 14:1
- State average
- 15.7:1
- National average
- 50
- Schools listed
The ranking in one line
Dearington Elementary/Innovation runs Virginia's smallest classes at 4.3:1, and 50 of the 50 schools listed sit below the state average of 14:1.
- 4.3:1
- smallest classes (Dearington Elementary/Innovation)
- 50
- listed schools below the state average
- 14:1
- Virginia average
- 15.7:1
- national average
| # | School | Enrollment | Student:Teacher |
|---|---|---|---|
| 1 | Dearington Elementary/Innovation Lynchburg | 180 | 4.3:1 |
| 2 | R.I.S.E Academy at the John M. Langston Campus Danville | 163 | 4.6:1 |
| 3 | Franklin Military Academy Richmond | 335 | 6:1 |
| 4 | Charles City County High Charles City | 221 | 6:1 |
| 5 | Mountain View High Centreville | 145 | 6:1 |
| 6 | Surry County High Dendron | 198 | 6.3:1 |
| 7 | Carver College and Career Academy Chester | 272 | 6.4:1 |
| 8 | Richmond Community High Richmond | 211 | 7.1:1 |
| 9 | Highland High Monterey | 103 | 7.4:1 |
| 10 | Luther P. Jackson Middle Dendron | 201 | 8:1 |
| 11 | Ervinton Elementary Nora | 113 | 8.1:1 |
| 12 | Virginia Middle Bristol | 452 | 8.3:1 |
| 13 | Henderson Middle Richmond | 430 | 8.3:1 |
| 14 | Shawsville Middle Shawsville | 193 | 8.3:1 |
| 15 | Northwood Middle Saltville | 158 | 8.4:1 |
| 16 | Mount Airy Elementary Gretna | 141 | 8.4:1 |
| 17 | Dungannon Elementary School Dungannon | 131 | 8.4:1 |
| 18 | Albert Hill Middle Richmond | 505 | 8.5:1 |
| 19 | Powhatan Elementary Powhatan | 477 | 8.6:1 |
| 20 | St. Helena Elementary Norfolk | 229 | 8.8:1 |
| 21 | Damascus Middle Damascus | 188 | 8.9:1 |
| 22 | Alice West Fleet Elementary Arlington | 629 | 9:1 |
| 23 | Armstrong High Richmond | 709 | 9.1:1 |
| 24 | Bucknell Elementary Alexandria | 319 | 9.1:1 |
| 25 | Central High King And Queen C H | 265 | 9.1:1 |
| 26 | P.B. Young Sr. Elementary Norfolk | 241 | 9.1:1 |
| 27 | Hamilton Elementary Hamilton | 170 | 9.1:1 |
| 28 | Lucille M. Brown Middle Richmond | 605 | 9.2:1 |
| 29 | Natural Bridge Elementary Natural Bridge Station | 230 | 9.2:1 |
| 30 | Bayside 6th Grade Campus Virginia Beach | 329 | 9.3:1 |
| 31 | Barrett Elementary Arlington | 500 | 9.4:1 |
| 32 | Green Run Elementary Virginia Beach | 350 | 9.4:1 |
| 33 | Glade Spring Middle Glade Spring | 228 | 9.4:1 |
| 34 | George P. Phenix Elementary Hampton | 1,438 | 9.5:1 |
| 35 | Taylor Elementary Arlington | 530 | 9.5:1 |
| 36 | Martin Luther King Jr. Middle Richmond | 500 | 9.5:1 |
| 37 | Castlewood Elementary Castlewood | 354 | 9.5:1 |
| 38 | Garden City Elementary Roanoke | 302 | 9.5:1 |
| 39 | Tidewater Park Elementary Norfolk | 124 | 9.5:1 |
| 40 | Rappahannock County High Washington | 316 | 9.6:1 |
| 41 | Swords Creek Elementary Swords Creek | 106 | 9.6:1 |
| 42 | Wallace Middle Bristol | 443 | 9.7:1 |
| 43 | Rena B. Wright Primary Chesapeake | 300 | 9.7:1 |
| 44 | Fries Elementary Fries | 231 | 9.7:1 |
| 45 | Craigsville Elementary Craigsville | 117 | 9.7:1 |
| 46 | Highland Elementary Monterey | 105 | 9.7:1 |
| 47 | Mary Ellen Henderson Middle Falls Church | 632 | 9.8:1 |
| 48 | Sully Elementary Sterling | 476 | 9.8:1 |
| 49 | Roanoke Academy for Mathematics & Science Elementary Roanoke | 464 | 9.8:1 |
| 50 | Rising Star Early Childhood Education Center at Melchers Fredericksburg | 280 | 9.8:1 |
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2022-23 school year.
Schools with enrollment under 100 are excluded.
Read our methodology — how this data is sourced, computed, and verified.