Teacher salary spending per teacher, by Connecticut school district
Regional School District 09 spent $127,454 on teacher salaries per full-time teacher in fiscal year 2022-23, the most of any Connecticut district with 500 or more students; the median Connecticut district spent $84,824 (173 districts). It is not the salary a teacher is paid: it is the teacher salaries a district reported spending, divided by the full-time teachers counted in a different federal file, without benefits, so it can differ widely from the average salary a district publishes; a district's salary schedule gives pay. It is compared within Connecticut only because states book salaries and count teachers differently.
NCES F-33 School District Finance Survey, fiscal year 2022-23 · NCES Common Core of Data LEA staff 2022-23 · method
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
All 133 districts with 500 or more students, highest teacher salary spending per teacher first
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Regional School District 09 | Greater Bridgeport Planning Region | 67 | $127,454 |
| Redding School District | Greater Bridgeport Planning Region | 82 | $118,346 |
| Connecticut Technical Education and Career System | Capitol Planning Region | 961 | $110,522 |
| East Windsor School District | Capitol Planning Region | 97 | $107,959 |
| New Canaan School District | Western Connecticut Planning Region | 358 | $107,356 |
| Simsbury School District | Capitol Planning Region | 314 | $106,557 |
| Norwalk School District | Western Connecticut Planning Region | 944 | $105,335 |
| Weston School District | Western Connecticut Planning Region | 186 | $105,173 |
| Waterford School District | Southeastern Connecticut Planning Region | 197 | $104,995 |
| Avon School District | Capitol Planning Region | 254 | $104,764 |
| Easton School District | Greater Bridgeport Planning Region | 78 | $103,479 |
| Glastonbury School District | Capitol Planning Region | 468 | $103,339 |
| Ridgefield School District | Western Connecticut Planning Region | 370 | $102,887 |
| Wilton School District | Western Connecticut Planning Region | 330 | $102,666 |
| Shelton School District | Naugatuck Valley Planning Region | 323 | $102,086 |
The other 118 on the list
| District | County | Teachers (FTE) | Salary spending per teacher |
|---|---|---|---|
| Regional School District 19 | Capitol Planning Region | 91 | $101,687 |
| Wethersfield School District | Capitol Planning Region | 272 | $101,600 |
| Monroe School District | Greater Bridgeport Planning Region | 257 | $100,701 |
| East Hampton School District | Lower Connecticut River Valley Planning Region | 144 | $100,612 |
| Newington School District | Capitol Planning Region | 312 | $100,196 |
| Greenwich School District | Western Connecticut Planning Region | 808 | $99,300 |
| Ansonia School District | Naugatuck Valley Planning Region | 168 | $99,249 |
| Milford School District | South Central Connecticut Planning Region | 518 | $99,191 |
| Regional School District 15 | Naugatuck Valley Planning Region | 280 | $97,775 |
| Achievement First Bridgeport Academy District | South Central Connecticut Planning Region | 53 | $97,623 |
| Mansfield School District | Capitol Planning Region | 98 | $97,144 |
| Norwich School District | Southeastern Connecticut Planning Region | 347 | $97,065 |
| Westport School District | Western Connecticut Planning Region | 527 | $96,071 |
| Trumbull School District | Greater Bridgeport Planning Region | 510 | $95,703 |
| New Fairfield School District | Western Connecticut Planning Region | 188 | $95,123 |
| West Haven School District | South Central Connecticut Planning Region | 501 | $95,046 |
| Orange School District | South Central Connecticut Planning Region | 104 | $94,799 |
| Groton School District | Southeastern Connecticut Planning Region | 350 | $94,667 |
| Stamford School District | Western Connecticut Planning Region | 1,472 | $94,333 |
| Regional School District 14 | Naugatuck Valley Planning Region | 143 | $94,247 |
| Seymour School District | Naugatuck Valley Planning Region | 151 | $93,970 |
| Woodbridge School District | South Central Connecticut Planning Region | 71 | $93,028 |
| Cheshire School District | Naugatuck Valley Planning Region | 341 | $92,813 |
| Berlin School District | Capitol Planning Region | 233 | $92,619 |
| Regional School District 12 | Northwest Hills Planning Region | 86 | $92,580 |
| Guilford School District | South Central Connecticut Planning Region | 269 | $92,263 |
| West Hartford School District | Capitol Planning Region | 768 | $92,050 |
| Madison School District | South Central Connecticut Planning Region | 243 | $91,773 |
| New Britain School District | Capitol Planning Region | 819 | $91,123 |
| Darien School District | Western Connecticut Planning Region | 427 | $90,690 |
| Derby School District | Naugatuck Valley Planning Region | 134 | $90,642 |
| Rocky Hill School District | Capitol Planning Region | 228 | $90,382 |
| Suffield School District | Capitol Planning Region | 180 | $90,376 |
| Brookfield School District | Western Connecticut Planning Region | 214 | $90,314 |
| Regional School District 07 | Northwest Hills Planning Region | 89 | $89,681 |
| Wallingford School District | South Central Connecticut Planning Region | 516 | $89,620 |
| Regional School District 18 | Lower Connecticut River Valley Planning Region | 126 | $88,750 |
| Clinton School District | Lower Connecticut River Valley Planning Region | 153 | $88,595 |
| Fairfield School District | Greater Bridgeport Planning Region | 851 | $88,230 |
| North Haven School District | South Central Connecticut Planning Region | 270 | $87,997 |
| Bethel School District | Western Connecticut Planning Region | 244 | $87,622 |
| Windsor School District | Capitol Planning Region | 329 | $87,298 |
| Newtown School District | Western Connecticut Planning Region | 360 | $87,297 |
| Tolland School District | Capitol Planning Region | 182 | $87,082 |
| Old Saybrook School District | Lower Connecticut River Valley Planning Region | 123 | $87,002 |
| Ledyard School District | Southeastern Connecticut Planning Region | 190 | $86,976 |
| Thompson School District | Northeastern Connecticut Planning Region | 78 | $86,709 |
| Regional School District 10 | Northwest Hills Planning Region | 184 | $86,484 |
| South Windsor School District | Capitol Planning Region | 423 | $86,345 |
| Regional School District 05 | South Central Connecticut Planning Region | 193 | $86,096 |
| Brooklyn School District | Northeastern Connecticut Planning Region | 72 | $85,969 |
| East Hartford School District | Capitol Planning Region | 553 | $85,912 |
| Canton School District | Capitol Planning Region | 128 | $85,909 |
| East Haddam School District | Lower Connecticut River Valley Planning Region | 100 | $85,690 |
| Regional School District 13 | Lower Connecticut River Valley Planning Region | 139 | $85,629 |
| Meriden School District | South Central Connecticut Planning Region | 603 | $84,824 |
| Southington School District | Capitol Planning Region | 514 | $84,734 |
| Enfield School District | Capitol Planning Region | 447 | $84,378 |
| Watertown School District | Naugatuck Valley Planning Region | 211 | $83,789 |
| Montville School District | Southeastern Connecticut Planning Region | 182 | $83,741 |
| Hartford School District | Capitol Planning Region | 1,291 | $83,638 |
| Farmington School District | Capitol Planning Region | 349 | $83,583 |
| Middletown School District | Lower Connecticut River Valley Planning Region | 375 | $83,483 |
| Branford School District | South Central Connecticut Planning Region | 253 | $83,298 |
| Ellington School District | Capitol Planning Region | 214 | $83,166 |
| Colchester School District | Southeastern Connecticut Planning Region | 195 | $83,087 |
| Oxford School District | Naugatuck Valley Planning Region | 139 | $82,637 |
| Windsor Locks School District | Capitol Planning Region | 172 | $82,057 |
| East Granby School District | Capitol Planning Region | 84 | $82,037 |
| Granby School District | Capitol Planning Region | 150 | $81,613 |
| Danbury School District | Western Connecticut Planning Region | 885 | $81,006 |
| Naugatuck School District | Naugatuck Valley Planning Region | 317 | $80,693 |
| Elm City College Preparatory School District | South Central Connecticut Planning Region | 47 | $80,513 |
| Stonington School District | Southeastern Connecticut Planning Region | 188 | $80,361 |
| East Lyme School District | Southeastern Connecticut Planning Region | 248 | $80,343 |
| Regional School District 17 | Lower Connecticut River Valley Planning Region | 172 | $79,965 |
| Torrington School District | Northwest Hills Planning Region | 334 | $79,961 |
| Regional School District 16 | Naugatuck Valley Planning Region | 170 | $79,129 |
| New Milford School District | Western Connecticut Planning Region | 317 | $79,034 |
| Woodstock School District | Northeastern Connecticut Planning Region | 61 | $78,920 |
| Winchester School District | Northwest Hills Planning Region | 58 | $78,885 |
| Plainville School District | Capitol Planning Region | 207 | $78,785 |
| Lebanon School District | Southeastern Connecticut Planning Region | 100 | $78,747 |
| Regional School District 06 | Northwest Hills Planning Region | 90 | $78,654 |
| North Branford School District | South Central Connecticut Planning Region | 148 | $78,552 |
| Bristol School District | Naugatuck Valley Planning Region | 632 | $78,522 |
| Wolcott School District | Naugatuck Valley Planning Region | 208 | $78,429 |
| Bloomfield School District | Capitol Planning Region | 194 | $78,028 |
| Cromwell School District | Lower Connecticut River Valley Planning Region | 160 | $77,786 |
| Thomaston School District | Naugatuck Valley Planning Region | 74 | $77,168 |
| Litchfield School District | Northwest Hills Planning Region | 83 | $76,807 |
| Plymouth School District | Naugatuck Valley Planning Region | 126 | $76,460 |
| Coventry School District | Capitol Planning Region | 150 | $75,695 |
| New Haven School District | South Central Connecticut Planning Region | 1,626 | $75,459 |
| Bridgeport School District | Greater Bridgeport Planning Region | 1,447 | $75,369 |
| North Stonington School District | Southeastern Connecticut Planning Region | 78 | $75,189 |
| Regional School District 04 | Lower Connecticut River Valley Planning Region | 74 | $75,112 |
| Highville Charter School District | South Central Connecticut Planning Region | 32 | $74,791 |
| Hebron School District | Capitol Planning Region | 63 | $74,558 |
| Regional School District 08 | Capitol Planning Region | 133 | $74,170 |
| Stratford School District | Greater Bridgeport Planning Region | 519 | $73,755 |
| Bolton School District | Capitol Planning Region | 76 | $73,145 |
| Putnam School District | Northeastern Connecticut Planning Region | 96 | $72,822 |
| Somers School District | Capitol Planning Region | 132 | $72,343 |
| Griswold School District | Southeastern Connecticut Planning Region | 151 | $72,131 |
| Portland School District | Lower Connecticut River Valley Planning Region | 115 | $71,998 |
| Stafford School District | Capitol Planning Region | 137 | $71,640 |
| East Haven School District | South Central Connecticut Planning Region | 248 | $70,812 |
| Hamden School District | South Central Connecticut Planning Region | 441 | $70,234 |
| Achievement First Hartford Academy District | South Central Connecticut Planning Region | 86 | $70,099 |
| Vernon School District | Capitol Planning Region | 292 | $69,664 |
| Windham School District | Southeastern Connecticut Planning Region | 320 | $69,178 |
| Killingly School District | Northeastern Connecticut Planning Region | 208 | $68,829 |
| New London School District | Southeastern Connecticut Planning Region | 293 | $67,169 |
| Plainfield School District | Northeastern Connecticut Planning Region | 177 | $65,910 |
| Great Oaks Charter School District | Greater Bridgeport Planning Region | 44 | $65,568 |
| Waterbury School District | Naugatuck Valley Planning Region | 1,342 | $64,687 |
| Manchester School District | Capitol Planning Region | 659 | $62,129 |
Source: NCES F-33 fiscal year 2022-23: teacher salaries in regular, special, vocational and other programs (Z35 to Z38); NCES Common Core of Data LEA staff 2022-23: teachers (full-time equivalent). Districts with 500 or more students (V33).
More lists for Connecticut
- Public schools in Connecticut
The state hub: schools, students, districts
- Largest schools
By 2024-25 enrollment
- Fewest students per teacher
Schools, 2024-25
- Highest-spending districts
F-33 fiscal year 2022-23
- Schools by district spending
F-33 fiscal year 2022-23
- Funding equity by district
F-33 fiscal year 2022-23
Sources
Source: NCES F-33 School District Finance Survey District teacher salaries (Z35-Z38) and membership · FY 2022-23