South Carolina Public Schools
SC — 82 districts, 1,215 schools
1,215
Schools
784,749
Students
14.3:1
Avg Student:Teacher
74.0%
Avg Free Lunch
Districts in South Carolina
| District | Enrollment |
|---|---|
| Greenville 01 Greenville | 77,978 |
| Charleston 01 Charleston | 49,929 |
| Horry 01 Conway | 47,357 |
| Berkeley 01 Moncks Corner | 37,932 |
| Richland 02 Columbia | 28,510 |
| Lexington 01 Lexington | 28,031 |
| Dorchester 02 Summerville | 26,135 |
| Aiken 01 Aiken | 23,181 |
| Charter Institute at Erskine Columbia | 22,535 |
| Richland 01 Columbia | 22,037 |
| Beaufort 01 Beaufort | 21,439 |
| York 04 Fort Mill | 18,191 |
| SC Public Charter School District Columbia | 17,601 |
| Lexington 05 Irmo | 17,463 |
| York 03 Rock Hill | 16,493 |
| Pickens 01 Easley | 16,310 |
| Florence 01 Florence | 16,024 |
| Lancaster 01 Lancaster | 15,114 |
| Sumter 01 Sumter | 14,800 |
| Anderson 05 Anderson | 12,560 |
| Spartanburg 02 Chesnee | 11,740 |
| Spartanburg 06 Roebuck | 11,687 |
| Kershaw 01 Camden | 11,138 |
| Orangeburg Orangeburg | 10,979 |
| Anderson 01 Williamston | 10,839 |
| Spartanburg 05 Duncan | 10,386 |
| Oconee 01 Walhalla | 10,217 |
| York 02 Clover | 9,087 |
| Darlington 01 Darlington | 9,042 |
| Lexington 02 West Columbia | 8,626 |
| Greenwood 50 Greenwood | 8,610 |
| Georgetown 01 Georgetown | 8,429 |
| Cherokee 01 Gaffney | 7,925 |
| Spartanburg 07 Spartanburg | 7,371 |
| Chesterfield 01 Chesterfield | 7,019 |
| Newberry 01 Newberry | 5,806 |
| Spartanburg 01 Campobello | 5,458 |
| Laurens 55 Laurens | 5,344 |
| York 01 York | 5,038 |
| Colleton 01 Walterboro | 4,946 |
| Chester 01 Chester | 4,767 |
| Clarendon 06 Manning | 4,329 |
| Dillon 04 Dillon | 3,880 |
| Marion 10 Marion | 3,875 |
| Union 01 Union | 3,788 |
| Marlboro 01 Bennettsville | 3,549 |
| Lexington 04 Swansea | 3,544 |
| Anderson 02 Honea Path | 3,494 |
| Edgefield 01 Johnston | 3,100 |
| Anderson 04 Pendleton | 3,005 |
| Florence 03 Lake City | 2,993 |
| Williamsburg 01 Kingstree | 2,946 |
| Spartanburg 04 Woodruff | 2,901 |
| Abbeville 60 Abbeville | 2,864 |
| Spartanburg 03 Glendale | 2,784 |
| Anderson 03 Iva | 2,737 |
| Laurens 56 Clinton | 2,715 |
| Jasper 01 Ridgeland | 2,635 |
| Saluda 01 Saluda | 2,480 |
| Hampton Varnville | 2,399 |
| Fairfield 01 Winnsboro | 2,278 |
| Dorchester 04 St. George | 2,027 |
| Lexington 03 Batesburg-Leesville | 1,977 |
| Barnwell 45 Barnwell | 1,974 |
| Limestone Charters Association Columbia | 1,888 |
| Bamberg 03 Denmark | 1,773 |
| Calhoun 01 St. Matthews | 1,546 |
| Dillon 03 Latta | 1,506 |
| Greenwood 52 Ninety Six | 1,484 |
| Lee 01 Bishopville | 1,476 |
| Florence 05 Johnsonville | 1,225 |
| Barnwell 48 Williston | 1,194 |
| Florence 02 Pamplico | 1,068 |
| Allendale 01 Fairfax | 974 |
| Greenwood 51 Ware Shoals | 893 |
| McCormick 01 McCormick | 582 |
| Dept of Juvenile Justice Columbia | 422 |
| Governor's School for Science and Mathematics Hartsville | 257 |
| Governor's School for the Arts and Humanities Greenville | 219 |
| Deaf & Blind School Spartanburg | 161 |
| Dept Of Correction N04 Columbia | 140 |
| SC Governor's School for Agriculture at John de la Howe Scho McCormick | 75 |
Largest Schools in South Carolina
SC Connections Academy
Columbia — other
6,152
students
Dorman High
Roebuck — high
3,920
students
Summerville High
Summerville — high
3,361
students
Cyber Academy of South Carolina
Greenville — other
3,280
students
Carolina Forest High
Myrtle Beach — high
3,176
students
Boiling Springs High
Boiling Springs — high
2,772
students
Clover High
Clover — high
2,713
students
Stratford High
Goose Creek — high
2,605
students
Ashley Ridge High
Summerville — high
2,599
students
Wando High
Mount Pleasant — high
2,588
students