Massachusetts · NCES F-33 finance data
School Spending in Massachusetts
Schools in Massachusetts ranked by their district's per-pupil expenditure, limited to schools with 50 or more students.
- $22,458
- MA avg per student
- $16,593
- National avg per student
- +35%
- Vs national average
- 100
- Schools listed
The spending picture in one line
Provincetown Schools tops the list: its district, Provincetown, spends $54,284 per student, against a Massachusetts average of $22,458.
- $54,284
- per-student spend in Provincetown
- $22,458
- Massachusetts average
- $16,593
- national average
Note: Spending reflects district-wide averages from NCES F-33 (FY 2021-22). Schools in the same district share the same figure.
| # | School | District | Per Student |
|---|---|---|---|
| 1 | Provincetown Schools Provincetown · other | Provincetown | $54,284 |
| 2 | Truro Central Truro · other | Truro | $52,604 |
| 3 | Tisbury Elementary Vineyard Haven · other | Tisbury | $39,259 |
| 4 | Martha's Vineyard Charter Public School West Tisbury · other | Martha's Vineyard Charter Public School (District) | $39,085 |
| 5 | Cambridge Rindge and Latin Cambridge · high | Cambridge | $38,967 |
| 6 | Amigos School Cambridge · other | Cambridge | $38,967 |
| 7 | King Open Cambridge · other | Cambridge | $38,967 |
| 8 | Graham and Parks Cambridge · other | Cambridge | $38,967 |
| 9 | Maria L. Baldwin Cambridge · other | Cambridge | $38,967 |
| 10 | Martin Luther King Jr. Cambridge · other | Cambridge | $38,967 |
| 11 | Morse Cambridge · other | Cambridge | $38,967 |
| 12 | Peabody Cambridge · other | Cambridge | $38,967 |
| 13 | Cambridge Street Upper School Cambridge · middle | Cambridge | $38,967 |
| 14 | Vassal Lane Upper School Cambridge · middle | Cambridge | $38,967 |
| 15 | Rindge Avenue Upper School Cambridge · middle | Cambridge | $38,967 |
| 16 | John M Tobin Cambridge · other | Cambridge | $38,967 |
| 17 | Putnam Avenue Upper School Cambridge · middle | Cambridge | $38,967 |
| 18 | Cambridgeport Cambridge · other | Cambridge | $38,967 |
| 19 | Haggerty Cambridge · other | Cambridge | $38,967 |
| 20 | Fletcher/Maynard Academy Cambridge · other | Cambridge | $38,967 |
| 21 | Kennedy-Longfellow Cambridge · other | Cambridge | $38,967 |
| 22 | Orleans Elementary Orleans · elementary | Orleans | $38,482 |
| 23 | Erving Elementary Erving · other | Erving | $38,233 |
| 24 | Farmington River Elementary Otis · other | Farmington River Reg | $38,216 |
| 25 | Rowe Elementary Rowe · other | Rowe | $37,308 |
| 26 | Minuteman Regional High Lexington · high | Minuteman Regional Vocational Technical | $36,460 |
| 27 | Martha's Vineyard Regional High Oak Bluffs · high | Martha's Vineyard | $36,380 |
| 28 | Wellfleet Elementary Wellfleet · elementary | Wellfleet | $36,232 |
| 29 | Bridge Boston Charter School Roxbury · other | Bridge Boston Charter School (District) | $35,539 |
| 30 | Boston Latin School Boston · other | Boston | $34,835 |
| 31 | Boston Latin Academy Dorchester · other | Boston | $34,835 |
| 32 | O'bryant School of Math & Science Roxbury · other | Boston | $34,835 |
| 33 | East Boston High School East Boston · other | Boston | $34,835 |
| 34 | Madison Park Technical Vocational High School Roxbury · high | Boston | $34,835 |
| 35 | Curley K-8 School Jamaica Plain · other | Boston | $34,835 |
| 36 | Murphy K-8 School Dorchester · other | Boston | $34,835 |
| 37 | Techboston Academy Dorchester · other | Boston | $34,835 |
| 38 | Eliot K-8 Innovation School Boston · other | Boston | $34,835 |
| 39 | Charlestown High School Charlestown · other | Boston | $34,835 |
| 40 | Quincy Elementary School Boston · other | Boston | $34,835 |
| 41 | English High School Boston · other | Boston | $34,835 |
| 42 | New Mission High School Hyde Park · other | Boston | $34,835 |
| 43 | Orchard Gardens K-8 School Roxbury · other | Boston | $34,835 |
| 44 | Brighton High School Brighton · other | Boston | $34,835 |
| 45 | Up Academy Holland Dorchester · other | Boston | $34,835 |
| 46 | Mckay K-8 School East Boston · other | Boston | $34,835 |
| 47 | Mario Umana Academy East Boston · other | Boston | $34,835 |
| 48 | Henderson K-12 Inclusion School Upper Dorchester · other | Boston | $34,835 |
| 49 | Boston Community Leadership Academy Hyde Park · other | Boston | $34,835 |
| 50 | Mildred Avenue K-8 School Mattapan · other | Boston | $34,835 |
| 51 | Blackstone Elementary School Boston · other | Boston | $34,835 |
| 52 | Mattahunt Elementary School Mattapan · other | Boston | $34,835 |
| 53 | Sumner Elementary School Roslindale · other | Boston | $34,835 |
| 54 | Dearborn 6-12 Stem Academy Roxbury · other | Boston | $34,835 |
| 55 | Quincy Upper School Boston · other | Boston | $34,835 |
| 56 | Lee K-8 School Dorchester · other | Boston | $34,835 |
| 57 | Shaw Elementary School Dorchester · other | Boston | $34,835 |
| 58 | Condon K-8 School South Boston · other | Boston | $34,835 |
| 59 | Lyndon K-8 School West Roxbury · other | Boston | $34,835 |
| 60 | Warren-Prescott K-8 School Charlestown · other | Boston | $34,835 |
| 61 | Edison K-8 School Brighton · other | Boston | $34,835 |
| 62 | Boston Arts Academy Boston · high | Boston | $34,835 |
| 63 | Boston International High School & Newcomers Academy Dorchester · high | Boston | $34,835 |
| 64 | Young Achievers K-8 School Mattapan · other | Boston | $34,835 |
| 65 | Ohrenberger School West Roxbury · elementary | Boston | $34,835 |
| 66 | Mather Elementary School Dorchester · other | Boston | $34,835 |
| 67 | Hennigan K-8 School Jamaica Plain · elementary | Boston | $34,835 |
| 68 | King Elementary School Dorchester · other | Boston | $34,835 |
| 69 | Dever Elementary School Dorchester · other | Boston | $34,835 |
| 70 | Margarita Muniz Academy Boston · high | Boston | $34,835 |
| 71 | Snowden International High School Boston · high | Boston | $34,835 |
| 72 | Otis Elementary School East Boston · other | Boston | $34,835 |
| 73 | Kilmer K-8 School West Roxbury · other | Boston | $34,835 |
| 74 | Burke High School Dorchester · other | Boston | $34,835 |
| 75 | Kennedy John F Elementary School Jamaica Plain · other | Boston | $34,835 |
| 76 | Community Academy of Science and Health Dorchester · high | Boston | $34,835 |
| 77 | Ellis Elementary School Roxbury · other | Boston | $34,835 |
| 78 | Hernandez K-8 School Roxbury · other | Boston | $34,835 |
| 79 | Roosevelt K-8 School Hyde Park · other | Boston | $34,835 |
| 80 | Tobin K-8 School Roxbury · other | Boston | $34,835 |
| 81 | Gardner Pilot Academy Allston · other | Boston | $34,835 |
| 82 | Fenway High School Roxbury · high | Boston | $34,835 |
| 83 | Haley Pilot School Roslindale · other | Boston | $34,835 |
| 84 | Taylor Elementary School Mattapan · other | Boston | $34,835 |
| 85 | Greenwood Sarah K-8 School Dorchester · other | Boston | $34,835 |
| 86 | Russell Elementary School Dorchester · other | Boston | $34,835 |
| 87 | Winship Elementary School Brighton · other | Boston | $34,835 |
| 88 | Trotter Elementary School Dorchester · other | Boston | $34,835 |
| 89 | Hurley K-8 School Boston · other | Boston | $34,835 |
| 90 | Harvard-Kent Elementary School Charlestown · other | Boston | $34,835 |
| 91 | Kenny Elementary School Dorchester · other | Boston | $34,835 |
| 92 | Mendell Elementary School Roxbury · other | Boston | $34,835 |
| 93 | Excel High School South Boston · high | Boston | $34,835 |
| 94 | Bradley Elementary School East Boston · other | Boston | $34,835 |
| 95 | Everett Elementary School Dorchester · other | Boston | $34,835 |
| 96 | Beethoven Elementary School West Roxbury · other | Boston | $34,835 |
| 97 | Holmes Elementary School Dorchester · other | Boston | $34,835 |
| 98 | Bates Elementary School Roslindale · other | Boston | $34,835 |
| 99 | Kennedy Patrick J Elementary School East Boston · other | Boston | $34,835 |
| 100 | Guild Elementary School East Boston · other | Boston | $34,835 |
Per-pupil expenditure from NCES F-33 School District Finance Survey (FY 2021-22). Figures are district-wide averages. View national school spending rankings.
Read our methodology — how this data is sourced, computed, and verified.