Wisconsin · NCES CCD 2024-25
Best Student-Teacher Ratios in Wisconsin
The 50 public schools in Wisconsin with the lowest student-teacher ratios, a staffing-intensity measure computed from NCES staffing data (not a direct class-size figure).
- 5.2:1
- Best ratio
- 14.4:1
- State average
- 15.7:1
- National average
- 50
- Schools listed
The ranking in one line
Carmen Middle School South runs Wisconsin's smallest classes at 5.2:1, and 50 of the 50 schools listed sit below the state average of 14.4:1.
- 5.2:1
- smallest classes (Carmen Middle School South)
- 50
- listed schools below the state average
- 14.4:1
- Wisconsin average
- 15.7:1
- national average
| # | School | Enrollment | Student:Teacher |
|---|---|---|---|
| 1 | Carmen Middle School SouthMilwaukee | 191 | 5.2:1 |
| 2 | Bayfield ElementaryBayfield | 189 | 6.5:1 |
| 3 | Cudahy MiddleCudahy | 247 | 6.7:1 |
| 4 | Augusta HighAugusta | 144 | 7.2:1 |
| 5 | Capital HighMadison | 129 | 7.2:1 |
| 6 | Northside ElementaryLa Crosse | 237 | 7.4:1 |
| 7 | Keshena PrimaryKeshena | 394 | 7.7:1 |
| 8 | Sherman ElementaryMilwaukee | 147 | 7.7:1 |
| 9 | Bayfield HighBayfield | 119 | 7.9:1 |
| 10 | Dr Edward G Dyer SchoolBurlington | 225 | 8:1 |
| 11 | Hintgen ElementaryLa Crosse | 210 | 8.1:1 |
| 12 | Grove ElementaryWisconsin Rapids | 178 | 8.1:1 |
| 13 | North ElementaryAntigo | 154 | 8.1:1 |
| 14 | Innovative HighMadison | 138 | 8.1:1 |
| 15 | Siren ElementarySiren | 172 | 8.2:1 |
| 16 | Vel R Phillips SchoolWauwatosa | 139 | 8.2:1 |
| 17 | Shabazz-City HighMadison | 106 | 8.2:1 |
| 18 | Lapham ElementaryMadison | 182 | 8.3:1 |
| 19 | Hustisford HighHustisford | 158 | 8.3:1 |
| 20 | Prairie Farm ElementaryPrairie Farm | 125 | 8.3:1 |
| 21 | Hillcrest SchoolKenosha | 108 | 8.3:1 |
| 22 | Longfellow ElementarySheboygan | 234 | 8.4:1 |
| 23 | Wilson ElementaryJanesville | 256 | 8.5:1 |
| 24 | Jefferson ElementaryAppleton | 212 | 8.5:1 |
| 25 | Lincoln ElementaryWausau | 204 | 8.5:1 |
| 26 | Lac Du Flambeau ElementaryLac du Flambeau | 499 | 8.6:1 |
| 27 | Mead ElementaryWisconsin Rapids | 266 | 8.6:1 |
| 28 | Osceola ElementaryOsceola | 250 | 8.6:1 |
| 29 | Merrill ElementaryOshkosh | 242 | 8.6:1 |
| 30 | Montello Junior/Senior HighMontello | 232 | 8.6:1 |
| 31 | Sawyer ElementarySturgeon Bay | 223 | 8.6:1 |
| 32 | Bowler HighBowler | 138 | 8.6:1 |
| 33 | Penfield Montessori AcademyMilwaukee | 121 | 8.6:1 |
| 34 | Granton HighGranton | 112 | 8.6:1 |
| 35 | Almond-Bancroft HighAlmond | 103 | 8.6:1 |
| 36 | Lincoln MiddleLa Crosse | 277 | 8.7:1 |
| 37 | Jefferson ElementarySheboygan | 252 | 8.7:1 |
| 38 | Stephen Foster Elementary CharterAppleton | 200 | 8.7:1 |
| 39 | Palmyra-Eagle HighPalmyra | 165 | 8.7:1 |
| 40 | Green Lake HighGreen Lake | 139 | 8.7:1 |
| 41 | Fort Atkinson MiddleFort Atkinson | 467 | 8.8:1 |
| 42 | Black Hawk MiddleMadison | 300 | 8.8:1 |
| 43 | Valders HighValders | 291 | 8.8:1 |
| 44 | North Woods International SchoolLa Crosse | 255 | 8.8:1 |
| 45 | Jones ElementaryRacine | 149 | 8.8:1 |
| 46 | North Crawford HighSoldiers Grove | 123 | 8.8:1 |
| 47 | Roosevelt ElementaryRacine | 195 | 8.9:1 |
| 48 | Taft ElementaryNeenah | 179 | 8.9:1 |
| 49 | Hamilton Elementary SchoolLa Crosse | 151 | 8.9:1 |
| 50 | Florence HighFlorence | 116 | 8.9:1 |
Source: National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 school year.
Schools with enrollment under 100 are excluded.
Read our methodology - how this data is sourced, computed, and verified.