How do these schools compare?
| Metric | ELMWOOD ELEMENTARY SCHOOL | KAKIAT ELEMENTARY SCHOOL |
|---|---|---|
| Location | MONSEY, NY | SPRING VALLEY, NY |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 598 | 822 |
| Student:Teacher Ratio | 15.4:1 | 10.5:1 |
| Free/Reduced Lunch | 74.1% | 83.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ELMWOOD ELEMENTARY SCHOOL | KAKIAT ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $34,677 | $34,677 |
| District | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ELMWOOD ELEMENTARY SCHOOL | KAKIAT ELEMENTARY SCHOOL |
|---|---|---|
| White | 6.4% | 3.2% |
| African American | 16.1% | 18.5% |
| Hispanic or Latino | 72.4% | 75.8% |
| Asian | 4.7% | 1.7% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 0.2% | 0.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ELMWOOD ELEMENTARY SCHOOL | KAKIAT ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | 411:1 |
| Chronic Absenteeism | 40.6% | 27.6% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.